2026 Fantasy Baseball Projections
Zeile Consensus Projections
About Zeile Projections
Zeile Projections are baseball statistical projections created from a consensus of sources, similar to our Expert Consensus Rankings.We are currently pulling data from 2 sources that include Depth Charts and Steamer.
Learn more here
| Player | IP | K | W | L | ERA | WHIP | ER | H | BB | HR | G | GS | QS | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani (LAD - SP,DH) | 117.0 | 136 | 9 | 6 | 3.45 | 1.15 | 45 | 98 | 36 | 15 | 23 | 23 | 12 | 0 |
| Tarik Skubal (DET - SP) | 200.9 | 244 | 14 | 9 | 2.81 | 1.02 | 63 | 161 | 44 | 21 | 32 | 32 | 22 | 0 |
| Paul Skenes (PIT - SP) | 195.0 | 238 | 13 | 10 | 2.90 | 1.08 | 63 | 159 | 52 | 18 | 32 | 32 | 21 | 0 |
| Zack Wheeler (PHI - SP) | 125.9 | 145 | 9 | 6 | 3.21 | 1.08 | 45 | 105 | 31 | 15 | 21 | 21 | 13 | 0 |
| Logan Gilbert (SEA - SP) | 166.2 | 182 | 11 | 9 | 3.40 | 1.10 | 63 | 144 | 39 | 21 | 29 | 29 | 17 | 0 |
| Chris Sale (ATL - SP) | 168.8 | 205 | 12 | 7 | 3.19 | 1.09 | 60 | 140 | 44 | 18 | 28 | 28 | 18 | 0 |
| Garrett Crochet (BOS - SP) | 193.9 | 240 | 14 | 9 | 3.01 | 1.07 | 65 | 158 | 50 | 20 | 32 | 32 | 21 | 0 |
| Jacob deGrom (TEX - SP) | 184.8 | 214 | 12 | 10 | 3.47 | 1.09 | 71 | 160 | 42 | 25 | 31 | 31 | 18 | 0 |
| Dylan Cease (TOR - SP) | 185.9 | 218 | 12 | 10 | 3.61 | 1.22 | 75 | 158 | 68 | 23 | 32 | 32 | 18 | 0 |
| Tyler Glasnow (LAD - SP) | 147.9 | 172 | 10 | 8 | 3.59 | 1.21 | 59 | 125 | 54 | 17 | 26 | 26 | 14 | 0 |
| Logan Webb (SF - SP) | 200.7 | 189 | 13 | 11 | 3.31 | 1.21 | 74 | 195 | 47 | 17 | 32 | 32 | 20 | 0 |
| Corbin Burnes (ARI - SP) | 37.9 | 37 | 2 | 2 | 3.83 | 1.27 | 16 | 36 | 12 | 4 | 6 | 6 | 3 | 0 |
| Yoshinobu Yamamoto (LAD - SP) | 161.1 | 170 | 11 | 8 | 3.45 | 1.20 | 62 | 145 | 49 | 17 | 28 | 28 | 16 | 0 |
| Framber Valdez (SP) FA | 190.2 | 179 | 12 | 10 | 3.47 | 1.28 | 73 | 180 | 63 | 16 | 31 | 31 | 19 | 0 |
| Blake Snell (LAD - SP) | 163.9 | 200 | 11 | 8 | 3.52 | 1.25 | 64 | 133 | 72 | 19 | 28 | 28 | 16 | 0 |
| George Kirby (SEA - SP) | 178.1 | 174 | 11 | 10 | 3.49 | 1.12 | 69 | 165 | 34 | 22 | 31 | 31 | 18 | 0 |
| Max Fried (NYY - SP) | 189.2 | 179 | 13 | 9 | 3.34 | 1.23 | 70 | 178 | 54 | 19 | 31 | 31 | 19 | 0 |
| Pablo Lopez (MIN - SP) | 181.9 | 181 | 11 | 10 | 3.81 | 1.21 | 77 | 173 | 47 | 23 | 31 | 31 | 17 | 0 |
| Sonny Gray (BOS - SP) | 181.2 | 190 | 11 | 10 | 3.68 | 1.21 | 74 | 171 | 48 | 21 | 31 | 31 | 18 | 0 |
| Cole Ragans (KC - SP) | 172.0 | 211 | 12 | 8 | 3.24 | 1.17 | 62 | 139 | 62 | 18 | 29 | 29 | 18 | 0 |
| Luis Castillo (SEA - SP) | 181.2 | 172 | 11 | 11 | 3.87 | 1.22 | 78 | 170 | 51 | 25 | 31 | 31 | 17 | 0 |
| Joe Ryan (MIN - SP) | 182.2 | 199 | 11 | 10 | 3.84 | 1.14 | 78 | 164 | 44 | 27 | 31 | 31 | 17 | 0 |
| Shota Imanaga (CHC - SP) | 171.2 | 156 | 10 | 10 | 4.11 | 1.20 | 78 | 168 | 37 | 30 | 29 | 29 | 15 | 0 |
| Justin Steele (CHC - SP) | 83.0 | 79 | 5 | 5 | 3.61 | 1.22 | 33 | 78 | 23 | 10 | 15 | 15 | 8 | 0 |
| Aaron Nola (PHI - SP) | 180.8 | 176 | 11 | 10 | 3.98 | 1.22 | 80 | 175 | 46 | 27 | 31 | 31 | 16 | 0 |
| Bryce Miller (SEA - SP) | 143.2 | 128 | 8 | 9 | 4.20 | 1.27 | 67 | 139 | 43 | 22 | 26 | 26 | 12 | 0 |
| Spencer Strider (ATL - SP) | 160.9 | 187 | 11 | 9 | 3.81 | 1.23 | 68 | 140 | 58 | 21 | 28 | 28 | 15 | 0 |
| Spencer Schwellenbach (ATL - SP) | 166.8 | 163 | 11 | 8 | 3.66 | 1.18 | 68 | 159 | 38 | 20 | 28 | 28 | 16 | 0 |
| Tanner Bibee (CLE - SP) | 182.0 | 171 | 10 | 11 | 4.07 | 1.27 | 82 | 175 | 56 | 26 | 31 | 31 | 16 | 0 |
| Michael King (SP) FA | 160.0 | 163 | 10 | 10 | 3.87 | 1.26 | 69 | 147 | 55 | 21 | 29 | 29 | 15 | 0 |
| Freddy Peralta (MIL - SP) | 177.8 | 200 | 11 | 10 | 3.90 | 1.23 | 77 | 154 | 66 | 25 | 31 | 31 | 16 | 0 |
| Bailey Ober (MIN - SP) | 141.2 | 129 | 8 | 9 | 4.34 | 1.23 | 68 | 141 | 33 | 24 | 35 | 23 | 10 | 0 |
| Hunter Greene (CIN - SP) | 183.9 | 220 | 11 | 11 | 3.95 | 1.19 | 81 | 157 | 61 | 28 | 31 | 31 | 17 | 0 |
| Roki Sasaki (LAD - SP) | 135.1 | 128 | 8 | 8 | 4.20 | 1.34 | 63 | 131 | 50 | 17 | 41 | 21 | 9 | 0 |
| Zac Gallen (SP) FA | 192.6 | 183 | 11 | 12 | 4.22 | 1.32 | 90 | 191 | 62 | 27 | 32 | 32 | 16 | 0 |
| Kevin Gausman (TOR - SP) | 185.2 | 181 | 11 | 11 | 4.04 | 1.26 | 83 | 178 | 55 | 26 | 31 | 31 | 16 | 0 |
| Brandon Woodruff (MIL - SP) | 159.8 | 168 | 10 | 9 | 3.83 | 1.17 | 68 | 143 | 44 | 23 | 28 | 28 | 15 | 0 |
| Bryan Woo (SEA - SP) | 196.6 | 197 | 12 | 11 | 3.59 | 1.13 | 78 | 177 | 45 | 26 | 32 | 32 | 19 | 0 |
| Hunter Brown (HOU - SP) | 184.1 | 200 | 12 | 10 | 3.63 | 1.23 | 74 | 165 | 61 | 21 | 31 | 31 | 18 | 0 |
| Reynaldo Lopez (ATL - SP) | 132.1 | 135 | 8 | 7 | 4.03 | 1.29 | 59 | 124 | 46 | 17 | 35 | 21 | 10 | 0 |
| Jack Flaherty (DET - SP) | 165.8 | 179 | 10 | 10 | 3.91 | 1.27 | 72 | 152 | 58 | 22 | 29 | 29 | 15 | 0 |
| Cristopher Sanchez (PHI - SP) | 199.5 | 194 | 14 | 10 | 3.15 | 1.18 | 70 | 185 | 51 | 18 | 32 | 32 | 21 | 0 |
| Carlos Rodon (NYY - SP) | 161.8 | 174 | 10 | 9 | 4.02 | 1.26 | 72 | 145 | 59 | 23 | 28 | 28 | 15 | 0 |
| Zach Eflin (SP) FA | 164.1 | 128 | 10 | 10 | 4.16 | 1.24 | 76 | 172 | 32 | 24 | 29 | 29 | 14 | 0 |
| Nick Pivetta (SD - SP) | 192.0 | 211 | 12 | 11 | 3.96 | 1.20 | 85 | 172 | 59 | 30 | 32 | 32 | 17 | 0 |
| Sandy Alcantara (MIA - SP) | 186.8 | 159 | 10 | 12 | 4.14 | 1.31 | 86 | 189 | 56 | 22 | 31 | 31 | 16 | 0 |
| Shane McClanahan (TB - SP) | 137.9 | 149 | 9 | 8 | 3.58 | 1.20 | 55 | 125 | 40 | 17 | 24 | 24 | 13 | 0 |
| Yusei Kikuchi (LAA - SP) | 177.9 | 182 | 10 | 11 | 4.10 | 1.29 | 81 | 166 | 63 | 26 | 31 | 31 | 16 | 0 |
| Nathan Eovaldi (TEX - SP) | 174.8 | 171 | 11 | 9 | 3.60 | 1.19 | 70 | 163 | 44 | 20 | 29 | 29 | 17 | 0 |
| Kodai Senga (NYM - SP) | 123.2 | 124 | 8 | 7 | 3.94 | 1.33 | 54 | 112 | 52 | 15 | 35 | 19 | 9 | 0 |
| Brandon Pfaadt (ARI - SP) | 175.9 | 152 | 10 | 11 | 4.34 | 1.28 | 85 | 183 | 42 | 25 | 31 | 31 | 14 | 0 |
| Seth Lugo (KC - SP) | 161.1 | 138 | 9 | 10 | 4.40 | 1.36 | 79 | 166 | 53 | 22 | 28 | 28 | 13 | 0 |
| Taj Bradley (MIN - SP) | 125.9 | 125 | 7 | 8 | 4.14 | 1.29 | 58 | 120 | 43 | 17 | 46 | 18 | 8 | 0 |
| Drew Rasmussen (TB - SP,RP) | 171.0 | 157 | 11 | 10 | 3.94 | 1.26 | 75 | 170 | 45 | 22 | 31 | 31 | 15 | 0 |
| Grayson Rodriguez (LAA - SP) IL10 | 128.9 | 136 | 8 | 8 | 3.82 | 1.25 | 55 | 117 | 44 | 17 | 23 | 23 | 12 | 0 |
| Robbie Ray (SF - SP) | 179.9 | 187 | 10 | 11 | 4.20 | 1.31 | 84 | 167 | 69 | 26 | 31 | 31 | 16 | 0 |
| Ryan Pepiot (TB - SP) | 174.9 | 179 | 10 | 11 | 4.27 | 1.30 | 83 | 164 | 63 | 27 | 31 | 31 | 14 | 0 |
| Ranger Suarez (SP) FA | 168.9 | 154 | 11 | 9 | 3.56 | 1.24 | 67 | 162 | 48 | 18 | 29 | 29 | 17 | 0 |
| MacKenzie Gore (WSH - SP) | 175.8 | 193 | 11 | 11 | 3.75 | 1.25 | 73 | 153 | 67 | 22 | 31 | 31 | 16 | 0 |
| Max Scherzer (SP) FA | 132.9 | 128 | 8 | 9 | 4.41 | 1.25 | 65 | 128 | 38 | 23 | 24 | 24 | 10 | 0 |
| Jesus Luzardo (PHI - SP) | 181.0 | 199 | 12 | 10 | 3.58 | 1.19 | 72 | 159 | 57 | 23 | 31 | 31 | 18 | 0 |
| Clarke Schmidt (NYY - SP) | 34.0 | 35 | 2 | 2 | 3.77 | 1.23 | 14 | 31 | 11 | 5 | 19 | 3 | 1 | 0 |
| Sean Manaea (NYM - SP) | 149.1 | 149 | 10 | 9 | 4.03 | 1.26 | 67 | 137 | 51 | 21 | 28 | 28 | 13 | 0 |
| Bowden Francis (TOR - SP,RP) | 36.9 | 36 | 2 | 2 | 4.15 | 1.23 | 17 | 35 | 10 | 6 | 30 | 2 | 1 | 0 |
| Jose Berrios (TOR - SP) | 122.2 | 107 | 7 | 7 | 4.34 | 1.32 | 59 | 125 | 36 | 18 | 46 | 16 | 7 | 0 |
| Clay Holmes (NYM - SP,RP) | 175.8 | 146 | 11 | 10 | 3.90 | 1.39 | 76 | 173 | 71 | 16 | 31 | 31 | 16 | 0 |
| Chris Bassitt (SP) FA | 164.0 | 148 | 10 | 10 | 4.16 | 1.32 | 76 | 159 | 57 | 21 | 29 | 29 | 14 | 0 |
| Gavin Williams (CLE - SP) | 177.2 | 180 | 10 | 11 | 4.07 | 1.35 | 80 | 163 | 77 | 23 | 31 | 31 | 16 | 0 |
| Jeffrey Springs (ATH - SP) | 175.1 | 150 | 10 | 11 | 4.62 | 1.34 | 90 | 179 | 56 | 29 | 31 | 31 | 13 | 0 |
| Kumar Rocker (TEX - SP) | 130.8 | 112 | 8 | 8 | 4.26 | 1.32 | 62 | 131 | 42 | 17 | 24 | 24 | 11 | 0 |
| Reese Olson (DET - SP) | 143.1 | 134 | 9 | 9 | 3.95 | 1.30 | 63 | 138 | 48 | 16 | 34 | 24 | 12 | 0 |
| Mitch Keller (PIT - SP) | 179.9 | 155 | 9 | 12 | 4.34 | 1.32 | 87 | 182 | 55 | 23 | 31 | 31 | 15 | 0 |
| Michael Wacha (KC - SP) | 170.0 | 135 | 10 | 11 | 4.39 | 1.32 | 83 | 174 | 50 | 24 | 29 | 29 | 14 | 0 |
| Nick Lodolo (CIN - SP) | 154.2 | 158 | 9 | 10 | 4.08 | 1.24 | 70 | 148 | 43 | 22 | 28 | 28 | 13 | 0 |
| Matthew Boyd (CHC - SP) | 183.2 | 165 | 11 | 11 | 3.93 | 1.25 | 80 | 173 | 55 | 26 | 31 | 31 | 17 | 0 |
| Merrill Kelly (ARI - SP) | 185.1 | 169 | 11 | 11 | 4.14 | 1.31 | 85 | 186 | 57 | 24 | 31 | 31 | 16 | 0 |
| A.J. Puk (ARI - SP,RP) | 28.0 | 32 | 1 | 1 | 3.51 | 1.21 | 11 | 24 | 10 | 3 | 28 | 0 | 0 | 0 |
| Jameson Taillon (CHC - SP) | 171.0 | 133 | 9 | 11 | 4.53 | 1.29 | 86 | 179 | 42 | 28 | 29 | 29 | 14 | 0 |
| Ronel Blanco (HOU - SP) | 23.1 | 25 | 1 | 1 | 3.95 | 1.29 | 10 | 21 | 9 | 3 | 16 | 2 | 1 | 0 |
| Brady Singer (CIN - SP) | 175.8 | 164 | 10 | 11 | 4.40 | 1.33 | 86 | 178 | 56 | 26 | 31 | 31 | 14 | 0 |
| Brayan Bello (BOS - SP) | 167.9 | 140 | 9 | 11 | 4.39 | 1.40 | 82 | 176 | 59 | 20 | 29 | 29 | 14 | 0 |
| Eduardo Rodriguez (ARI - SP) | 143.2 | 126 | 9 | 9 | 4.35 | 1.36 | 69 | 145 | 50 | 20 | 26 | 26 | 12 | 0 |
| Jared Jones (PIT - SP) | 82.8 | 86 | 5 | 5 | 3.82 | 1.24 | 35 | 75 | 28 | 10 | 15 | 15 | 8 | 0 |
| David Peterson (NYM - SP) | 182.0 | 161 | 12 | 10 | 3.67 | 1.35 | 74 | 175 | 70 | 19 | 31 | 31 | 18 | 0 |
| Nick Martinez (SP,RP) FA | 154.8 | 115 | 9 | 10 | 4.58 | 1.35 | 79 | 165 | 44 | 23 | 28 | 28 | 12 | 0 |
| Jose Soriano (LAA - SP) | 177.1 | 165 | 11 | 11 | 3.66 | 1.38 | 72 | 169 | 75 | 15 | 31 | 31 | 17 | 0 |
| Luis Severino (ATH - SP) | 182.2 | 149 | 10 | 11 | 4.51 | 1.35 | 91 | 188 | 59 | 27 | 31 | 31 | 15 | 0 |
| Spencer Arrighetti (HOU - SP) | 109.9 | 107 | 6 | 7 | 4.59 | 1.38 | 56 | 104 | 47 | 17 | 30 | 18 | 7 | 0 |
| Aaron Civale (SP,RP) FA | 140.0 | 121 | 8 | 10 | 4.58 | 1.34 | 71 | 144 | 43 | 23 | 26 | 26 | 11 | 0 |
| Justin Verlander (SP) FA | 143.1 | 121 | 8 | 9 | 4.45 | 1.31 | 71 | 142 | 45 | 22 | 26 | 26 | 11 | 0 |
| Zack Littell (SP) FA | 177.2 | 135 | 10 | 12 | 4.56 | 1.29 | 90 | 190 | 38 | 29 | 31 | 31 | 14 | 0 |
| Shane Bieber (TOR - SP) | 153.0 | 140 | 10 | 9 | 3.87 | 1.24 | 66 | 153 | 36 | 19 | 26 | 26 | 14 | 0 |
| Tyler Mahle (SP) FA | 144.2 | 123 | 8 | 9 | 4.32 | 1.33 | 69 | 145 | 47 | 21 | 26 | 26 | 12 | 0 |
| Shane Baz (TB - SP) | 165.1 | 163 | 10 | 11 | 4.26 | 1.32 | 78 | 158 | 61 | 24 | 29 | 29 | 14 | 0 |
| Tobias Myers (MIL - SP,RP) | 59.8 | 53 | 3 | 3 | 4.09 | 1.25 | 27 | 59 | 16 | 9 | 45 | 3 | 1 | 0 |
| Kutter Crawford (BOS - SP) | 120.1 | 115 | 7 | 7 | 4.41 | 1.27 | 59 | 118 | 34 | 19 | 46 | 16 | 6 | 0 |
| Ben Brown (CHC - SP,RP) | 60.9 | 70 | 3 | 3 | 3.38 | 1.15 | 23 | 51 | 19 | 7 | 54 | 2 | 1 | 0 |
| Reid Detmers (LAA - SP,RP) | 148.9 | 157 | 8 | 9 | 4.04 | 1.29 | 67 | 135 | 57 | 20 | 34 | 24 | 12 | 0 |
| Tyler Holton (DET - SP,RP) | 72.0 | 62 | 4 | 3 | 3.74 | 1.26 | 30 | 71 | 20 | 8 | 72 | 0 | 0 | 0 |
| Keegan Akin (BAL - SP,RP) | 66.0 | 68 | 3 | 3 | 3.92 | 1.29 | 29 | 61 | 24 | 9 | 66 | 0 | 0 | 0 |
| Dean Kremer (BAL - SP) | 157.0 | 132 | 9 | 10 | 4.58 | 1.35 | 80 | 163 | 49 | 25 | 28 | 28 | 12 | 0 |
| Charlie Morton (SP,RP) FA | 86.2 | 84 | 5 | 6 | 4.38 | 1.40 | 42 | 83 | 38 | 11 | 16 | 16 | 7 | 0 |
| Jake Irvin (WSH - SP) | 96.1 | 75 | 5 | 7 | 4.59 | 1.36 | 49 | 101 | 30 | 15 | 30 | 15 | 6 | 0 |
| Grant Holmes (ATL - SP,RP) | 87.0 | 87 | 5 | 5 | 4.12 | 1.33 | 40 | 83 | 32 | 11 | 35 | 11 | 5 | 0 |
| Miles Mikolas (SP) FA | 149.9 | 104 | 8 | 10 | 4.67 | 1.32 | 78 | 165 | 33 | 24 | 28 | 28 | 11 | 0 |
| Dustin May (STL - SP) | 151.9 | 141 | 9 | 10 | 4.20 | 1.34 | 71 | 147 | 56 | 19 | 40 | 24 | 11 | 0 |
| Zebby Matthews (MIN - SP) | 130.9 | 123 | 8 | 8 | 4.00 | 1.22 | 58 | 127 | 32 | 18 | 45 | 19 | 9 | 0 |
| Cole Sands (MIN - SP,RP) | 68.0 | 67 | 3 | 3 | 3.95 | 1.25 | 30 | 64 | 21 | 8 | 68 | 0 | 0 | 0 |
| Landen Roupp (SF - SP,RP) | 130.8 | 119 | 8 | 9 | 4.13 | 1.37 | 60 | 128 | 52 | 15 | 24 | 24 | 11 | 0 |
| Fernando Cruz (NYY - SP,RP) | 61.0 | 80 | 3 | 3 | 3.37 | 1.21 | 23 | 47 | 27 | 7 | 61 | 0 | 0 | 0 |
| Luis Gil (NYY - SP) | 137.0 | 139 | 8 | 8 | 4.40 | 1.38 | 67 | 125 | 64 | 21 | 49 | 19 | 8 | 0 |
| Chris Paddack (SP,RP) FA | 123.9 | 95 | 7 | 8 | 4.65 | 1.32 | 64 | 132 | 32 | 21 | 23 | 23 | 9 | 0 |
| Garrett Whitlock (BOS - SP,RP) | 70.0 | 77 | 4 | 3 | 3.47 | 1.19 | 27 | 62 | 21 | 8 | 70 | 0 | 0 | 0 |
| Kris Bubic (KC - SP,RP) | 155.2 | 148 | 10 | 9 | 3.81 | 1.29 | 66 | 147 | 54 | 17 | 40 | 24 | 12 | 0 |
| Andrew Heaney (SP) FA | 121.2 | 103 | 7 | 8 | 4.67 | 1.34 | 63 | 124 | 39 | 20 | 23 | 23 | 9 | 0 |
| David Festa (MIN - SP) | 51.8 | 55 | 3 | 3 | 3.68 | 1.22 | 21 | 46 | 17 | 6 | 37 | 3 | 1 | 0 |
| Alex Cobb (SP) FA | 64.0 | 53 | 4 | 4 | 3.93 | 1.34 | 28 | 65 | 21 | 7 | 11 | 11 | 6 | 0 |
| Edward Cabrera (MIA - SP) | 142.1 | 150 | 8 | 9 | 4.04 | 1.31 | 64 | 129 | 57 | 17 | 26 | 26 | 12 | 0 |
| Eury Perez (MIA - SP) | 154.0 | 172 | 9 | 10 | 3.98 | 1.22 | 68 | 134 | 54 | 22 | 28 | 28 | 14 | 0 |
| JP Sears (SD - SP) | 158.2 | 135 | 9 | 11 | 4.66 | 1.29 | 82 | 160 | 45 | 29 | 36 | 28 | 11 | 0 |
| Kyle Harrison (BOS - SP,RP) | 78.1 | 78 | 4 | 5 | 4.23 | 1.32 | 37 | 74 | 29 | 11 | 42 | 8 | 3 | 0 |
| Ryne Nelson (ARI - SP,RP) | 165.9 | 136 | 10 | 10 | 4.39 | 1.33 | 81 | 173 | 48 | 23 | 29 | 29 | 13 | 0 |
| Jon Gray (SP,RP) FA | 126.0 | 108 | 7 | 8 | 4.44 | 1.34 | 62 | 127 | 42 | 19 | 23 | 23 | 10 | 0 |
| Ryan Brasier (SP,RP) FA | 54.0 | 49 | 3 | 3 | 4.00 | 1.29 | 24 | 53 | 17 | 7 | 54 | 0 | 0 | 0 |
| Mitchell Parker (WSH - SP) | 81.2 | 65 | 4 | 5 | 4.33 | 1.33 | 39 | 83 | 25 | 12 | 52 | 6 | 2 | 0 |
| Yariel Rodriguez (TOR - SP,RP) MiLB | 36.0 | 37 | 2 | 2 | 3.99 | 1.33 | 16 | 33 | 15 | 4 | 36 | 0 | 0 | 0 |
| Joey Cantillo (CLE - SP,RP) | 127.1 | 131 | 7 | 8 | 3.89 | 1.33 | 55 | 114 | 55 | 16 | 54 | 16 | 7 | 0 |
| Hayden Birdsong (SF - SP,RP) | 73.9 | 73 | 4 | 5 | 4.41 | 1.42 | 36 | 69 | 36 | 10 | 25 | 11 | 4 | 0 |
| Cody Bradford (TEX - SP) | 105.2 | 90 | 6 | 7 | 4.37 | 1.27 | 51 | 106 | 27 | 17 | 30 | 16 | 7 | 0 |
| Casey Mize (DET - SP) | 162.2 | 143 | 10 | 10 | 4.10 | 1.27 | 74 | 161 | 45 | 22 | 29 | 29 | 14 | 0 |
| Beau Brieske (DET - SP,RP) | 50.0 | 45 | 2 | 3 | 4.32 | 1.37 | 24 | 48 | 20 | 7 | 50 | 0 | 0 | 0 |
| Steven Matz (TB - SP,RP) | 137.8 | 116 | 8 | 8 | 4.19 | 1.30 | 64 | 141 | 38 | 19 | 49 | 19 | 8 | 0 |
| Lucas Giolito (SP) FA | 164.8 | 147 | 9 | 11 | 4.69 | 1.38 | 86 | 165 | 63 | 26 | 29 | 29 | 12 | 0 |
| Tomoyuki Sugano (SP) FA | 142.8 | 94 | 8 | 10 | 4.71 | 1.36 | 75 | 161 | 33 | 22 | 26 | 26 | 11 | 0 |
| Hayden Wesneski (HOU - SP,RP) | 36.0 | 35 | 2 | 2 | 4.22 | 1.28 | 17 | 35 | 11 | 5 | 21 | 3 | 1 | 0 |
| Walker Buehler (SP) FA | 130.1 | 103 | 7 | 9 | 4.91 | 1.47 | 71 | 138 | 53 | 19 | 24 | 24 | 9 | 0 |
| Erik Miller (SF - SP,RP) | 61.0 | 70 | 3 | 3 | 3.42 | 1.34 | 23 | 51 | 31 | 6 | 61 | 0 | 0 | 0 |
| Jose Quintana (SP) FA | 145.1 | 107 | 8 | 10 | 4.60 | 1.45 | 74 | 156 | 54 | 19 | 26 | 26 | 11 | 0 |
| Jose Butto (SF - SP,RP) | 62.0 | 58 | 3 | 3 | 3.95 | 1.34 | 27 | 59 | 24 | 7 | 62 | 0 | 0 | 0 |
| AJ Smith-Shawver (ATL - SP) | 6.0 | 7 | 0 | 0 | 4.15 | 1.20 | 3 | 5 | 2 | 1 | 6 | 0 | 0 | 0 |
| Andrew Abbott (CIN - SP) | 167.8 | 155 | 9 | 11 | 4.57 | 1.32 | 85 | 167 | 54 | 30 | 29 | 29 | 13 | 0 |
| Lance McCullers Jr. (HOU - SP) | 141.9 | 132 | 8 | 9 | 4.39 | 1.42 | 69 | 138 | 64 | 18 | 34 | 24 | 10 | 0 |
| DJ Herz (WSH - SP) | 22.0 | 26 | 1 | 1 | 3.58 | 1.23 | 9 | 18 | 9 | 3 | 22 | 0 | 0 | 0 |
| Jared Koenig (MIL - SP,RP) | 65.0 | 68 | 3 | 3 | 3.47 | 1.23 | 25 | 57 | 23 | 7 | 65 | 0 | 0 | 0 |
| Andre Pallante (STL - SP,RP) | 157.1 | 110 | 9 | 10 | 4.23 | 1.46 | 74 | 168 | 61 | 15 | 28 | 28 | 13 | 0 |
| Jordan Hicks (BOS - SP,RP) | 58.0 | 55 | 3 | 3 | 4.01 | 1.37 | 26 | 56 | 23 | 6 | 58 | 0 | 0 | 0 |
| Jakob Junis (SP,RP) FA | 66.0 | 59 | 3 | 3 | 3.99 | 1.25 | 29 | 65 | 17 | 9 | 66 | 0 | 0 | 0 |
| Matthew Liberatore (STL - SP,RP) | 157.2 | 130 | 9 | 10 | 4.35 | 1.35 | 76 | 160 | 52 | 21 | 28 | 28 | 13 | 0 |
| Marcus Stroman (SP) FA | 139.9 | 99 | 8 | 10 | 4.64 | 1.47 | 72 | 152 | 53 | 18 | 26 | 26 | 11 | 0 |
| Javier Assad (CHC - SP) | 76.8 | 66 | 4 | 4 | 4.20 | 1.34 | 36 | 76 | 27 | 10 | 55 | 5 | 2 | 0 |
| Griffin Canning (SP) FA | 131.8 | 112 | 8 | 9 | 4.45 | 1.38 | 65 | 134 | 48 | 19 | 24 | 24 | 10 | 0 |
| Osvaldo Bido (ATL - SP,RP) | 22.0 | 21 | 1 | 1 | 4.15 | 1.28 | 10 | 21 | 7 | 3 | 22 | 0 | 0 | 0 |
| Mike Clevinger (SP,RP) FA | 54.2 | 41 | 3 | 4 | 4.99 | 1.42 | 30 | 57 | 20 | 9 | 10 | 10 | 4 | 0 |
| Brant Hurter (DET - SP,RP) | 55.0 | 49 | 3 | 3 | 3.63 | 1.27 | 22 | 53 | 17 | 6 | 55 | 0 | 0 | 0 |
| Will Warren (NYY - SP) | 142.8 | 138 | 9 | 9 | 4.09 | 1.31 | 65 | 137 | 50 | 20 | 45 | 23 | 10 | 0 |
| Simeon Woods Richardson (MIN - SP) | 133.2 | 121 | 7 | 9 | 4.53 | 1.37 | 67 | 132 | 50 | 20 | 43 | 21 | 8 | 0 |
| Mitch Spence (ATH - SP,RP) | 40.0 | 34 | 2 | 2 | 4.05 | 1.29 | 18 | 41 | 11 | 5 | 40 | 0 | 0 | 0 |
| Kyle Hart (SD - SP,RP) | 89.2 | 72 | 5 | 6 | 4.52 | 1.39 | 45 | 92 | 32 | 13 | 31 | 13 | 5 | 0 |
| Louis Varland (TOR - SP,RP) | 67.0 | 68 | 4 | 3 | 3.47 | 1.18 | 26 | 61 | 18 | 8 | 67 | 0 | 0 | 0 |
| Tyler Anderson (SP) FA | 143.9 | 110 | 8 | 10 | 4.88 | 1.44 | 78 | 150 | 57 | 23 | 26 | 26 | 10 | 0 |
| Michael Soroka (ARI - SP,RP) | 146.8 | 144 | 9 | 9 | 4.23 | 1.32 | 69 | 141 | 53 | 18 | 47 | 23 | 10 | 0 |
| Andrew Painter (PHI - SP) | 136.0 | 106 | 7 | 9 | 4.69 | 1.40 | 71 | 141 | 50 | 21 | 37 | 21 | 8 | 0 |
| Michael McGreevy (STL - SP) | 161.2 | 110 | 9 | 10 | 4.07 | 1.32 | 73 | 173 | 40 | 19 | 36 | 26 | 13 | 0 |
| Colin Rea (CHC - SP,RP) | 134.0 | 106 | 7 | 9 | 4.57 | 1.34 | 68 | 140 | 40 | 21 | 39 | 21 | 8 | 0 |
| Davis Martin (CWS - SP) | 159.0 | 123 | 8 | 11 | 4.64 | 1.40 | 82 | 167 | 56 | 24 | 28 | 28 | 12 | 0 |
| Shawn Armstrong (SP,RP) | 68.0 | 67 | 3 | 3 | 3.96 | 1.25 | 30 | 63 | 22 | 9 | 68 | 0 | 0 | 0 |
| Albert Suarez (BAL - SP,RP) MiLB | 18.0 | 16 | 1 | 1 | 4.08 | 1.29 | 8 | 18 | 5 | 2 | 18 | 0 | 0 | 0 |
| Max Meyer (MIA - SP) | 94.2 | 89 | 5 | 6 | 3.93 | 1.28 | 41 | 91 | 30 | 12 | 35 | 13 | 6 | 0 |
