2026 Fantasy Baseball Projections
Zeile Consensus Projections
About Zeile Projections
Zeile Projections are baseball statistical projections created from a consensus of sources, similar to our Expert Consensus Rankings.We are currently pulling data from 5 sources that include Depth Charts, OOPSY, Steamer, THE BAT and THE BAT X.
Learn more here
| Player | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Judge (NYY - LF,CF,RF,DH) | 537 | 111 | 49 | 118 | 9 | .290 | .414 | 156 | 26 | 1 | 114 | 164 | .614 | 1.028 |
| Juan Soto (NYM - LF,RF) | 538 | 108 | 37 | 97 | 19 | .273 | .408 | 147 | 25 | 1 | 122 | 119 | .533 | .941 |
| Ronald Acuna Jr. (ATL - RF) | 555 | 104 | 30 | 86 | 26 | .283 | .379 | 157 | 26 | 2 | 87 | 136 | .502 | .881 |
| Julio Rodriguez (SEA - CF) | 606 | 93 | 30 | 94 | 26 | .276 | .330 | 167 | 29 | 4 | 48 | 146 | .486 | .816 |
| Fernando Tatis Jr. (SD - RF) | 588 | 101 | 31 | 88 | 25 | .272 | .352 | 160 | 30 | 3 | 73 | 133 | .489 | .841 |
| Corbin Carroll (ARI - CF,RF) | 567 | 103 | 27 | 85 | 35 | .260 | .341 | 148 | 29 | 10 | 69 | 136 | .490 | .831 |
| Kyle Tucker (LAD - RF,DH) | 539 | 95 | 29 | 90 | 20 | .270 | .367 | 145 | 28 | 2 | 83 | 94 | .493 | .861 |
| Yordan Alvarez (HOU - LF,DH) | 480 | 88 | 32 | 89 | 4 | .297 | .387 | 143 | 28 | 1 | 70 | 94 | .560 | .947 |
| Kyle Schwarber (PHI - LF,DH) | 559 | 99 | 42 | 103 | 6 | .232 | .347 | 130 | 21 | 1 | 99 | 187 | .499 | .847 |
| Brent Rooker (ATH - LF,RF,DH) | 575 | 88 | 33 | 96 | 6 | .262 | .333 | 151 | 31 | 2 | 61 | 164 | .494 | .826 |
| Jackson Chourio (MIL - LF,CF,RF) | 576 | 84 | 24 | 81 | 24 | .270 | .317 | 156 | 32 | 3 | 40 | 126 | .461 | .778 |
| Pete Crow-Armstrong (CHC - CF) | 562 | 82 | 24 | 76 | 34 | .249 | .293 | 140 | 28 | 5 | 35 | 148 | .443 | .736 |
| Wyatt Langford (TEX - LF,CF) | 537 | 86 | 24 | 76 | 21 | .253 | .341 | 136 | 28 | 2 | 72 | 143 | .450 | .791 |
| James Wood (WSH - LF,DH) | 529 | 83 | 25 | 76 | 17 | .258 | .346 | 137 | 29 | 2 | 71 | 175 | .461 | .807 |
| Jackson Merrill (SD - CF) | 580 | 81 | 24 | 82 | 8 | .268 | .318 | 156 | 32 | 4 | 42 | 123 | .460 | .778 |
| Riley Greene (DET - LF,CF,RF,DH) | 564 | 82 | 28 | 87 | 4 | .259 | .327 | 146 | 28 | 3 | 57 | 174 | .469 | .796 |
| Byron Buxton (MIN - CF) | 488 | 79 | 29 | 76 | 16 | .251 | .310 | 122 | 26 | 4 | 42 | 148 | .493 | .803 |
| Seiya Suzuki (CHC - LF,RF,DH) | 544 | 82 | 26 | 84 | 9 | .254 | .333 | 138 | 27 | 3 | 65 | 156 | .458 | .791 |
| Teoscar Hernandez (LAD - LF,RF) | 537 | 76 | 28 | 85 | 7 | .259 | .308 | 139 | 27 | 1 | 38 | 153 | .467 | .775 |
| Cody Bellinger (LF,CF,RF) FA | 577 | 79 | 23 | 82 | 12 | .260 | .323 | 150 | 28 | 4 | 53 | 99 | .441 | .764 |
| George Springer (TOR - LF,CF,RF,DH) | 522 | 82 | 25 | 73 | 13 | .258 | .334 | 135 | 23 | 2 | 59 | 115 | .453 | .787 |
| Michael Harris II (ATL - CF) | 525 | 72 | 20 | 72 | 18 | .270 | .305 | 142 | 27 | 3 | 26 | 109 | .448 | .753 |
| Randy Arozarena (SEA - LF,CF) | 575 | 86 | 23 | 74 | 24 | .234 | .314 | 135 | 27 | 2 | 67 | 175 | .407 | .721 |
| Jarren Duran (BOS - LF,CF) | 533 | 80 | 16 | 67 | 23 | .260 | .322 | 139 | 33 | 7 | 48 | 138 | .438 | .760 |
| Jose Altuve (HOU - 2B,LF,DH) | 564 | 78 | 21 | 74 | 13 | .261 | .323 | 147 | 27 | 1 | 52 | 109 | .421 | .745 |
| Jo Adell (LAA - CF,RF) | 521 | 73 | 31 | 84 | 10 | .238 | .293 | 124 | 22 | 2 | 40 | 156 | .468 | .761 |
| Luis Robert Jr. (CWS - CF) | 518 | 70 | 22 | 67 | 32 | .241 | .298 | 125 | 24 | 1 | 42 | 156 | .419 | .717 |
| Taylor Ward (BAL - LF) | 565 | 81 | 27 | 83 | 5 | .244 | .323 | 138 | 26 | 2 | 66 | 157 | .441 | .764 |
| Andy Pages (LAD - LF,CF,RF) | 529 | 74 | 24 | 78 | 10 | .254 | .302 | 135 | 28 | 1 | 36 | 127 | .446 | .749 |
| Oneil Cruz (PIT - CF) | 475 | 73 | 23 | 67 | 27 | .239 | .318 | 114 | 23 | 3 | 55 | 162 | .441 | .759 |
| Christian Yelich (MIL - LF,DH) | 521 | 74 | 19 | 73 | 17 | .256 | .339 | 133 | 23 | 2 | 66 | 144 | .417 | .756 |
| Roman Anthony (BOS - LF,CF,RF) | 518 | 82 | 18 | 67 | 10 | .263 | .355 | 136 | 31 | 3 | 74 | 149 | .438 | .793 |
| Brandon Nimmo (TEX - LF,CF) | 551 | 81 | 21 | 71 | 9 | .253 | .326 | 140 | 25 | 3 | 60 | 136 | .424 | .750 |
| Alec Burleson (STL - 1B,LF,RF,DH) | 542 | 69 | 20 | 76 | 6 | .270 | .321 | 146 | 26 | 1 | 41 | 85 | .436 | .757 |
| Heliot Ramos (SF - LF,CF,RF) | 561 | 76 | 22 | 75 | 7 | .255 | .313 | 143 | 26 | 2 | 48 | 150 | .428 | .741 |
| Tyler Soderstrom (ATH - 1B,LF) | 501 | 72 | 24 | 76 | 5 | .257 | .321 | 129 | 26 | 2 | 47 | 130 | .462 | .783 |
| Ceddanne Rafaela (BOS - 2B,CF) | 551 | 71 | 17 | 68 | 22 | .254 | .288 | 140 | 29 | 4 | 27 | 127 | .415 | .704 |
| Bryan Reynolds (PIT - LF,CF,RF,DH) | 585 | 79 | 20 | 77 | 6 | .254 | .320 | 148 | 29 | 3 | 57 | 159 | .417 | .737 |
| Lawrence Butler (ATH - CF,RF) | 506 | 71 | 22 | 68 | 18 | .244 | .311 | 123 | 26 | 2 | 49 | 147 | .430 | .741 |
| Ian Happ (CHC - LF) | 561 | 81 | 22 | 76 | 8 | .240 | .335 | 134 | 30 | 1 | 80 | 154 | .413 | .747 |
| Steven Kwan (CLE - LF) | 575 | 78 | 9 | 56 | 18 | .273 | .341 | 157 | 27 | 3 | 59 | 59 | .375 | .716 |
| Brenton Doyle (COL - CF) | 520 | 68 | 19 | 66 | 21 | .248 | .298 | 129 | 24 | 3 | 36 | 151 | .416 | .713 |
| Jurickson Profar (ATL - LF) | 549 | 79 | 18 | 71 | 9 | .249 | .335 | 137 | 26 | 1 | 71 | 105 | .401 | .736 |
| Mike Trout (LAA - CF,RF,DH) | 461 | 71 | 27 | 74 | 4 | .237 | .340 | 109 | 19 | 2 | 72 | 164 | .459 | .799 |
| Adolis Garcia (PHI - RF) | 528 | 68 | 24 | 76 | 11 | .236 | .289 | 124 | 25 | 1 | 39 | 150 | .425 | .714 |
| Kyle Stowers (MIA - LF,CF,RF) | 514 | 70 | 25 | 77 | 4 | .240 | .312 | 123 | 25 | 2 | 54 | 165 | .442 | .754 |
| Dylan Crews (WSH - CF,RF) | 518 | 67 | 17 | 64 | 24 | .239 | .293 | 124 | 23 | 3 | 40 | 127 | .397 | .690 |
| Noelvi Marte (CIN - 3B,RF) | 507 | 66 | 18 | 65 | 16 | .251 | .299 | 127 | 25 | 2 | 35 | 127 | .416 | .715 |
| Daulton Varsho (TOR - LF,CF) | 514 | 71 | 25 | 74 | 9 | .226 | .289 | 116 | 23 | 3 | 46 | 146 | .430 | .720 |
| Ramon Laureano (SD - LF,CF,RF) | 493 | 67 | 21 | 69 | 9 | .244 | .299 | 120 | 23 | 3 | 39 | 145 | .429 | .729 |
| Jordan Beck (COL - LF,RF) | 479 | 65 | 16 | 62 | 16 | .250 | .310 | 120 | 25 | 3 | 42 | 148 | .414 | .725 |
| Wilyer Abreu (BOS - LF,CF,RF) | 442 | 63 | 21 | 67 | 9 | .246 | .326 | 109 | 24 | 1 | 52 | 123 | .448 | .774 |
| Brendan Donovan (STL - 2B,SS,LF) | 505 | 68 | 12 | 59 | 5 | .274 | .339 | 139 | 27 | 1 | 50 | 77 | .405 | .744 |
| Jakob Marsee (MIA - LF,CF) | 490 | 70 | 13 | 51 | 32 | .230 | .318 | 113 | 22 | 3 | 63 | 128 | .366 | .683 |
| Kerry Carpenter (DET - LF,RF,DH) | 435 | 61 | 23 | 68 | 2 | .253 | .302 | 110 | 19 | 3 | 31 | 113 | .471 | .774 |
| Jasson Dominguez (NYY - LF,CF) | 449 | 62 | 16 | 55 | 22 | .246 | .320 | 110 | 21 | 2 | 49 | 127 | .404 | .723 |
| Anthony Santander (TOR - LF,RF,DH) | 499 | 67 | 25 | 76 | 2 | .229 | .302 | 114 | 22 | 1 | 52 | 125 | .430 | .732 |
| Jung Hoo Lee (SF - CF) | 524 | 71 | 9 | 56 | 9 | .270 | .328 | 142 | 30 | 6 | 45 | 67 | .405 | .733 |
| Spencer Steer (CIN - 1B,LF) | 494 | 66 | 19 | 67 | 10 | .236 | .313 | 117 | 24 | 2 | 55 | 120 | .409 | .723 |
| Mickey Moniak (COL - LF,CF,RF) | 417 | 59 | 19 | 60 | 9 | .258 | .298 | 107 | 21 | 4 | 24 | 111 | .467 | .765 |
| Ryan O'Hearn (PIT - 1B,LF,RF,DH) | 484 | 63 | 15 | 64 | 4 | .264 | .333 | 128 | 24 | 2 | 50 | 103 | .415 | .747 |
| Colton Cowser (BAL - LF,CF,RF) | 463 | 65 | 21 | 64 | 12 | .230 | .306 | 107 | 22 | 1 | 50 | 163 | .416 | .722 |
| Daylen Lile (WSH - LF,RF) | 478 | 62 | 11 | 56 | 13 | .265 | .315 | 127 | 25 | 7 | 35 | 94 | .411 | .726 |
| Trent Grisham (NYY - CF) | 462 | 71 | 24 | 64 | 6 | .222 | .324 | 103 | 19 | 1 | 70 | 134 | .426 | .750 |
| Willi Castro (COL - 2B,3B,LF,RF) | 480 | 64 | 12 | 56 | 15 | .252 | .312 | 121 | 23 | 4 | 42 | 122 | .392 | .705 |
| TJ Friedl (CIN - LF,CF) | 516 | 72 | 14 | 55 | 12 | .242 | .321 | 125 | 21 | 2 | 60 | 101 | .376 | .696 |
| Giancarlo Stanton (NYY - LF,RF,DH) | 401 | 56 | 28 | 69 | 1 | .228 | .300 | 91 | 14 | 0 | 42 | 139 | .469 | .770 |
| Tommy Edman (LAD - 2B,3B,CF) | 491 | 64 | 14 | 60 | 11 | .244 | .295 | 120 | 24 | 2 | 35 | 94 | .389 | .684 |
| Lars Nootbaar (STL - LF,CF,RF) | 461 | 64 | 16 | 60 | 6 | .244 | .335 | 112 | 22 | 2 | 64 | 107 | .405 | .740 |
| Jeff McNeil (ATH - 2B,LF,CF,RF) | 498 | 63 | 12 | 59 | 4 | .259 | .319 | 129 | 26 | 3 | 45 | 73 | .396 | .716 |
| Jorge Soler (LAA - RF,DH) | 464 | 61 | 24 | 67 | 1 | .226 | .308 | 105 | 21 | 0 | 54 | 143 | .425 | .732 |
| Josh Lowe (LAA - LF,CF,RF) | 427 | 56 | 14 | 51 | 21 | .240 | .301 | 102 | 22 | 2 | 38 | 128 | .397 | .698 |
| Sal Frelick (MIL - LF,CF,RF) | 468 | 59 | 8 | 49 | 16 | .263 | .324 | 123 | 21 | 3 | 43 | 74 | .370 | .695 |
| Harrison Bader (LF,CF,RF) FA | 456 | 58 | 15 | 54 | 15 | .242 | .291 | 110 | 20 | 2 | 32 | 122 | .390 | .682 |
| Chandler Simpson (TB - LF,CF) | 381 | 48 | 1 | 31 | 37 | .283 | .324 | 108 | 15 | 3 | 23 | 46 | .344 | .668 |
| Matt Wallner (MIN - LF,RF) | 399 | 60 | 21 | 62 | 5 | .229 | .311 | 91 | 20 | 2 | 48 | 143 | .446 | .758 |
| Jac Caglianone (KC - 1B,RF) | 451 | 59 | 18 | 63 | 3 | .243 | .301 | 109 | 21 | 2 | 38 | 111 | .421 | .722 |
| Jordan Walker (STL - LF,RF) | 467 | 58 | 15 | 58 | 9 | .241 | .299 | 113 | 24 | 2 | 38 | 136 | .395 | .694 |
| Gavin Sheets (SD - 1B,LF,RF,DH) | 490 | 59 | 17 | 63 | 3 | .240 | .304 | 118 | 25 | 1 | 45 | 109 | .395 | .699 |
| Addison Barger (TOR - 3B,LF,RF) | 423 | 58 | 17 | 59 | 4 | .244 | .307 | 103 | 25 | 1 | 38 | 114 | .430 | .736 |
| Jesus Sanchez (HOU - LF,CF,RF) | 391 | 55 | 16 | 53 | 9 | .249 | .314 | 97 | 18 | 2 | 37 | 105 | .432 | .746 |
| Brandon Marsh (PHI - LF,CF) | 418 | 57 | 13 | 52 | 10 | .251 | .326 | 105 | 21 | 2 | 46 | 133 | .404 | .729 |
| Jonathan India (KC - 2B,3B,LF,DH) | 466 | 64 | 12 | 54 | 7 | .247 | .327 | 115 | 25 | 1 | 55 | 101 | .385 | .712 |
| Andrew Benintendi (CWS - LF,DH) | 448 | 56 | 16 | 58 | 3 | .250 | .316 | 112 | 20 | 1 | 43 | 86 | .405 | .721 |
| Austin Hays (LF,DH) FA | 463 | 57 | 15 | 60 | 5 | .244 | .296 | 113 | 23 | 3 | 34 | 125 | .407 | .702 |
| Cedric Mullins II (TB - CF) | 409 | 55 | 14 | 50 | 20 | .229 | .300 | 94 | 19 | 2 | 41 | 104 | .390 | .689 |
| Chase DeLauter (CLE - CF,RF) | 456 | 55 | 13 | 57 | 4 | .250 | .312 | 114 | 24 | 1 | 41 | 92 | .397 | .709 |
| Victor Scott (STL - CF) | 471 | 58 | 8 | 40 | 33 | .222 | .283 | 105 | 19 | 3 | 40 | 118 | .322 | .605 |
| Wenceel Perez (DET - CF,RF) | 441 | 57 | 13 | 50 | 12 | .238 | .300 | 105 | 20 | 5 | 40 | 106 | .390 | .690 |
| Evan Carter (TEX - LF,CF,RF) | 384 | 54 | 12 | 45 | 16 | .243 | .320 | 93 | 19 | 3 | 44 | 96 | .397 | .717 |
| Parker Meadows (DET - CF) | 448 | 60 | 13 | 48 | 14 | .226 | .297 | 101 | 18 | 6 | 45 | 125 | .376 | .673 |
| Tyler O'Neill (BAL - LF,RF) | 340 | 49 | 18 | 52 | 5 | .235 | .314 | 80 | 14 | 1 | 39 | 110 | .445 | .758 |
| Justin Crawford (PHI - CF) MiLB | 367 | 47 | 6 | 37 | 20 | .265 | .312 | 97 | 17 | 2 | 25 | 82 | .371 | .684 |
| Jake Meyers (HOU - CF) | 408 | 52 | 10 | 45 | 12 | .248 | .308 | 101 | 20 | 2 | 35 | 95 | .377 | .685 |
| Dominic Canzone (SEA - LF,RF) | 391 | 47 | 16 | 54 | 4 | .241 | .298 | 94 | 18 | 1 | 32 | 99 | .411 | .709 |
| Lane Thomas (KC - CF,RF) | 352 | 48 | 12 | 43 | 15 | .237 | .299 | 83 | 18 | 2 | 31 | 97 | .399 | .698 |
| Lourdes Gurriel Jr. (ARI - LF) | 344 | 43 | 11 | 47 | 5 | .265 | .309 | 91 | 18 | 1 | 22 | 60 | .425 | .734 |
| Trevor Larnach (MIN - LF,RF,DH) | 369 | 49 | 13 | 47 | 4 | .247 | .323 | 91 | 18 | 1 | 42 | 98 | .405 | .729 |
| Mike Yastrzemski (ATL - LF,CF,RF) | 388 | 53 | 15 | 51 | 4 | .228 | .312 | 88 | 19 | 2 | 48 | 104 | .401 | .714 |
| Dylan Beavers (BAL - LF,RF) | 352 | 48 | 11 | 43 | 11 | .237 | .323 | 84 | 17 | 2 | 45 | 98 | .391 | .714 |
| Miguel Andujar (3B,LF,DH) FA | 360 | 43 | 10 | 44 | 3 | .270 | .311 | 97 | 17 | 1 | 21 | 58 | .405 | .716 |
| Josh Smith (TEX - 1B,3B,SS,LF,RF) | 402 | 52 | 9 | 43 | 8 | .242 | .315 | 97 | 20 | 1 | 43 | 87 | .366 | .682 |
| Tyler Freeman (COL - 2B,RF,DH) | 292 | 42 | 5 | 31 | 14 | .279 | .336 | 82 | 16 | 2 | 25 | 43 | .398 | .734 |
| Jake Fraley (TB - LF,RF) | 352 | 44 | 10 | 40 | 13 | .243 | .312 | 85 | 16 | 1 | 35 | 82 | .378 | .690 |
| Isaac Collins (KC - LF,RF) | 341 | 48 | 8 | 38 | 13 | .243 | .331 | 83 | 18 | 3 | 45 | 81 | .379 | .710 |
| Kyle Isbel (KC - CF) | 422 | 52 | 8 | 42 | 10 | .238 | .289 | 101 | 19 | 5 | 30 | 91 | .360 | .649 |
| Jake McCarthy (COL - LF,CF,RF) | 298 | 42 | 6 | 32 | 14 | .268 | .319 | 80 | 13 | 4 | 22 | 57 | .397 | .715 |
| Alek Thomas (ARI - CF) | 374 | 46 | 9 | 43 | 8 | .243 | .288 | 91 | 19 | 3 | 24 | 94 | .381 | .669 |
| Cam Smith (HOU - RF) | 369 | 48 | 10 | 43 | 6 | .241 | .308 | 89 | 17 | 2 | 35 | 108 | .383 | .691 |
| Zach McKinstry (DET - 3B,SS,LF,RF) | 373 | 49 | 8 | 38 | 14 | .234 | .300 | 87 | 16 | 5 | 35 | 91 | .371 | .671 |
| Carson Benge (NYM - CF) MiLB | 400 | 49 | 11 | 45 | 7 | .229 | .298 | 92 | 18 | 2 | 40 | 109 | .364 | .663 |
| Gavin Lux (TB - 2B,3B,LF,DH) | 389 | 50 | 7 | 41 | 3 | .253 | .330 | 98 | 20 | 2 | 44 | 95 | .372 | .701 |
| Victor Robles (SEA - LF,CF,RF) | 345 | 43 | 6 | 33 | 20 | .239 | .292 | 82 | 16 | 2 | 26 | 85 | .353 | .644 |
| Luis Matos (SF - LF,CF,RF) | 320 | 39 | 11 | 40 | 6 | .250 | .295 | 80 | 16 | 1 | 20 | 49 | .407 | .702 |
| Jake Mangum (PIT - LF,CF,RF) | 348 | 40 | 3 | 32 | 14 | .268 | .302 | 93 | 18 | 2 | 17 | 65 | .352 | .654 |
| Jose Caballero (NYY - 2B,3B,SS,LF,RF) | 272 | 38 | 6 | 26 | 30 | .220 | .297 | 60 | 12 | 1 | 30 | 80 | .339 | .636 |
| Jhostynxon Garcia (PIT - CF,RF) | 350 | 42 | 11 | 43 | 5 | .235 | .285 | 82 | 17 | 2 | 25 | 101 | .389 | .674 |
| C.J. Kayfus (CLE - 1B,LF,RF) | 350 | 44 | 11 | 42 | 4 | .233 | .302 | 82 | 17 | 2 | 34 | 107 | .392 | .694 |
| Tommy Pham (LF,CF,RF) FA | 341 | 43 | 9 | 39 | 6 | .239 | .310 | 82 | 16 | 1 | 35 | 87 | .373 | .682 |
| Mauricio Dubon (ATL - 2B,3B,SS,LF,CF) | 374 | 42 | 6 | 39 | 4 | .256 | .295 | 96 | 18 | 1 | 21 | 52 | .360 | .655 |
| Owen Caissie (MIA - CF,RF) | 346 | 42 | 11 | 42 | 4 | .235 | .307 | 81 | 18 | 1 | 36 | 120 | .389 | .697 |
| Tyrone Taylor (NYM - LF,CF,RF) | 351 | 43 | 9 | 38 | 11 | .228 | .271 | 80 | 17 | 3 | 21 | 87 | .366 | .637 |
| Denzel Clarke (ATH - CF) | 337 | 44 | 9 | 36 | 12 | .225 | .280 | 76 | 16 | 3 | 26 | 125 | .367 | .647 |
| JJ Bleday (CIN - LF,CF,RF) | 291 | 39 | 13 | 42 | 3 | .229 | .315 | 67 | 15 | 1 | 36 | 76 | .421 | .736 |
| Jake Bauers (MIL - 1B,LF,RF) | 296 | 40 | 12 | 40 | 8 | .212 | .306 | 63 | 12 | 1 | 40 | 103 | .385 | .691 |
| Starling Marte (LF,RF,DH) FA | 275 | 35 | 7 | 31 | 9 | .258 | .307 | 71 | 12 | 1 | 19 | 65 | .383 | .689 |
| Zach Cole (HOU - LF,CF,RF) | 312 | 41 | 12 | 38 | 9 | .211 | .276 | 66 | 13 | 3 | 28 | 131 | .380 | .656 |
| Dylan Moore (1B,2B,3B,LF,RF) FA | 268 | 38 | 10 | 31 | 16 | .211 | .290 | 57 | 12 | 1 | 30 | 90 | .374 | .663 |
| Andrew McCutchen (RF,DH) FA | 330 | 43 | 11 | 40 | 2 | .229 | .316 | 75 | 15 | 0 | 42 | 89 | .377 | .693 |
| George Valera (CLE - LF,RF,DH) | 330 | 42 | 12 | 40 | 3 | .222 | .300 | 73 | 14 | 1 | 37 | 102 | .378 | .678 |
| Jesse Winker (LF,RF,DH) FA | 289 | 40 | 9 | 35 | 5 | .237 | .334 | 68 | 13 | 1 | 42 | 74 | .382 | .717 |
| Christopher Morel (MIA - LF) | 261 | 35 | 12 | 36 | 6 | .226 | .299 | 59 | 12 | 1 | 27 | 87 | .415 | .714 |
| Brooks Baldwin (CWS - 2B,3B,SS,LF,CF,RF) | 285 | 34 | 10 | 34 | 6 | .241 | .293 | 69 | 13 | 1 | 21 | 73 | .396 | .689 |
| Heriberto Hernandez (MIA - LF,RF,DH) | 303 | 38 | 11 | 39 | 3 | .226 | .304 | 69 | 14 | 1 | 34 | 101 | .390 | .694 |
| Mike Tauchman (LF,CF,RF) FA | 324 | 43 | 8 | 36 | 3 | .235 | .327 | 76 | 14 | 1 | 44 | 84 | .361 | .688 |
| Jacob Young (WSH - CF) | 307 | 36 | 3 | 24 | 18 | .245 | .298 | 75 | 13 | 1 | 23 | 63 | .320 | .618 |
| Michael Massey (KC - 2B,LF) | 300 | 34 | 9 | 37 | 2 | .246 | .285 | 74 | 15 | 1 | 16 | 58 | .391 | .677 |
| Drew Gilbert (SF - CF,RF) | 328 | 40 | 9 | 37 | 4 | .228 | .289 | 75 | 16 | 2 | 28 | 76 | .368 | .657 |
| Nathan Lukes (TOR - LF,CF,RF) | 277 | 35 | 6 | 31 | 3 | .261 | .320 | 73 | 14 | 1 | 24 | 49 | .381 | .701 |
| Tyler Austin (CHC - 1B,RF) | 235 | 32 | 11 | 34 | 1 | .245 | .311 | 58 | 12 | 1 | 23 | 65 | .437 | .748 |
| Griffin Conine (MIA - LF,RF) | 336 | 39 | 12 | 42 | 1 | .217 | .287 | 73 | 14 | 1 | 33 | 123 | .372 | .660 |
| Michael Conforto (LF) FA | 294 | 37 | 11 | 38 | 1 | .224 | .306 | 66 | 13 | 1 | 35 | 83 | .382 | .688 |
| Troy Johnston (COL - 1B,LF,RF) | 249 | 31 | 6 | 30 | 7 | .253 | .302 | 63 | 13 | 2 | 17 | 57 | .395 | .697 |
| Austin Martin (MIN - 2B,LF,CF) | 267 | 36 | 3 | 25 | 11 | .252 | .333 | 67 | 14 | 1 | 32 | 54 | .349 | .682 |
| Davis Schneider (TOR - 2B,LF) | 252 | 36 | 11 | 34 | 3 | .218 | .315 | 55 | 11 | 1 | 36 | 82 | .400 | .714 |
| Jonny DeLuca (TB - LF,CF,RF) | 250 | 32 | 7 | 29 | 9 | .234 | .288 | 59 | 11 | 2 | 19 | 57 | .383 | .672 |
| Javier Baez (DET - 2B,3B,SS,CF) | 304 | 33 | 8 | 34 | 5 | .233 | .264 | 71 | 13 | 1 | 13 | 79 | .365 | .629 |
| Nick Castellanos (PHI - RF) | 243 | 29 | 8 | 32 | 2 | .249 | .293 | 61 | 12 | 1 | 15 | 61 | .407 | .700 |
| Randal Grichuk (LF,RF,DH) FA | 235 | 29 | 9 | 33 | 1 | .246 | .294 | 58 | 12 | 1 | 16 | 53 | .423 | .717 |
| Colby Thomas (ATH - LF,CF,RF) | 229 | 30 | 9 | 31 | 4 | .238 | .280 | 54 | 13 | 1 | 13 | 75 | .424 | .704 |
| Jorge Mateo (2B,SS,CF) FA | 223 | 29 | 5 | 22 | 19 | .222 | .266 | 49 | 11 | 1 | 14 | 63 | .353 | .619 |
| Ezequiel Duran (TEX - 1B,2B,3B,SS,LF) | 267 | 31 | 6 | 28 | 8 | .240 | .279 | 64 | 14 | 1 | 15 | 69 | .367 | .646 |
| Everson Pereira (CWS - LF,CF) | 258 | 31 | 10 | 31 | 5 | .223 | .284 | 57 | 11 | 1 | 22 | 90 | .384 | .667 |
| Rob Refsnyder (SEA - LF,CF,RF,DH) | 224 | 30 | 8 | 29 | 3 | .238 | .318 | 54 | 10 | 1 | 26 | 68 | .397 | .715 |
| Enrique Hernandez (1B,2B,3B,LF) FA | 303 | 33 | 9 | 36 | 1 | .225 | .281 | 68 | 14 | 1 | 24 | 75 | .365 | .646 |
| Will Benson (CIN - LF,CF,RF) | 204 | 29 | 9 | 27 | 7 | .221 | .302 | 45 | 9 | 1 | 24 | 72 | .409 | .711 |
| Sam Haggerty (TEX - LF,CF) | 211 | 29 | 3 | 20 | 13 | .244 | .308 | 52 | 10 | 2 | 20 | 51 | .356 | .664 |
| Jeremiah Jackson (BAL - 3B,RF) | 237 | 28 | 8 | 29 | 4 | .235 | .276 | 56 | 11 | 1 | 14 | 64 | .391 | .667 |
| Adam Frazier (2B,LF,RF) FA | 310 | 34 | 4 | 29 | 6 | .236 | .289 | 73 | 14 | 1 | 23 | 62 | .330 | .619 |
| Matt Vierling (DET - LF,CF) | 241 | 30 | 6 | 27 | 3 | .244 | .305 | 59 | 11 | 1 | 21 | 59 | .377 | .682 |
| Garrett Mitchell (MIL - CF,RF) | 214 | 28 | 6 | 25 | 8 | .231 | .305 | 50 | 9 | 2 | 23 | 73 | .379 | .683 |
| Kody Clemens (MIN - 1B,2B,LF,RF) | 205 | 27 | 9 | 28 | 3 | .230 | .285 | 47 | 9 | 2 | 16 | 55 | .418 | .702 |
| Dane Myers (CIN - LF,CF,RF) | 210 | 25 | 6 | 24 | 8 | .243 | .296 | 51 | 9 | 0 | 16 | 59 | .368 | .664 |
| Angel Martinez (CLE - 2B,LF,CF) | 247 | 29 | 6 | 27 | 5 | .235 | .285 | 58 | 12 | 1 | 17 | 56 | .367 | .652 |
| Luke Raley (SEA - 1B,LF,CF,RF) | 212 | 27 | 9 | 28 | 4 | .223 | .284 | 47 | 9 | 0 | 18 | 72 | .391 | .675 |
| Javier Sanoja (MIA - 2B,3B,SS,LF,CF) | 204 | 24 | 3 | 22 | 6 | .263 | .306 | 54 | 11 | 2 | 13 | 23 | .386 | .692 |
| Masataka Yoshida (BOS - LF,DH) | 168 | 21 | 5 | 22 | 2 | .273 | .325 | 46 | 9 | 0 | 13 | 25 | .410 | .735 |
| Blake Perkins (MIL - LF,CF,RF) | 220 | 27 | 5 | 23 | 8 | .221 | .299 | 49 | 9 | 1 | 25 | 67 | .335 | .634 |
| Chris Taylor (2B,LF,CF,RF) FA | 226 | 27 | 6 | 24 | 6 | .215 | .284 | 49 | 10 | 1 | 22 | 80 | .350 | .634 |
| LaMonte Wade Jr. (1B,RF) FA | 210 | 27 | 7 | 24 | 1 | .225 | .325 | 47 | 8 | 1 | 31 | 55 | .367 | .692 |
| Alex Verdugo (LF,RF) FA | 201 | 24 | 4 | 22 | 1 | .253 | .312 | 51 | 10 | 1 | 17 | 34 | .369 | .681 |
| Robert Hassell III (WSH - CF,RF) | 214 | 23 | 4 | 22 | 5 | .236 | .291 | 51 | 9 | 0 | 16 | 59 | .341 | .632 |
