Skip Navigation to Main Content

2026 Fantasy Baseball Projections

About Zeile Projections

Zeile Projections are baseball statistical projections created from a consensus of sources, similar to our Expert Consensus Rankings.

We are currently pulling data from 12 sources that include ATC, Clay Davenport, Depth Charts, Draft Buddy Site, ESPN, Luke Gloeckner, OOPSY, Razzball, Steamer, THE BAT, THE BAT X and ZiPS DC.

Learn more here
Player ABRHRRBISBAVGOBPH2B3BBBSOSLGOPS
Fernando Tatis Jr. (SD - 2B,RF) 569 98 28 81 25 .270 .350 154 29 2 71 129 .481 .831
Ketel Marte (ARI - 2B,DH) 535 88 27 83 6 .275 .355 147 29 2 67 101 .490 .845
Jazz Chisholm Jr. (2B,3B) FA 518 78 28 78 31 .241 .314 125 19 2 56 154 .446 .760
CJ Abrams (WSH - 2B,SS,DH) 564 82 19 66 31 .252 .300 142 30 4 38 119 .420 .719
Maikel Garcia (KC - 2B,3B,SS,OF) 580 82 13 66 26 .271 .333 157 32 4 54 96 .406 .738
Brice Turang (MIL - 2B) 569 81 15 66 29 .259 .328 148 25 3 59 132 .385 .712
Jose Altuve (HOU - 2B,LF,DH) 553 78 20 70 12 .264 .325 146 26 1 51 106 .423 .748
Nico Hoerner (CHC - 2B,SS) 570 75 7 58 26 .278 .326 159 28 3 40 59 .377 .702
Ceddanne Rafaela (BOS - 2B,CF) 529 71 17 65 21 .255 .289 135 29 4 26 121 .416 .706
Gleyber Torres (2B,DH) FA 558 79 18 69 6 .259 .343 144 26 1 72 110 .403 .746
Luis Arraez (1B,2B,DH) FA 568 69 5 57 8 .302 .340 171 28 3 33 26 .391 .731
Luke Keaschall (MIN - 2B,CF,RF) 475 67 11 58 24 .267 .337 127 26 2 51 91 .400 .737
Ozzie Albies (ATL - 2B) 544 70 18 70 11 .251 .308 137 27 2 44 89 .407 .715
Bryson Stott (PHI - 2B,3B,SS) 510 67 13 60 23 .256 .322 131 23 3 50 95 .388 .710
Xavier Edwards (MIA - 2B,SS) 523 69 4 46 27 .280 .342 147 22 4 49 80 .360 .701
Otto Lopez (MIA - 2B,SS) 525 64 12 62 16 .264 .315 139 25 3 39 86 .390 .705
Marcus Semien (NYM - 2B) 537 74 19 69 9 .240 .309 129 22 2 53 98 .395 .704
Luis Garcia (NYY - 1B,2B,DH) 469 58 15 63 14 .268 .310 126 24 2 28 79 .426 .736
Sal Stewart (CIN - 1B,2B,3B,DH) 441 60 18 65 7 .266 .325 117 24 0 38 94 .446 .771
Brandon Lowe (2B,DH) FA 478 66 23 70 4 .244 .306 116 22 1 43 134 .438 .744
Jorge Polanco (NYM - 2B,3B,DH) 456 62 21 70 5 .248 .319 113 21 0 48 104 .435 .754
Matt McLain (CIN - 2B,SS) 498 69 17 59 17 .235 .308 117 23 2 53 157 .393 .701
Brendan Donovan (SEA - 2B,3B,SS,LF) 504 67 12 58 5 .269 .333 136 27 1 48 77 .403 .736
Caleb Durbin (BOS - 2B,3B) 470 62 10 54 21 .257 .309 121 25 2 35 57 .382 .691
Royce Lewis (MIN - 1B,2B,3B) 461 57 19 65 11 .246 .302 113 23 0 37 107 .424 .726
Ernie Clement (TOR - 1B,2B,3B,SS) 525 65 10 58 8 .267 .299 140 28 2 25 58 .387 .687
Jackson Holliday (BAL - 2B,SS,DH) 458 68 14 53 13 .250 .327 114 22 2 51 112 .400 .727
Andres Gimenez (TOR - 2B,SS) 510 63 11 56 20 .247 .292 126 23 2 32 98 .368 .660
Colt Keith (DET - 1B,2B,3B,DH) 453 62 15 59 3 .261 .327 118 22 3 44 105 .422 .748
Willi Castro (COL - 1B,2B,3B,SS,LF,RF) 459 65 12 50 14 .254 .316 116 22 4 41 116 .402 .718
Jeff McNeil (1B,2B,LF,CF,RF) FA 478 61 12 57 4 .261 .322 125 25 3 43 67 .404 .726
Jordan Westburg (BAL - 2B,3B) OUT 378 56 17 54 4 .260 .308 98 19 2 26 93 .458 .766
JJ Wetherholt (STL - 2B,3B,SS) 445 59 11 50 12 .251 .324 111 22 1 50 89 .376 .700
Jake Cronenworth (SD - 1B,2B,3B,SS) 505 66 14 59 4 .235 .319 119 25 2 63 115 .376 .695
Connor Norby (COL - 1B,2B,3B,DH) 433 56 14 53 9 .244 .298 106 22 2 33 125 .399 .697
Brooks Lee (MIN - 2B,3B,SS) 500 56 14 60 4 .246 .295 123 23 1 35 93 .382 .676
Chase Meidroth (CWS - 2B,3B,SS) 470 64 7 43 13 .253 .335 119 19 1 58 82 .346 .681
Nolan Gorman (STL - 2B,3B,DH) 452 57 21 64 3 .215 .294 97 18 1 50 163 .401 .695
Anthony Volpe (NYY - 2B,SS) 413 53 13 49 17 .229 .288 95 21 3 35 111 .389 .677
Jonathan India (2B,3B,LF,DH) OUT 445 61 11 50 6 .245 .324 109 24 1 52 97 .383 .707
Brett Baty (NYM - 1B,2B,3B,LF,RF,DH) 398 51 16 53 5 .243 .307 97 15 1 36 108 .409 .716
Josh Smith (TOR - 1B,2B,3B,SS,LF,RF) 452 61 10 46 9 .245 .317 111 22 2 49 98 .368 .685
Spencer Steer (CIN - 1B,2B,LF,RF) 387 51 14 54 7 .238 .313 92 19 1 42 93 .407 .720
Tommy Edman (LAD - 2B,3B,LF,CF) 399 53 12 49 8 .243 .293 97 19 2 29 77 .392 .686
Isaac Collins (KC - 2B,LF,RF) 368 51 8 44 15 .242 .332 89 19 3 49 87 .376 .708
Marcelo Mayer (SF - 2B,3B,SS) 393 50 11 48 6 .243 .300 96 22 2 31 101 .401 .701
Jared Triolo (PIT - 1B,2B,3B,SS,RF) 413 52 8 43 12 .242 .319 100 20 2 47 104 .361 .680
Brayan Rocchio (CLE - 2B,SS) 424 51 9 46 12 .235 .296 100 22 2 37 87 .356 .652
Luis Rengifo (2B,3B,LF,DH) FA 395 46 9 42 11 .252 .300 99 15 2 28 77 .369 .669
Luisangel Acuna (CWS - 2B,SS,CF,DH) 372 47 5 33 23 .247 .292 92 16 2 23 74 .338 .630
Jose Caballero (NYY - 2B,3B,SS,LF,RF) 298 42 6 30 34 .224 .301 67 13 1 33 84 .337 .638
Lenyn Sosa (TOR - 1B,2B,DH) MiLB 384 41 14 49 2 .251 .282 96 16 1 17 88 .406 .688
Zach McKinstry (DET - 2B,3B,SS,LF,CF,RF) 363 49 8 38 13 .238 .303 86 16 5 34 87 .373 .676
Gavin Lux (2B,3B,LF,DH) FA 392 49 7 42 3 .253 .330 99 21 2 45 97 .370 .700
Ha-Seong Kim (2B,SS) FA 321 43 8 36 14 .241 .323 77 14 1 39 67 .366 .688
Nick Gonzales (PIT - 2B,3B,SS,DH) 365 44 7 42 2 .260 .307 95 21 3 25 81 .395 .702
Gabriel Arias (CHC - 2B,3B,SS) 400 44 11 45 9 .227 .276 91 20 2 27 134 .372 .648
Tyler Freeman (COL - 2B,RF,DH) MiLB 276 39 5 29 12 .275 .334 76 14 1 25 41 .389 .723
Mauricio Dubon (2B,3B,SS,LF,CF) FA 380 44 6 39 4 .256 .295 97 19 1 21 51 .362 .657
Max Muncy (ATH - 2B,3B,SS,DH) 347 41 11 43 4 .238 .286 82 18 1 24 107 .387 .673
Nasim Nunez (WSH - 2B,SS) 316 39 4 28 26 .227 .303 72 10 1 34 82 .308 .610
Brooks Baldwin (CWS - 2B,3B,SS,LF,CF,RF) OUT 299 36 10 37 6 .247 .298 74 13 1 22 75 .403 .700
Matt Shaw (CHC - 2B,3B,RF,DH) 267 37 9 33 11 .241 .310 64 12 2 26 59 .400 .710
Javier Baez (DET - 2B,3B,SS,LF,CF) 342 39 9 41 5 .235 .264 80 15 1 14 89 .366 .630
Cole Young (SEA - 2B) 347 43 7 38 6 .234 .311 81 17 2 39 68 .356 .667
Christian Moore (LAA - 2B,LF) 316 38 10 36 6 .227 .298 72 11 2 31 104 .369 .667
Davis Schneider (TOR - 2B,LF) 270 38 12 37 4 .217 .316 59 12 1 39 90 .400 .716
Edouard Julien (COL - 1B,2B,DH) MiLB 294 38 9 33 4 .243 .343 71 13 1 45 99 .386 .729
Kody Clemens (MIN - 1B,2B,LF,CF,RF) 254 33 11 35 3 .227 .286 58 11 2 20 65 .425 .711
Austin Martin (MIN - 2B,LF,CF,RF) 266 35 3 25 11 .254 .336 67 14 1 33 52 .346 .683
Romy Gonzalez (BOS - 1B,2B,DH) 194 26 6 27 6 .268 .310 52 10 1 12 52 .430 .739
Ramon Urias (2B,3B) FA 259 30 8 31 2 .244 .301 63 12 1 21 64 .388 .689
Sung-Mun Song (SD - 2B,3B,SS) 259 31 6 29 6 .237 .299 62 12 1 23 52 .359 .659
Angel Martinez (CLE - 2B,LF,CF,RF) 272 33 6 30 5 .234 .284 64 14 1 19 63 .365 .649
Edmundo Sosa (2B,3B,SS,LF) FA 221 28 7 28 3 .250 .283 55 11 2 10 55 .413 .696
Michael Massey (KC - 2B,LF) 252 28 7 30 2 .244 .282 62 12 1 13 50 .387 .669
Ryan Ritter (COL - 2B,SS) 223 30 6 26 4 .249 .308 55 11 2 19 67 .397 .705
David Hamilton (MIL - 2B,3B,SS) 185 26 5 20 18 .217 .285 40 7 1 18 53 .352 .636
Ezequiel Duran (TEX - 1B,2B,3B,SS,LF,CF,RF) 242 28 5 25 8 .241 .281 58 13 1 13 63 .367 .648
Javier Sanoja (MIA - 2B,3B,SS,LF,CF,RF) 213 26 3 24 6 .260 .305 55 12 2 14 24 .384 .689
Blaze Alexander (BAL - 2B,3B,SS,LF,CF,RF) 242 30 6 28 5 .225 .292 54 10 1 23 84 .356 .648
Oswald Peraza (LAA - 1B,2B,3B,SS,DH) 236 28 7 25 9 .215 .273 51 9 0 19 68 .346 .618
Amed Rosario (2B,3B,RF,DH) FA 208 25 4 24 4 .261 .295 54 10 1 10 40 .380 .675
Thomas Saggese (STL - 2B,3B,SS,LF) 220 26 5 25 3 .245 .294 54 11 1 15 61 .371 .665
Jeremiah Jackson (BAL - 2B,3B,LF,RF) 197 24 7 25 3 .239 .277 47 10 1 11 50 .396 .674
Casey Schmitt (SF - 1B,2B,3B,SS,LF,DH) 210 25 7 27 1 .239 .292 50 10 0 16 54 .392 .684
Ben Williamson (TB - 2B,3B,SS) 229 27 3 23 5 .249 .301 57 12 1 17 54 .343 .644
Daniel Schneemann (CLE - 2B,3B,SS,CF,RF) 211 26 6 24 5 .217 .295 46 10 1 23 64 .353 .648
Zack Gelof (ATH - 2B,3B,LF,CF) 168 23 6 21 6 .221 .293 37 8 0 17 62 .384 .678
Andy Ibanez (SEA - 2B,3B) MiLB 189 22 5 22 3 .243 .297 46 10 1 14 40 .377 .674
Jose Tena (WSH - 2B,3B,LF,DH) DFA 182 21 4 19 6 .247 .301 45 9 1 14 51 .365 .666
Vaughn Grissom (LAA - 1B,2B,3B) 182 23 4 19 4 .246 .306 45 9 0 16 40 .362 .668
Jorge Mateo (2B,SS,CF,DH) FA 147 20 3 15 13 .223 .268 33 7 1 9 42 .353 .621
Darell Hernaiz (ATH - 2B,3B,SS) 179 22 2 19 4 .257 .315 46 9 1 15 30 .361 .676
Adam Frazier (2B,LF,RF,DH) FA 234 25 4 22 4 .230 .283 54 10 1 17 48 .326 .608
Isiah Kiner-Falefa (2B,3B,SS) FA 185 21 2 18 6 .254 .291 47 8 1 10 34 .336 .626
Travis Bazzana (CLE - 2B,DH) 191 27 5 21 4 .216 .307 41 9 1 25 63 .346 .653
Dylan Moore (PHI - 1B,2B,3B,LF,RF) MiLB 129 20 5 16 8 .208 .288 27 6 1 14 45 .381 .669
Hyeseong Kim (LAD - 2B,SS,CF) 145 19 2 15 7 .246 .291 36 6 1 9 37 .346 .637
Richie Palacios (TB - 2B,LF) 165 21 3 16 7 .228 .311 38 7 0 20 37 .331 .641
Kristian Campbell (BOS - 2B,CF) 142 19 4 17 2 .253 .330 36 6 0 16 40 .378 .708
Jose Fermin (STL - 2B,3B,SS,LF,CF) 142 19 3 16 6 .242 .326 34 8 0 18 21 .359 .686
Miguel Rojas (2B,3B,SS) RET 161 20 3 17 3 .251 .303 40 8 0 12 25 .363 .666
Nick Yorke (PIT - 2B,3B,RF) 142 18 3 16 4 .252 .307 36 7 1 11 36 .366 .674
Ronny Mauricio (NYM - 2B,3B,SS) 132 17 4 16 4 .238 .289 32 6 0 9 37 .388 .678
Enrique Hernandez (1B,2B,3B,LF,CF) FA 164 20 5 21 1 .223 .279 36 8 0 13 42 .371 .650
Cody Freeman (TEX - 2B,3B,LF) 160 18 4 18 2 .241 .285 38 8 0 10 27 .370 .656
Tim Tawa (ARI - 1B,2B,3B,LF,CF,DH) 146 18 5 17 4 .222 .287 32 7 1 13 42 .370 .658
Jett Williams (MIL - 2B,SS,OF) MiLB 129 18 3 15 5 .222 .305 29 7 1 15 40 .371 .675
Leo Rivas (SEA - 2B,3B,SS) 130 18 2 13 7 .217 .328 28 5 0 22 38 .303 .631
Ryan Vilade (TB - 1B,2B,LF,RF) 139 16 3 16 2 .234 .296 33 7 1 12 38 .356 .652
Tyler Tolbert (KC - 2B,SS,LF,CF,RF) 110 14 1 10 10 .224 .271 25 5 1 7 31 .314 .585
Ryan Bliss (SEA - 2B) 98 13 3 11 7 .217 .286 21 5 0 10 30 .349 .635
Jon Berti (2B,3B) RET 111 14 1 9 7 .243 .299 27 4 0 9 26 .323 .622
Adael Amador (COL - 2B,DH) 103 13 2 12 4 .246 .323 25 5 0 12 21 .371 .694
Chris Taylor (2B,LF,CF,RF) RET 130 16 3 14 3 .213 .282 28 6 0 13 47 .340 .622
Alex Freeland (LAD - 2B,3B,SS) 106 14 3 13 3 .218 .308 23 5 0 14 33 .364 .672
Jose Iglesias (2B,3B,SS) FA 123 13 1 13 2 .252 .292 31 6 0 7 23 .334 .626
Nick Loftin (KC - 2B,3B,LF,RF) 119 14 2 13 2 .239 .313 28 6 0 13 21 .354 .668
Andruw Monasterio (BOS - 1B,2B,3B,SS,DH) 96 13 2 11 3 .237 .309 23 5 0 10 26 .357 .665
Curtis Mead (BOS - 1B,2B,3B,DH) 94 12 2 11 2 .244 .299 23 5 0 7 22 .369 .668
Brice Matthews (HOU - 2B,LF,CF) 80 11 3 11 4 .215 .297 17 3 0 9 32 .363 .660
Nick Allen (HOU - 2B,3B,SS) 117 13 1 10 3 .228 .287 27 5 0 10 26 .296 .583
Santiago Espinal (ARI - 2B,3B,LF,RF) MiLB 111 12 1 11 1 .247 .298 27 5 0 8 17 .331 .629
Leo Jimenez (1B,2B,3B,DH) FA 89 11 2 10 1 .233 .296 21 4 0 8 22 .361 .657
Juan Brito (CIN - 1B,2B) 93 11 2 11 1 .228 .307 21 5 0 11 21 .355 .662
Orlando Arcia (CIN - 1B,2B,3B,SS) MiLB 106 11 3 11 0 .224 .277 24 5 0 8 25 .349 .625
DJ LeMahieu (1B,2B,3B) FA 87 10 2 9 0 .242 .315 21 3 0 9 21 .340 .656
Christian Koss (SF - 2B,3B,SS) 75 9 1 8 2 .238 .276 18 4 0 4 19 .342 .618
Tyler Fitzgerald (2B) FA 68 9 2 8 2 .223 .277 15 3 0 5 23 .371 .648
Thairo Estrada (2B) FA 70 8 2 8 1 .242 .276 17 3 0 3 15 .360 .636
Ildemaro Vargas (1B,2B,3B,DH) FA 87 9 1 9 1 .241 .284 21 4 1 5 11 .339 .623
Tommy Troy (ARI - 2B,LF,CF) 59 8 1 7 2 .237 .310 14 3 0 6 15 .353 .663
Tristan Gray (MIN - 2B,3B,SS) MiLB 73 8 2 9 0 .214 .265 16 4 0 5 23 .354 .620
Kyle Farmer (1B,2B,3B,SS,DH) FA 71 8 2 8 0 .227 .276 16 3 0 5 18 .345 .621
Kyren Paris (NYM - 2B,CF) DFA 55 7 2 6 3 .197 .277 11 2 0 6 22 .318 .595
Ryan Kreidler (MIN - 2B,3B,SS,CF) 79 9 2 7 3 .194 .275 15 4 0 9 28 .302 .578
Paul DeJong (2B,3B,SS) FA 54 7 2 8 1 .207 .258 11 2 0 4 20 .377 .635
Luis Urias (2B,3B) FA 60 7 2 7 0 .226 .304 14 2 0 7 12 .355 .659
Jorbit Vivas (WSH - 2B,3B) 67 8 1 7 1 .225 .305 15 3 0 8 11 .323 .628
Max Anderson (DET - 2B,3B) MiLB 37 6 1 6 0 .256 .303 10 2 0 3 8 .372 .675
Brendan Rodgers (BOS - 2B) MiLB 65 7 1 7 0 .231 .283 15 3 0 5 19 .347 .630
Max Schuemann (NYY - 2B,3B,SS,LF,CF,RF) 48 6 1 4 2 .218 .299 11 2 0 6 13 .316 .615
Nick Sogard (BOS - 1B,2B,3B,SS) 48 6 1 5 1 .238 .315 11 3 0 5 12 .325 .640
Abraham Toro (KC - 1B,2B,3B) MiLB 52 6 1 5 1 .237 .297 12 3 0 4 11 .371 .667
Orelvis Martinez (2B,3B) FA 48 5 2 6 0 .200 .265 10 2 0 4 15 .365 .629
Tyler Callihan (PIT - 1B,2B,3B,LF,RF) 39 5 1 4 1 .225 .290 9 2 0 4 12 .350 .640
Tanner Murray (CWS - 2B,3B,SS,LF,RF) 59 6 1 6 0 .227 .267 13 3 0 3 15 .342 .608
Josh Rojas (2B,3B,SS,DH) FA 44 5 1 4 1 .230 .301 10 2 0 5 11 .334 .635
Payton Eeles (BAL - 2B,SS,LF) MiLB 25 4 1 2 2 .225 .321 6 1 0 4 6 .307 .628
Rafael Lantigua (TOR - 2B,3B) MiLB 35 5 1 3 1 .221 .324 8 2 0 5 8 .315 .640
Garrett Hampson (CIN - 2B,LF,CF) MiLB 48 6 0 4 1 .219 .283 11 2 0 4 15 .294 .577
Peyton Wilson (KC - 2B) MiLB 42 5 1 4 1 .221 .288 9 2 0 4 12 .324 .613
Tyler Wade (2B,LF,CF) FA 48 6 0 4 2 .214 .286 10 2 0 5 14 .257 .543
Nick Madrigal (2B,3B) FA 40 4 0 4 1 .256 .298 10 2 0 2 5 .341 .638
Raynel Delgado (HOU - 2B,3B,SS) 44 4 1 4 2 .216 .288 9 2 0 4 11 .309 .597
Miles Mastrobuoni (SEA - 2B,3B,LF,RF) MiLB 40 5 0 3 2 .227 .307 9 2 0 5 8 .302 .610
Hao-Yu Lee (DET - 2B,3B) 24 3 1 3 1 .238 .313 6 1 0 3 6 .352 .665
Justin Foscue (TEX - 1B,2B,DH) 34 4 1 4 0 .223 .289 8 2 0 3 7 .362 .652
Chad Stevens (2B,3B,SS) FA 25 3 1 3 1 .237 .292 6 1 0 2 8 .356 .647
Liover Peguero (PHI - 1B,2B,SS) MiLB 34 4 1 4 1 .221 .275 7 2 0 2 9 .346 .621
Brett Wisely (ATL - 2B) 38 4 1 4 1 .222 .287 8 2 0 3 10 .317 .605
Sam Antonacci (CWS - 2B,3B,LF) 28 4 0 3 1 .248 .321 7 1 0 3 6 .323 .644
Bryan Torres (STL - 2B,LF,CF,RF,DH) 32 4 0 3 1 .260 .332 8 2 0 3 6 .334 .666
Cam Cauley (TEX - 2B,SS,CF) 26 3 1 3 1 .217 .272 6 1 0 2 8 .368 .640
Charles McAdoo (TOR - 1B,2B,3B) 26 3 1 3 1 .218 .275 6 1 0 2 8 .354 .629
Aaron Schunk (ATL - 2B,3B,SS) MiLB 34 3 1 3 1 .227 .278 8 2 0 2 8 .339 .616
Tim Anderson (2B,SS) FA 57 5 0 4 1 .236 .269 13 2 0 3 16 .288 .557
James Triantos (CHC - 2B,LF,CF) 22 3 0 2 1 .256 .294 6 1 0 1 4 .322 .616
Carter Kieboom (PHI - 1B,2B,3B) MiLB 29 3 1 3 1 .215 .279 6 1 0 3 7 .305 .584
Jacob Berry (KC - 2B,3B,RF) MiLB 29 3 1 3 1 .217 .271 6 1 0 2 7 .323 .594
Shay Whitcomb (PHI - 2B,3B) 26 3 1 3 0 .220 .278 6 1 0 2 8 .415 .693
Dylan O'Rae (MIL - 2B,CF) MiLB 39 4 0 3 2 .209 .293 8 1 0 5 11 .281 .574
Connor Kaiser (KC - 2B,SS) MiLB 43 4 1 4 1 .189 .277 8 2 0 5 15 .283 .560
Donovan Walton (ATH - 2B,3B,SS,DH) 27 3 1 3 0 .226 .287 6 1 0 2 5 .327 .613
Michael Arroyo (SEA - 2B) 25 3 0 2 1 .229 .314 6 1 0 3 6 .315 .629
Edwin Arroyo (CIN - 2B,3B,SS) 28 3 0 3 0 .248 .292 7 1 0 2 6 .339 .631
Jordan Diaz (1B,2B,3B) FA 20 2 1 2 0 .243 .288 5 1 0 1 4 .399 .687
Kevin Newman (KC - 1B,2B,3B,SS) MiLB 25 3 0 3 0 .249 .286 6 1 0 1 5 .310 .596
Brandon Drury (1B,2B,3B) FA 27 3 1 2 0 .207 .270 6 1 0 2 7 .310 .580
Will Wilson (SEA - 2B,3B,SS) 33 3 1 3 1 .195 .264 6 1 0 3 9 .303 .568
Luke Williams (ATL - 2B,SS) MiLB 26 3 0 2 2 .195 .253 5 1 0 2 8 .293 .546
Ronny Simon (PIT - 2B,LF,RF,DH) 20 2 0 2 1 .239 .310 5 1 0 2 4 .346 .656
Jared Serna (MIA - 2B,SS) 29 3 0 3 1 .219 .279 6 1 0 2 6 .294 .573
Cavan Biggio (HOU - 1B,2B,RF) MiLB 26 3 1 3 0 .201 .294 5 1 0 3 8 .296 .590
Samad Taylor (SD - 2B,LF,RF) 23 3 0 2 1 .223 .302 5 1 0 3 6 .319 .620
Cesar Prieto (STL - 2B,3B,SS) 30 3 0 3 0 .240 .277 7 2 0 2 5 .337 .614
Eric Brown Jr. (MIL - 2B,SS) MiLB 40 4 0 3 1 .195 .254 8 2 0 3 10 .275 .528
Anthony Seigler (BOS - 2B,3B) 14 2 0 2 1 .210 .316 3 1 0 2 4 .296 .612
Nicky Lopez (2B,3B,SS) FA 25 3 0 2 0 .258 .323 6 1 0 2 4 .296 .619
Ben Cowles (CHC - 2B,3B,SS) MiLB 19 2 0 2 1 .218 .273 4 1 0 1 6 .314 .587
Michael Stefanic (ATH - 2B,3B) MiLB 16 2 0 2 0 .266 .345 4 1 0 2 3 .345 .690
Braden Shewmake (HOU - 2B,3B,SS) MiLB 26 3 0 2 1 .202 .264 5 1 0 2 5 .301 .565
Weston Wilson (SEA - 2B,3B,LF,RF) MiLB 17 2 1 2 0 .198 .282 3 1 0 2 5 .322 .604
Yolmer Sanchez (LAA - 2B) MiLB 24 3 0 2 0 .192 .279 5 1 0 3 8 .277 .556
Owen Miller (2B,3B,SS,LF) FA 25 2 0 2 1 .216 .269 5 1 0 2 5 .312 .581
Marco Luciano (NYY - 2B,SS) 22 2 1 2 0 .182 .283 4 1 0 3 9 .293 .576
Yunior Severino (1B,2B,3B) FA 14 2 0 2 0 .212 .281 3 1 0 1 5 .352 .633
Ryan Fitzgerald (LAD - 2B,SS) MiLB 18 2 0 2 0 .210 .287 4 1 0 2 5 .327 .615
Alika Williams (ATH - 2B,3B,SS) 18 2 0 2 0 .230 .281 4 1 0 1 4 .320 .601
Taylor Young (LAD - 2B) MiLB 13 1 0 1 1 .205 .284 3 1 0 1 4 .280 .563
Nick Gordon (2B,LF,CF) FA 15 2 0 2 0 .226 .265 3 1 0 1 4 .358 .623
Zach Remillard (2B,3B,OF) FA 19 2 0 2 0 .208 .273 4 1 0 2 5 .299 .572
Pedro Ramirez (CHC - 2B,3B,DH) 13 2 0 1 0 .235 .287 3 1 0 1 3 .315 .602
Jadher Areinamo (TB - 2B,3B,SS) 7 1 0 1 0 .240 .284 2 0 0 0 1 .340 .624
Tsung-Che Cheng (DET - 2B,3B,SS) 17 2 0 1 1 .201 .271 3 1 0 2 5 .277 .548
Luis Guillorme (2B,3B) FA 11 1 0 1 0 .225 .313 3 0 0 1 3 .298 .611
Jack Winkler (ATH - 2B,3B,SS) MiLB 11 1 0 1 1 .196 .251 2 0 0 1 3 .259 .511
Scott Kingery (CHC - 2B) MiLB 8 1 0 1 0 .201 .252 2 0 0 1 3 .317 .569
Nate Furman (WSH - 2B) 8 1 0 1 0 .246 .318 2 0 0 1 2 .349 .667
Pablo Reyes (LAA - 2B,3B,RF) MiLB 12 1 0 1 0 .228 .293 3 1 0 1 3 .343 .636
Jamie Westbrook (2B,RF) FA 13 1 0 1 0 .222 .289 3 1 0 1 3 .321 .611
Alan Trejo (2B,SS) FA 13 1 0 1 0 .218 .262 3 1 0 1 4 .341 .603
Darren Baker (SF - 2B) MiLB 13 1 0 1 0 .229 .286 3 0 0 1 3 .289 .575
Jonathan Ornelas (MIL - 2B,SS) MiLB 14 1 0 1 0 .196 .258 3 0 0 1 4 .291 .549
Sergio Alcantara (2B,3B,SS) FA 11 1 0 1 0 .199 .286 2 0 0 1 3 .265 .552
David Hensley (2B,RF) FA 11 1 0 1 0 .197 .293 2 1 0 2 4 .298 .591
Frederick Bencosme (BAL - 2B,SS) MiLB 11 1 0 1 0 .218 .274 2 1 0 1 2 .309 .583
Grae Kessinger (PIT - 2B,3B) MiLB 8 1 0 1 0 .190 .262 1 0 0 1 2 .283 .545
Jack Lopez (2B) FA 12 1 0 1 0 .209 .241 2 0 0 0 4 .303 .544

*estimated based on available data

"Latest Update" refers to when we last checked for revised rankings. Please note that we have no control over how frequently the experts update their rankings. The publish date is provided for each expert to give you an idea of how fresh their rankings are.