Skip Navigation to Main Content

2026 Fantasy Baseball Projections

About Zeile Projections

Zeile Projections are baseball statistical projections created from a consensus of sources, similar to our Expert Consensus Rankings.

We are currently pulling data from 12 sources that include ATC, Clay Davenport, Depth Charts, Draft Buddy Site, ESPN, Luke Gloeckner, OOPSY, Razzball, Steamer, THE BAT, THE BAT X and ZiPS DC.

Learn more here
Player ABRHRRBISBAVGOBPH2B3BBBSOSLGOPS
Bobby Witt Jr. (KC - SS) 603 101 29 93 34 .292 .345 176 38 6 49 114 .518 .863
Elly De La Cruz (CIN - SS,DH) 585 94 24 82 41 .261 .333 153 31 6 63 174 .457 .790
Gunnar Henderson (BAL - SS,DH) 584 98 27 86 23 .273 .347 159 33 4 67 141 .483 .830
Francisco Lindor (NYM - SS) 568 94 26 79 24 .260 .326 148 29 1 56 118 .450 .777
Trea Turner (PHI - SS) 579 89 18 71 27 .282 .328 164 29 4 41 116 .440 .768
Zach Neto (LAA - SS) 562 86 27 77 27 .253 .306 142 31 1 43 153 .453 .759
Mookie Betts (LAD - SS) 547 90 22 82 9 .270 .349 148 30 3 67 75 .454 .803
Bo Bichette (NYM - 3B,SS,DH) 567 76 18 80 6 .287 .333 163 31 2 39 100 .441 .774
CJ Abrams (WSH - 2B,SS,DH) 564 82 19 66 31 .252 .300 142 30 4 38 119 .420 .719
Maikel Garcia (KC - 2B,3B,SS,OF) 580 82 13 66 26 .271 .333 157 32 4 54 96 .406 .738
Corey Seager (TEX - SS,DH) 470 73 27 77 2 .273 .355 129 24 0 60 100 .498 .853
Jeremy Pena (HOU - SS) 549 76 17 68 17 .274 .318 150 28 2 36 107 .423 .740
Geraldo Perdomo (ARI - SS) 551 86 13 66 20 .266 .355 146 28 4 77 85 .400 .755
Trevor Story (BOS - SS) 543 73 20 74 22 .249 .294 136 26 1 35 158 .414 .708
Willy Adames (SF - SS) 573 81 26 82 12 .234 .317 134 26 1 70 163 .421 .738
Jacob Wilson (ATH - SS,DH) 531 71 12 67 6 .297 .336 158 31 1 31 47 .424 .760
Nico Hoerner (CHC - 2B,SS) 570 75 7 58 26 .278 .326 159 28 3 40 59 .377 .702
Ezequiel Tovar (COL - SS) 580 75 20 73 8 .263 .300 152 34 4 31 154 .437 .737
Dansby Swanson (CHC - SS) 566 76 21 73 16 .241 .305 136 25 2 52 158 .403 .708
Bryson Stott (PHI - 2B,3B,SS) 510 67 13 60 23 .256 .322 131 23 3 50 95 .388 .710
Xavier Edwards (MIA - 2B,SS) 523 69 4 46 27 .280 .342 147 22 4 49 80 .360 .701
Xander Bogaerts (SD - SS) 516 67 13 60 16 .264 .325 136 26 1 47 102 .395 .720
Masyn Winn (STL - SS) 569 74 14 64 12 .253 .305 144 29 3 42 112 .387 .692
Otto Lopez (MIA - 2B,SS) 525 64 12 62 16 .264 .315 139 25 3 39 86 .390 .705
Carlos Correa (HOU - 3B,SS) OUT 492 64 16 65 0 .266 .331 131 24 1 48 109 .418 .748
Brendan Donovan (SEA - 2B,3B,SS,LF) 504 67 12 58 5 .269 .333 136 27 1 48 77 .403 .736
Ernie Clement (TOR - 1B,2B,3B,SS) 525 65 10 58 8 .267 .299 140 28 2 25 58 .387 .687
Andres Gimenez (TOR - 2B,SS) 510 63 11 56 20 .247 .292 126 23 2 32 98 .368 .660
Colson Montgomery (CWS - 3B,SS,DH) 506 66 24 73 3 .220 .286 111 20 2 48 168 .406 .692
Konnor Griffin (PIT - SS,CF) 389 57 11 50 20 .257 .303 100 17 2 26 109 .392 .695
Willi Castro (COL - 1B,2B,3B,SS,LF,RF) 459 65 12 50 14 .254 .316 116 22 4 41 116 .402 .718
Kevin McGonigle (DET - 3B,SS,DH) 416 59 14 53 9 .258 .331 107 23 3 47 69 .421 .752
Joey Ortiz (MIL - 3B,SS) 494 61 10 54 13 .244 .300 121 25 3 39 93 .371 .671
JJ Wetherholt (STL - 2B,3B,SS) 445 59 11 50 12 .251 .324 111 22 1 50 89 .376 .700
Jake Cronenworth (SD - 1B,2B,3B,SS) 505 66 14 59 4 .235 .319 119 25 2 63 115 .376 .695
Brooks Lee (MIN - 2B,3B,SS) 500 56 14 60 4 .246 .295 123 23 1 35 93 .382 .676
Chase Meidroth (CWS - 2B,3B,SS) 470 64 7 43 13 .253 .335 119 19 1 58 82 .346 .681
J.P. Crawford (3B,SS) 497 64 11 53 5 .242 .330 120 23 1 66 109 .357 .687
Anthony Volpe (NYY - 2B,SS) 413 53 13 49 17 .229 .288 95 21 3 35 111 .389 .677
Josh Smith (TOR - 1B,2B,3B,SS,LF,RF) 452 61 10 46 9 .245 .317 111 22 2 49 98 .368 .685
Marcelo Mayer (SF - 2B,3B,SS) 393 50 11 48 6 .243 .300 96 22 2 31 101 .401 .701
Jared Triolo (PIT - 1B,2B,3B,SS,RF) 413 52 8 43 12 .242 .319 100 20 2 47 104 .361 .680
Carson Williams (TB - SS) 390 51 15 49 13 .209 .276 82 15 3 36 150 .376 .652
Brayan Rocchio (CLE - 2B,SS) 424 51 9 46 12 .235 .296 100 22 2 37 87 .356 .652
Luisangel Acuna (CWS - 2B,SS,CF,DH) 372 47 5 33 23 .247 .292 92 16 2 23 74 .338 .630
Jose Caballero (NYY - 2B,3B,SS,LF,RF) 298 42 6 30 34 .224 .301 67 13 1 33 84 .337 .638
Zach McKinstry (DET - 2B,3B,SS,LF,CF,RF) 363 49 8 38 13 .238 .303 86 16 5 34 87 .373 .676
Ha-Seong Kim (2B,SS) 321 43 8 36 14 .241 .323 77 14 1 39 67 .366 .688
Nick Gonzales (PIT - 2B,3B,SS,DH) 365 44 7 42 2 .260 .307 95 21 3 25 81 .395 .702
Gabriel Arias (CHC - 2B,3B,SS) 400 44 11 45 9 .227 .276 91 20 2 27 134 .372 .648
Mauricio Dubon (2B,3B,SS,LF,CF) 380 44 6 39 4 .256 .295 97 19 1 21 51 .362 .657
Max Muncy (ATH - 2B,3B,SS,DH) 347 41 11 43 4 .238 .286 82 18 1 24 107 .387 .673
Nasim Nunez (WSH - 2B,SS) 316 39 4 28 26 .227 .303 72 10 1 34 82 .308 .610
Brooks Baldwin (CWS - 2B,3B,SS,LF,CF,RF) OUT 299 36 10 37 6 .247 .298 74 13 1 22 75 .403 .700
Javier Baez (DET - 2B,3B,SS,LF,CF) 342 39 9 41 5 .235 .264 80 15 1 14 89 .366 .630
Sung-Mun Song (SD - 2B,3B,SS) 259 31 6 29 6 .237 .299 62 12 1 23 52 .359 .659
Edmundo Sosa (2B,3B,SS,LF) 221 28 7 28 3 .250 .283 55 11 2 10 55 .413 .696
Ryan Ritter (COL - 2B,SS) 223 30 6 26 4 .249 .308 55 11 2 19 67 .397 .705
David Hamilton (MIL - 2B,3B,SS) 185 26 5 20 18 .217 .285 40 7 1 18 53 .352 .636
Ezequiel Duran (TEX - 1B,2B,3B,SS,LF,CF,RF) 242 28 5 25 8 .241 .281 58 13 1 13 63 .367 .648
Colt Emerson (SEA - 3B,SS) 243 30 5 28 5 .236 .301 57 12 1 23 60 .353 .654
Javier Sanoja (MIA - 2B,3B,SS,LF,CF,RF) 213 26 3 24 6 .260 .305 55 12 2 14 24 .384 .689
Blaze Alexander (BAL - 2B,3B,SS,LF,CF,RF) 242 30 6 28 5 .225 .292 54 10 1 23 84 .356 .648
Oswald Peraza (LAA - 1B,2B,3B,SS,DH) 236 28 7 25 9 .215 .273 51 9 0 19 68 .346 .618
Thomas Saggese (STL - 2B,3B,SS,LF) 220 26 5 25 3 .245 .294 54 11 1 15 61 .371 .665
Casey Schmitt (SF - 1B,2B,3B,SS,LF,DH) 210 25 7 27 1 .239 .292 50 10 0 16 54 .392 .684
Ben Williamson (TB - 2B,3B,SS) 229 27 3 23 5 .249 .301 57 12 1 17 54 .343 .644
Taylor Walls (TB - SS) 222 28 4 22 11 .212 .291 47 10 1 25 59 .318 .610
Daniel Schneemann (CLE - 2B,3B,SS,CF,RF) 211 26 6 24 5 .217 .295 46 10 1 23 64 .353 .648
Jorge Mateo (2B,SS,CF,DH) 147 20 3 15 13 .223 .268 33 7 1 9 42 .353 .621
Darell Hernaiz (ATH - 2B,3B,SS) 179 22 2 19 4 .257 .315 46 9 1 15 30 .361 .676
Isiah Kiner-Falefa (2B,3B,SS) 185 21 2 18 6 .254 .291 47 8 1 10 34 .336 .626
Hyeseong Kim (LAD - 2B,SS,CF) 145 19 2 15 7 .246 .291 36 6 1 9 37 .346 .637
Jose Fermin (STL - 2B,3B,SS,LF,CF) 142 19 3 16 6 .242 .326 34 8 0 18 21 .359 .686
Miguel Rojas (2B,3B,SS) 161 20 3 17 3 .251 .303 40 8 0 12 25 .363 .666
Ronny Mauricio (NYM - 2B,3B,SS) 132 17 4 16 4 .238 .289 32 6 0 9 37 .388 .678
Jett Williams (MIL - 2B,SS,OF) 129 18 3 15 5 .222 .305 29 7 1 15 40 .371 .675
Leo Rivas (SEA - 2B,3B,SS) 130 18 2 13 7 .217 .328 28 5 0 22 38 .303 .631
Tyler Tolbert (KC - 2B,SS,LF,CF,RF) 110 14 1 10 10 .224 .271 25 5 1 7 31 .314 .585
Alex Freeland (LAD - 2B,3B,SS) 106 14 3 13 3 .218 .308 23 5 0 14 33 .364 .672
Jose Iglesias (2B,3B,SS) 123 13 1 13 2 .252 .292 31 6 0 7 23 .334 .626
Andruw Monasterio (BOS - 1B,2B,3B,SS,DH) 96 13 2 11 3 .237 .309 23 5 0 10 26 .357 .665
Nick Allen (HOU - 2B,3B,SS) 117 13 1 10 3 .228 .287 27 5 0 10 26 .296 .583
Aidan Miller (PHI - SS) 60 9 2 7 4 .226 .312 14 3 0 7 20 .357 .668
Orlando Arcia (CIN - 1B,2B,3B,SS) 106 11 3 11 0 .224 .277 24 5 0 8 25 .349 .625
Maximo Acosta (MIA - 3B,SS) 73 9 2 8 3 .228 .290 17 3 0 6 21 .343 .632
Christian Koss (SF - 2B,3B,SS) 75 9 1 8 2 .238 .276 18 4 0 4 19 .342 .618
Tristan Gray (MIN - 2B,3B,SS) 73 8 2 9 0 .214 .265 16 4 0 5 23 .354 .620
Kyle Farmer (1B,2B,3B,SS,DH) 71 8 2 8 0 .227 .276 16 3 0 5 18 .345 .621
Ryan Kreidler (MIN - 2B,3B,SS,CF) 79 9 2 7 3 .194 .275 15 4 0 9 28 .302 .578
Paul DeJong (2B,3B,SS) 54 7 2 8 1 .207 .258 11 2 0 4 20 .377 .635
Trey Sweeney (DET - SS) OUT 58 7 1 6 1 .215 .283 13 2 0 6 17 .331 .614
Kaelen Culpepper (MIN - SS) 41 5 1 4 2 .250 .310 10 2 0 4 8 .363 .673
Max Schuemann (NYY - 2B,3B,SS,LF,CF,RF) 48 6 1 4 2 .218 .299 11 2 0 6 13 .316 .615
Nick Sogard (BOS - 1B,2B,3B,SS) 48 6 1 5 1 .238 .315 11 3 0 5 12 .325 .640
Tanner Murray (CWS - 2B,3B,SS,LF,RF) 59 6 1 6 0 .227 .267 13 3 0 3 15 .342 .608
Vidal Brujan (ATL - 3B,SS,OF) 40 5 1 4 1 .222 .287 9 2 0 4 9 .313 .601
Josh Rojas (2B,3B,SS,DH) 44 5 1 4 1 .230 .301 10 2 0 5 11 .334 .635
Mason McCoy (SD - SS) 48 5 1 4 2 .198 .259 10 2 0 4 16 .274 .533
Payton Eeles (BAL - 2B,SS,LF) 25 4 1 2 2 .225 .321 6 1 0 4 6 .307 .628
Dakota Harris (STL - SS) 40 4 1 4 1 .233 .268 9 2 0 2 8 .329 .597
Cooper Pratt (MIL - SS) 40 4 1 4 1 .223 .293 9 2 0 4 9 .310 .603
Leo De Vries (ATH - SS) 29 4 1 4 0 .229 .296 7 2 0 3 8 .393 .689
Raynel Delgado (HOU - 2B,3B,SS) 44 4 1 4 2 .216 .288 9 2 0 4 11 .309 .597
Chad Stevens (2B,3B,SS) 25 3 1 3 1 .237 .292 6 1 0 2 8 .356 .647
Liover Peguero (PHI - 1B,2B,SS) 34 4 1 4 1 .221 .275 7 2 0 2 9 .346 .621
Denzer Guzman (LAA - 3B,SS) 42 4 1 4 1 .209 .278 9 2 0 4 14 .330 .608
Jack Brannigan (PIT - 3B,SS) 22 3 1 3 1 .226 .293 5 1 0 2 7 .331 .624
Cam Cauley (TEX - 2B,SS,CF) 26 3 1 3 1 .217 .272 6 1 0 2 8 .368 .640
Aaron Schunk (ATL - 2B,3B,SS) 34 3 1 3 1 .227 .278 8 2 0 2 8 .339 .616
Tim Anderson (2B,SS) 57 5 0 4 1 .236 .269 13 2 0 3 16 .288 .557
Connor Kaiser (KC - 2B,SS) 43 4 1 4 1 .189 .277 8 2 0 5 15 .283 .560
Donovan Walton (ATH - 2B,3B,SS,DH) 27 3 1 3 0 .226 .287 6 1 0 2 5 .327 .613
Edwin Arroyo (CIN - 2B,3B,SS) 28 3 0 3 0 .248 .292 7 1 0 2 6 .339 .631
Luis Vazquez (BAL - 3B,SS) 29 3 1 3 0 .223 .277 6 1 0 2 8 .331 .608
Kevin Newman (KC - 1B,2B,3B,SS) 25 3 0 3 0 .249 .286 6 1 0 1 5 .310 .596
Will Wilson (SEA - 2B,3B,SS) 33 3 1 3 1 .195 .264 6 1 0 3 9 .303 .568
Luke Williams (ATL - 2B,SS) 26 3 0 2 2 .195 .253 5 1 0 2 8 .293 .546
Jared Serna (MIA - 2B,SS) 29 3 0 3 1 .219 .279 6 1 0 2 6 .294 .573
Cesar Prieto (STL - 2B,3B,SS) 30 3 0 3 0 .240 .277 7 2 0 2 5 .337 .614
Eric Brown Jr. (MIL - 2B,SS) 40 4 0 3 1 .195 .254 8 2 0 3 10 .275 .528
Arjun Nimmala (LAA - SS) 31 3 1 3 0 .200 .255 6 1 0 2 9 .288 .543
Nicky Lopez (2B,3B,SS) 25 3 0 2 0 .258 .323 6 1 0 2 4 .296 .619
Ben Cowles (CHC - 2B,3B,SS) 19 2 0 2 1 .218 .273 4 1 0 1 6 .314 .587
Braden Shewmake (HOU - 2B,3B,SS) 26 3 0 2 1 .202 .264 5 1 0 2 5 .301 .565
Christian Cairo (NYM - SS) 26 3 0 2 1 .204 .279 5 1 0 3 8 .278 .557
Owen Miller (2B,3B,SS,LF) 25 2 0 2 1 .216 .269 5 1 0 2 5 .312 .581
Marco Luciano (NYY - 2B,SS) 22 2 1 2 0 .182 .283 4 1 0 3 9 .293 .576
Ryan Fitzgerald (LAD - 2B,SS) 18 2 0 2 0 .210 .287 4 1 0 2 5 .327 .615
Alika Williams (ATH - 2B,3B,SS) 18 2 0 2 0 .230 .281 4 1 0 1 4 .320 .601
Trei Cruz (DET - SS,LF,CF) 18 2 0 2 0 .223 .317 4 1 0 3 6 .326 .643
Jax Biggers (HOU - SS) 25 3 0 2 0 .198 .287 5 1 0 3 8 .269 .556
Davis Wendzel (1B,3B,SS) 15 2 0 2 0 .205 .267 3 1 0 1 4 .324 .592
Josh Kasevich (TOR - 3B,SS) 13 2 0 1 0 .255 .296 3 0 0 1 2 .285 .582
Jadher Areinamo (TB - 2B,3B,SS) 7 1 0 1 0 .240 .284 2 0 0 0 1 .340 .624
Tsung-Che Cheng (DET - 2B,3B,SS) 17 2 0 1 1 .201 .271 3 1 0 2 5 .277 .548
Jack Winkler (ATH - 2B,3B,SS) 11 1 0 1 1 .196 .251 2 0 0 1 3 .259 .511
Jesus Bastidas (MIA - SS) 17 2 0 2 0 .208 .265 3 1 0 1 5 .331 .596
Jacob Amaya (ARI - SS) 12 1 0 1 0 .210 .273 3 0 0 1 4 .305 .578
Jose Barrero (3B,SS,CF) 9 1 0 1 0 .191 .240 2 0 0 1 3 .311 .551
Ethan Murray (MIL - SS) 18 2 0 2 0 .187 .254 3 1 0 2 6 .307 .560
Alan Trejo (2B,SS) 13 1 0 1 0 .218 .262 3 1 0 1 4 .341 .603
Gage Workman (SD - 3B,SS,LF,CF,RF) 13 1 0 1 0 .202 .269 3 1 0 1 5 .333 .602
Vinny Capra (BOS - 3B,SS) 10 1 0 1 0 .227 .286 2 0 0 1 3 .322 .607
Jonathan Ornelas (MIL - 2B,SS) 14 1 0 1 0 .196 .258 3 0 0 1 4 .291 .549
Sergio Alcantara (2B,3B,SS) 11 1 0 1 0 .199 .286 2 0 0 1 3 .265 .552
Frederick Bencosme (BAL - 2B,SS) 11 1 0 1 0 .218 .274 2 1 0 1 2 .309 .583
Zack Short (SS) 12 1 0 1 0 .183 .285 2 0 0 2 4 .309 .594
Clay Dungan (SD - SS) 12 1 0 1 0 .198 .272 2 1 0 1 4 .310 .582
Matt McLain (CIN - 2B,SS) 498 69 17 59 17 .235 .308 117 23 2 53 157 .393 .701
Jackson Holliday (BAL - 2B,SS,DH) 458 68 14 53 13 .250 .327 114 22 2 51 112 .400 .727

*estimated based on available data

"Latest Update" refers to when we last checked for revised rankings. Please note that we have no control over how frequently the experts update their rankings. The publish date is provided for each expert to give you an idea of how fresh their rankings are.