Fantasy Baseball Streaming Pitchers: Rankings & Waiver Wire Pickups (Week 10)

Streaming pitchers is an incredibly important strategy for fantasy baseball managers, especially those in daily leagues. Even in weekly leagues it’s important to know the upcoming matchups for starting pitchers as you make your start/sit lineup decisions and place waiver wire bids. Below we take a look at the top fantasy baseball streaming pitchers of the week.

You can also check out our full probable pitchers report for the next two weeks. You can use that in coordination with our Streaming Pitcher Planner and Two-Start Pitcher Projections to plan your fantasy baseball rotation for Week 10.

Fantasy Baseball Streaming Pitcher Rankings: Week 10

MONDAY, MAY 27TH
VBR PITCHER TEAM THROWS % ROST IP K ERA WHIP OPP. WOBA OPP. SP
12 Joe Ryan MIN R 97.00% 60 64 3.3 0.98 KC 0.3095 A. Marsh
22 Blake Snell SF L 94.00% 15 17 11.4 2.07 PHI 0.3257 T. Walker
28 Justin Steele CHC L 90.00% 25.1 23 5.68 1.18 @MIL 0.3268 R. Gasser
31 Chris Bassitt TOR R 82.00% 55.1 49 4.39 1.46 @CWS 0.2687 N. Nastrini
41 Michael King SD R 86.00% 61 67 4.28 1.31 MIA 0.2787 T. Rogers
53 Bryce Miller SEA R 90.00% 58.2 56 3.53 0.97 HOU 0.3276 C. Javier
83 Charlie Morton ATL R 80.00% 51 52 3.35 1.2 WSH 0.29 P. Corbin
91 Lance Lynn STL R 20.00% 51.1 48 3.68 1.34 @CIN 0.2842 N. Martinez
108 Cristian Javier HOU R 83.00% 34.2 27 3.89 1.41 @SEA 0.2986 B. Miller
185 Robert Gasser MIL L 23.00% 17 6 2.65 1.12 CHC 0.2984 J. Steele
226 Trevor Rogers MIA L 2.00% 45.2 41 6.11 1.84 @SD 0.3128 M. King
257 Tylor Megill NYM R 5.00% 9 11 3 1.33 LAD 0.3526 G. Stone
270 Gavin Stone LAD R 49.00% 50 34 2.88 1.26 @NYM 0.2998 T. Megill
281 Nick Martinez CIN R 5.00% 43 31 4.81 1.28 STL 0.2941 L. Lynn
395 Taijuan Walker PHI R 16.00% 26.2 21 5.06 1.54 @SF 0.3059 B. Snell
448 Xzavion Curry CLE R 1.00% 9.1 5 1.93 1.07 @COL 0.2999 A. Gomber
451 Cooper Criswell BOS R 12.00% 34.2 34 2.86 1.13 @BAL 0.3131 TBD
506 Alec Marsh KC R 27.00% 43 36 2.72 1.07 @MIN 0.304 J. Ryan
621 Nick Nastrini CWS R 1.00% 11.1 8 11.91 2.56 TOR 0.2963 C. Bassitt
813 Patrick Corbin WSH L 2.00% 54.1 32 6.29 1.77 @ATL 0.3204 C. Morton
816 Austin Gomber COL L 16.00% 58.2 41 2.76 1.11 CLE 0.3041 X. Curry
TUESDAY, MAY 28TH
VBR PITCHER TEAM THROWS % ROST IP K ERA WHIP OPP. WOBA OPP. SP
1 Tarik Skubal DET L 99.00% 60 72 2.25 0.85 PIT 0.2878 J. Jones
2 Zack Wheeler PHI R 99.00% 60.2 71 2.52 0.96 @SF 0.3059 M. Black
4 Luis Castillo SEA R 99.00% 60.1 66 3.43 1.16 HOU 0.3276 H. Brown
6 Tyler Glasnow LAD R 99.00% 67 87 3.09 0.91 @NYM 0.2998 A. Houser
8 Kevin Gausman TOR R 97.00% 42.1 43 4.89 1.51 @CWS 0.2687 M. Clevinger
15 Max Fried ATL L 98.00% 58.2 48 3.38 1.06 WSH 0.29 J. Irvin
17 Freddy Peralta MIL R 98.00% 56.2 71 3.81 1.08 CHC 0.2984 B. Brown
25 Grayson Rodriguez BAL R 97.00% 40 44 3.15 1.3 BOS 0.3125 B. Bello
27 Cole Ragans KC L 97.00% 62 76 3.34 1.15 @MIN 0.304 S. Woods Richardson
35 Jesus Luzardo MIA L 87.00% 45.2 46 4.14 1.09 @SD 0.3128 M. Waldron
38 Nestor Cortes Jr. NYY L 84.00% 65.2 63 3.29 1.07 @LAA 0.3078 G. Canning
71 Zack Littell TB R 32.00% 55.1 55 3.42 1.25 OAK 0.293 M. Spence
97 Jared Jones PIT R 87.00% 59 68 3.05 0.97 @DET 0.2935 T. Skubal
112 Hunter Brown HOU R 33.00% 43.1 44 7.06 1.78 @SEA 0.2986 L. Castillo
113 Triston McKenzie CLE R 67.00% 52.1 45 3.44 1.34 @COL 0.2999 R. Feltner
125 Brayan Bello BOS R 64.00% 42.1 37 4.04 1.16 @BAL 0.3131 G. Rodriguez
181 Griffin Canning LAA R 10% 51.2 36 5.05 1.37 NYY 0.3324 N. Cortes Jr.
192 Frankie Montas CIN R 17% 35 25 4.37 1.37 STL 0.2941 K. Gibson
210 Kyle Gibson STL R 25% 59 46 3.81 1.27 @CIN 0.2842 F. Montas
214 Dane Dunning TEX R 18% 40.2 47 4.43 1.18 ARI 0.3112 R. Nelson
274 Matt Waldron SD R 5% 45 45 5 1.42 MIA 0.2787 J. Luzardo
285 Ben Brown CHC R 3% 35.1 39 3.57 1.25 @MIL 0.3268 F. Peralta
300 Mike Clevinger CWS R 2% 11.1 10 5.56 1.85 TOR 0.2963 K. Gausman
305 Ryne Nelson ARI R 2% 34.1 28 6.03 1.84 @TEX 0.3077 D. Dunning
317 Jake Irvin WSH R 7% 57 44 3.79 1.07 @ATL 0.3204 M. Fried
323 Mason Black SF R 1% 11.2 8 7.71 1.97 PHI 0.3257 Z. Wheeler
337 Simeon Woods Richardson MIN R 13% 35 26 2.57 1.11 KC 0.3095 C. Ragans
349 Mitch Spence OAK R 2% 33 30 4.09 1.27 @TB 0.2959 Z. Littell
541 Adrian Houser NYM R 1.00% 37.2 21 7.89 1.78 LAD 0.3526 T. Glasnow
772 Ryan Feltner COL R 2.00% 49 42 5.69 1.49 CLE 0.3041 T. McKenzie
WEDNESDAY, MAY 29TH
VBR PITCHER TEAM THROWS % ROST IP K ERA WHIP OPP. WOBA OPP. SP
3 Corbin Burnes BAL R 99% 59.2 60 2.56 1.04 BOS 0.3125 K. Crawford
7 George Kirby SEA R 98% 56.1 54 3.67 0.99 HOU 0.3276 J. Verlander
16 Zac Gallen ARI R 99% 50.2 55 3.02 1.11 @TEX 0.3077 A. Heaney
21 Shota Imanaga CHC L 96% 53.2 58 0.84 0.91 @MIL 0.3268 B. Wilson
24 Yu Darvish SD R 92% 47.2 46 2.08 0.9 MIA 0.2787 B. Garrett
30 Paul Skenes PIT R 91% 10 18 2.7 0.9 @DET 0.2935 J. Flaherty
32 Bailey Ober MIN R 89.00% 47 49 4.4 1 KC 0.3095 S. Lugo
37 Justin Verlander HOU R 90.00% 34 26 3.97 1.21 @SEA 0.2986 G. Kirby
52 Jack Flaherty DET R 69% 54.2 72 3.79 1.06 PIT 0.2878 P. Skenes
64 Ryan Pepiot TB R 83% 40.2 44 3.98 0.98 OAK 0.293 J. Estes
65 MacKenzie Gore WSH L 47% 46.1 54 3.3 1.38 @ATL 0.3204 D. Vines
77 Cristopher Sanchez PHI L 60% 49 47 3.12 1.43 @SF 0.3059 K. Harrison
85 Kutter Crawford BOS R 86% 58 57 2.17 1.14 @BAL 0.3131 C. Burnes
87 Braxton Garrett MIA L 39% 9.2 13 10.24 1.55 @SD 0.3128 Yu Darvish
89 Seth Lugo KC R 89% 65.1 58 1.93 0.99 @MIN 0.304 B. Ober
104 Miles Mikolas STL R 7% 53 39 5.77 1.4 @CIN 0.2842 G. Ashcraft
118 Luis Gil NYY R 81% 49 62 2.39 1.06 @LAA 0.3078 T. Anderson
122 Logan Allen CLE L 20% 51.1 43 4.91 1.44 @COL 0.2999 Ty Blach
129 Kyle Harrison SF L 66% 55 49 3.6 1.27 PHI 0.3257 C. Sanchez
160 Andrew Heaney TEX L 10% 44.2 44 4.43 1.23 ARI 0.3112 Z. Gallen
201 Jose Quintana NYM L 6% 52.2 36 5.13 1.37 LAD 0.3526 J. Paxton
248 Alek Manoah TOR R 49% 18 19 3 0.94 @CWS 0.2687 C. Flexen
309 Tyler Anderson LAA L 38% 64.1 44 2.52 1.06 NYY 0.3324 L. Gil
316 Darius Vines ATL R 2% 9.2 6 4.66 1.45 WSH 0.29 M. Gore
325 James Paxton LAD L 44.00% 44.1 24 2.84 1.38 @NYM 0.2998 J. Quintana
328 Bryse Wilson MIL R 10.00% 38.2 31 2.79 1.14 CHC 0.2984 S. Imanaga
340 Graham Ashcraft CIN R 10% 48.2 40 4.25 1.42 STL 0.2941 M. Mikolas
489 Joey Estes OAK R 2% 8.2 9 9.35 1.62 @TB 0.2959 R. Pepiot
674 Chris Flexen CWS R 2% 44.1 34 5.48 1.35 TOR 0.2963 A. Manoah
809 Ty Blach COL L 0% 21 10 5.14 1.43 CLE 0.3041 L. Allen
THURSDAY, MAY 30TH
VBR PITCHER TEAM THROWS % ROST IP K ERA WHIP OPP. WOBA OPP. SP
13 Logan Gilbert SEA R 98% 64.2 62 3.2 1.01 HOU 0.3276 TBD
26 Carlos Rodon NYY L 89% 55 55 2.95 1.18 @LAA 0.3078 P. Sandoval
78 Reynaldo Lopez ATL R 82% 46.2 44 1.54 1.07 WSH 0.29 T. Williams
80 Patrick Sandoval LAA L 8% 51 53 4.76 1.49 NYY 0.3324 C. Rodon
82 Nick Pivetta BOS R 80% 26.2 30 3.04 0.83 DET 0.2935 TBD
98 Chris Paddack MIN R 20% 50.1 47 4.47 1.45 KC 0.3095 B. Singer
115 Brady Singer KC R 83% 56.2 61 2.7 1.11 @MIN 0.304 C. Paddack
170 Ross Stripling OAK R 1% 52 32 5.19 1.56 @TB 0.2959 T. Alexander
171 Jameson Taillon CHC R 39.00% 32.2 22 2.2 1.19 @MIL 0.3268 C. Rea
258 Colin Rea MIL R 10.00% 48.2 35 4.07 1.4 CHC 0.2984 J. Taillon
339 Tyler Alexander TB L 1% 47 37 5.17 1.21 OAK 0.293 R. Stripling
699 Trevor Williams WSH R 39% 46 35 2.35 1.09 @ATL 0.3204 R. Lopez
FRIDAY, MAY 31ST
VBR PITCHER TEAM THROWS % ROST IP K ERA WHIP OPP. WOBA OPP. SP
5 Pablo Lopez MIN R 98% 55.1 63 4.72 1.12 @HOU 0.3276 TBD
9 Chris Sale ATL L 97% 56.2 70 2.22 0.86 OAK 0.293 JP Sears
14 Aaron Nola PHI R 99% 65 60 3.18 1.06 STL 0.2941 M. Liberatore
18 Dylan Cease SD R 98% 59 73 3.05 0.93 @KC 0.3095 M. Wacha
33 Tanner Bibee CLE R 89% 52.2 56 3.93 1.23 WSH 0.29 M. Parker
46 Walker Buehler LAD R 90% 13.1 13 4.05 1.2 COL 0.2999 D. Hudson
49 Jose Berrios TOR R 93% 60.1 48 2.98 1.11 PIT 0.2878 B. Falter
50 Hunter Greene CIN R 90% 58.2 66 3.22 1.16 @CHC 0.2984 J. Assad
55 Brandon Pfaadt ARI R 67% 60 58 4.05 1.08 @NYM 0.2998 TBD
56 Bryan Woo SEA R 72% 15.2 15 0.57 0.51 LAA 0.3078 J. Soriano
61 Aaron Civale TB R 40% 51.2 52 5.92 1.37 @BAL 0.3131 D. Kremer
72 Tanner Houck BOS R 88.00% 65 62 1.94 0.95 DET 0.2935 K. Maeda
84 Dean Kremer BAL R 38.00% 50 49 4.32 1.12 TB 0.2959 A. Civale
86 Marcus Stroman NYY R 68.00% 56 48 3.05 1.3 @SF 0.3059 J. Hicks
126 JP Sears OAK L 10.00% 54.1 39 4.31 1.16 @ATL 0.3204 C. Sale
137 Michael Wacha KC R 37.00% 56.2 47 4.45 1.32 SD 0.3128 D. Cease
148 Kenta Maeda DET R 16.00% 30.2 23 6.75 1.4 @BOS 0.3125 T. Houck
156 Jordan Hicks SF R 74.00% 53 40 2.38 1.11 NYY 0.3324 M. Stroman
165 Jose Soriano LAA R 10.00% 46.1 43 3.3 1.23 @SEA 0.2986 B. Woo
185 Robert Gasser MIL L 23.00% 17 6 2.65 1.12 CWS 0.2687 E. Fedde
207 Erick Fedde CWS R 49.00% 58 52 3.1 1.09 @MIL 0.3268 R. Gasser
236 Matthew Liberatore STL L 1% 26.2 20 5.4 1.43 @PHI 0.3257 A. Nola
259 Michael Lorenzen TEX R 17% 42.1 33 3.61 1.18 @MIA 0.2787 S. Sanchez
286 Javier Assad CHC R 71% 53 46 1.7 1.11 CIN 0.2842 H. Greene
315 Bailey Falter PIT L 7% 51 29 3.53 0.98 @TOR 0.2963 J. Berrios
402 Sixto Sanchez MIA R 2% 26.2 15 6.41 1.69 TEX 0.3077 M. Lorenzen
442 Mitchell Parker WSH L 20% 38 32 3.32 1.16 @CLE 0.3041 T. Bibee
819 Dakota Hudson COL R 1% 44.1 26 5.89 1.67 @LAD 0.3526 W. Buehler
SATURDAY, JUNE 1ST
VBR PITCHER TEAM THROWS % ROST IP K ERA WHIP OPP. WOBA OPP. SP
10 Yoshinobu Yamamoto LAD R 99% 54 61 3.17 1.06 COL 0.2999 C. Quantrill
11 Logan Webb SF R 98% 65.1 53 3.03 1.32 NYY 0.3324 C. Schmidt
12 Joe Ryan MIN R 97% 60 64 3.3 0.98 @HOU 0.3276 TBD
19 Sonny Gray STL R 96% 47 59 2.87 1.04 @PHI 0.3257 R. Suarez
28 Justin Steele CHC L 90% 25.1 23 5.68 1.18 CIN 0.2842 A. Abbott
34 Garrett Crochet CWS L 77% 57.2 74 3.75 0.95 @MIL 0.3268 TBD
36 Yusei Kikuchi TOR L 77% 58 61 2.64 1.12 PIT 0.2878 M. Keller
39 Kyle Bradish BAL R 72% 18.2 23 2.41 1.23 TB 0.2959 T. Bradley
40 Joe Musgrove SD R 85% 44 39 5.93 1.52 @KC 0.3095 A. Marsh
44 Ranger Suarez PHI L 94% 66 68 1.36 0.79 STL 0.2941 S. Gray
48 Nathan Eovaldi TEX R 89% 41.1 44 2.61 1.16 @MIA 0.2787 R. Weathers
62 Reid Detmers LAA L 29% 54.1 59 5.8 1.42 @SEA 0.2986 TBD
63 Taj Bradley TB R 47% 18 23 4 0.94 @BAL 0.3131 K. Bradish
68 Clarke Schmidt NYY R 75% 55.2 61 2.59 1.13 @SF 0.3059 L. Webb
74 Mitch Keller PIT R 80% 61 54 3.84 1.28 @TOR 0.2963 Y. Kikuchi
83 Charlie Morton ATL R 80% 51 52 3.35 1.2 OAK 0.293 A. Brooks
106 Reese Olson DET R 42% 50 43 2.16 1.06 @BOS 0.3125 C. Criswell
141 Andrew Abbott CIN L 44% 57 43 2.68 1.09 @CHC 0.2984 J. Steele
293 Ben Lively CLE R 20% 38 38 2.84 1.24 WSH 0.29 P. Corbin
451 Cooper Criswell BOS R 12% 34.2 34 2.86 1.13 DET 0.2935 R. Olson
454 Ryan Weathers MIA L 11% 56.2 46 3.49 1.11 TEX 0.3077 N. Eovaldi
506 Alec Marsh KC R 27% 43 36 2.72 1.07 SD 0.3128 J. Musgrove
626 Aaron Brooks OAK R 2% 13 8 4.15 1.15 @ATL 0.3204 C. Morton
813 Patrick Corbin WSH L 2% 54.1 32 6.29 1.77 @CLE 0.3041 B. Lively
817 Cal Quantrill COL R 16% 57.2 44 3.59 1.25 @LAD 0.3526 Y. Yamamoto
SUNDAY, JUNE 2ND
VBR PITCHER TEAM THROWS % ROST IP K ERA WHIP OPP. WOBA OPP. SP
15 Max Fried ATL L 98% 58.2 48 3.38 1.06 OAK 0.293 M. Spence
22 Blake Snell SF L 94% 15 17 11.4 2.07 NYY 0.3324 TBD
27 Cole Ragans KC L 97% 62 76 3.34 1.15 SD 0.3128 M. King
31 Chris Bassitt TOR R 82% 55.1 49 4.39 1.46 PIT 0.2878 M. Perez
41 Michael King SD R 86% 61 67 4.28 1.31 @KC 0.3095 C. Ragans
69 Jon Gray TEX R 59% 57 56 2.05 1.19 @MIA 0.2787 T. Rogers
71 Zack Littell TB R 32% 55.1 55 3.42 1.25 @BAL 0.3131 J. Means
79 Nick Lodolo CIN L 75% 35 43 3.34 0.94 @CHC 0.2984 B. Brown
91 Lance Lynn STL R 20% 51.1 48 3.68 1.34 @PHI 0.3257 T. Walker
94 John Means BAL L 61% 20.2 16 2.61 0.87 TB 0.2959 Z. Littell
125 Brayan Bello BOS R 64% 42.1 37 4.04 1.16 DET 0.2935 C. Mize
159 Casey Mize DET R 18% 45.1 34 4.57 1.35 @BOS 0.3125 B. Bello
226 Trevor Rogers MIA L 2% 45.2 41 6.11 1.84 TEX 0.3077 J. Gray
270 Gavin Stone LAD R 49% 50 34 2.88 1.26 COL 0.2999 A. Gomber
285 Ben Brown CHC R 3% 35.1 39 3.57 1.25 CIN 0.2842 N. Lodolo
317 Jake Irvin WSH R 7% 57 44 3.79 1.07 @CLE 0.3041 X. Curry
337 Simeon Woods Richardson MIN R 13% 35 26 2.57 1.11 @HOU 0.3276 TBD
349 Mitch Spence OAK R 2% 33 30 4.09 1.27 @ATL 0.3204 M. Fried
388 Martin Perez PIT L 12% 54.1 44 4.8 1.53 @TOR 0.2963 C. Bassitt
395 Taijuan Walker PHI R 16% 26.2 21 5.06 1.54 STL 0.2941 L. Lynn
408 Tobias Myers MIL R 0% 18 19 5 1.39 CWS 0.2687 N. Nastrini
448 Xzavion Curry CLE R 1% 9.1 5 1.93 1.07 WSH 0.29 J. Irvin
621 Nick Nastrini CWS R 1% 11.1 8 11.91 2.56 @MIL 0.3268 T. Myers
816 Austin Gomber COL L 16% 58.2 41 2.76 1.11 @LAD 0.3526 G. Stone

What are pitching streamers?
Streaming pitchers is a strategy where fantasy owners target short-term rentals on the waiver wire that will provide the a boost in production for a given week. By targeting matchups and pitchers who have more than one start in a week, fantasy owners can improve their weekly or daily output from the starting pitcher position.


Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | SoundCloud | iHeartRadio