Let us help you get ready for the upcoming week of fantasy baseball. Check out all of our fantasy baseball tools and advice. You can check out our Fantasy Baseball Waiver Wire Advice and our Fantasy Baseball Trade Advice. You can use that in coordination with our Streaming Pitcher Planner and Two-Start Pitcher Projections to plan your fantasy baseball rotation.
- Fantasy Baseball Waiver Wire Advice
- Fantasy Baseball Trade Advice
- Fantasy Baseball Start/Sit Lineup Advice
- MLB Prop Bet Cheat Sheet
Fantasy Baseball Planner
Fantasy Baseball Streaming Pitcher Rankings
Streaming pitchers is an incredibly important strategy for fantasy baseball managers, especially those in daily leagues. Even in weekly leagues it’s important to know the upcoming matchups for starting pitchers as you make your start/sit lineup decisions and place waiver wire bids. Below we take a look at the top fantasy baseball streaming pitchers of the week.
What are pitching streamers?
Streaming pitchers is a strategy where fantasy owners target short-term rentals on the waiver wire that will provide the a boost in production for a given week. By targeting matchups and pitchers who have more than one start in a week, fantasy owners can improve their weekly or daily output from the starting pitcher position.
| Monday, May 19th | |||||||||||
| VBR | Pitcher | Team | Throws | % Rost | IP | K | ERA | WHIP | Opp. | wOBA | Opp. SP |
| 74 | Ryan Pepiot | TB | R | 45% | 44.1 | 38 | 3.86 | 1.31 | HOU | 0.3071 | F. Valdez |
| 85 | Ben Brown | CHC | R | 21% | 41.2 | 50 | 4.75 | 1.56 | @MIA | 0.302 | C. Quantrill |
| 107 | Mitch Keller | PIT | R | 38% | 52 | 43 | 4.15 | 1.33 | CIN | 0.3073 | N. Lodolo |
| 108 | Brayan Bello | BOS | R | 26% | 27 | 17 | 2.33 | 1.41 | NYM | 0.3308 | K. Senga |
| 113 | Jose Soriano | LAA | R | 15% | 52 | 42 | 3.46 | 1.46 | @ATH | 0.3272 | G. Hoglund |
| 189 | Quinn Priester | MIL | R | 2% | 33.1 | 23 | 4.59 | 1.56 | BAL | 0.2998 | C. Povich |
| 257 | Cade Povich | BAL | L | 2% | 35.2 | 29 | 6.31 | 1.57 | @MIL | 0.2904 | Q. Priester |
| 306 | Gunnar Hoglund | ATH | R | 16% | 11.1 | 10 | 2.38 | 1.06 | LAA | 0.2869 | J. Soriano |
| 312 | Logan Allen | CLE | L | 4% | 41.1 | 31 | 3.7 | 1.52 | @MIN | 0.2987 | S. Woods Richardson |
| 333 | Davis Martin | CWS | R | 1% | 42.2 | 28 | 4.01 | 1.41 | SEA | 0.3211 | B. Woo |
| 337 | Simeon Woods Richardson | MIN | R | 3% | 33.2 | 31 | 4.01 | 1.43 | CLE | 0.3015 | L. Allen |
| 378 | Keider Montero | DET | R | 1% | 25 | 18 | 4.68 | 1.52 | @STL | 0.3221 | S. Gray |
| 459 | Kyle Freeland | COL | L | 2% | 45.1 | 35 | 6.15 | 1.59 | PHI | 0.322 | J. Luzardo |
| 731 | Cal Quantrill | MIA | R | 1% | 36 | 23 | 7 | 1.64 | CHC | 0.3328 | B. Brown |
| Tuesday, May 20th | |||||||||||
| VBR | Pitcher | Team | Throws | % Rost | IP | K | ERA | WHIP | Opp. | wOBA | Opp. SP |
| 71 | Eduardo Rodriguez | ARI | L | 8% | 40.2 | 48 | 6.86 | 1.67 | @LAD | 0.3591 | D. May |
| 75 | Gavin Williams | CLE | R | 24% | 37 | 45 | 4.38 | 1.73 | @MIN | 0.2987 | B. Ober |
| 79 | Jameson Taillon | CHC | R | 23% | 43.2 | 35 | 4.53 | 1.15 | @MIA | 0.302 | R. Weathers |
| 98 | Nick Martinez | CIN | R | 23% | 44.2 | 37 | 4.23 | 1.3 | @PIT | 0.2789 | B. Falter |
| 131 | Dustin May | LAD | R | 33% | 39.2 | 33 | 4.08 | 1.24 | ARI | 0.3333 | E. Rodriguez |
| 133 | Jordan Hicks | SF | R | 8% | 43.1 | 40 | 5.82 | 1.41 | KC | 0.2889 | M. Lorenzen |
| 137 | Erick Fedde | STL | R | 15% | 46.2 | 29 | 3.86 | 1.31 | DET | 0.33 | T. Skubal |
| 145 | Dean Kremer | BAL | R | 5% | 44.2 | 30 | 5.24 | 1.28 | @MIL | 0.2904 | TBD |
| 159 | Zack Littell | TB | R | 6% | 47 | 30 | 4.4 | 1.11 | HOU | 0.3071 | C. Gordon |
| 191 | Ryan Weathers | MIA | L | 10% | 0 | 0 | 0 | 0 | CHC | 0.3328 | J. Taillon |
| 202 | Walker Buehler | BOS | R | 41% | 33.2 | 29 | 4.28 | 1.22 | NYM | 0.3308 | C. Holmes |
| 210 | Mitchell Parker | WSH | L | 15% | 45.1 | 26 | 3.97 | 1.3 | ATL | 0.305 | B. Elder |
| 217 | Bryce Elder | ATL | R | 9% | 38 | 30 | 4.97 | 1.29 | @WSH | 0.3005 | M. Parker |
| 290 | Bailey Falter | PIT | L | 2% | 43.1 | 31 | 4.36 | 1.13 | CIN | 0.3073 | N. Martinez |
| 310 | Michael Lorenzen | KC | R | 13% | 45.1 | 40 | 3.57 | 1.26 | @SF | 0.3043 | J. Hicks |
| 448 | Colton Gordon | HOU | L | 1% | 0 | 0 | 0 | 0 | @TB | 0.2986 | Z. Littell |
| 481 | Osvaldo Bido | ATH | R | 2% | 41.2 | 27 | 4.75 | 1.51 | LAA | 0.2869 | K. Hendricks |
| 679 | Patrick Corbin | TEX | L | 6% | 31.2 | 20 | 3.13 | 1.39 | @NYY | 0.355 | M. Fried |
| 690 | Kyle Hendricks | LAA | R | 1% | 35.2 | 21 | 5.3 | 1.26 | @ATH | 0.3272 | O. Bido |
| 692 | Bryse Wilson | CWS | R | 0% | 27.2 | 16 | 4.88 | 1.73 | SEA | 0.3211 | L. Castillo |
| 891 | Antonio Senzatela | COL | R | 0% | 39 | 19 | 5.77 | 1.92 | PHI | 0.322 | A. Nola |
| Wednesday, May 21st | |||||||||||
| VBR | Pitcher | Team | Throws | % Rost | IP | K | ERA | WHIP | Opp. | wOBA | Opp. SP |
| 49 | Ranger Suarez | PHI | L | 37% | 10.2 | 11 | 5.91 | 1.22 | @COL | 0.2797 | R. Feltner |
| 77 | Taj Bradley | TB | R | 48% | 46.2 | 35 | 4.24 | 1.26 | HOU | 0.3071 | H. Brown |
| 122 | JP Sears | ATH | L | 47% | 45 | 36 | 2.8 | 1 | LAA | 0.2869 | J. Kochanowicz |
| 123 | Brady Singer | CIN | R | 48% | 41.2 | 39 | 4.75 | 1.3 | @PIT | 0.2789 | A. Heaney |
| 124 | Max Meyer | MIA | R | 39% | 45.1 | 52 | 4.37 | 1.35 | CHC | 0.3328 | C. Horton |
| 203 | Andrew Heaney | PIT | L | 28% | 45.2 | 36 | 3.15 | 1.12 | CIN | 0.3073 | B. Singer |
| 221 | Andre Pallante | STL | R | 5% | 43.1 | 28 | 4.36 | 1.38 | DET | 0.33 | J. Flaherty |
| 228 | Shane Smith | CWS | R | 20% | 43.1 | 38 | 2.08 | 1.08 | SEA | 0.3211 | G. Kirby |
| 274 | Chad Patrick | MIL | R | 8% | 42.1 | 36 | 3.19 | 1.25 | BAL | 0.2998 | K. Gibson |
| 282 | Cade Horton | CHC | R | 15% | 4 | 5 | 6.75 | 1 | @MIA | 0.302 | M. Meyer |
| 294 | Trevor Williams | WSH | R | 1% | 41.1 | 34 | 5.88 | 1.57 | ATL | 0.305 | TBD |
| 345 | Kyle Gibson | BAL | R | 1% | 11.2 | 9 | 13.11 | 2.49 | @MIL | 0.2904 | C. Patrick |
| 469 | Ryan Feltner | COL | R | 1% | 30.1 | 25 | 4.75 | 1.48 | PHI | 0.322 | R. Suarez |
| 581 | Randy Vasquez | SD | R | 3% | 38.1 | 18 | 3.76 | 1.59 | @TOR | 0.3075 | K. Gausman |
| 740 | Jack Kochanowicz | LAA | R | 1% | 43 | 24 | 5.23 | 1.47 | @ATH | 0.3272 | JP Sears |
| Thursday, May 22nd | |||||||||||
| VBR | Pitcher | Team | Throws | % Rost | IP | K | ERA | WHIP | Opp. | wOBA | Opp. SP |
| 65 | Reese Olson | DET | R | 49% | 42.2 | 45 | 3.38 | 1.29 | CLE | 0.3015 | L. L. Ortiz |
| 105 | Bowden Francis | TOR | R | 39% | 41.2 | 30 | 5.83 | 1.34 | SD | 0.3202 | S. Kolek |
| 125 | Luis Severino | ATH | R | 28% | 53.2 | 40 | 4.7 | 1.32 | LAA | 0.2869 | T. Anderson |
| 151 | Lance McCullers Jr. | HOU | R | 7% | 4 | 4 | 15.75 | 3 | SEA | 0.3211 | B. Miller |
| 163 | Luis L. Ortiz | CLE | R | 11% | 43.1 | 49 | 4.78 | 1.36 | @DET | 0.33 | R. Olson |
| 172 | AJ Smith-Shawver | ATL | R | 37% | 32.2 | 34 | 2.76 | 1.35 | @WSH | 0.3005 | M. Gore |
| 175 | Lucas Giolito | BOS | R | 12% | 16.1 | 14 | 5.51 | 1.29 | BAL | 0.2998 | Z. Eflin |
| 177 | Jose Quintana | MIL | L | 29% | 34 | 24 | 2.65 | 1.24 | @PIT | 0.2789 | C. Mlodzinski |
| 234 | Tyler Anderson | LAA | L | 33% | 45.1 | 39 | 2.58 | 1.06 | @ATH | 0.3272 | L. Severino |
| 254 | Stephen Kolek | SD | R | 16% | 14.1 | 11 | 0 | 0.91 | @TOR | 0.3075 | B. Francis |
| 389 | Carmen Mlodzinski | PIT | R | 1% | 36.1 | 26 | 5.2 | 1.54 | MIL | 0.2904 | J. Quintana |
| 650 | German Marquez | COL | R | 1% | 37 | 20 | 8.27 | 1.7 | PHI | 0.322 | Z. Wheeler |
| Friday, May 23rd | |||||||||||
| VBR | Pitcher | Team | Throws | % Rost | IP | K | ERA | WHIP | Opp. | wOBA | Opp. SP |
| 46 | Drew Rasmussen | TB | R | 47% | 40 | 35 | 3.38 | 1.05 | TOR | 0.3075 | J. Urena |
| 64 | Matthew Boyd | CHC | L | 37% | 45.1 | 45 | 2.78 | 1.3 | @CIN | 0.3073 | A. Abbott |
| 93 | Tanner Houck | BOS | R | 34% | 43.2 | 32 | 8.04 | 1.69 | BAL | 0.2998 | Z. Eflin |
| 99 | Ronel Blanco | HOU | R | 43% | 42.1 | 43 | 4.04 | 1.13 | SEA | 0.3211 | L. Gilbert |
| 119 | Jeffrey Springs | ATH | L | 15% | 46.1 | 36 | 4.27 | 1.38 | PHI | 0.322 | C. Sanchez |
| 157 | Miles Mikolas | STL | R | 5% | 39.1 | 23 | 4.35 | 1.3 | ARI | 0.3333 | Z. Gallen |
| 162 | Landen Roupp | SF | R | 10% | 40 | 42 | 4.95 | 1.5 | @WSH | 0.3005 | J. Irvin |
| 181 | Edward Cabrera | MIA | R | 3% | 29.1 | 26 | 5.52 | 1.53 | @LAA | 0.2869 | Y. Kikuchi |
| 184 | Griffin Canning | NYM | R | 50% | 42 | 42 | 2.36 | 1.26 | LAD | 0.3591 | TBD |
| 192 | Jake Irvin | WSH | R | 18% | 54 | 34 | 4 | 1.19 | SF | 0.3043 | L. Roupp |
| 208 | Andrew Abbott | CIN | L | 46% | 30 | 38 | 2.1 | 1.07 | CHC | 0.3328 | M. Boyd |
| 326 | Jackson Jobe | DET | R | 27% | 33.1 | 27 | 4.32 | 1.47 | CLE | 0.3015 | K. Allard |
| 410 | Kolby Allard | CLE | L | 0% | 15 | 6 | 1.2 | 0.87 | @DET | 0.33 | J. Jobe |
| 666 | Jose Urena | TOR | R | 1% | 9.1 | 5 | 7.71 | 1.71 | @TB | 0.2986 | D. Rasmussen |
| 773 | Chase Dollander | COL | R | 3% | 34 | 32 | 6.88 | 1.47 | NYY | 0.355 | TBD |
| 816 | Sean Burke | CWS | R | 6% | 43.1 | 29 | 4.15 | 1.41 | TEX | 0.2903 | T. Mahle |
| Saturday, May 24th | |||||||||||
| VBR | Pitcher | Team | Throws | % Rost | IP | K | ERA | WHIP | Opp. | wOBA | Opp. SP |
| 83 | Michael Wacha | KC | R | 37% | 51.2 | 37 | 2.96 | 1.2 | @MIN | 0.2987 | P. Lopez |
| 88 | Merrill Kelly | ARI | R | 41% | 51 | 41 | 3.71 | 1.06 | @STL | 0.3221 | M. Liberatore |
| 96 | David Peterson | NYM | L | 31% | 44.1 | 43 | 3.45 | 1.38 | LAD | 0.3591 | C. Kershaw |
| 103 | Justin Verlander | SF | R | 22% | 48 | 40 | 4.5 | 1.38 | @WSH | 0.3005 | M. Soroka |
| 107 | Mitch Keller | PIT | R | 38% | 52 | 43 | 4.15 | 1.33 | MIL | 0.2904 | A. Civale |
| 108 | Brayan Bello | BOS | R | 26% | 27 | 17 | 2.33 | 1.41 | BAL | 0.2998 | TBD |
| 111 | Matthew Liberatore | STL | L | 49% | 46.1 | 42 | 3.11 | 1.01 | ARI | 0.3333 | M. Kelly |
| 113 | Jose Soriano | LAA | R | 15% | 52 | 42 | 3.46 | 1.46 | MIA | 0.302 | S. Alcantara |
| 121 | Clayton Kershaw | LAD | L | 23% | 0 | 0 | 0 | 0 | @NYM | 0.3308 | D. Peterson |
| 155 | Aaron Civale | MIL | R | 2% | 3 | 2 | 15 | 1.67 | @PIT | 0.2789 | M. Keller |
| 169 | Colin Rea | CHC | R | 27% | 36.1 | 29 | 2.48 | 1.21 | @CIN | 0.3073 | N. Lodolo |
| 170 | Michael Soroka | WSH | R | 3% | 14 | 15 | 6.43 | 1.29 | SF | 0.3043 | J. Verlander |
| 239 | Jack Leiter | TEX | R | 25% | 29 | 23 | 4.34 | 1.21 | @CWS | 0.2741 | J. Cannon |
| 312 | Logan Allen | CLE | L | 4% | 41.1 | 31 | 3.7 | 1.52 | @DET | 0.33 | K. Montero |
| 331 | Ryan Gusto | HOU | R | 5% | 30 | 31 | 4.8 | 1.5 | SEA | 0.3211 | B. Woo |
| 366 | J.T. Ginn | ATH | R | 1% | 13.2 | 15 | 4.61 | 1.46 | PHI | 0.322 | J. Luzardo |
| 378 | Keider Montero | DET | R | 1% | 25 | 18 | 4.68 | 1.52 | CLE | 0.3015 | L. Allen |
| 439 | Jonathan Cannon | CWS | R | 2% | 50 | 39 | 3.6 | 1.36 | TEX | 0.2903 | J. Leiter |
| 459 | Kyle Freeland | COL | L | 2% | 45.1 | 35 | 6.15 | 1.59 | NYY | 0.355 | TBD |
| Sunday, May 25th | |||||||||||
| VBR | Pitcher | Team | Throws | % Rost | IP | K | ERA | WHIP | Opp. | wOBA | Opp. SP |
| 74 | Ryan Pepiot | TB | R | 45% | 44.1 | 38 | 3.86 | 1.31 | TOR | 0.3075 | C. Bassitt |
| 75 | Gavin Williams | CLE | R | 24% | 37 | 45 | 4.38 | 1.73 | @DET | 0.33 | T. Skubal |
| 85 | Ben Brown | CHC | R | 21% | 41.2 | 50 | 4.75 | 1.56 | @CIN | 0.3073 | N. Martinez |
| 98 | Nick Martinez | CIN | R | 23% | 44.2 | 37 | 4.23 | 1.3 | CHC | 0.3328 | B. Brown |
| 137 | Erick Fedde | STL | R | 15% | 46.2 | 29 | 3.86 | 1.31 | ARI | 0.3333 | B. Pfaadt |
| 161 | Kumar Rocker | TEX | R | 8% | 20 | 16 | 8.1 | 1.75 | @CWS | 0.2741 | D. Martin |
| 189 | Quinn Priester | MIL | R | 2% | 33.1 | 23 | 4.59 | 1.56 | @PIT | 0.2789 | B. Falter |
| 202 | Walker Buehler | BOS | R | 41% | 33.2 | 29 | 4.28 | 1.22 | BAL | 0.2998 | C. Povich |
| 210 | Mitchell Parker | WSH | L | 15% | 45.1 | 26 | 3.97 | 1.3 | SF | 0.3043 | R. Ray |
| 216 | David Festa | MIN | R | 3% | 13 | 15 | 1.38 | 1.31 | KC | 0.2889 | K. Bubic |
| 257 | Cade Povich | BAL | L | 2% | 35.2 | 29 | 6.31 | 1.57 | @BOS | 0.3244 | W. Buehler |
| 290 | Bailey Falter | PIT | L | 2% | 43.1 | 31 | 4.36 | 1.13 | MIL | 0.2904 | Q. Priester |
| 333 | Davis Martin | CWS | R | 1% | 42.2 | 28 | 4.01 | 1.41 | TEX | 0.2903 | K. Rocker |
| 481 | Osvaldo Bido | ATH | R | 2% | 41.2 | 27 | 4.75 | 1.51 | PHI | 0.322 | A. Nola |
| 690 | Kyle Hendricks | LAA | R | 1% | 35.2 | 21 | 5.3 | 1.26 | MIA | 0.302 | C. Quantrill |
| 731 | Cal Quantrill | MIA | R | 1% | 36 | 23 | 7 | 1.64 | @LAA | 0.2869 | K. Hendricks |
| 891 | Antonio Senzatela | COL | R | 0% | 39 | 19 | 5.77 | 1.92 | NYY | 0.355 | TBD |
Two-Start Starting Pitcher Rankings
Two start starting pitchers can help win fantasy baseball championships. It’s an incredibly important strategy for fantasy baseball managers, especially those in weekly leagues as you make your start/sit lineup decisions and place waiver wire bids. Even in daily leagues it’s important to be able to grab the most useful arms that can start for you twice in a week, especially if you are dealing with transaction limits. Here’s a look at our two start starting pitcher rankings for the week.
What are two start pitchers?
Two Start Pitchers are starters scheduled to pitch twice during a given week. Top options can provide an edge by boosting counting stats (K, W, etc). Streaming pitchers is a popular fantasy strategy that often consists of targeting inexpensive two start pitchers that have favorable matchups for the upcoming week.
| Game 1 Opponent | Game 2 Opponent | |||||||||
| VBR | Two Start Pitcher | Throws | Date | Pitcher | Opp. | wOBA | Date | Pitcher | Opp. | wOBA |
| 2 | Tarik Skubal (DET) (4-2) 2.08 ERA |
L | Tue 5/20 | E. Fedde (3-3) 3.86 ERA |
@STL | 0.3221 | Sun 5/25 | G. Williams (3-2) 4.38 ERA |
CLE | 0.3015 |
| 12 | Dylan Cease (SD) (1-2) 4.60 ERA |
R | Tue 5/20 | C. Bassitt (3-2) 3.35 ERA |
@TOR | 0.3075 | Sun 5/25 | TBD | @ATL | 0.305 |
| 16 | Joe Ryan (MIN) (3-2) 2.74 ERA |
R | Wed 5/21 | T. Bibee (3-3) 3.80 ERA |
CLE | 0.3015 | Fri 5/23 | S. Lugo (3-4) 3.02 ERA |
KC | 0.2889 |
| 22 | Bryan Woo (SEA) (4-1) 2.84 ERA |
R | Mon 5/19 | D. Martin (1-4) 4.01 ERA |
@CWS | 0.2741 | Sat 5/24 | R. Gusto (3-2) 4.80 ERA |
@HOU | 0.3071 |
| 24 | Framber Valdez (HOU) (2-4) 3.54 ERA |
L | Mon 5/19 | R. Pepiot (2-4) 3.86 ERA |
@TB | 0.2986 | Sun 5/25 | L. Castillo (3-3) 3.95 ERA |
SEA | 0.3211 |
| 28 | Luis Castillo (SEA) (3-3) 3.95 ERA |
R | Tue 5/20 | B. Wilson (0-1) 4.88 ERA |
@CWS | 0.2741 | Sun 5/25 | F. Valdez (2-4) 3.54 ERA |
@HOU | 0.3071 |
| 29 | Aaron Nola (PHI) (1-6) 4.89 ERA |
R | Tue 5/20 | A. Senzatela (1-6) 5.77 ERA |
@COL | 0.2797 | Sun 5/25 | O. Bido (2-3) 4.75 ERA |
@ATH | 0.3272 |
| 43 | Jesus Luzardo (PHI) (3-0) 2.11 ERA |
L | Mon 5/19 | K. Freeland (0-6) 6.15 ERA |
@COL | 0.2797 | Sat 5/24 | J. Ginn (1-1) 4.61 ERA |
@ATH | 0.3272 |
| 45 | Zach Eflin (BAL) (3-1) 3.13 ERA |
R | Thu 5/22 | L. Giolito (1-1) 5.51 ERA |
@BOS | 0.3244 | Fri 5/23 | T. Houck (0-3) 8.04 ERA |
@BOS | 0.3244 |
| 48 | Kodai Senga (NYM) (4-2) 1.22 ERA |
R | Mon 5/19 | B. Bello (2-0) 2.33 ERA |
@BOS | 0.3244 | Sun 5/25 | T. Gonsolin (2-0) 2.81 ERA |
LAD | 0.3591 |
| 50 | Brandon Pfaadt (ARI) (6-3) 3.73 ERA |
R | Mon 5/19 | Y. Yamamoto (4-3) 1.80 ERA |
@LAD | 0.3591 | Sun 5/25 | E. Fedde (3-3) 3.86 ERA |
@STL | 0.3221 |
| 54 | Robbie Ray (SF) (6-0) 3.04 ERA |
L | Mon 5/19 | K. Bubic (4-2) 1.82 ERA |
KC | 0.2889 | Sun 5/25 | M. Parker (3-3) 3.97 ERA |
@WSH | 0.3005 |
| 56 | Chris Bassitt (TOR) (3-2) 3.35 ERA |
R | Tue 5/20 | D. Cease (1-2) 4.60 ERA |
SD | 0.3202 | Sun 5/25 | R. Pepiot (2-4) 3.86 ERA |
@TB | 0.2986 |
| 62 | Ben Brown (CHC) (3-3) 4.75 ERA |
R | Mon 5/19 | C. Quantrill (2-4) 7.00 ERA |
@MIA | 0.302 | Sun 5/25 | N. Martinez (1-4) 4.23 ERA |
@CIN | 0.3073 |
| 63 | Gavin Williams (CLE) (3-2) 4.38 ERA |
R | Tue 5/20 | B. Ober (4-1) 3.50 ERA |
@MIN | 0.2987 | Sun 5/25 | T. Skubal (4-2) 2.08 ERA |
@DET | 0.33 |
| 64 | Ryan Pepiot (TB) (2-4) 3.86 ERA |
R | Mon 5/19 | F. Valdez (2-4) 3.54 ERA |
HOU | 0.3071 | Sun 5/25 | C. Bassitt (3-2) 3.35 ERA |
TOR | 0.3075 |
| 73 | Kris Bubic (KC) (4-2) 1.82 ERA |
L | Mon 5/19 | R. Ray (6-0) 3.04 ERA |
@SF | 0.3043 | Sun 5/25 | D. Festa (0-0) 1.38 ERA |
@MIN | 0.2987 |
| 78 | Nick Martinez (CIN) (1-4) 4.23 ERA |
R | Tue 5/20 | B. Falter (2-3) 4.36 ERA |
@PIT | 0.2789 | Sun 5/25 | B. Brown (3-3) 4.75 ERA |
CHC | 0.3328 |
| 81 | Nick Lodolo (CIN) (3-3) 3.23 ERA |
L | Mon 5/19 | M. Keller (1-5) 4.15 ERA |
@PIT | 0.2789 | Sat 5/24 | C. Rea (3-0) 2.48 ERA |
CHC | 0.3328 |
| 85 | Mitch Keller (PIT) (1-5) 4.15 ERA |
R | Mon 5/19 | N. Lodolo (3-3) 3.23 ERA |
CIN | 0.3073 | Sat 5/24 | A. Civale (0-1) 15.00 ERA |
MIL | 0.2904 |
| 90 | Jose Soriano (LAA) (2-4) 3.46 ERA |
R | Mon 5/19 | G. Hoglund (1-0) 2.38 ERA |
@ATH | 0.3272 | Sat 5/24 | S. Alcantara (2-5) 8.10 ERA |
MIA | 0.302 |
| 99 | Brayan Bello (BOS) (2-0) 2.33 ERA |
R | Mon 5/19 | K. Senga (4-2) 1.22 ERA |
NYM | 0.3308 | Sat 5/24 | TBD | BAL | 0.2998 |
| 108 | Erick Fedde (STL) (3-3) 3.86 ERA |
R | Tue 5/20 | T. Skubal (4-2) 2.08 ERA |
DET | 0.33 | Sun 5/25 | B. Pfaadt (6-3) 3.73 ERA |
ARI | 0.3333 |
| 136 | Quinn Priester (MIL) (1-2) 4.59 ERA |
R | Mon 5/19 | C. Povich (1-3) 6.31 ERA |
BAL | 0.2998 | Sun 5/25 | B. Falter (2-3) 4.36 ERA |
@PIT | 0.2789 |
| 140 | Walker Buehler (BOS) (4-1) 4.28 ERA |
R | Tue 5/20 | C. Holmes (5-1) 2.74 ERA |
NYM | 0.3308 | Sun 5/25 | C. Povich (1-3) 6.31 ERA |
BAL | 0.2998 |
| 147 | Mitchell Parker (WSH) (3-3) 3.97 ERA |
L | Tue 5/20 | B. Elder (2-2) 4.97 ERA |
ATL | 0.305 | Sun 5/25 | R. Ray (6-0) 3.04 ERA |
SF | 0.3043 |
| 153 | Cade Povich (BAL) (1-3) 6.31 ERA |
L | Mon 5/19 | Q. Priester (1-2) 4.59 ERA |
@MIL | 0.2904 | Sun 5/25 | W. Buehler (4-1) 4.28 ERA |
@BOS | 0.3244 |
| 167 | Bailey Falter (PIT) (2-3) 4.36 ERA |
L | Tue 5/20 | N. Martinez (1-4) 4.23 ERA |
CIN | 0.3073 | Sun 5/25 | Q. Priester (1-2) 4.59 ERA |
MIL | 0.2904 |
| 181 | Davis Martin (CWS) (1-4) 4.01 ERA |
R | Mon 5/19 | B. Woo (4-1) 2.84 ERA |
SEA | 0.3211 | Sun 5/25 | K. Rocker (1-3) 8.10 ERA |
TEX | 0.2903 |
| 184 | Logan Allen (CLE) (2-2) 3.70 ERA |
L | Mon 5/19 | S. Richardson (2-2) 4.01 ERA |
@MIN | 0.2987 | Sat 5/24 | K. Montero (1-1) 4.68 ERA |
@DET | 0.33 |
| 206 | Keider Montero (DET) (1-1) 4.68 ERA |
R | Mon 5/19 | S. Gray (4-1) 3.50 ERA |
@STL | 0.3221 | Sat 5/24 | L. Allen (2-2) 3.70 ERA |
CLE | 0.3015 |
| 273 | Osvaldo Bido (ATH) (2-3) 4.75 ERA |
R | Tue 5/20 | K. Hendricks (1-4) 5.30 ERA |
LAA | 0.2869 | Sun 5/25 | A. Nola (1-6) 4.89 ERA |
PHI | 0.322 |
| 330 | Kyle Freeland (COL) (0-6) 6.15 ERA |
L | Mon 5/19 | J. Luzardo (3-0) 2.11 ERA |
PHI | 0.322 | Sat 5/24 | TBD | NYY | 0.355 |
| 387 | Kyle Hendricks (LAA) (1-4) 5.30 ERA |
R | Tue 5/20 | O. Bido (2-3) 4.75 ERA |
@ATH | 0.3272 | Sun 5/25 | C. Quantrill (2-4) 7.00 ERA |
MIA | 0.302 |
| 389 | Cal Quantrill (MIA) (2-4) 7.00 ERA |
R | Mon 5/19 | B. Brown (3-3) 4.75 ERA |
CHC | 0.3328 | Sun 5/25 | K. Hendricks (1-4) 5.30 ERA |
@LAA | 0.2869 |
| 394 | Antonio Senzatela (COL) (1-6) 5.77 ERA |
R | Tue 5/20 | A. Nola (1-6) 4.89 ERA |
PHI | 0.322 | Sun 5/25 | TBD | NYY | 0.355 |
Fantasy Baseball Hitter Rankings
A Hitter Planner identifies favorable and unfavorable matchups for a given week. Matchup rankings are calculated based on the difficulty of opposing starting pitchers and other schedule considerations such as ballpark factors. Additional pitcher matchup info is displayed to help with lineup decisions.
Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | SoundCloud | iHeartRadio



