Average Draft Position (ADP - 2025)
Expert Consensus Ranking (2 of 5 Sources) -
What is fantasy baseball ADP?
ADP represents the Average Draft Position for players in fantasy baseball drafts. It serves as a useful draft prep tool for understanding how players are valued. Our ADP Composite consists of consensus draft values across the most popular league hosts.
| DH | Overall | Player (Team) | Yahoo | NFBC | AVG |
|---|---|---|---|---|---|
| 1 | 1 | Shohei Ohtani (LAD - SP,DH) | 1 | 1.0 | |
| 2 | 2 | Shohei Ohtani (Batter) (LAD - DH) | 1 | 1.0 | |
| 3 | 4 | Aaron Judge (NYY - LF,CF,RF,DH) | 3 | 3 | 3.0 |
| 4 | 6 | Jose Ramirez (CLE - 3B,DH) | 5 | 5 | 5.0 |
| 5 | 9 | Kyle Tucker (RF,DH) FA | 8 | 8 | 8.0 |
| 6 | 13 | Vladimir Guerrero Jr. (TOR - 1B,3B,DH) | 11 | 13 | 12.0 |
| 7 | 17 | Yordan Alvarez (HOU - LF,DH) | 15 | 17 | 16.0 |
| 8 | 27 | Ketel Marte (ARI - 2B,DH) | 28 | 27 | 27.5 |
| 9 | 31 | Rafael Devers (SF - 1B,3B,DH) | 29 | 34 | 31.5 |
| 10 | 32 | Manny Machado (SD - 3B,DH) | 30 | 33 | 31.5 |
| 11 | 35 | William Contreras (MIL - C,DH) | 42 | 23 | 32.5 |
| 12 | 44 | Wyatt Langford (TEX - LF,CF,DH) | 50 | 38 | 44.0 |
| 13 | 48 | Jose Altuve (HOU - 2B,LF,DH) | 48 | 51 | 49.5 |
| 14 | 50 | Kyle Schwarber (PHI - LF,DH) | 36 | 66 | 51.0 |
| 15 | 55 | James Wood (WSH - LF,DH) | 61 | 46 | 53.5 |
| 16 | 56 | Brent Rooker (ATH - LF,RF,DH) | 49 | 58 | 53.5 |
| 17 | 58 | Marcell Ozuna (LF,DH) FA | 51 | 61 | 56.0 |
| 18 | 63 | Adley Rutschman (BAL - C,DH) | 68 | 56 | 62.0 |
| 19 | 70 | Anthony Santander (TOR - LF,RF,DH) | 66 | 81 | 73.5 |
| 20 | 71 | Josh Naylor (SEA - 1B,DH) | 64 | 86 | 75.0 |
| 21 | 73 | Salvador Perez (KC - C,1B,DH) | 92 | 65 | 78.5 |
| 22 | 76 | Yainer Diaz (HOU - C,1B,DH) | 106 | 52 | 79.0 |
| 23 | 77 | Jordan Westburg (BAL - 2B,3B,DH) | 84 | 75 | 79.5 |
| 24 | 81 | Cody Bellinger (1B,LF,CF,RF,DH) FA | 73 | 91 | 82.0 |
| 25 | 88 | Seiya Suzuki (CHC - LF,RF,DH) | 105 | 73 | 89.0 |
| 26 | 90 | Mark Vientos (NYM - 3B,DH) | 89 | 90 | 89.5 |
| 27 | 91 | Cal Raleigh (SEA - C,DH) | 109 | 71 | 90.0 |
| 28 | 93 | Bryan Reynolds (PIT - LF,CF,RF,DH) | 93 | 88 | 90.5 |
| 29 | 96 | Willson Contreras (STL - C,1B,DH) | 116 | 69 | 92.5 |
| 30 | 102 | Mike Trout (LAA - CF,RF,DH) | 87 | 106 | 96.5 |
| 31 | 105 | Jake Burger (TEX - 1B,3B,DH) | 100 | 107 | 103.5 |
| 32 | 111 | Riley Greene (DET - LF,CF,RF,DH) | 115 | 102 | 108.5 |
| 33 | 112 | Christian Yelich (MIL - LF,DH) | 120 | 103 | 111.5 |
| 34 | 117 | Vinnie Pasquantino (KC - 1B,DH) | 119 | 111 | 115.0 |
| 35 | 127 | Adolis Garcia (PHI - RF,DH) | 124 | 131 | 127.5 |
| 36 | 128 | Shea Langeliers (ATH - C,DH) | 151 | 108 | 129.5 |
| 37 | 134 | Royce Lewis (MIN - 3B,DH) | 129 | 139 | 134.0 |
| 38 | 139 | Jasson Dominguez (NYY - LF,CF,DH) | 147 | 134 | 140.5 |
| 39 | 146 | Spencer Steer (CIN - 1B,LF,DH) | 155 | 132 | 143.5 |
| 40 | 151 | Luis Arraez (1B,2B,DH) FA | 138 | 164 | 151.0 |
| 41 | 169 | Isaac Paredes (HOU - 1B,3B,DH) | 158 | 181 | 169.5 |
| 42 | 180 | Tyler O'Neill (BAL - LF,RF,DH) | 185 | 176 | 180.5 |
| 43 | 181 | Yandy Diaz (TB - 1B,DH) | 175 | 187 | 181.0 |
| 44 | 188 | Tyler Stephenson (CIN - C,DH) | 220 | 153 | 186.5 |
| 45 | 189 | Kerry Carpenter (DET - LF,RF,DH) | 193 | 180 | 186.5 |
| 46 | 212 | Gleyber Torres (DET - 2B,DH) | 208 | 220 | 214.0 |
| 47 | 214 | Brandon Lowe (TB - 1B,2B,DH) | 222 | 208 | 215.0 |
| 48 | 219 | Lourdes Gurriel Jr. (ARI - LF,DH) OUT | 234 | 209 | 221.5 |
| 49 | 222 | Jorge Soler (LAA - RF,DH) | 240 | 207 | 223.5 |
| 50 | 225 | Ryan Mountcastle (BAL - 1B,DH) | 232 | 221 | 226.5 |
| 51 | 230 | Alec Burleson (STL - 1B,LF,RF,DH) | 236 | 229 | 232.5 |
| 52 | 237 | Jonathan India (KC - 2B,3B,LF,DH) | 242 | 231 | 236.5 |
| 53 | 242 | George Springer (TOR - LF,CF,RF,DH) | 259 | 234 | 246.5 |
| 54 | 245 | Colt Keith (DET - 1B,2B,3B,DH) | 262 | 243 | 252.5 |
| 55 | 247 | Rhys Hoskins (1B,DH) FA | 249 | 261 | 255.0 |
| 56 | 259 | Matt Wallner (MIN - LF,RF,DH) | 274 | 266 | 270.0 |
| 57 | 261 | Ivan Herrera (STL - C,DH) | 326 | 219 | 272.5 |
| 58 | 273 | Ryan Jeffers (MIN - C,DH) | 345 | 223 | 284.0 |
| 59 | 281 | Christopher Morel (MIA - 2B,3B,LF,CF,RF,DH) | 329 | 260 | 294.5 |
| 60 | 283 | Roman Anthony (BOS - LF,CF,RF,DH) | 304 | 289 | 296.5 |
| 61 | 286 | Jonah Heim (C,DH) FA | 299 | 296 | 297.5 |
| 62 | 303 | Andrew Vaughn (MIL - 1B,DH) | 344 | 279 | 311.5 |
| 63 | 305 | Spencer Torkelson (DET - 1B,DH) | 270 | 361 | 315.5 |
| 64 | 306 | Carlos Santana (1B,DH) FA | 276 | 355 | 315.5 |
| 65 | 307 | Michael Conforto (LF,DH) FA | 355 | 276 | 315.5 |
| 66 | 312 | Giancarlo Stanton (NYY - LF,RF,DH) | 263 | 383 | 323.0 |
| 67 | 322 | Joc Pederson (TEX - LF,DH) | 346 | 316 | 331.0 |
| 68 | 333 | Austin Hays (LF,DH) FA | 278 | 405 | 341.5 |
| 69 | 336 | Jonathan Aranda (TB - 1B,2B,DH) | 371 | 314 | 342.5 |
| 70 | 338 | Masataka Yoshida (BOS - LF,DH) | 266 | 459 | 362.5 |
| 71 | 341 | Amed Rosario (NYY - 2B,3B,SS,RF,DH) | 268 | 1241 | 754.5 |
| 72 | 347 | Jeimer Candelario (1B,3B,DH) FA | 394 | 307 | 350.5 |
| 73 | 360 | Bryan De La Cruz (PHI - LF,RF,DH) NRI | 292 | 439 | 365.5 |
| 74 | 362 | Hunter Goodman (COL - C,LF,RF,DH) | 413 | 308 | 360.5 |
| 75 | 363 | Jeff McNeil (NYM - 2B,LF,CF,RF,DH) | 309 | 413 | 361.0 |
| 76 | 372 | Josh Bell (MIN - 1B,DH) | 388 | 342 | 365.0 |
| 77 | 373 | Josh Smith (TEX - 1B,3B,SS,LF,RF,DH) | 360 | 371 | 365.5 |
| 78 | 374 | Nolan Gorman (STL - 2B,3B,DH) | 366 | 365 | 365.5 |
| 79 | 377 | Kyle Manzardo (CLE - 1B,DH) | 375 | 360 | 367.5 |
| 80 | 394 | Ben Rice (NYY - C,1B,DH) | 339 | 453 | 396.0 |
| 81 | 404 | Drake Baldwin (ATL - C,DH) | 378 | 415 | 396.5 |
| 82 | 420 | David Fry (CLE - C,1B,LF,RF,DH) | 416 | 909 | 662.5 |
ADP Sources: Yahoo, ESPN, CBS, NFBC, RT Sports, Fantrax, DraftWizard