Skip to main content

Fantasy Football Projections - 2023 Week 17

Consensus of 0 Sources

Mock Draft
  RUSHINGRECEIVINGMISC
PlayerPOSATT YDS TDS REC YDS TDS FL FPTS
Christian McCaffrey SF RB117.4 83.9 0.7 4.4 37.6 0.3 0.1 22.5
Tyreek Hill MIA WR10.3 1.8 0.0 7.6 107.7 0.6 0.0 22.2
CeeDee Lamb DAL WR20.7 4.8 0.0 7.3 96.0 0.7 0.0 21.5
Kyren Williams LAR RB220.0 89.9 0.6 2.6 20.5 0.1 0.1 17.9
Justin Jefferson MIN WR30.0 0.3 0.0 6.2 88.1 0.5 0.0 17.8
Amon-Ra St. Brown DET WR40.2 1.4 0.0 6.5 80.1 0.5 0.0 17.4
Rachaad White TB RB318.5 70.6 0.5 3.6 28.0 0.2 0.1 17.0
Deebo Samuel Sr. SF WR52.8 14.5 0.2 4.8 70.4 0.4 0.0 16.9
Breece Hall NYJ RB414.3 58.5 0.3 4.8 38.5 0.1 0.0 16.8
Alvin Kamara NO RB513.8 53.8 0.4 4.8 35.6 0.1 0.1 16.7
Jahmyr Gibbs DET RB611.5 56.0 0.5 4.1 27.5 0.1 0.0 16.3
Saquon Barkley PHI RB718.7 74.0 0.4 3.2 22.1 0.1 0.1 16.1
Puka Nacua LAR WR60.8 4.8 0.0 5.5 74.9 0.4 0.0 16.0
James Cook BUF RB815.5 68.5 0.4 3.3 28.7 0.2 0.1 15.9
Rashee Rice KC WR70.0 0.0 0.0 6.0 72.6 0.4 0.0 15.8
Brandon Aiyuk SF WR80.0 0.3 0.0 4.9 80.0 0.5 0.0 15.7
A.J. Brown PHI WR90.0 0.1 0.0 5.3 76.4 0.5 0.0 15.7
Michael Pittman Jr. IND WR100.0 0.1 0.0 6.1 73.4 0.4 0.0 15.6
Ezekiel Elliott DAL RB915.5 59.9 0.3 4.2 29.7 0.1 0.0 15.6
Nico Collins HOU WR110.2 0.7 0.0 5.4 75.5 0.4 0.0 15.5
Chris Olave NO WR120.0 0.0 0.0 5.7 75.4 0.4 0.0 15.5
Cooper Kupp LAR WR130.2 1.7 0.0 5.6 70.7 0.4 0.0 15.4
Jonathan Taylor IND RB1018.0 77.5 0.6 2.2 16.6 0.1 0.1 15.4
Mike Evans TB WR140.0 0.1 0.0 5.0 71.5 0.5 0.0 15.2
Isiah Pacheco KC RB1115.5 68.3 0.4 3.0 21.9 0.1 0.1 15.1
Stefon Diggs HOU WR150.0 0.0 0.0 5.6 70.3 0.4 0.0 15.1
Travis Etienne Jr. JAC RB1216.0 64.8 0.4 3.1 24.9 0.1 0.1 15.1
Joe Mixon HOU RB1315.3 65.4 0.5 2.9 21.4 0.1 0.0 15.1
Davante Adams LV WR160.0 0.0 0.0 5.5 70.8 0.4 0.0 14.9
Bijan Robinson ATL RB1413.6 57.9 0.3 3.6 29.4 0.2 0.1 14.9
Ja'Marr Chase CIN WR170.0 0.4 0.0 5.4 70.9 0.4 0.0 14.8
De'Von Achane MIA RB1511.6 57.1 0.5 3.0 25.2 0.1 0.1 14.7
DK Metcalf SEA WR180.0 0.1 0.0 4.9 69.3 0.5 0.0 14.6
James Conner ARI RB1615.8 68.6 0.5 2.4 16.9 0.1 0.0 14.5
Austin Ekeler WAS RB1713.3 55.2 0.3 3.3 28.4 0.1 0.1 14.4
Travis Kelce KC TE10.0 0.1 0.0 5.7 62.7 0.4 0.0 14.3
DJ Moore CHI WR190.2 1.3 0.0 5.1 68.9 0.4 0.0 14.3
DeAndre Hopkins TEN WR200.1 0.7 0.0 4.8 69.2 0.4 0.0 14.1
Tony Pollard TEN RB1813.9 61.4 0.4 2.6 19.5 0.1 0.1 14.0
Kenneth Walker III SEA RB1917.3 69.6 0.5 2.2 15.9 0.1 0.0 13.9
George Kittle SF TE20.0 0.1 0.0 4.8 65.2 0.4 0.0 13.8
Calvin Ridley TEN WR210.4 3.6 0.0 4.6 62.7 0.4 0.0 13.7
Trey McBride ARI TE30.0 0.0 0.0 5.7 59.8 0.3 0.0 13.5
Devin Singletary NYG RB2015.6 66.1 0.4 2.3 17.5 0.1 0.1 13.4
Garrett Wilson NYJ WR220.2 1.4 0.0 5.3 65.0 0.2 0.0 13.3
D'Andre Swift CHI RB2116.3 72.0 0.5 1.6 12.1 0.1 0.0 13.3
Ty Chandler MIN RB2215.2 64.3 0.4 2.2 15.9 0.1 0.0 13.3
Chris Godwin TB WR230.2 1.0 0.0 5.2 62.3 0.3 0.0 13.2
Aaron Jones MIN RB2314.3 57.6 0.3 2.6 21.3 0.1 0.1 13.1
Evan Engram JAC TE40.0 0.1 0.0 5.9 55.4 0.3 0.0 13.0
David Njoku CLE TE50.0 0.0 0.0 5.3 58.4 0.3 0.0 13.0
Derrick Henry BAL RB2416.0 63.4 0.6 1.6 13.0 0.1 0.1 13.0
Tyler Lockett SEA WR240.0 0.0 0.0 5.0 57.4 0.4 0.0 12.8
Chuba Hubbard CAR RB2517.8 69.0 0.4 1.9 14.0 0.0 0.0 12.7
David Montgomery DET RB2613.4 62.1 0.6 1.6 12.4 0.1 0.1 12.7
DeVonta Smith PHI WR250.0 0.1 0.0 4.6 60.0 0.3 0.0 12.7
Adam Thielen CAR WR260.0 0.1 0.0 5.2 57.2 0.3 0.0 12.6
Javonte Williams DEN RB2713.6 58.2 0.3 2.6 17.4 0.1 0.1 12.4
Jaylen Warren PIT RB289.5 44.0 0.3 3.3 24.1 0.1 0.1 12.4
Zay Flowers BAL WR270.4 2.0 0.0 4.8 57.2 0.3 0.0 12.4
Sam LaPorta DET TE60.0 0.1 0.0 4.8 50.4 0.4 0.0 12.0
Terry McLaurin WAS WR280.0 0.0 0.0 4.5 60.4 0.3 0.0 12.0
Jayden Reed GB WR290.6 4.1 0.0 4.3 52.1 0.3 0.0 12.0
Jake Ferguson DAL TE70.0 0.0 0.0 4.8 49.7 0.4 0.0 11.9
Brian Robinson Jr. WAS RB2913.5 56.6 0.3 2.1 17.5 0.1 0.1 11.7
DeMario Douglas NE WR300.7 3.6 0.0 4.6 54.3 0.2 0.0 11.7
Tee Higgins CIN WR310.0 0.1 0.0 3.9 56.7 0.3 0.0 11.5
Drake London ATL WR320.0 0.0 0.0 4.3 57.1 0.2 0.0 11.4
Diontae Johnson CAR WR330.0 0.1 0.0 4.3 53.2 0.3 0.0 11.3
George Pickens PIT WR340.1 1.6 0.0 3.6 58.1 0.3 0.0 11.3
Zamir White LV RB3013.3 60.4 0.3 1.8 14.1 0.0 0.1 11.3
Jakobi Meyers LV WR350.1 1.0 0.0 4.3 49.2 0.3 0.0 11.1
Jerome Ford CLE RB3112.4 50.6 0.3 2.4 16.8 0.1 0.1 11.1
Curtis Samuel BUF WR360.2 1.9 0.0 4.6 48.7 0.2 0.0 11.0
Najee Harris PIT RB3214.6 59.4 0.4 1.2 8.8 0.1 0.1 11.0
Tyjae Spears TEN RB337.7 31.2 0.2 3.3 25.4 0.1 0.0 10.6
Jordan Addison MIN WR370.0 0.1 0.0 3.9 48.5 0.3 0.0 10.6
Khalil Herbert CHI RB3413.0 57.8 0.3 1.7 12.3 0.1 0.0 10.6
Jerry Jeudy CLE WR380.0 0.2 0.0 3.7 52.3 0.3 0.0 10.5
Cole Kmet CHI TE80.0 0.2 0.0 4.3 45.5 0.3 0.0 10.5
Romeo Doubs GB WR390.0 0.0 0.0 3.8 47.5 0.3 0.0 10.4
Dallas Goedert PHI TE90.0 0.3 0.0 4.4 46.4 0.2 0.0 10.3
Dalton Schultz HOU TE100.0 0.0 0.0 4.0 45.4 0.3 0.0 10.3
Noah Brown HOU WR400.0 0.0 0.0 3.4 50.8 0.3 0.0 10.0
Jaxon Smith-Njigba SEA WR410.0 0.0 0.0 3.9 45.2 0.3 0.0 9.9
Rashid Shaheed NO WR420.5 2.5 0.0 3.4 46.8 0.3 0.0 9.8
Elijah Moore CLE WR430.0 0.5 0.0 3.7 40.5 0.2 0.0 9.0
Brandin Cooks DAL WR440.2 1.1 0.0 3.3 43.4 0.3 0.0 9.7
Gus Edwards LAC RB3510.8 48.5 0.4 1.1 9.5 0.0 0.0 9.6
Darren Waller NYG TE110.0 0.0 0.0 3.7 44.2 0.2 0.0 9.5
Isaiah Likely BAL TE120.0 0.1 0.0 3.6 43.5 0.2 0.0 9.4
Gabe Davis JAC WR450.0 0.1 0.0 2.8 45.8 0.3 0.0 9.4
Gerald Everett CHI TE130.0 0.1 0.0 3.9 39.3 0.2 0.0 9.0
Kyle Pitts ATL TE140.0 0.1 0.0 3.4 44.0 0.2 0.0 9.0
Dalton Kincaid BUF TE150.0 0.0 0.0 4.0 36.2 0.2 0.0 8.9
Demarcus Robinson LAR WR460.1 0.6 0.0 3.1 40.4 0.3 0.0 8.8
Wan'Dale Robinson NYG WR470.8 4.0 0.0 3.6 36.7 0.2 0.0 8.7
Chigoziem Okonkwo TEN TE160.0 0.3 0.0 3.5 41.8 0.2 0.0 8.7
Antonio Gibson NE RB365.6 23.5 0.1 2.8 21.9 0.1 0.0 8.6
Tucker Kraft GB TE170.0 0.0 0.0 3.3 38.1 0.2 0.0 8.5
Quentin Johnston LAC WR480.2 1.0 0.0 3.1 42.3 0.2 0.0 8.5
Josh Downs IND WR490.0 0.1 0.0 3.3 39.1 0.2 0.0 8.4
Roschon Johnson CHI RB377.7 30.7 0.2 2.3 16.2 0.1 0.0 8.3
DeVante Parker PHI WR500.0 0.0 0.0 3.1 41.8 0.2 0.0 8.3
Greg Dortch ARI WR510.1 1.5 0.0 3.1 34.7 0.2 0.0 8.0
Michael Wilson ARI WR520.0 0.0 0.0 2.9 38.1 0.2 0.0 7.9
Jaleel McLaughlin DEN RB386.9 28.6 0.2 2.0 14.5 0.1 0.0 7.6
Jonathan Mingo CAR WR530.0 0.0 0.0 2.9 38.5 0.1 0.0 7.6
Darius Slayton NYG WR540.0 0.1 0.0 2.5 38.7 0.2 0.0 7.6
Odell Beckham Jr. MIA WR550.0 0.1 0.0 2.5 36.9 0.2 0.0 7.5
Taysom Hill NO TE183.5 28.2 0.2 1.6 14.3 0.1 0.0 7.5
DJ Chark Jr. LAC WR560.0 0.0 0.0 2.5 37.6 0.2 0.0 7.4
Tyler Conklin NYJ TE190.0 0.3 0.0 3.3 33.1 0.1 0.0 7.4
Zach Charbonnet SEA RB395.4 25.3 0.2 2.1 14.4 0.1 0.0 7.4
Jonnu Smith MIA TE200.0 0.1 0.0 3.0 33.9 0.2 0.0 7.4
Jameson Williams DET WR570.2 1.7 0.0 2.5 34.6 0.2 0.0 7.3
Kareem Hunt CLE RB408.1 35.9 0.3 1.0 7.4 0.0 0.0 7.3
K.J. Osborn NE WR580.0 0.1 0.0 2.7 33.0 0.2 0.0 7.2
Rashod Bateman BAL WR590.0 0.4 0.0 2.6 34.7 0.2 0.0 7.1
Pat Freiermuth PIT TE210.0 0.0 0.0 2.9 29.9 0.2 0.0 7.0
Samaje Perine DEN RB412.7 13.1 0.1 2.6 21.3 0.1 0.0 7.0
Tyler Higbee LAR TE220.0 0.0 0.0 2.9 30.3 0.2 0.0 7.0
Justice Hill BAL RB426.8 24.9 0.2 2.0 13.4 0.0 0.0 7.0
Jahan Dotson WAS WR600.0 0.0 0.0 2.7 33.2 0.2 0.0 7.0
Treylon Burks TEN WR610.5 2.7 0.0 2.3 32.7 0.2 0.0 6.8
Cedric Tillman CLE WR620.0 0.4 0.0 2.5 32.0 0.2 0.0 6.6
Justin Watson KC WR630.0 0.0 0.0 2.2 31.7 0.2 0.0 6.6
Juwan Johnson NO TE230.0 0.0 0.0 2.4 28.1 0.2 0.0 6.5
Alec Pierce IND WR640.0 0.0 0.0 2.2 32.3 0.2 0.0 6.5
Chase Brown CIN RB436.6 27.5 0.1 1.4 10.9 0.1 0.0 6.5
Robert Woods HOU WR650.3 1.5 0.0 2.3 30.2 0.2 0.0 6.4
Jeff Wilson Jr. MIA RB446.8 25.4 0.2 1.2 11.0 0.1 0.0 6.4
Rondale Moore ATL WR661.2 5.8 0.0 2.3 23.9 0.1 0.0 6.3
Parker Washington JAC WR670.0 0.1 0.0 2.4 28.8 0.2 0.0 6.2
Josh Reynolds DEN WR680.0 0.3 0.0 2.1 28.5 0.2 0.0 6.2
Tanner Hudson CIN TE240.0 0.0 0.0 2.6 27.6 0.1 0.0 6.2
Trey Palmer TB WR690.1 1.1 0.0 2.3 27.3 0.2 0.0 6.1
Jamal Agnew JAC WR700.5 3.8 0.0 2.2 25.5 0.2 0.0 6.1
Cade Otton TB TE250.0 0.0 0.0 2.4 26.0 0.2 0.0 6.0
Alexander Mattison LV RB457.0 29.2 0.2 1.1 7.9 0.0 0.1 6.0
Cedrick Wilson Jr. NO WR710.0 0.3 0.0 2.2 28.2 0.2 0.0 6.0
Kenneth Gainwell PHI RB464.9 20.6 0.1 1.6 11.5 0.0 0.0 5.9
Emari Demercado ARI RB473.5 15.6 0.1 2.0 13.6 0.1 0.0 5.8
Tyler Allgeier ATL RB489.2 36.8 0.2 0.5 3.3 0.0 0.0 5.8
Miles Sanders CAR RB495.7 25.8 0.1 1.4 9.9 0.0 0.0 5.8
Khalil Shakir BUF WR720.1 0.6 0.0 1.9 28.4 0.2 0.0 5.7
AJ Dillon GB RB506.6 28.0 0.2 0.8 7.0 0.0 0.0 5.7
Chris Moore ARI WR730.1 0.9 0.0 2.0 27.8 0.1 0.0 5.7
Mike Gesicki CIN TE260.0 0.0 0.0 2.2 23.9 0.2 0.0 5.6
Alex Erickson LAC WR740.0 0.0 0.0 2.1 27.7 0.1 0.0 5.6
Brandon Johnson DEN WR750.0 0.2 0.0 1.8 25.7 0.2 0.0 5.5
Noah Fant SEA TE270.0 0.0 0.0 2.2 24.9 0.1 0.0 5.5
Durham Smythe MIA TE280.0 0.1 0.0 2.4 22.6 0.1 0.0 5.3
Kylen Granson IND TE290.0 0.5 0.0 2.0 23.3 0.1 0.0 5.3
Jalin Hyatt NYG WR760.0 0.1 0.0 1.8 26.5 0.1 0.0 5.3
Austin Hooper NE TE300.0 0.0 0.0 2.2 22.0 0.1 0.0 5.2
Josh Oliver MIN TE310.0 0.0 0.0 2.0 21.6 0.2 0.0 5.1
Jalen Guyton LV WR770.0 0.1 0.0 1.7 25.5 0.1 0.0 5.1
Tommy Tremble CAR TE320.0 0.1 0.0 2.0 21.7 0.1 0.0 5.0
Xavier Gipson NYJ WR780.5 2.4 0.0 2.0 23.0 0.1 0.0 5.0
Jamaal Williams NO RB516.3 24.6 0.2 1.0 5.8 0.0 0.0 5.0
Johnny Mundt MIN TE330.0 0.0 0.0 2.0 19.7 0.1 0.0 4.8
Israel Abanikanda NYJ RB525.9 21.8 0.1 1.1 7.0 0.0 0.0 4.6
Ty Johnson BUF RB534.5 17.3 0.1 1.0 8.3 0.0 0.0 4.5
Tre Tucker LV WR790.6 3.7 0.0 1.4 18.8 0.1 0.0 4.5
Nelson Agholor BAL WR800.0 0.1 0.0 1.6 21.2 0.1 0.0 4.4
Dameon Pierce HOU RB546.0 23.7 0.2 0.6 4.1 0.0 0.0 4.4
Will Mallory IND TE340.0 0.0 0.0 1.8 18.6 0.1 0.0 4.4
Julio Jones PHI WR810.0 0.3 0.0 1.7 18.9 0.1 0.0 4.4
Kevin Harris NE RB556.5 26.9 0.1 0.5 3.3 0.0 0.0 4.4
Jalen Reagor NE WR820.0 0.1 0.0 1.6 21.7 0.1 0.0 4.4
Malik Heath GB WR830.0 0.1 0.0 1.5 19.3 0.1 0.0 4.3
Dawson Knox BUF TE350.0 0.0 0.0 1.7 17.5 0.1 0.0 4.3
Chase Edmonds TB RB565.0 20.5 0.1 0.8 5.7 0.0 0.0 4.3
Elijah Higgins ARI TE360.0 0.0 0.0 1.6 17.1 0.1 0.0 4.0
Noah Gray KC TE370.0 0.4 0.0 1.6 17.1 0.1 0.0 4.0
Elijah Mitchell SF RB575.0 21.4 0.1 0.6 3.7 0.0 0.0 4.0
Malik Davis DAL RB583.5 14.1 0.1 0.9 6.7 0.0 0.0 3.9
Michael Gallup LV WR840.0 0.0 0.0 1.3 17.2 0.1 0.0 3.9
Brandon Powell MIN WR850.4 1.9 0.0 1.5 16.1 0.1 0.0 3.9
Tyquan Thornton NE WR860.3 1.7 0.0 1.5 17.3 0.1 0.0 3.8
Bo Melton GB WR870.0 0.3 0.0 1.4 17.8 0.1 0.0 3.8
Marquise Goodwin CLE WR880.1 1.4 0.0 1.2 18.5 0.1 0.0 3.8
Lucas Krull DEN TE380.0 0.0 0.0 1.4 16.0 0.1 0.0 3.8
Latavius Murray BUF RB593.5 14.2 0.1 0.8 5.5 0.0 0.0 3.8
Jalen Tolbert DAL WR890.0 0.0 0.0 1.3 17.2 0.1 0.0 3.8
Ameer Abdullah LV RB602.5 11.8 0.1 1.1 8.3 0.0 0.0 3.8
Isaiah Spiller LAC RB615.2 23.4 0.1 0.4 2.6 0.0 0.0 3.7
Tyler Scott CHI WR900.3 1.5 0.0 1.3 17.1 0.1 0.0 3.7
Van Jefferson PIT WR910.0 0.2 0.0 1.2 18.4 0.1 0.0 3.7
Stephen Sullivan CAR TE390.0 0.0 0.0 1.5 16.0 0.1 0.0 3.6
Lil'Jordan Humphrey DEN WR920.0 0.0 0.0 1.2 16.9 0.1 0.0 3.6
Cordarrelle Patterson PIT RB623.7 14.2 0.1 0.8 5.9 0.0 0.0 3.5
D'Ernest Johnson JAC RB633.9 15.7 0.1 0.8 6.8 0.0 0.0 3.5
Equanimeous St. Brown NO WR930.0 0.1 0.0 1.3 17.4 0.1 0.0 3.5
Daniel Bellinger NYG TE400.0 0.0 0.0 1.5 14.4 0.1 0.0 3.5
Richie James Jr. KC WR940.0 0.1 0.0 1.3 17.1 0.1 0.0 3.4
Tyler Goodson IND RB641.6 11.1 0.1 1.0 7.1 0.0 0.0 3.4
Brevin Jordan HOU TE410.0 0.0 0.0 1.3 14.7 0.1 0.0 3.3
A.T. Perry NO WR950.0 0.0 0.0 1.2 15.2 0.1 0.0 3.3
David Bell CLE WR960.0 0.0 0.0 1.4 15.0 0.1 0.0 3.2
Mecole Hardman Jr. KC WR970.3 2.1 0.0 1.2 13.8 0.1 0.0 3.2
La'Mical Perine KC RB653.0 10.3 0.1 0.9 6.7 0.0 0.0 3.2
Adam Trautman DEN TE420.0 0.0 0.0 1.2 12.9 0.1 0.0 3.1
Ronnie Rivers LAR RB664.9 17.0 0.1 0.4 2.8 0.0 0.0 3.1
Jason Brownlee NYJ WR980.0 0.1 0.0 1.3 14.3 0.1 0.0 3.1
Ihmir Smith-Marsette CAR WR991.4 7.6 0.0 0.8 10.1 0.0 0.0 3.1
Colby Parkinson LAR TE430.0 0.0 0.0 1.2 12.0 0.1 0.0 3.0
Foster Moreau NO TE440.0 0.0 0.0 1.2 13.3 0.1 0.0 3.0
Ronnie Bell SF WR1000.0 0.3 0.0 1.0 13.6 0.1 0.0 3.0
Derius Davis LAC WR1010.5 3.0 0.0 1.1 11.3 0.1 0.0 2.9
Kalif Raymond DET WR1020.1 1.0 0.0 1.0 13.3 0.1 0.0 2.9
Pharaoh Brown SEA TE450.0 0.0 0.0 1.2 12.9 0.1 0.0 2.9
Braxton Berrios MIA WR1030.0 0.2 0.0 1.2 12.9 0.1 0.0 2.9
John Bates WAS TE460.0 0.0 0.0 1.3 11.8 0.1 0.0 2.8
Drew Sample CIN TE470.0 0.0 0.0 1.3 11.0 0.1 0.0 2.8
Matt Breida NYG RB672.8 10.8 0.1 0.7 5.2 0.0 0.0 2.7
Michael Carter ARI RB681.0 7.7 0.0 0.9 6.3 0.0 0.0 2.7
Trey Sermon IND RB692.3 15.0 0.1 0.3 2.2 0.0 0.0 2.7
Phillip Dorsett II DEN WR1040.0 0.0 0.0 1.0 12.3 0.1 0.0 2.7
John Metchie III HOU WR1050.1 0.5 0.0 1.0 12.3 0.1 0.0 2.7
Pierre Strong Jr. CLE RB703.2 12.1 0.1 0.6 3.7 0.0 0.0 2.7
Mo Alie-Cox IND TE480.0 0.0 0.0 1.0 12.1 0.1 0.0 2.7
Lynn Bowden Jr. NO WR1060.4 2.3 0.0 0.9 10.9 0.1 0.0 2.6
Tim Jones JAC WR1070.0 0.0 0.0 1.0 12.5 0.1 0.0 2.6
Harrison Bryant LV TE490.0 0.8 0.0 1.0 10.2 0.1 0.0 2.6
Robbie Chosen MIA WR1080.0 0.1 0.0 0.9 12.0 0.1 0.0 2.6
Stone Smartt LAC TE500.0 0.0 0.0 1.1 10.8 0.1 0.0 2.6
KaVontae Turpin DAL WR1090.7 3.9 0.0 0.7 8.9 0.1 0.0 2.6
Xavier Hutchinson HOU WR1100.1 1.1 0.0 0.8 11.3 0.1 0.0 2.5
Deuce Vaughn DAL RB711.1 7.5 0.1 0.6 5.0 0.0 0.0 2.4
Joshua Kelley LAC RB723.5 14.6 0.1 0.3 1.8 0.0 0.0 2.4
Patrick Taylor Jr. SF RB731.9 9.0 0.1 0.6 3.9 0.0 0.0 2.3
Rashaad Penny CAR RB740.0 11.2 0.1 0.3 2.1 0.0 0.0 2.3
Velus Jones Jr. CHI WR1110.5 3.1 0.0 0.7 8.8 0.0 0.0 2.3
Byron Pringle WAS WR1120.0 0.0 0.0 0.9 10.6 0.1 0.0 2.3
KhaDarel Hodge ATL WR1130.0 0.1 0.0 0.8 10.7 0.1 0.0 2.2
David Moore CAR WR1140.0 0.1 0.0 0.8 9.9 0.1 0.0 2.2
Samori Toure GB WR1150.0 0.0 0.0 0.8 10.1 0.1 0.0 2.2
Jake Bobo SEA WR1160.0 0.0 0.0 0.8 9.3 0.1 0.0 2.1
Chase Claypool BUF WR1170.0 0.1 0.0 0.8 9.8 0.1 0.0 2.1
Elijah Cooks JAC WR1180.0 0.1 0.0 0.8 9.6 0.1 0.0 2.1
Isaiah Hodgins NYG WR1190.0 0.0 0.0 0.8 9.1 0.1 0.0 2.1
Kyle Juszczyk SF RB750.2 0.7 0.0 0.9 7.3 0.1 0.0 2.0
Keaontay Ingram KC RB760.6 8.2 0.1 0.5 3.6 0.0 0.0 2.0
Cole Fotheringham LV TE510.0 0.2 0.0 0.8 7.8 0.1 0.0 2.0
Zach Pascal ARI WR1200.0 0.0 0.0 0.7 8.3 0.1 0.0 1.9
Peyton Hendershot DAL TE520.0 0.4 0.0 0.7 7.2 0.1 0.0 1.9
Jordan Akins CLE TE530.0 0.0 0.0 0.8 8.5 0.1 0.0 1.9
Craig Reynolds DET RB770.0 8.0 0.1 0.4 2.6 0.0 0.0 1.9
Trent Sherfield MIN WR1210.0 0.0 0.0 0.7 8.7 0.1 0.0 1.9
Charlie Kolar BAL TE540.0 0.1 0.0 0.8 7.5 0.1 0.0 1.8
Tutu Atwell LAR WR1220.0 0.6 0.0 0.6 8.2 0.1 0.0 1.8
Chris Brooks MIA RB781.4 8.5 0.1 0.3 1.6 0.0 0.0 1.8
Luke Farrell JAC TE550.0 0.0 0.0 0.8 7.2 0.1 0.0 1.8
Robert Tonyan CHI TE560.0 0.0 0.0 0.7 7.4 0.1 0.0 1.8
Connor Heyward PIT TE570.0 0.4 0.0 0.7 7.5 0.0 0.0 1.8
Deven Thompkins TB WR1230.5 3.3 0.0 0.4 5.4 0.0 0.0 1.7
Boston Scott LAR RB790.7 5.1 0.1 0.4 3.1 0.0 0.0 1.7
Kenny Yeboah NYJ TE580.0 0.0 0.0 0.8 7.0 0.0 0.0 1.7
Kevin Rader TEN TE590.0 0.0 0.0 0.7 6.5 0.1 0.0 1.6
Payne Durham TB TE600.0 0.0 0.0 0.7 6.1 0.1 0.0 1.6
Dyami Brown WAS WR1240.0 0.2 0.0 0.6 8.0 0.0 0.0 1.6
Will Dissly LAC TE610.0 0.0 0.0 0.7 6.7 0.0 0.0 1.6
Dalvin Cook BAL RB800.5 5.9 0.0 0.5 3.0 0.0 0.0 1.6
Mitchell Wilcox NE TE620.0 0.0 0.0 0.7 6.4 0.0 0.0 1.6
Randall Cobb NYJ WR1250.0 0.0 0.0 0.7 6.8 0.0 0.0 1.6
Brenton Strange JAC TE630.0 0.0 0.0 0.6 6.5 0.0 0.0 1.6
Trenton Irwin CIN WR1260.0 0.0 0.0 0.6 7.5 0.0 0.0 1.6
Tank Bigsby JAC RB811.8 8.5 0.1 0.2 1.2 0.0 0.0 1.5
Alec Ingold MIA RB820.1 0.3 0.0 0.7 5.3 0.0 0.0 1.5
Davis Allen LAR TE640.0 0.0 0.0 0.6 5.6 0.1 0.0 1.5
MyCole Pruitt PIT TE650.0 0.0 0.0 0.6 5.9 0.1 0.0 1.5
Andrei Iosivas CIN WR1270.0 0.0 0.0 0.6 6.3 0.0 0.0 1.4
Donovan Peoples-Jones DET WR1280.0 0.1 0.0 0.5 6.4 0.0 0.0 1.4
Anthony Firkser DET TE660.0 0.1 0.0 0.6 6.1 0.0 0.0 1.4
Calvin Austin III PIT WR1290.5 3.5 0.0 0.4 4.5 0.0 0.0 1.4
James Mitchell DET TE670.0 0.0 0.0 0.6 5.5 0.0 0.0 1.4
Sterling Shepard NYG WR1300.0 0.0 0.0 0.5 6.2 0.0 0.0 1.3
Olamide Zaccheaus WAS WR1310.0 0.1 0.0 0.5 5.8 0.0 0.0 1.3
Scott Miller ATL WR1320.0 0.0 0.0 0.5 6.1 0.0 0.0 1.3
Colton Dowell TEN WR1330.0 0.1 0.0 0.5 6.0 0.0 0.0 1.3
Royce Freeman DAL RB830.3 7.0 0.0 0.2 1.0 0.0 0.0 1.3
River Cracraft MIA WR1340.0 0.1 0.0 0.5 5.6 0.0 0.0 1.2
Jimmy Graham NO TE680.0 0.0 0.0 0.5 4.8 0.0 0.0 1.2
Quez Watkins PIT WR1350.0 0.1 0.0 0.5 5.2 0.0 0.0 1.2
Ben Sims GB TE690.0 0.0 0.0 0.5 4.5 0.0 0.0 1.2
Danny Gray SF WR1360.0 0.0 0.0 0.4 5.2 0.0 0.0 1.1
Luke Schoonmaker DAL TE700.0 0.0 0.0 0.4 4.4 0.0 0.0 1.1
Brandon Bolden LV RB840.3 2.5 0.0 0.3 3.1 0.0 0.0 1.1
Derrick Gore WAS RB850.0 5.1 0.0 0.2 1.4 0.0 0.0 1.1
Jordan Mason SF RB860.3 4.3 0.0 0.2 1.3 0.0 0.0 1.1
Tay Martin SF WR1370.0 0.2 0.0 0.4 4.2 0.0 0.0 1.0
C.J. Ham MIN RB870.1 0.4 0.0 0.5 3.6 0.0 0.0 1.0
D.J. Montgomery IND WR1380.0 0.0 0.0 0.4 4.7 0.0 0.0 1.0
Mack Hollins BUF WR1390.0 0.0 0.0 0.3 4.7 0.0 0.0 1.0
Jashaun Corbin NYG RB880.0 3.1 0.0 0.3 2.1 0.0 0.0 1.0
Ian Thomas CAR TE710.0 0.0 0.0 0.4 4.0 0.0 0.0 1.0
Jamison Crowder WAS WR1400.0 0.1 0.0 0.4 4.0 0.0 0.0 0.9
Godwin Igwebuike PIT RB890.6 1.6 0.0 0.4 2.4 0.0 0.0 0.9
Eric Saubert SF TE720.0 0.0 0.0 0.3 3.7 0.0 0.0 0.9
Nick Vannett LAC TE730.0 0.0 0.0 0.4 3.7 0.0 0.0 0.9
Hunter Luepke DAL RB901.2 4.0 0.0 0.2 0.6 0.0 0.0 0.9
Jonathan Ward TEN RB910.0 3.3 0.0 0.2 1.4 0.0 0.0 0.9
Darnell Washington PIT TE740.0 0.0 0.0 0.4 3.3 0.0 0.0 0.9
Blake Bell KC TE750.0 0.0 0.0 0.4 3.5 0.0 0.0 0.9
Deonte Harty BAL WR1410.0 0.3 0.0 0.3 3.7 0.0 0.0 0.8
Raheem Blackshear CAR RB920.0 2.1 0.0 0.3 1.9 0.0 0.0 0.8
