2026 Fantasy Baseball Projections (AL Only)
Zeile Consensus Projections
About Zeile Projections
Zeile Projections are baseball statistical projections created from a consensus of sources, similar to our Expert Consensus Rankings.We are currently pulling data from 12 sources that include ATC, Clay Davenport, Depth Charts, Draft Buddy Site, ESPN, Luke Gloeckner, OOPSY, Razzball, Steamer, THE BAT, THE BAT X and ZiPS DC.
Learn more here
| Player | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS | Rost% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Judge (NYY - LF,CF,RF,DH) | 520 | 110 | 46 | 114 | 9 | .292 | .417 | 152 | 26 | 1 | 112 | 160 | .609 | 1.026 | 99% | 99% | 100% |
| Julio Rodriguez (SEA - CF) | 608 | 94 | 30 | 94 | 27 | .272 | .324 | 165 | 29 | 3 | 47 | 146 | .478 | .802 | 99% | 99% | 100% |
| Brent Rooker (ATH - LF,RF,DH) | 574 | 87 | 33 | 97 | 6 | .264 | .335 | 151 | 31 | 2 | 61 | 162 | .498 | .833 | 96% | 98% | 95% |
| Yordan Alvarez (HOU - LF,DH) | 472 | 79 | 30 | 86 | 3 | .293 | .383 | 138 | 27 | 1 | 69 | 93 | .548 | .931 | 99% | 99% | 99% |
| Riley Greene (DET - LF,CF,RF,DH) | 565 | 82 | 28 | 91 | 4 | .259 | .326 | 147 | 27 | 3 | 56 | 174 | .467 | .794 | 92% | 98% | 85% |
| Wyatt Langford (TEX - LF,CF) | 532 | 84 | 24 | 75 | 22 | .255 | .342 | 136 | 28 | 2 | 71 | 142 | .451 | .793 | 91% | 97% | 86% |
| George Springer (TOR - LF,CF,RF,DH) | 516 | 83 | 24 | 73 | 14 | .260 | .335 | 134 | 23 | 2 | 59 | 114 | .452 | .787 | 96% | 96% | 95% |
| Jarren Duran (BOS - LF,CF) | 557 | 83 | 17 | 72 | 23 | .261 | .322 | 145 | 35 | 7 | 50 | 144 | .441 | .763 | 98% | 98% | 97% |
| Byron Buxton (MIN - CF) | 476 | 79 | 28 | 72 | 17 | .250 | .309 | 119 | 25 | 4 | 41 | 144 | .493 | .802 | 91% | 96% | 86% |
| Cody Bellinger (NYY - LF,CF,RF) | 543 | 78 | 23 | 82 | 11 | .259 | .321 | 141 | 25 | 3 | 50 | 92 | .442 | .763 | 99% | 99% | 99% |
| Randy Arozarena (SEA - LF,CF) | 568 | 84 | 23 | 75 | 24 | .233 | .312 | 132 | 27 | 1 | 65 | 170 | .404 | .716 | 94% | 97% | 91% |
| Roman Anthony (BOS - LF,CF,RF) | 521 | 85 | 18 | 68 | 10 | .269 | .363 | 140 | 31 | 3 | 78 | 149 | .441 | .804 | 98% | 99% | 97% |
| Jose Altuve (HOU - 2B,LF,DH) | 553 | 78 | 20 | 70 | 12 | .264 | .325 | 146 | 26 | 1 | 51 | 106 | .423 | .748 | 98% | 97% | 99% |
| Taylor Ward (BAL - LF) | 556 | 79 | 27 | 83 | 5 | .242 | .322 | 134 | 26 | 2 | 65 | 154 | .441 | .762 | 85% | 90% | 80% |
| Tyler Soderstrom (ATH - 1B,LF) | 519 | 70 | 25 | 81 | 5 | .257 | .320 | 133 | 27 | 1 | 49 | 134 | .456 | .777 | 88% | 96% | 79% |
| Jo Adell (LAA - CF,RF) | 515 | 68 | 31 | 83 | 9 | .236 | .289 | 121 | 22 | 2 | 39 | 153 | .463 | .752 | 69% | 91% | 48% |
| Brandon Nimmo (TEX - LF,CF,RF) | 549 | 80 | 21 | 72 | 9 | .252 | .323 | 138 | 25 | 2 | 59 | 137 | .421 | .743 | 88% | 90% | 87% |
| Ceddanne Rafaela (BOS - 2B,CF) | 529 | 71 | 17 | 65 | 21 | .255 | .289 | 135 | 29 | 4 | 26 | 121 | .416 | .706 | 73% | 88% | 57% |
| Lawrence Butler (ATH - CF,RF) | 510 | 73 | 21 | 68 | 19 | .243 | .310 | 124 | 26 | 2 | 50 | 148 | .426 | .736 | 51% | 75% | 26% |
| Steven Kwan (CLE - LF,CF) | 573 | 80 | 9 | 55 | 18 | .275 | .341 | 158 | 27 | 3 | 57 | 58 | .378 | .719 | 91% | 87% | 94% |
| Kerry Carpenter (DET - LF,RF,DH) | 438 | 61 | 23 | 70 | 2 | .255 | .301 | 112 | 19 | 3 | 30 | 113 | .472 | .773 | 40% | 61% | 19% |
| Daulton Varsho (TOR - LF,CF) | 491 | 70 | 25 | 74 | 8 | .225 | .286 | 110 | 22 | 3 | 42 | 139 | .435 | .721 | 35% | 51% | 18% |
| Wilyer Abreu (BOS - LF,CF,RF) | 436 | 62 | 20 | 68 | 8 | .247 | .326 | 108 | 23 | 1 | 51 | 121 | .448 | .774 | 63% | 79% | 48% |
| Mike Trout (LAA - CF,RF,DH) | 433 | 67 | 24 | 66 | 3 | .235 | .342 | 102 | 17 | 2 | 70 | 155 | .451 | .793 | 92% | 93% | 92% |
| Brendan Donovan (SEA - 2B,3B,SS,LF) | 504 | 67 | 12 | 58 | 5 | .269 | .333 | 136 | 27 | 1 | 48 | 77 | .403 | .736 | 83% | 89% | 76% |
| Chandler Simpson (TB - LF,CF) | 416 | 54 | 1 | 33 | 41 | .284 | .325 | 118 | 15 | 3 | 25 | 48 | .344 | .669 | 51% | 69% | 33% |
| Trent Grisham (NYY - CF) | 447 | 71 | 24 | 63 | 5 | .222 | .323 | 99 | 17 | 1 | 67 | 131 | .422 | .745 | 37% | 56% | 18% |
| Addison Barger (TOR - 3B,LF,RF) | 454 | 61 | 19 | 66 | 4 | .243 | .306 | 110 | 26 | 1 | 41 | 119 | .430 | .736 | 34% | 48% | 19% |
| Colton Cowser (BAL - LF,CF,RF) | 435 | 61 | 19 | 60 | 13 | .231 | .306 | 101 | 21 | 1 | 47 | 156 | .418 | .723 | 8% | 9% | 6% |
| Josh Lowe (LAA - LF,CF,RF) | 439 | 57 | 14 | 52 | 22 | .240 | .302 | 105 | 23 | 2 | 38 | 130 | .404 | .706 | 4% | 5% | 2% |
| Matt Wallner (MIN - LF,RF) | 409 | 59 | 22 | 63 | 5 | .230 | .313 | 94 | 21 | 2 | 49 | 144 | .453 | .766 | 4% | 6% | 3% |
| Jac Caglianone (KC - 1B,RF) | 435 | 57 | 19 | 62 | 3 | .245 | .305 | 107 | 19 | 1 | 37 | 106 | .429 | .734 | 54% | 69% | 38% |
| Jeff McNeil (ATH - 2B,LF,CF,RF) | 478 | 61 | 12 | 57 | 4 | .261 | .322 | 125 | 25 | 3 | 43 | 67 | .404 | .726 | 7% | 6% | 9% |
| Evan Carter (TEX - LF,CF,RF) | 402 | 58 | 12 | 48 | 20 | .240 | .318 | 96 | 18 | 3 | 47 | 103 | .391 | .709 | 6% | 5% | 7% |
| Giancarlo Stanton (NYY - LF,RF,DH) | 360 | 47 | 24 | 65 | 0 | .228 | .302 | 82 | 13 | 0 | 39 | 128 | .464 | .765 | 55% | 61% | 48% |
| Andrew Benintendi (CWS - LF,DH) | 443 | 54 | 16 | 57 | 3 | .248 | .313 | 110 | 19 | 1 | 42 | 85 | .401 | .715 | 3% | 2% | 4% |
| Cedric Mullins II (TB - CF) | 407 | 54 | 14 | 51 | 20 | .225 | .296 | 92 | 19 | 2 | 42 | 103 | .382 | .679 | 6% | 8% | 3% |
| Jorge Soler (LAA - RF,DH) | 419 | 56 | 21 | 60 | 1 | .227 | .307 | 95 | 19 | 0 | 49 | 129 | .423 | .730 | 4% | 5% | 3% |
| Austin Hays (CWS - LF,DH) | 420 | 54 | 14 | 54 | 6 | .246 | .297 | 103 | 22 | 2 | 31 | 113 | .411 | .707 | 2% | 2% | 2% |
| Jesus Sanchez (TOR - LF,CF,RF) | 374 | 51 | 14 | 50 | 9 | .246 | .310 | 92 | 18 | 2 | 35 | 98 | .420 | .729 | 5% | 6% | 4% |
| Jonathan India (KC - 2B,3B,LF,DH) | 445 | 61 | 11 | 50 | 6 | .245 | .324 | 109 | 24 | 1 | 52 | 97 | .383 | .707 | 11% | 5% | 18% |
| Cam Smith (HOU - RF) | 443 | 56 | 12 | 52 | 8 | .242 | .307 | 107 | 21 | 3 | 42 | 128 | .378 | .685 | 5% | 5% | 4% |
| Josh Smith (TEX - 1B,2B,3B,SS,LF,RF) | 452 | 61 | 10 | 46 | 9 | .245 | .317 | 111 | 22 | 2 | 49 | 98 | .368 | .685 | 10% | 14% | 6% |
| Tyler O'Neill (BAL - LF,RF) | 346 | 49 | 18 | 52 | 5 | .233 | .312 | 81 | 14 | 1 | 40 | 111 | .439 | .751 | 3% | 3% | 2% |
| Jake Meyers (HOU - CF) | 405 | 52 | 9 | 43 | 13 | .250 | .310 | 101 | 19 | 2 | 35 | 92 | .373 | .683 | 1% | 1% | 1% |
| Dominic Canzone (SEA - LF,RF,DH) | 377 | 47 | 15 | 51 | 4 | .243 | .299 | 92 | 17 | 1 | 30 | 95 | .415 | .715 | 11% | 12% | 10% |
| Lane Thomas (KC - CF,RF) | 363 | 49 | 12 | 46 | 14 | .234 | .296 | 85 | 18 | 2 | 33 | 105 | .394 | .691 | 1% | 1% | 0% |
| Isaac Collins (KC - LF,RF) | 368 | 51 | 8 | 44 | 15 | .242 | .332 | 89 | 19 | 3 | 49 | 87 | .376 | .708 | 1% | 1% | 1% |
| Chase DeLauter (CLE - CF,RF) DTD | 412 | 51 | 13 | 50 | 3 | .244 | .314 | 101 | 22 | 1 | 41 | 84 | .395 | .709 | 73% | 78% | 68% |
| Trevor Larnach (MIN - LF,RF,DH) | 379 | 50 | 13 | 50 | 3 | .247 | .324 | 93 | 18 | 1 | 43 | 99 | .408 | .732 | 2% | 1% | 3% |
| Dylan Beavers (BAL - LF,RF) | 337 | 48 | 11 | 42 | 10 | .242 | .331 | 82 | 16 | 2 | 45 | 93 | .402 | .733 | 2% | 2% | 2% |
| Parker Meadows (DET - CF) | 383 | 52 | 11 | 42 | 12 | .229 | .301 | 88 | 15 | 5 | 40 | 107 | .379 | .680 | 1% | 1% | 1% |
| Wenceel Perez (DET - CF,RF) MiLB | 366 | 48 | 11 | 43 | 9 | .239 | .300 | 88 | 16 | 4 | 32 | 85 | .395 | .695 | 1% | 1% | 1% |
| Jose Caballero (NYY - 2B,3B,SS,LF,RF) | 298 | 42 | 6 | 30 | 34 | .224 | .301 | 67 | 13 | 1 | 33 | 84 | .337 | .638 | 58% | 76% | 39% |
| Zach McKinstry (DET - 3B,SS,LF,RF) | 363 | 49 | 8 | 38 | 13 | .238 | .303 | 86 | 16 | 5 | 34 | 87 | .373 | .676 | 7% | 7% | 7% |
| Gavin Lux (TB - 2B,3B,LF,DH) IL10 | 392 | 49 | 7 | 42 | 3 | .253 | .330 | 99 | 21 | 2 | 45 | 97 | .370 | .700 | 2% | 2% | 1% |
| Kyle Isbel (KC - CF) | 399 | 50 | 7 | 40 | 9 | .239 | .289 | 95 | 18 | 4 | 28 | 86 | .361 | .650 | 2% | 2% | 3% |
| Denzel Clarke (ATH - CF) | 349 | 45 | 8 | 36 | 13 | .229 | .287 | 80 | 17 | 3 | 28 | 124 | .366 | .653 | 1% | 1% | 0% |
| Jake Fraley (TB - LF,RF) | 319 | 40 | 8 | 36 | 11 | .241 | .311 | 77 | 15 | 1 | 32 | 74 | .370 | .681 | 0% | 0% | 0% |
| Brooks Baldwin (CWS - 2B,3B,SS,LF,CF,RF) IL10 | 299 | 36 | 10 | 37 | 6 | .247 | .298 | 74 | 13 | 1 | 22 | 75 | .403 | .700 | 1% | 1% | 0% |
| Joey Loperfido (HOU - LF,CF,RF) | 323 | 40 | 9 | 39 | 7 | .234 | .286 | 76 | 15 | 2 | 24 | 100 | .377 | .663 | 1% | 1% | 1% |
| Javier Baez (DET - 2B,3B,SS,CF) | 342 | 39 | 9 | 41 | 5 | .235 | .264 | 80 | 15 | 1 | 14 | 89 | .366 | .630 | 6% | 7% | 5% |
| Victor Robles (SEA - LF,CF,RF) | 274 | 35 | 5 | 28 | 17 | .244 | .294 | 67 | 13 | 1 | 19 | 65 | .356 | .650 | 1% | 1% | 1% |
| Luke Raley (SEA - 1B,LF,CF,RF) | 299 | 39 | 12 | 39 | 5 | .222 | .281 | 66 | 13 | 1 | 25 | 101 | .391 | .672 | 16% | 18% | 13% |
| Nathan Lukes (TOR - LF,CF,RF) | 283 | 37 | 6 | 35 | 3 | .262 | .324 | 74 | 14 | 1 | 26 | 49 | .390 | .714 | 1% | 1% | 1% |
| George Valera (CLE - LF,RF,DH) IL10 | 333 | 41 | 12 | 40 | 2 | .223 | .302 | 74 | 14 | 1 | 37 | 104 | .381 | .683 | 0% | 0% | 0% |
| Davis Schneider (TOR - 2B,LF) | 270 | 38 | 12 | 37 | 4 | .217 | .316 | 59 | 12 | 1 | 39 | 90 | .400 | .716 | 1% | 1% | 1% |
| Zach Cole (HOU - LF,CF,RF) MiLB | 274 | 36 | 10 | 35 | 9 | .212 | .282 | 58 | 12 | 2 | 26 | 120 | .385 | .666 | 0% | 0% | 0% |
| CJ Kayfus (CLE - 1B,LF,RF) | 264 | 34 | 9 | 34 | 3 | .238 | .309 | 63 | 14 | 2 | 27 | 83 | .403 | .712 | 0% | 0% | 0% |
| Kody Clemens (MIN - 1B,2B,LF,RF) | 254 | 33 | 11 | 35 | 3 | .227 | .286 | 58 | 11 | 2 | 20 | 65 | .425 | .711 | 1% | 1% | 0% |
| Austin Martin (MIN - 2B,LF,CF) | 266 | 35 | 3 | 25 | 11 | .254 | .336 | 67 | 14 | 1 | 33 | 52 | .346 | .683 | 1% | 1% | 0% |
| Jasson Dominguez (NYY - LF,CF) MiLB | 191 | 29 | 7 | 25 | 10 | .246 | .321 | 47 | 8 | 1 | 19 | 52 | .401 | .722 | 8% | 12% | 4% |
| Matt Vierling (DET - LF,CF) | 263 | 34 | 7 | 30 | 4 | .242 | .304 | 64 | 12 | 1 | 23 | 68 | .379 | .682 | 0% | 0% | 0% |
| Starling Marte (KC - LF,RF,DH) | 231 | 29 | 5 | 26 | 7 | .262 | .309 | 61 | 10 | 1 | 16 | 54 | .387 | .696 | 1% | 1% | 1% |
| Jonny DeLuca (TB - LF,CF,RF) | 253 | 30 | 7 | 28 | 10 | .229 | .283 | 58 | 11 | 2 | 19 | 58 | .375 | .658 | 1% | 1% | 1% |
| Angel Martinez (CLE - 2B,LF,CF) | 272 | 33 | 6 | 30 | 5 | .234 | .284 | 64 | 14 | 1 | 19 | 63 | .365 | .649 | 1% | 1% | 1% |
| Michael Massey (KC - 2B,LF) IL10 | 252 | 28 | 7 | 30 | 2 | .244 | .282 | 62 | 12 | 1 | 13 | 50 | .387 | .669 | 0% | 0% | 0% |
| Masataka Yoshida (BOS - LF,DH) | 196 | 24 | 5 | 27 | 2 | .272 | .324 | 53 | 11 | 0 | 15 | 29 | .411 | .735 | 1% | 1% | 1% |
| Ezequiel Duran (TEX - 1B,2B,3B,SS,LF) | 242 | 28 | 5 | 25 | 8 | .241 | .281 | 58 | 13 | 1 | 13 | 63 | .367 | .648 | 0% | 0% | 0% |
| Rob Refsnyder (SEA - LF,CF,RF,DH) | 204 | 27 | 7 | 27 | 3 | .239 | .320 | 49 | 10 | 0 | 24 | 62 | .394 | .714 | 0% | 0% | 0% |
| Sam Haggerty (TEX - LF,CF) | 193 | 26 | 3 | 19 | 11 | .242 | .307 | 47 | 9 | 2 | 18 | 48 | .354 | .660 | 0% | 0% | 0% |
| Colby Thomas (ATH - LF,CF,RF) MiLB | 185 | 24 | 7 | 26 | 3 | .236 | .282 | 44 | 10 | 1 | 12 | 63 | .418 | .700 | 0% | 0% | 0% |
| Jeremiah Jackson (BAL - 3B,RF) | 197 | 24 | 7 | 25 | 3 | .239 | .277 | 47 | 10 | 1 | 11 | 50 | .396 | .674 | 0% | 0% | 0% |
| Everson Pereira (CWS - LF,CF,RF) DTD | 189 | 26 | 8 | 24 | 4 | .222 | .287 | 42 | 7 | 1 | 17 | 68 | .392 | .679 | 0% | 0% | 0% |
| James Outman (MIN - LF,CF,RF) | 189 | 27 | 7 | 24 | 5 | .211 | .291 | 40 | 8 | 1 | 22 | 75 | .381 | .672 | 0% | 0% | 0% |
| Alan Roden (MIN - LF,RF) MiLB | 185 | 25 | 4 | 21 | 3 | .253 | .320 | 47 | 10 | 1 | 18 | 36 | .376 | .696 | 0% | 0% | 0% |
| Daniel Schneemann (CLE - 2B,3B,SS,CF,RF) | 211 | 26 | 6 | 24 | 5 | .217 | .295 | 46 | 10 | 1 | 23 | 64 | .353 | .648 | 1% | 1% | 0% |
| Adam Frazier (LAA - 2B,LF,RF) | 234 | 25 | 4 | 22 | 4 | .230 | .283 | 54 | 10 | 1 | 17 | 48 | .326 | .608 | 0% | 0% | 0% |
| Andrew McCutchen (TEX - RF,DH) | 178 | 22 | 6 | 21 | 1 | .227 | .318 | 40 | 7 | 0 | 24 | 49 | .370 | .688 | 1% | 2% | 1% |
| Jahmai Jones (DET - LF,CF,RF,DH) | 127 | 20 | 4 | 17 | 3 | .241 | .325 | 31 | 7 | 1 | 16 | 36 | .412 | .738 | 0% | 0% | 0% |
| Kristian Campbell (BOS - 2B,CF) MiLB | 142 | 19 | 4 | 17 | 2 | .253 | .330 | 36 | 6 | 0 | 16 | 40 | .378 | .708 | 1% | 2% | 1% |
| Richie Palacios (TB - IF,2B,LF) | 165 | 21 | 3 | 16 | 7 | .228 | .311 | 38 | 7 | 0 | 20 | 37 | .331 | .641 | 0% | 0% | 0% |
| Bryce Teodosio (LAA - CF) | 197 | 22 | 3 | 17 | 10 | .212 | .257 | 42 | 8 | 2 | 12 | 67 | .313 | .569 | 0% | 0% | 0% |
| Anthony Santander (TOR - LF,RF,DH) IL10 | 123 | 17 | 6 | 20 | 0 | .226 | .302 | 28 | 5 | 0 | 12 | 30 | .431 | .733 | 4% | 6% | 1% |
| Jacob Melton (TB - LF,CF) MiLB | 128 | 16 | 4 | 15 | 8 | .219 | .280 | 28 | 6 | 0 | 11 | 38 | .358 | .638 | 0% | 0% | 0% |
| Myles Straw (TOR - LF,CF,RF) | 157 | 20 | 2 | 14 | 7 | .232 | .292 | 36 | 7 | 1 | 13 | 34 | .314 | .606 | 0% | 0% | 0% |
| Eric Wagaman (MIN - 1B,LF) MiLB | 133 | 17 | 4 | 16 | 1 | .250 | .301 | 33 | 8 | 0 | 10 | 30 | .399 | .700 | 0% | 0% | 0% |
| Randal Grichuk (NYY - LF,RF,DH) | 129 | 16 | 5 | 17 | 0 | .239 | .287 | 31 | 7 | 0 | 9 | 30 | .421 | .709 | 0% | 0% | 0% |
| Carlos Cortes (ATH - LF,RF) | 122 | 15 | 4 | 16 | 1 | .235 | .300 | 29 | 6 | 0 | 11 | 29 | .394 | .694 | 0% | 0% | 0% |
| Ryan Vilade (TB - LF,RF) | 139 | 16 | 3 | 16 | 2 | .234 | .296 | 33 | 7 | 1 | 12 | 38 | .356 | .652 | 0% | 0% | 0% |
| Tyler Tolbert (KC - LF,CF) | 110 | 14 | 1 | 10 | 10 | .224 | .271 | 25 | 5 | 1 | 7 | 31 | .314 | .585 | 0% | 0% | 0% |
| Nolan Jones (CLE - LF,CF,RF) MiLB | 118 | 15 | 3 | 14 | 3 | .225 | .315 | 27 | 6 | 0 | 15 | 40 | .366 | .681 | 0% | 0% | 0% |
| Zach Dezenzo (HOU - LF,RF) IL10 | 115 | 14 | 4 | 14 | 1 | .231 | .292 | 27 | 5 | 0 | 10 | 38 | .377 | .669 | 0% | 0% | 0% |
| Derek Hill (CWS - LF,CF) | 110 | 13 | 3 | 12 | 4 | .234 | .281 | 26 | 5 | 1 | 7 | 34 | .376 | .657 | 0% | 0% | 0% |
| Braden Montgomery (CWS - CF) MiLB | 127 | 15 | 3 | 14 | 2 | .226 | .289 | 29 | 7 | 0 | 11 | 43 | .359 | .647 | 1% | 1% | 0% |
| Chris Taylor (LAA - 2B,LF,CF,RF) MiLB | 130 | 16 | 3 | 14 | 3 | .213 | .282 | 28 | 6 | 0 | 13 | 47 | .340 | .622 | 0% | 0% | 0% |
| Nick Loftin (KC - 2B,3B,LF) | 119 | 14 | 2 | 13 | 2 | .239 | .313 | 28 | 6 | 0 | 13 | 21 | .354 | .668 | 0% | 0% | 0% |
| Walker Jenkins (MIN - CF) MiLB | 79 | 11 | 2 | 9 | 3 | .247 | .327 | 20 | 4 | 0 | 9 | 20 | .385 | .711 | 3% | 5% | 2% |
| Johnathan Rodriguez (BAL - RF) MiLB | 85 | 10 | 3 | 11 | 1 | .242 | .308 | 21 | 4 | 0 | 8 | 27 | .391 | .699 | 0% | 0% | 0% |
| Justyn-Henry Malloy (TB - LF,RF,DH) MiLB | 91 | 12 | 3 | 11 | 1 | .233 | .332 | 21 | 4 | 0 | 13 | 29 | .366 | .698 | 0% | 0% | 0% |
| Leody Taveras (BAL - CF,RF) | 80 | 10 | 2 | 9 | 4 | .240 | .294 | 19 | 3 | 0 | 6 | 19 | .368 | .662 | 0% | 0% | 0% |
| John Rave (KC - LF,CF,RF) MiLB | 92 | 12 | 2 | 10 | 3 | .222 | .295 | 21 | 4 | 1 | 10 | 27 | .359 | .654 | 0% | 0% | 0% |
| Emmanuel Rodriguez (MIN - CF) MiLB | 62 | 11 | 2 | 8 | 2 | .217 | .346 | 14 | 3 | 0 | 12 | 26 | .368 | .714 | 1% | 1% | 0% |
| Alejandro Osuna (TEX - LF,CF,RF) MiLB | 68 | 10 | 1 | 8 | 2 | .245 | .320 | 17 | 3 | 0 | 8 | 18 | .358 | .679 | 0% | 0% | 0% |
| Michael Helman (TEX - CF) MiLB | 82 | 10 | 2 | 9 | 2 | .214 | .262 | 18 | 4 | 0 | 5 | 21 | .347 | .609 | 0% | 0% | 0% |
| Heston Kjerstad (BAL - LF,RF) IL10 | 70 | 9 | 3 | 9 | 0 | .229 | .287 | 16 | 3 | 0 | 6 | 22 | .386 | .673 | 0% | 0% | 0% |
| Nate Eaton (BOS - 3B,CF,RF) MiLB | 63 | 8 | 1 | 7 | 3 | .230 | .279 | 15 | 3 | 0 | 4 | 17 | .338 | .618 | 0% | 0% | 0% |
| Jarred Kelenic (CWS - LF,CF,RF) MiLB | 78 | 9 | 2 | 8 | 2 | .216 | .278 | 17 | 4 | 0 | 7 | 25 | .356 | .633 | 0% | 0% | 0% |
| Mark Canha (TEX - LF,RF) MiLB | 75 | 9 | 2 | 8 | 1 | .228 | .300 | 17 | 3 | 0 | 8 | 18 | .339 | .639 | 0% | 0% | 0% |
| LaMonte Wade Jr. (CWS - 1B,RF) MiLB | 70 | 9 | 2 | 8 | 0 | .223 | .327 | 16 | 3 | 0 | 11 | 19 | .356 | .683 | 0% | 0% | 0% |
| Braiden Ward (BOS - CF) MiLB | 51 | 7 | 0 | 4 | 6 | .244 | .310 | 12 | 3 | 1 | 5 | 13 | .342 | .652 | 0% | 0% | 0% |
| Nelson Rada (LAA - CF) MiLB | 68 | 8 | 0 | 5 | 4 | .236 | .308 | 16 | 3 | 0 | 7 | 18 | .296 | .604 | 0% | 0% | 0% |
| Kyren Paris (LAA - 2B,CF) MiLB | 55 | 7 | 2 | 6 | 3 | .197 | .277 | 11 | 2 | 0 | 6 | 22 | .318 | .595 | 0% | 0% | 0% |
| Spencer Jones (NYY - CF) MiLB | 42 | 6 | 2 | 6 | 2 | .217 | .287 | 9 | 2 | 0 | 4 | 19 | .411 | .698 | 5% | 9% | 1% |
| Ryan Kreidler (MIN - CF) MiLB | 79 | 9 | 2 | 7 | 3 | .194 | .275 | 15 | 4 | 0 | 9 | 28 | .302 | .578 | 0% | 0% | 0% |
| Kameron Misner (KC - CF,RF) MiLB | 53 | 7 | 2 | 6 | 2 | .200 | .294 | 11 | 2 | 0 | 7 | 19 | .343 | .637 | 0% | 0% | 0% |
| Gabriel Gonzalez (MIN - LF,RF) MiLB | 52 | 6 | 1 | 6 | 0 | .263 | .314 | 14 | 3 | 0 | 4 | 11 | .402 | .716 | 0% | 0% | 0% |
| Jose Siri (LAA - CF) MiLB | 43 | 6 | 2 | 5 | 2 | .199 | .252 | 9 | 2 | 0 | 3 | 17 | .361 | .613 | 0% | 0% | 0% |
| Matthew Lugo (LAA - LF,CF) MiLB | 54 | 6 | 2 | 6 | 1 | .221 | .263 | 12 | 3 | 0 | 3 | 18 | .356 | .619 | 0% | 0% | 0% |
| Seth Brown (NYY - 1B,LF,CF,RF) MiLB | 46 | 5 | 2 | 6 | 0 | .235 | .293 | 11 | 2 | 0 | 4 | 13 | .387 | .680 | 0% | 0% | 0% |
| Taylor Trammell (HOU - LF,CF) MiLB | 43 | 6 | 2 | 5 | 1 | .209 | .302 | 9 | 2 | 0 | 6 | 15 | .370 | .672 | 0% | 0% | 0% |
| Junior Perez (ATH - LF,CF,RF) MiLB | 47 | 6 | 2 | 5 | 2 | .199 | .285 | 9 | 2 | 0 | 6 | 18 | .352 | .637 | 0% | 0% | 0% |
| Yanquiel Fernandez (NYY - RF,DH) MiLB | 51 | 5 | 2 | 6 | 0 | .222 | .271 | 11 | 2 | 0 | 3 | 13 | .362 | .633 | 0% | 0% | 0% |
| Jonatan Clase (TOR - LF,CF) MiLB | 29 | 4 | 1 | 3 | 2 | .225 | .292 | 7 | 2 | 0 | 3 | 9 | .339 | .631 | 0% | 0% | 0% |
| Enrique Bradfield Jr. (BAL - CF) MiLB | 29 | 4 | 0 | 2 | 4 | .230 | .326 | 7 | 1 | 0 | 4 | 8 | .336 | .662 | 0% | 0% | 0% |
| Jhonkensy Noel (BAL - 1B,RF) MiLB | 36 | 4 | 2 | 5 | 0 | .219 | .268 | 8 | 2 | 0 | 2 | 11 | .441 | .708 | 0% | 0% | 0% |
| Tanner Murray (CWS - 2B,3B,SS,LF,RF) MiLB | 59 | 6 | 1 | 6 | 0 | .227 | .267 | 13 | 3 | 0 | 3 | 15 | .342 | .608 | 0% | 0% | 0% |
| Drew Waters (KC - LF,CF,RF) MiLB | 46 | 6 | 1 | 4 | 1 | .225 | .288 | 10 | 2 | 0 | 4 | 15 | .343 | .631 | 0% | 0% | 0% |
| Max Clark (DET - CF) MiLB | 24 | 4 | 1 | 3 | 1 | .245 | .341 | 6 | 1 | 1 | 3 | 5 | .440 | .781 | 3% | 5% | 2% |
| Petey Halpin (CLE - CF) MiLB | 47 | 5 | 1 | 5 | 1 | .216 | .276 | 10 | 2 | 0 | 4 | 15 | .330 | .606 | 0% | 0% | 0% |
| Payton Eeles (BAL - 2B,SS,LF) MiLB | 25 | 4 | 1 | 2 | 2 | .225 | .321 | 6 | 1 | 0 | 4 | 6 | .307 | .628 | 0% | 0% | 0% |
| Gavin Cross (KC - RF) MiLB | 41 | 5 | 1 | 4 | 1 | .219 | .269 | 9 | 2 | 0 | 3 | 12 | .351 | .620 | 0% | 0% | 0% |
| Corey Julks (DET - LF,RF) MiLB | 37 | 4 | 1 | 3 | 1 | .236 | .307 | 9 | 2 | 0 | 4 | 9 | .357 | .664 | 0% | 0% | 0% |
| Tyler Wade (TEX - 2B,LF,CF) MiLB | 48 | 6 | 0 | 4 | 2 | .214 | .286 | 10 | 2 | 0 | 5 | 14 | .257 | .543 | 0% | 0% | 0% |
| Dairon Blanco (TEX - LF,CF,RF) MiLB | 23 | 3 | 0 | 2 | 4 | .216 | .267 | 5 | 1 | 0 | 2 | 7 | .318 | .585 | 0% | 0% | 0% |
| Miles Mastrobuoni (SEA - 2B,3B,LF,RF) IL10 | 40 | 5 | 0 | 3 | 2 | .227 | .307 | 9 | 2 | 0 | 5 | 8 | .302 | .610 | 0% | 0% | 0% |
| Allan Castro (BOS - CF) MiLB | 25 | 3 | 1 | 3 | 1 | .227 | .298 | 6 | 1 | 0 | 3 | 7 | .347 | .645 | 0% | 0% | 0% |
