2026 Fantasy Baseball Projections (AL Only)
Zeile Consensus Projections
About Zeile Projections
Zeile Projections are baseball statistical projections created from a consensus of sources, similar to our Expert Consensus Rankings.We are currently pulling data from 10 sources that include ATC, Clay Davenport, Depth Charts, ESPN, OOPSY, Razzball, Steamer, THE BAT, THE BAT X and ZiPS DC.
Learn more here
| Player | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Judge (NYY - LF,CF,RF,DH) | 522 | 110 | 47 | 114 | 9 | .291 | .417 | 152 | 26 | 1 | 113 | 161 | .613 | 1.030 |
| Bobby Witt Jr. (KC - SS) | 603 | 101 | 28 | 92 | 34 | .292 | .345 | 176 | 37 | 6 | 49 | 114 | .516 | .861 |
| Vladimir Guerrero Jr. (TOR - 1B,DH) | 579 | 95 | 30 | 97 | 5 | .295 | .375 | 171 | 33 | 1 | 74 | 91 | .513 | .889 |
| Jose Ramirez (CLE - 3B,DH) | 580 | 91 | 27 | 89 | 33 | .273 | .343 | 158 | 34 | 3 | 62 | 76 | .482 | .826 |
| Julio Rodriguez (SEA - CF) | 603 | 93 | 29 | 93 | 27 | .271 | .323 | 163 | 28 | 3 | 47 | 146 | .478 | .801 |
| Junior Caminero (TB - 3B) | 582 | 85 | 37 | 105 | 6 | .271 | .320 | 158 | 27 | 1 | 42 | 122 | .511 | .831 |
| Gunnar Henderson (BAL - SS) | 581 | 97 | 27 | 88 | 22 | .272 | .347 | 158 | 33 | 4 | 67 | 140 | .482 | .829 |
| Brent Rooker (ATH - LF,RF,DH) | 572 | 87 | 33 | 97 | 6 | .264 | .335 | 151 | 32 | 2 | 61 | 163 | .498 | .833 |
| Nick Kurtz (ATH - 1B) | 513 | 91 | 36 | 94 | 3 | .258 | .347 | 133 | 27 | 2 | 69 | 175 | .527 | .874 |
| Pete Alonso (BAL - 1B) | 579 | 86 | 36 | 103 | 2 | .255 | .325 | 148 | 29 | 1 | 60 | 150 | .497 | .822 |
| Yordan Alvarez (HOU - LF,DH) | 479 | 82 | 30 | 86 | 3 | .293 | .383 | 140 | 27 | 1 | 70 | 95 | .547 | .930 |
| Cal Raleigh (SEA - C,DH) | 545 | 87 | 40 | 101 | 8 | .231 | .325 | 126 | 23 | 0 | 76 | 169 | .497 | .822 |
| Zach Neto (LAA - SS) | 562 | 86 | 27 | 77 | 27 | .253 | .306 | 142 | 30 | 1 | 43 | 153 | .453 | .759 |
| Jazz Chisholm Jr. (NYY - 2B,3B) | 520 | 79 | 28 | 80 | 31 | .240 | .314 | 125 | 20 | 2 | 56 | 156 | .447 | .760 |
| Riley Greene (DET - LF,CF,RF,DH) | 566 | 82 | 28 | 90 | 4 | .260 | .326 | 147 | 27 | 3 | 56 | 175 | .466 | .792 |
| Wyatt Langford (TEX - LF,CF) | 532 | 84 | 24 | 74 | 21 | .253 | .341 | 134 | 27 | 2 | 71 | 142 | .451 | .792 |
| Josh Naylor (SEA - 1B,DH) | 544 | 72 | 22 | 85 | 17 | .263 | .325 | 143 | 28 | 0 | 50 | 90 | .436 | .761 |
| Jeremy Pena (HOU - SS) | 574 | 81 | 18 | 69 | 18 | .272 | .317 | 157 | 30 | 2 | 38 | 112 | .424 | .741 |
| Byron Buxton (MIN - CF) | 482 | 80 | 28 | 73 | 17 | .249 | .308 | 120 | 26 | 4 | 41 | 146 | .493 | .801 |
| Vinnie Pasquantino (KC - 1B,DH) | 566 | 75 | 27 | 92 | 1 | .261 | .324 | 148 | 30 | 1 | 52 | 93 | .462 | .786 |
| George Springer (TOR - LF,CF,RF,DH) | 515 | 83 | 24 | 72 | 14 | .259 | .335 | 133 | 23 | 2 | 59 | 115 | .453 | .788 |
| Maikel Garcia (KC - 2B,3B,SS,OF) | 580 | 83 | 12 | 66 | 26 | .270 | .332 | 157 | 32 | 4 | 54 | 96 | .404 | .737 |
| Yandy Diaz (TB - 1B,DH) | 556 | 78 | 20 | 76 | 2 | .286 | .353 | 159 | 29 | 1 | 58 | 93 | .448 | .801 |
| Cody Bellinger (NYY - LF,CF,RF) | 544 | 78 | 23 | 81 | 11 | .258 | .320 | 140 | 25 | 3 | 50 | 93 | .442 | .762 |
| Jarren Duran (BOS - LF,CF) | 549 | 82 | 16 | 69 | 23 | .260 | .322 | 143 | 35 | 7 | 50 | 143 | .442 | .763 |
| Corey Seager (TEX - SS) | 472 | 73 | 27 | 78 | 2 | .273 | .355 | 129 | 24 | 0 | 60 | 100 | .499 | .854 |
| Randy Arozarena (SEA - LF,CF) | 568 | 84 | 22 | 74 | 24 | .232 | .311 | 132 | 27 | 1 | 65 | 171 | .405 | .716 |
| Jordan Westburg (BAL - 2B,3B) | 526 | 79 | 24 | 75 | 6 | .260 | .308 | 137 | 27 | 3 | 36 | 129 | .458 | .766 |
| Trevor Story (BOS - SS) | 545 | 73 | 20 | 74 | 23 | .249 | .295 | 136 | 27 | 1 | 35 | 160 | .414 | .709 |
| Jose Altuve (HOU - 2B,LF,DH) | 550 | 78 | 20 | 72 | 12 | .262 | .324 | 144 | 26 | 1 | 51 | 106 | .422 | .746 |
| Roman Anthony (BOS - LF,CF,RF) | 516 | 84 | 18 | 68 | 9 | .267 | .363 | 138 | 31 | 3 | 77 | 148 | .441 | .804 |
| Taylor Ward (BAL - LF) | 554 | 80 | 27 | 83 | 5 | .241 | .321 | 134 | 26 | 2 | 65 | 154 | .441 | .762 |
| Shea Langeliers (ATH - C) | 472 | 69 | 28 | 78 | 6 | .253 | .310 | 120 | 25 | 1 | 39 | 118 | .490 | .800 |
| Tyler Soderstrom (ATH - 1B,LF) | 519 | 71 | 24 | 81 | 5 | .256 | .320 | 133 | 28 | 1 | 49 | 135 | .455 | .775 |
| Jo Adell (LAA - CF,RF) | 512 | 69 | 30 | 84 | 9 | .236 | .290 | 121 | 21 | 1 | 39 | 153 | .462 | .752 |
| Steven Kwan (CLE - LF) | 581 | 82 | 10 | 56 | 18 | .274 | .341 | 159 | 28 | 3 | 59 | 60 | .379 | .720 |
| Brandon Nimmo (TEX - LF,CF) | 553 | 80 | 21 | 72 | 9 | .249 | .322 | 138 | 25 | 2 | 59 | 140 | .421 | .743 |
| Jacob Wilson (ATH - SS) | 530 | 71 | 11 | 67 | 6 | .295 | .335 | 157 | 31 | 1 | 32 | 48 | .421 | .756 |
| Gleyber Torres (DET - 2B) | 562 | 80 | 18 | 70 | 6 | .258 | .343 | 145 | 26 | 1 | 72 | 112 | .402 | .745 |
| Ceddanne Rafaela (BOS - 2B,CF) | 523 | 71 | 17 | 65 | 21 | .255 | .290 | 133 | 29 | 4 | 26 | 120 | .417 | .706 |
| Salvador Perez (KC - C,1B,DH) | 543 | 63 | 26 | 86 | 0 | .251 | .290 | 136 | 25 | 0 | 30 | 122 | .449 | .739 |
| Spencer Torkelson (DET - 1B) | 546 | 76 | 27 | 82 | 2 | .235 | .318 | 128 | 28 | 1 | 66 | 162 | .436 | .754 |
| Lawrence Butler (ATH - CF,RF) | 511 | 73 | 21 | 67 | 18 | .243 | .310 | 124 | 26 | 2 | 50 | 148 | .425 | .735 |
| Ben Rice (NYY - C,1B,DH) | 463 | 72 | 25 | 73 | 4 | .246 | .323 | 114 | 23 | 2 | 53 | 113 | .473 | .796 |
| Willson Contreras (BOS - 1B) | 490 | 70 | 22 | 75 | 5 | .251 | .323 | 123 | 26 | 1 | 52 | 144 | .443 | .766 |
| Luke Keaschall (MIN - 2B) | 472 | 68 | 12 | 57 | 23 | .266 | .338 | 125 | 26 | 2 | 51 | 92 | .400 | .737 |
| Jonathan Aranda (TB - 1B) | 484 | 69 | 20 | 72 | 1 | .264 | .340 | 128 | 24 | 0 | 55 | 138 | .439 | .778 |
| Christian Walker (HOU - 1B) | 521 | 69 | 26 | 79 | 3 | .232 | .296 | 121 | 22 | 1 | 47 | 150 | .429 | .724 |
| Munetaka Murakami (CWS - 1B,3B) | 469 | 69 | 28 | 72 | 9 | .220 | .326 | 103 | 16 | 1 | 74 | 183 | .441 | .767 |
| Jake Burger (TEX - 1B) | 501 | 64 | 25 | 75 | 2 | .241 | .283 | 121 | 23 | 1 | 29 | 135 | .446 | .729 |
| Wilyer Abreu (BOS - LF,CF,RF) | 436 | 63 | 21 | 68 | 8 | .247 | .326 | 107 | 23 | 1 | 51 | 122 | .448 | .774 |
| Kerry Carpenter (DET - LF,RF,DH) | 443 | 62 | 23 | 70 | 2 | .253 | .301 | 112 | 19 | 3 | 30 | 115 | .472 | .773 |
| Daulton Varsho (TOR - LF,CF) | 488 | 69 | 25 | 73 | 8 | .224 | .286 | 109 | 22 | 3 | 42 | 139 | .435 | .720 |
| Jackson Holliday (BAL - 2B,SS) | 454 | 68 | 14 | 52 | 14 | .250 | .326 | 113 | 22 | 2 | 51 | 113 | .399 | .725 |
| Mike Trout (LAA - CF,RF,DH) | 445 | 69 | 25 | 68 | 3 | .235 | .342 | 105 | 17 | 2 | 72 | 161 | .453 | .794 |
| Yainer Diaz (HOU - C,DH) | 486 | 59 | 19 | 67 | 1 | .270 | .303 | 131 | 24 | 1 | 22 | 89 | .441 | .743 |
| Kazuma Okamoto (TOR - 1B,3B) | 480 | 63 | 23 | 73 | 2 | .244 | .318 | 117 | 25 | 0 | 52 | 106 | .447 | .765 |
| Chandler Simpson (TB - LF,CF) | 426 | 55 | 1 | 34 | 42 | .284 | .324 | 121 | 16 | 3 | 25 | 49 | .345 | .669 |
| Caleb Durbin (BOS - 2B,3B) | 477 | 63 | 11 | 55 | 22 | .256 | .309 | 122 | 26 | 2 | 37 | 58 | .383 | .692 |
| Kyle Manzardo (CLE - 1B,DH) | 479 | 62 | 24 | 73 | 2 | .237 | .313 | 113 | 24 | 1 | 53 | 128 | .442 | .755 |
| Carlos Correa (HOU - 3B,SS) | 495 | 65 | 16 | 65 | 0 | .263 | .330 | 130 | 24 | 1 | 49 | 110 | .417 | .747 |
| Royce Lewis (MIN - 3B) | 456 | 57 | 19 | 64 | 11 | .247 | .302 | 113 | 23 | 0 | 36 | 106 | .424 | .726 |
| Nolan Schanuel (LAA - 1B) | 506 | 70 | 13 | 57 | 6 | .262 | .346 | 133 | 23 | 1 | 65 | 81 | .388 | .735 |
| Ernie Clement (TOR - 1B,2B,3B,SS) | 524 | 65 | 11 | 58 | 9 | .266 | .299 | 139 | 29 | 2 | 25 | 58 | .387 | .686 |
| Andres Gimenez (TOR - 2B,SS) | 508 | 64 | 11 | 56 | 21 | .247 | .292 | 125 | 23 | 2 | 32 | 98 | .367 | .659 |
| Adley Rutschman (BAL - C) | 494 | 67 | 17 | 66 | 1 | .251 | .335 | 124 | 25 | 1 | 63 | 90 | .413 | .748 |
| Trent Grisham (NYY - CF) | 451 | 71 | 24 | 64 | 5 | .221 | .322 | 99 | 17 | 1 | 68 | 133 | .423 | .746 |
| Colton Cowser (BAL - LF,CF,RF) | 440 | 62 | 20 | 61 | 14 | .230 | .305 | 101 | 21 | 1 | 48 | 159 | .416 | .721 |
| Jac Caglianone (KC - 1B,RF) | 459 | 61 | 20 | 65 | 3 | .245 | .304 | 113 | 20 | 2 | 39 | 113 | .425 | .730 |
| Miguel Vargas (CWS - 1B,3B) | 499 | 69 | 17 | 64 | 8 | .235 | .317 | 117 | 28 | 2 | 60 | 108 | .403 | .719 |
| Brendan Donovan (SEA - 2B,SS,LF) | 484 | 64 | 12 | 56 | 5 | .267 | .332 | 129 | 26 | 1 | 47 | 76 | .403 | .735 |
| Josh Bell (MIN - 1B,DH) | 476 | 60 | 19 | 65 | 1 | .248 | .326 | 118 | 21 | 1 | 55 | 102 | .418 | .744 |
| Josh Lowe (LAA - LF,CF,RF) | 437 | 57 | 14 | 52 | 22 | .241 | .301 | 105 | 23 | 2 | 38 | 130 | .402 | .703 |
| Colson Montgomery (CWS - 3B,SS) | 502 | 64 | 23 | 72 | 3 | .218 | .286 | 109 | 19 | 2 | 48 | 168 | .405 | .691 |
| Isaac Paredes (HOU - 3B) | 421 | 61 | 20 | 63 | 1 | .243 | .331 | 102 | 19 | 1 | 55 | 82 | .429 | .761 |
| Matt Wallner (MIN - LF,RF) | 404 | 59 | 22 | 62 | 4 | .231 | .313 | 93 | 21 | 2 | 48 | 144 | .454 | .767 |
| Alejandro Kirk (TOR - C) | 426 | 52 | 14 | 61 | 1 | .270 | .343 | 115 | 20 | 0 | 47 | 59 | .422 | .764 |
| Addison Barger (TOR - 3B,LF,RF) | 448 | 60 | 18 | 65 | 4 | .242 | .305 | 108 | 26 | 1 | 41 | 120 | .429 | .734 |
| Josh Jung (TEX - 3B) | 486 | 56 | 17 | 62 | 4 | .247 | .290 | 120 | 22 | 1 | 29 | 133 | .404 | .694 |
| Jeff McNeil (ATH - 2B,LF,CF,RF) | 473 | 60 | 12 | 56 | 4 | .259 | .321 | 123 | 26 | 3 | 43 | 68 | .403 | .724 |
| Colt Keith (DET - 1B,2B,3B,DH) | 428 | 60 | 14 | 55 | 3 | .259 | .326 | 111 | 21 | 3 | 42 | 100 | .421 | .747 |
| Giancarlo Stanton (NYY - LF,RF,DH) | 375 | 50 | 25 | 67 | 0 | .227 | .301 | 85 | 13 | 0 | 40 | 133 | .465 | .766 |
| Ryan Jeffers (MIN - C,DH) | 443 | 58 | 16 | 58 | 2 | .245 | .317 | 108 | 23 | 1 | 47 | 105 | .405 | .723 |
| Jesus Sanchez (HOU - LF,CF,RF) | 394 | 54 | 15 | 52 | 10 | .245 | .310 | 97 | 18 | 2 | 37 | 105 | .424 | .733 |
| Cedric Mullins II (TB - CF) | 401 | 54 | 14 | 51 | 20 | .227 | .298 | 91 | 19 | 2 | 41 | 102 | .387 | .685 |
| Brooks Lee (MIN - 2B,3B,SS) | 496 | 56 | 14 | 60 | 4 | .244 | .294 | 121 | 23 | 1 | 35 | 93 | .380 | .675 |
| Jonathan India (KC - 2B,3B,LF,DH) | 463 | 64 | 12 | 53 | 6 | .245 | .324 | 113 | 25 | 1 | 54 | 102 | .383 | .707 |
| Jorge Soler (LAA - RF,DH) | 422 | 56 | 21 | 60 | 1 | .226 | .308 | 95 | 19 | 0 | 50 | 131 | .424 | .731 |
| Andrew Benintendi (CWS - LF,DH) | 443 | 54 | 15 | 57 | 3 | .247 | .312 | 109 | 19 | 1 | 42 | 85 | .400 | .712 |
| Evan Carter (TEX - LF,CF,RF) | 382 | 55 | 11 | 45 | 18 | .238 | .319 | 91 | 18 | 3 | 45 | 100 | .393 | .711 |
| J.P. Crawford (SEA - SS) | 514 | 65 | 11 | 55 | 5 | .240 | .329 | 123 | 24 | 1 | 69 | 114 | .357 | .686 |
| Samuel Basallo (BAL - C) | 374 | 50 | 18 | 55 | 3 | .242 | .304 | 91 | 18 | 1 | 33 | 102 | .440 | .744 |
| Austin Hays (CWS - LF,DH) | 422 | 54 | 14 | 53 | 6 | .245 | .296 | 103 | 22 | 2 | 31 | 114 | .411 | .708 |
| Anthony Volpe (NYY - SS) | 415 | 54 | 13 | 50 | 17 | .229 | .288 | 95 | 21 | 3 | 34 | 111 | .389 | .677 |
| Chase Meidroth (CWS - 2B,3B,SS) | 465 | 63 | 7 | 42 | 12 | .252 | .334 | 117 | 19 | 1 | 58 | 82 | .344 | .678 |
| Anthony Santander (TOR - LF,RF,DH) | 227 | 30 | 12 | 35 | 0 | .225 | .299 | 51 | 10 | 0 | 24 | 58 | .427 | .726 |
| Wenceel Perez (DET - CF,RF) | 422 | 56 | 12 | 49 | 11 | .238 | .301 | 100 | 20 | 5 | 38 | 100 | .394 | .694 |
| Chase DeLauter (CLE - CF,RF) | 425 | 54 | 13 | 53 | 3 | .245 | .315 | 104 | 23 | 1 | 43 | 88 | .395 | .710 |
| Parker Meadows (DET - CF) | 432 | 58 | 12 | 47 | 13 | .228 | .301 | 99 | 18 | 6 | 45 | 122 | .379 | .680 |
| Trevor Larnach (MIN - LF,RF,DH) | 389 | 52 | 14 | 50 | 4 | .247 | .323 | 96 | 19 | 1 | 44 | 103 | .407 | .730 |
| Austin Wells (NYY - C) | 395 | 50 | 18 | 57 | 4 | .225 | .291 | 89 | 19 | 1 | 37 | 111 | .414 | .706 |
| Kyle Teel (CWS - C) | 397 | 54 | 12 | 47 | 6 | .246 | .330 | 98 | 17 | 1 | 50 | 116 | .384 | .714 |
| Joc Pederson (TEX - DH) | 344 | 49 | 17 | 50 | 3 | .232 | .321 | 80 | 14 | 1 | 45 | 91 | .429 | .750 |
| Dylan Beavers (BAL - LF,RF) | 349 | 49 | 12 | 43 | 11 | .242 | .330 | 84 | 16 | 2 | 46 | 96 | .401 | .731 |
| Josh Smith (TEX - 1B,3B,SS,LF,RF) | 428 | 57 | 10 | 44 | 9 | .242 | .316 | 104 | 21 | 2 | 46 | 94 | .369 | .685 |
| Jake Meyers (HOU - CF) | 397 | 51 | 9 | 42 | 12 | .248 | .309 | 99 | 19 | 2 | 35 | 91 | .373 | .681 |
| Dominic Canzone (SEA - LF,RF) | 373 | 46 | 15 | 51 | 4 | .242 | .299 | 90 | 17 | 1 | 30 | 94 | .415 | .714 |
| Tyler O'Neill (BAL - LF,RF) | 326 | 46 | 17 | 48 | 5 | .232 | .312 | 76 | 13 | 1 | 38 | 104 | .440 | .752 |
| Logan O'Hoppe (LAA - C) | 401 | 47 | 18 | 52 | 2 | .231 | .284 | 93 | 14 | 1 | 30 | 125 | .408 | .692 |
| Lane Thomas (KC - CF,RF) | 350 | 47 | 12 | 43 | 14 | .234 | .296 | 82 | 17 | 2 | 31 | 100 | .394 | .691 |
| Marcelo Mayer (BOS - 2B,3B) | 372 | 48 | 11 | 47 | 6 | .244 | .300 | 91 | 22 | 2 | 30 | 97 | .400 | .700 |
| Brayan Rocchio (CLE - 2B,SS) | 425 | 51 | 9 | 46 | 12 | .235 | .296 | 100 | 23 | 2 | 37 | 88 | .357 | .653 |
| Lenyn Sosa (CWS - 1B,2B) | 387 | 42 | 14 | 49 | 2 | .249 | .281 | 96 | 17 | 1 | 17 | 92 | .405 | .685 |
| Isaac Collins (KC - LF,RF) | 342 | 48 | 8 | 40 | 14 | .239 | .331 | 82 | 18 | 3 | 47 | 84 | .375 | .706 |
| Dillon Dingler (DET - C) | 374 | 45 | 12 | 49 | 1 | .247 | .297 | 92 | 19 | 2 | 27 | 103 | .401 | .698 |
| Bo Naylor (CLE - C) | 389 | 50 | 16 | 51 | 4 | .216 | .300 | 84 | 19 | 1 | 46 | 109 | .393 | .693 |
| Ryan McMahon (NYY - 3B) | 424 | 53 | 17 | 52 | 3 | .214 | .302 | 90 | 18 | 1 | 54 | 153 | .378 | .680 |
| Gavin Lux (TB - 2B,3B,LF,DH) | 399 | 52 | 7 | 43 | 3 | .254 | .331 | 101 | 22 | 2 | 46 | 99 | .373 | .704 |
| Paul Goldschmidt (NYY - 1B) | 328 | 43 | 11 | 42 | 4 | .251 | .313 | 82 | 17 | 0 | 29 | 83 | .409 | .721 |
| Cam Smith (HOU - RF) | 373 | 48 | 10 | 43 | 6 | .240 | .306 | 90 | 18 | 2 | 35 | 109 | .379 | .685 |
| Luisangel Acuna (CWS - 2B) | 358 | 44 | 5 | 31 | 22 | .246 | .291 | 88 | 16 | 2 | 23 | 72 | .340 | .630 |
| Zach McKinstry (DET - 3B,SS,LF,RF) | 372 | 49 | 8 | 38 | 14 | .236 | .302 | 88 | 17 | 5 | 35 | 90 | .374 | .676 |
| Romy Gonzalez (BOS - 1B,2B) | 265 | 35 | 8 | 36 | 8 | .267 | .309 | 71 | 15 | 2 | 16 | 70 | .429 | .738 |
| Jose Caballero (NYY - 2B,3B,SS,LF,RF) | 279 | 40 | 6 | 28 | 32 | .222 | .301 | 62 | 13 | 1 | 32 | 82 | .338 | .639 |
| Brooks Baldwin (CWS - 2B,3B,SS,LF,CF,RF) | 337 | 40 | 12 | 41 | 7 | .245 | .297 | 83 | 15 | 1 | 25 | 87 | .403 | .700 |
| Christian Moore (LAA - 2B) | 397 | 48 | 12 | 45 | 7 | .226 | .297 | 90 | 15 | 3 | 40 | 137 | .366 | .663 |
| CJ Kayfus (CLE - 1B,LF,RF) | 349 | 45 | 11 | 45 | 4 | .238 | .308 | 83 | 18 | 3 | 35 | 108 | .400 | .708 |
| Kyle Isbel (KC - CF) | 398 | 51 | 7 | 40 | 9 | .238 | .288 | 94 | 19 | 4 | 28 | 86 | .358 | .646 |
| Nathan Lukes (TOR - LF,CF,RF) | 364 | 48 | 8 | 45 | 4 | .262 | .323 | 96 | 18 | 2 | 33 | 64 | .389 | .712 |
| Carter Jensen (KC - C) | 324 | 43 | 11 | 43 | 4 | .243 | .321 | 79 | 16 | 3 | 37 | 94 | .409 | .729 |
| Kevin McGonigle (DET - SS) NRI | 282 | 40 | 9 | 38 | 7 | .256 | .331 | 72 | 16 | 2 | 32 | 48 | .421 | .752 |
| Carson Williams (TB - SS) | 349 | 47 | 14 | 44 | 11 | .213 | .279 | 74 | 13 | 2 | 32 | 133 | .380 | .659 |
| Victor Robles (SEA - LF,CF,RF) | 312 | 40 | 6 | 32 | 19 | .243 | .294 | 76 | 15 | 1 | 22 | 76 | .355 | .649 |
| Gabriel Arias (CLE - 2B,SS) | 402 | 45 | 11 | 45 | 8 | .227 | .276 | 91 | 20 | 2 | 27 | 134 | .372 | .647 |
| Jake Fraley (TB - LF,RF) | 322 | 41 | 8 | 37 | 12 | .242 | .311 | 78 | 15 | 1 | 33 | 74 | .370 | .681 |
| Edgar Quero (CWS - C,DH) | 378 | 42 | 9 | 43 | 1 | .253 | .321 | 96 | 17 | 0 | 38 | 78 | .368 | .688 |
| Carlos Narvaez (BOS - C) | 367 | 44 | 12 | 46 | 2 | .228 | .303 | 84 | 18 | 0 | 40 | 109 | .373 | .676 |
| Yoan Moncada (LAA - 3B) | 329 | 42 | 12 | 42 | 1 | .238 | .310 | 78 | 17 | 1 | 34 | 100 | .409 | .719 |
| Victor Caratini (MIN - C,1B,DH) | 318 | 37 | 10 | 40 | 1 | .252 | .310 | 80 | 13 | 0 | 27 | 64 | .383 | .693 |
| Max Muncy (ATH - 2B,3B,SS) | 309 | 36 | 10 | 38 | 4 | .236 | .285 | 73 | 16 | 1 | 21 | 95 | .387 | .672 |
| George Valera (CLE - LF,RF,DH) | 334 | 42 | 12 | 40 | 2 | .223 | .302 | 74 | 14 | 1 | 38 | 104 | .378 | .680 |
| Denzel Clarke (ATH - CF) | 314 | 41 | 8 | 33 | 12 | .226 | .286 | 71 | 16 | 3 | 26 | 115 | .364 | .649 |
| Davis Schneider (TOR - 2B,LF) | 302 | 43 | 13 | 42 | 4 | .217 | .316 | 66 | 14 | 1 | 43 | 100 | .404 | .720 |
| Zach Cole (HOU - LF,CF,RF) | 287 | 38 | 11 | 36 | 9 | .213 | .281 | 61 | 13 | 3 | 27 | 125 | .386 | .667 |
| Austin Martin (MIN - 2B,LF,CF) | 280 | 38 | 3 | 26 | 12 | .253 | .335 | 71 | 15 | 1 | 35 | 55 | .346 | .681 |
| Cole Young (SEA - 2B) | 330 | 41 | 6 | 35 | 5 | .232 | .309 | 77 | 16 | 2 | 36 | 64 | .352 | .661 |
| Javier Baez (DET - 2B,3B,SS,CF) | 300 | 34 | 8 | 36 | 5 | .233 | .263 | 70 | 13 | 1 | 12 | 78 | .365 | .628 |
| Michael Massey (KC - 2B,LF) | 294 | 32 | 8 | 35 | 2 | .244 | .282 | 72 | 14 | 1 | 16 | 58 | .386 | .667 |
| Jasson Dominguez (NYY - LF,CF) | 197 | 29 | 7 | 24 | 10 | .246 | .319 | 48 | 9 | 0 | 21 | 58 | .394 | .713 |
| Danny Jansen (TEX - C) | 285 | 36 | 12 | 37 | 1 | .212 | .299 | 60 | 12 | 0 | 35 | 77 | .388 | .687 |
| Kody Clemens (MIN - 1B,2B,LF,RF) | 235 | 31 | 11 | 32 | 3 | .228 | .285 | 54 | 11 | 2 | 19 | 63 | .422 | .707 |
| Vaughn Grissom (LAA - 2B) | 259 | 32 | 6 | 27 | 5 | .246 | .304 | 64 | 12 | 1 | 21 | 57 | .367 | .671 |
| Colby Thomas (ATH - LF,CF,RF) | 219 | 28 | 9 | 30 | 4 | .236 | .280 | 52 | 12 | 1 | 14 | 73 | .416 | .696 |
| Luke Raley (SEA - 1B,LF,CF,RF) | 240 | 32 | 9 | 31 | 4 | .222 | .282 | 53 | 11 | 1 | 20 | 81 | .395 | .677 |
| Taylor Walls (TB - SS) | 279 | 35 | 5 | 28 | 14 | .213 | .292 | 59 | 13 | 2 | 31 | 73 | .325 | .617 |
| Ezequiel Duran (TEX - 1B,2B,3B,SS,LF) | 261 | 30 | 6 | 27 | 9 | .240 | .280 | 63 | 14 | 1 | 14 | 68 | .366 | .646 |
| Jonny DeLuca (TB - LF,CF,RF) | 245 | 30 | 7 | 28 | 9 | .231 | .285 | 56 | 10 | 2 | 18 | 56 | .378 | .662 |
| Blaze Alexander (BAL - 2B,3B) | 261 | 32 | 7 | 30 | 6 | .225 | .292 | 59 | 11 | 1 | 24 | 91 | .354 | .645 |
| Amed Rosario (NYY - 2B,3B) | 221 | 26 | 4 | 25 | 5 | .262 | .295 | 58 | 11 | 1 | 10 | 43 | .382 | .677 |
| Angel Martinez (CLE - 2B,LF,CF) | 253 | 30 | 6 | 28 | 5 | .233 | .282 | 59 | 13 | 1 | 17 | 58 | .364 | .646 |
| Masataka Yoshida (BOS - LF,DH) | 191 | 23 | 5 | 26 | 2 | .272 | .323 | 52 | 10 | 0 | 14 | 28 | .409 | .732 |
| Rob Refsnyder (SEA - LF,CF,RF,DH) | 204 | 27 | 7 | 27 | 3 | .238 | .319 | 49 | 10 | 0 | 24 | 62 | .394 | .713 |
| Matt Vierling (DET - LF,CF) | 219 | 28 | 6 | 24 | 3 | .243 | .303 | 53 | 10 | 1 | 19 | 57 | .377 | .680 |
| Kyle Higashioka (TEX - C,DH) | 234 | 26 | 9 | 31 | 2 | .224 | .272 | 52 | 10 | 1 | 16 | 64 | .395 | .667 |
| Colt Emerson (SEA - SS) NRI | 236 | 28 | 5 | 26 | 5 | .233 | .298 | 55 | 12 | 1 | 22 | 58 | .353 | .651 |
| Nick Fortes (TB - C) | 274 | 29 | 7 | 29 | 2 | .225 | .270 | 62 | 11 | 1 | 17 | 54 | .344 | .614 |
| Sam Haggerty (TEX - LF,CF) | 189 | 26 | 3 | 18 | 11 | .240 | .305 | 45 | 9 | 2 | 18 | 47 | .348 | .653 |
| Triston Casas (BOS - 1B) | 168 | 23 | 8 | 25 | 0 | .239 | .333 | 40 | 8 | 0 | 24 | 49 | .434 | .766 |
| Ryan Mountcastle (BAL - 1B,DH) | 174 | 21 | 6 | 23 | 1 | .256 | .302 | 45 | 9 | 0 | 11 | 46 | .417 | .719 |
| David Fry (CLE - DH) | 196 | 23 | 7 | 26 | 2 | .221 | .285 | 43 | 9 | 1 | 18 | 58 | .384 | .669 |
| Oswald Peraza (LAA - 1B,2B,3B,SS) | 207 | 25 | 6 | 22 | 8 | .216 | .273 | 45 | 7 | 0 | 16 | 59 | .345 | .618 |
| Everson Pereira (CWS - LF,CF) | 177 | 23 | 7 | 22 | 4 | .222 | .285 | 39 | 7 | 1 | 16 | 63 | .391 | .677 |
| Connor Wong (BOS - C) | 201 | 24 | 5 | 21 | 3 | .239 | .291 | 48 | 10 | 1 | 15 | 54 | .370 | .661 |
| Jeremiah Jackson (BAL - 3B,RF) | 191 | 22 | 6 | 24 | 3 | .238 | .277 | 45 | 9 | 1 | 10 | 48 | .394 | .671 |
