Skip Navigation to Main Content

Jason Longfellow - Razzball

2025 Fantasy Basketball - PG Rankings

Rank Player Team Position ECR™vs. ECR™
1 Shai Gilgeous-Alexander OKC PG 1 0.0
2 Luka Doncic LAL PG,SG 2 0.0
3 Anthony Edwards MIN PG,SF,SG 4 +1.0
4 Cade Cunningham DET PG,SG 3 -1.0
5 Trae Young ATL PG 7 +2.0
6 Devin Booker PHO PG,SG 5 -1.0
7 James Harden LAC PG,SG 6 -1.0
8 Stephen Curry GSW PG 10 +2.0
9 Tyrese Maxey PHI PG,SG 8 -1.0
10 Donovan Mitchell CLE PG,SG 9 -1.0
11 Jalen Brunson NYK PG 11 0.0
12 Amen Thompson HOU PF,PG,SF,SG 12 0.0
13 De'Aaron Fox SAS PG,SG 15 +2.0
14 Derrick White BOS PG,SG 13 -1.0
15 Jamal Murray DEN PG,SG 17 +2.0
16 Josh Giddey CHI PG,SG,SF 16 0.0
17 Austin Reaves LAL PG,SF,SG 18 +1.0
18 LaMelo Ball CHA PG,SG 14 -4.0
19 Ja Morant MEM PG 19 0.0
20 Dyson Daniels ATL PG,SF,SG 20 0.0
21 Darius Garland CLE PG 21 0.0
22 Tyler Herro MIA PG,SG 24 +2.0
23 Zach LaVine SAC PG,SF,SG 22 -1.0
24 Coby White CHI PG,SG 23 -1.0
25 Jordan Poole NOR PG,SG 25 0.0
26 Immanuel Quickley TOR PG,SG 28 +2.0
27 Jalen Green PHO PG,SG 26 -1.0
28 Cam Thomas BKN PG,SF,SG 27 -1.0
29 Payton Pritchard BOS PG 29 0.0
30 Anfernee Simons BOS PG,SG 32 +2.0
31 Andrew Nembhard IND PG,SG 31 0.0
32 Jalen Suggs ORL PG,SG 34 +2.0
33 CJ McCollum WAS PG,SG 30 -3.0
34 Jaden Ivey DET PG,SG 38 +4.0
35 Kevin Porter Jr. MIL PG,SG 33 -2.0
36 Malik Monk SAC PG,SF,SG 37 +1.0
37 D'Angelo Russell DAL PG,SG 36 -1.0
38 Jrue Holiday POR PG,SG 35 -3.0
39 Keyonte George UTH PG,SG 41 +2.0
40 Brandin Podziemski GSW PG,SG 39 -1.0
41 Donte DiVincenzo MIN PG,SG 43 +2.0
42 Dennis Schroder SAC PG,SG 49 +7.0
43 Reed Sheppard HOU PG,SG 53 +10.0
44 Scoot Henderson POR PG 42 -2.0
45 Stephon Castle SAS PG,SG 45 0.0
46 T.J. McConnell IND PG 40 -6.0
47 Cason Wallace OKC PG,SF,SG 44 -3.0
48 Chris Paul FA PG 46 -2.0
49 Collin Sexton CHA PG,SG 47 -2.0
50 Scotty Pippen Jr. MEM PG,SG 51 +1.0
51 Ty Jerome MEM PG,SG 57 +6.0
52 Davion Mitchell MIA PG 55 +3.0
53 Isaiah Collier UTH PG,SG 56 +3.0
54 Alex Caruso OKC PG,SG,SF 48 -6.0
55 Lonzo Ball CLE PG,SG 61 +6.0
56 Bub Carrington WAS PG,SG 52 -4.0
57 Jared McCain PHI PG,SG 60 +3.0
58 Tyus Jones ORL PG 59 +1.0
59 Keon Ellis SAC PG,SG 50 -9.0
60 Grayson Allen PHO PG,SF,SG 72 +12.0
61 Dejounte Murray NOR PG,SG 66 +5.0
62 Cole Anthony MIL PG 65 +3.0
63 Dylan Harper SAS PG,SG 58 -5.0
64 Jordan Clarkson NYK PG,SF,SG 64 0.0
65 Russell Westbrook III SAC PG,SG 54 -11.0
66 Mike Conley MIN PG 63 -3.0
67 Anthony Black ORL PG,SG,SF 69 +2.0
68 Egor Demin BKN PG,SG 62 -6.0
69 Marcus Smart LAL PG,SG 67 -2.0
70 Kris Dunn LAC PG,SG 68 -2.0
71 Miles McBride NYK PG,SG 71 0.0
72 Tre Jones CHI PG,SG 73 +1.0
73 Terry Rozier MIA PG,SG 76 +3.0
74 Luke Kennard ATL PG,SG 75 +1.0
75 Malcolm Brogdon FA PG,SG 78 +3.0
76 Jose Alvarado NOR PG 74 -2.0
77 Vince Williams Jr. MEM PF,PG,SF,SG 77 0.0
78 Ben Simmons FA C,PF,PG 79 +1.0
79 De'Anthony Melton GSW PG,SG 80 +1.0
80 AJ Green MIL PG,SG 96 +16.0
81 Spencer Dinwiddie FA PG,SG 81 0.0
82 Kyle Lowry PHI PG 87 +5.0
83 Rob Dillingham MIN PG 82 -1.0
84 Josh Richardson FA PG,SF,SG 85 +1.0
85 Vit Krejci ATL PG,SG,SF 102 +17.0
86 Delon Wright FA PG,SG 88 +2.0
87 Walter Clayton Jr. UTH PG,SG 97 +10.0
88 Ryan Rollins MIL PG,SG 89 +1.0
89 Tre Mann CHA PG,SG 86 -3.0
90 Jeremiah Fears NOR PG,SG 91 +1.0
91 Dalano Banton FA PG,SG,SF 83 -8.0
92 Cameron Payne FA PG,SG 101 +9.0
93 Marcus Sasser DET PG 103 +10.0
94 Reggie Jackson FA PG,SG 84 -10.0
95 Jordan Goodwin PHO PG,SG 98 +3.0
96 Bones Hyland MIN PG 92 -4.0
97 Dennis Smith Jr. FA PG 100 +3.0
98 Alec Burks FA PG,SG,SF 105 +7.0
99 Tyrese Martin BKN PG,SF,SG 110 +11.0
100 Ja'Kobe Walter TOR PG,SG 120 +20.0
101 Jamal Shead TOR PG 99 -2.0
102 Seth Curry GSW PG,SG 115 +13.0
103 Kasparas Jakucionis MIA PG 107 +4.0
104 Collin Gillespie PHO PG 90 -14.0
105 Nolan Traore BKN PG 106 +1.0
106 Gabe Vincent LAL PG,SG 109 +3.0
107 Jared Butler FA PG,SG 104 -3.0
108 AJ Johnson WAS PG,SG 114 +6.0
109 Aaron Holiday HOU PG,SG 112 +3.0
110 Keon Johnson FA PG,SG 111 +1.0
111 Monte Morris FA PG 121 +10.0
112 Jaden Hardy DAL PG,SG 116 +4.0
113 Ajay Mitchell OKC PG,SG 95 -18.0
114 Nick Smith Jr. LAL PG,SF,SG 118 +4.0
115 Cory Joseph FA PG 122 +7.0
116 Shake Milton FA PG,SG 123 +7.0
117 Craig Porter Jr. CLE PG,SG 117 0.0
118 Vasilije Micic FA PG,SG 113 -5.0
119 Brandon Boston Jr. FA PF,PG,SF,SG 124 +5.0
120 Jalen Pickett DEN PG,SG 125 +5.0
121 Nikola Topic OKC PG,SG 94 -27.0
122 Killian Hayes FA PG 126 +4.0
123 Elfrid Payton FA PG,SG 127 +4.0
124 Damion Baugh FA PG,SG 128 +4.0
125 KJ Simpson CHA PG 129 +4.0
126 Dru Smith MIA PG,SG 130 +4.0
127 Dante Exum DAL PG,SG 108 -19.0
128 Marcus Garrett FA PG,SG 131 +3.0
129 Jaylen Nowell FA PG,SG 132 +3.0
130 Brandon Williams DAL PG 93 -37.0
131 Jeff Dowtin Jr. FA PG,SG 133 +2.0
132 Jalen Hood-Schifino FA PG,SF,SG 134 +2.0
133 Keaton Wallace ATL PG,SG 135 +2.0
134 Quenton Jackson IND PG,SG 136 +2.0
135 Tyson Etienne BKN PG 137 +2.0
136 Kobe Bufkin FA PG,SG 138 +2.0
137 Lester Quinones FA PG,SF,SG 139 +2.0
138 Isaiah Wong FA PG,SG 140 +2.0
139 Malachi Flynn FA PG 141 +2.0
140 Devin Carter SAC PG,SG 142 +2.0
141 Jamaree Bouyea PHO PG 143 +2.0
142 Yuri Collins FA G n/a  
143 Blake Wesley POR PG,SG 119 -24.0
144 Reece Beekman FA PG 144 0.0
145 Jevon Carter CHI PG,SG 145 0.0
146 Terrence Shannon Jr. FA G n/a  
147 RayJ Dennis LAC PG 148 +1.0
148 Markelle Fultz FA PG,SG 149 +1.0
149 Jaden Springer FA PG,SF,SG 150 +1.0
150 Patty Mills FA PG,SG 151 +1.0
151 Pat Spencer GSW PG,SG 152 +1.0
152 Garrett Temple TOR PG,SG 153 +1.0
153 Tyler Kolek NYK PG 154 +1.0
154 Rayan Rupert POR PG,SF,SG 155 +1.0
155 Jordan McLaughlin SAS PG,SG 156 +1.0
156 TyTy Washington Jr. FA PG 157 +1.0
157 Josh Christopher FA PG,SG 158 +1.0
158 JD Davison HOU PG,SG 159 +1.0
159 Adam Flagler FA PG,SG 160 +1.0
160 Jahmir Young MIA PG 161 +1.0
161 Yuki Kawamura FA PG 162 +1.0
162 D.J. Carton FA PG,SG 163 +1.0
163 Mac McClung FA PG,SG 164 +1.0
164 Trey Alexander NOR PG,SG 165 +1.0
165 Jazian Gortman FA PG 166 +1.0
166 PJ Dozier FA PG,SG,PF 167 +1.0
167 Daniss Jenkins DET PG 168 +1.0
168 Isaiah Stevens SAC PG 169 +1.0
169 Quincy Olivari FA PG,SG 170 +1.0
170 Daishen Nix FA PG 171 +1.0
171 Bryce McGowens NOR PG,SF,SG 172 +1.0
172 Tristen Newton FA PG,SG 173 +1.0
173 Zyon Pullin FA PG,SG 174 +1.0