Skip Navigation to Main Content

Jason Longfellow - Razzball

2025 Fantasy Basketball - SF Rankings

Rank Player Team Position ECR™vs. ECR™
1 Anthony Edwards MIN PG,SF,SG 1 0.0
2 Kevin Durant HOU PF,SF,SG 2 0.0
3 Jalen Williams OKC C,PF,SF,SG 4 +1.0
4 Jalen Johnson ATL PF,SF 11 +7.0
5 Scottie Barnes TOR SG,SF,PF 3 -2.0
6 Jaylen Brown BOS SG,SF 5 -1.0
7 LeBron James LAL SF,PF 7 0.0
8 Amen Thompson HOU PF,PG,SF,SG 8 0.0
9 Pascal Siakam IND C,PF,SF 9 0.0
10 Kawhi Leonard LAC PF,SF 13 +3.0
11 Josh Giddey CHI PG,SG,SF 10 -1.0
12 Austin Reaves LAL PG,SF,SG 16 +4.0
13 Franz Wagner ORL PF,SF 12 -1.0
14 Desmond Bane ORL SG,SF 15 +1.0
15 Paolo Banchero ORL C,PF,SF 6 -9.0
16 Jimmy Butler III GSW PF,SF,SG 17 +1.0
17 Trey Murphy III NOR PF,SF,SG 18 +1.0
18 Zion Williamson NOR C,PF,SF 14 -4.0
19 Miles Bridges CHA SF,PF 21 +2.0
20 Dyson Daniels ATL PG,SF,SG 19 -1.0
21 Brandon Miller CHA PF,SF,SG 28 +7.0
22 Deni Avdija POR PF,SF,SG 25 +3.0
23 DeMar DeRozan SAC PF,SF 20 -3.0
24 Lauri Markkanen UTH SF,PF 31 +7.0
25 Zach LaVine SAC PG,SF,SG 22 -3.0
26 OG Anunoby NYK SF,PF 23 -3.0
27 Brandon Ingram TOR SG,SF,PF 32 +5.0
28 Cooper Flagg DAL PF,PG,SF,SG 24 -4.0
29 Cam Thomas BKN PG,SF,SG 26 -3.0
30 Michael Porter Jr. BKN SF,PF 27 -3.0
31 Paul George PHI SG,SF,PF 41 +10.0
32 Mikal Bridges NYK PF,SF,SG 29 -3.0
33 Cameron Johnson DEN PF,SF,SG 36 +3.0
34 Shaedon Sharpe POR SG,SF 34 0.0
35 Bradley Beal LAC SF,SG 37 +2.0
36 Josh Hart NYK PF,SF,SG 30 -6.0
37 Ausar Thompson DET PF,SF,SG 35 -2.0
38 Keegan Murray SAC SF,PF 39 +1.0
39 Devin Vassell SAS SG,SF 33 -6.0
40 Christian Braun DEN SG,SF 40 0.0
41 Andrew Wiggins MIA PF,SF,SG 38 -3.0
42 Norman Powell MIA SG,SF 48 +6.0
43 Tari Eason HOU SF,PF 44 +1.0
44 Matas Buzelis CHI SF,PF 47 +3.0
45 Bennedict Mathurin IND SG,SF 45 0.0
46 Tobias Harris DET PF,SF 43 -3.0
47 Malik Monk SAC PG,SF,SG 42 -5.0
48 Santi Aldama MEM C,PF,SF 53 +5.0
49 RJ Barrett TOR PF,SF,SG 49 0.0
50 Herbert Jones NOR SF,PF 68 +18.0
51 Jaden McDaniels MIN SF,PF 46 -5.0
52 Aaron Nesmith IND PF,SF,SG 54 +2.0
53 Toumani Camara POR C,PF,SF 50 -3.0
54 Klay Thompson DAL SG,SF 56 +2.0
55 P.J. Washington Jr. DAL C,PF,SF 52 -3.0
56 Jonathan Kuminga GSW PF,SF 58 +2.0
57 Ayo Dosunmu CHI SF,SG 61 +4.0
58 Nickeil Alexander-Walker ATL PG,SF,SG 69 +11.0
59 Quentin Grimes PHI SG,SF 65 +6.0
60 De'Andre Hunter CLE SF,PF 64 +4.0
61 Zaccharie Risacher ATL PF,SF,SG 60 -1.0
62 Kyle Kuzma MIL SF,PF 57 -5.0
63 Kyshawn George WAS PF,SF,SG 63 0.0
64 Jerami Grant POR SF,PF 67 +3.0
65 Bilal Coulibaly WAS SG,SF 51 -14.0
66 Khris Middleton WAS PF,SF,SG 71 +5.0
67 Jaylen Wells MEM SF,SG 79 +12.0
68 Ace Bailey UTH PF,SF,SG 81 +13.0
69 Alex Caruso OKC PG,SG,SF 55 -14.0
70 Kelly Oubre Jr. PHI PF,SF,SG 62 -8.0
71 Rui Hachimura LAL SF,PF 77 +6.0
72 Taylor Hendricks UTH C,PF,SF 70 -2.0
73 Caris LeVert DET SG,SF 59 -14.0
74 Grayson Allen PHO PG,SF,SG 92 +18.0
75 Gradey Dick TOR SG,SF 83 +8.0
76 Sam Hauser BOS SF,PF 75 -1.0
77 Gary Trent Jr. MIL SF,SG 66 -11.0
78 Buddy Hield GSW SG,SF 73 -5.0
79 Dillon Brooks PHO PF,SF,SG 72 -7.0
80 Luguentz Dort OKC SG,SF 82 +2.0
81 Kon Knueppel CHA SF,SG 74 -7.0
82 Jordan Clarkson NYK PG,SF,SG 76 -6.0
83 Moses Moody GSW SG,SF 86 +3.0
84 Cam Whitmore WAS SF,PF 84 0.0
85 Anthony Black ORL PG,SG,SF 90 +5.0
86 Kentavious Caldwell-Pope MEM SG,SF 80 -6.0
87 Royce O'Neale PHO SF,PF 78 -9.0
88 Max Strus CLE SG,SF 89 +1.0
89 Keldon Johnson SAS PF,SF 85 -4.0
90 Aaron Wiggins OKC SG,SF 95 +5.0
91 Jaime Jaquez Jr. MIA PF,SF,SG 88 -3.0
92 Peyton Watson DEN SF,PF 87 -5.0
93 Harrison Barnes SAS SF,PF 94 +1.0
94 Duncan Robinson DET SG,SF 93 -1.0
95 Kevin Huerter CHI SG,SF 91 -4.0
96 Bogdan Bogdanovic LAC SG,SF 98 +2.0
97 Jonathan Isaac ORL C,PF,SF 97 0.0
98 Corey Kispert WAS PF,SF,SG 99 +1.0
99 Patrick Williams CHI PF,SF 101 +2.0
100 Caleb Martin DAL SG,SF,PF 107 +7.0
101 Taurean Prince MIL PF,SF 106 +5.0
102 Matisse Thybulle POR PF,SF,SG 96 -6.0
103 Derrick Jones Jr. LAC SF,PF 104 +1.0
104 Kyle Anderson UTH SF,PF 109 +5.0
105 Vince Williams Jr. MEM PF,PG,SF,SG 108 +3.0
106 Naji Marshall DAL PF,SF 100 -6.0
107 Jarace Walker IND PF,SF 102 -5.0
108 Terance Mann BKN SG,SF 103 -5.0
109 Ronald Holland II DET PF,SF 105 -4.0
110 Herb Jones FA SF 112 +2.0
111 Brice Sensabaugh UTH PF,SF,SG 115 +4.0
112 Sam Merrill CLE SF,SG 117 +5.0
113 Tim Hardaway Jr. DEN SG,SF 114 +1.0
114 Bojan Bogdanovic FA SG,SF,PF 135 +21.0
115 Josh Green CHA SG,SF 119 +4.0
116 Malik Beasley FA SF,SG 111 -5.0
117 Bruce Brown Jr. DEN SG,SF 110 -7.0
118 Justin Champagnie WAS PF,SF 137 +19.0
119 Dariq Whitehead FA SG,SF 134 +15.0
120 Guerschon Yabusele NYK C,PF,SF 123 +3.0
121 Ryan Dunn PHO SF,PF 113 -8.0
122 Josh Richardson FA PG,SF,SG 136 +14.0
123 Dorian Finney-Smith HOU PF,SF 120 -3.0
124 Vit Krejci ATL PG,SG,SF 141 +17.0
125 Julian Champagnie SAS SF,SG 124 -1.0
126 Ziaire Williams BKN SG,SF 132 +6.0
127 Julian Strawther DEN SF,SG 121 -6.0
128 Pat Connaughton CHA SG,SF 126 -2.0
129 Isaac Okoro CHI SG,SF,PF 122 -7.0
130 Eric Gordon PHI SG,SF 129 -1.0
131 Dalano Banton FA PG,SG,SF 118 -13.0
132 Nicolas Batum LAC PF,SF 125 -7.0
133 Cedi Osman FA PF,SF 140 +7.0
134 Max Christie DAL SG,SF 142 +8.0
135 Jalen Wilson BKN SF,PF 145 +10.0
136 Haywood Highsmith BKN SF,PF 138 +2.0
137 Cody Martin FA PF,SF,SG 128 -9.0
138 Jordan Hawkins NOR SF,SG 116 -22.0
139 Tristan da Silva ORL SF,PF 143 +4.0
140 Jamison Battle TOR PF,SF 151 +11.0
141 Jake LaRavia LAL SF,PF 127 -14.0
142 Johnny Juzang MIN SG,SF 146 +4.0
143 Dean Wade CLE SF,PF 157 +14.0
144 Alec Burks FA PG,SG,SF 149 +5.0
145 Cedric Coward MEM SF,SG 139 -6.0
146 Saddiq Bey NOR SF,PF 144 -2.0
147 Amir Coffey MIL SG,SF,PF 148 +1.0
148 Tyrese Martin BKN PG,SF,SG 153 +5.0
149 Dalton Knecht LAL SG,SF 152 +3.0
150 Simone Fontecchio MIA SF,PF 159 +9.0
151 Ochai Agbaji TOR SF,SG 155 +4.0
152 Talen Horton-Tucker FA SF,SG 147 -5.0
153 Lonnie Walker IV FA SG,SF 154 +1.0
154 Landry Shamet NYK SF,SG 168 +14.0
155 Kenrich Williams OKC SF,PF 156 +1.0
156 Gary Payton II GSW SF,SG 162 +6.0
157 Ben Sheppard IND SG,SF 150 -7.0
158 Terrence Shannon Jr. MIN PF,SF,SG 161 +3.0
159 Carter Bryant SAS PF,SF 163 +4.0
160 Jaylen Clark MIN SF,SG 160 0.0
161 Caleb Houstan ATL SG,SF 169 +8.0
162 Baylor Scheierman BOS SG,SF 130 -32.0
163 Garrison Mathews IND SG,SF 170 +7.0
164 Josh Minott BOS PF,SF 133 -31.0
165 Jordan Nwora FA PF,SF 171 +6.0
166 Gui Santos GSW SF,PF 172 +6.0
167 Julian Phillips CHI SF,PF 173 +6.0
168 Noa Essengue CHI PF,SF 174 +6.0
169 Marcus Morris Sr. FA PF,C,SF 175 +6.0
170 Andre Jackson Jr. MIL SF,SG 176 +6.0
171 David Roddy FA SF,PF 177 +6.0
172 Dalen Terry CHI SF,SG 158 -14.0
173 Nick Smith Jr. LAL PG,SF,SG 165 -8.0
174 John Konchar MEM SG,SF 178 +4.0
175 Javonte Green DET SF,SG 179 +4.0
176 A.J. Lawson TOR SG,SF 180 +4.0
177 Gary Harris MIL SF,SG 181 +4.0
178 Rasheer Fleming PHO PF,SF 182 +4.0
179 GG Jackson II MEM SF,PF 131 -48.0
180 Johnny Furphy IND SG,SF 183 +3.0
181 Evan Fournier FA SG,SF 184 +3.0
182 Brandon Boston Jr. FA PF,PG,SF,SG 185 +3.0
183 Malaki Branham WAS SF,SG 186 +3.0
184 Lindy Waters III SAS SG,SF 187 +3.0
185 Jett Howard ORL SG,SF 188 +3.0
186 Kessler Edwards FA C,PF,SF 189 +3.0
187 Tidjane Salaun CHA PF,SF 190 +3.0
188 Isaiah Mobley FA SF,PF,C 191 +3.0
189 Marcus Bagley FA SF 192 +3.0
190 Tosan Evbuomwan NYK PF,SF,SG 193 +3.0
191 Keion Brooks Jr. FA PF,SF 194 +3.0
192 Justin Edwards PHI PF,SF 164 -28.0
193 Oshae Brissett FA SF,PF 195 +2.0
194 Josh Okogie HOU SG,SF 196 +2.0
195 Ron Harper Jr. FA SF 197 +2.0
196 Jared Rhoden FA PF,SF,SG 198 +2.0
197 Svi Mykhailiuk UTH SG,SF 199 +2.0
198 DaQuan Jeffries FA PF,SF,SG 200 +2.0
199 Jalen Hood-Schifino FA PG,SF,SG 201 +2.0
200 Ricky Council IV FA SG,SF 202 +2.0
201 KJ Martin Jr. FA SF,PF 203 +2.0
202 Trevelin Queen FA SF,SG 204 +2.0
203 Antonio Reeves CHA SF,SG 205 +2.0
204 Lester Quinones FA PG,SF,SG 206 +2.0
205 Torrey Craig FA SF,PF 207 +2.0
206 Jaylen Martin FA SG,SF 208 +2.0
207 Jamal Cain ORL PF,SF,SG 209 +2.0
208 Colby Jones FA SG,SF 210 +2.0
209 Cody Williams UTH PF,SF,SG 211 +2.0
210 Taze Moore FA SG,SF 212 +2.0
211 Kris Murray POR PF,SF 166 -45.0
212 Wendell Moore Jr. DET SG,SF 213 +1.0
213 Cam Reddish FA SG,SF 214 +1.0
214 Pelle Larsson MIA SG,SF 215 +1.0
215 Ousmane Dieng OKC C,PF,SF 216 +1.0
216 Jae'Sean Tate HOU SF,PF 217 +1.0
217 Miles Norris FA PF,SF 218 +1.0
218 Daeqwon Plowden SAC PF,SF,SG 219 +1.0
219 Jackson Rowe FA PF,SF 220 +1.0
220 Maxwell Lewis FA SF,SG 221 +1.0
221 Lamar Stevens FA PF,SF 222 +1.0
222 Jordan Miller LAC SF,SG 223 +1.0
223 Jaylon Tyson CLE SG,SF 224 +1.0
224 P.J. Tucker FA PF,SF 225 +1.0
225 Dillon Jones FA PF,SF 226 +1.0
226 Jaden Springer FA PG,SF,SG 227 +1.0
227 Jae Crowder FA SF,PF 228 +1.0
228 Kevin McCullar Jr. NYK PF,SF 229 +1.0
229 Emoni Bates FA SG,SF,PF 231 +2.0
230 Vlatko Cancar FA C,PF,SF 232 +2.0
231 Johnny Davis FA SG,SF 233 +2.0
232 Nate Williams FA SF,SG 234 +2.0
233 Rayan Rupert POR PG,SF,SG 235 +2.0
234 Hunter Tyson DEN SF,PF 236 +2.0
235 Harrison Ingram SAS SF 237 +2.0
236 Drew Peterson CHA SF,PF 238 +2.0
237 Mason Jones FA SF,SG 239 +2.0
238 Armel Traore FA SF,PF 240 +2.0
239 Tyler Smith HOU C,PF,SF 241 +2.0
240 Anthony Gill WAS PF,SF 242 +2.0
241 David Duke Jr. FA SG,SF 243 +2.0
242 Damion Lee FA SG,SF 244 +2.0
243 Doug McDermott SAC PF,SF 245 +2.0
244 Jordan Walsh BOS PF,SF,SG 167 -77.0
245 Cam Christie LAC SG,SF 246 +1.0
246 Emanuel Miller CHI PF,SF 247 +1.0
247 Spencer Jones DEN SF 248 +1.0
248 Chris Duarte FA SG,SF 249 +1.0
249 MarJon Beauchamp FA SG,SF 250 +1.0
250 Pacome Dadiet NYK PF,SF,SG 251 +1.0
251 Chris Livingston CLE SF,PF 252 +1.0
252 Patrick Baldwin Jr. FA SF,PF 253 +1.0
253 Alex Ducas FA SF,SG 254 +1.0
254 Luke Travers CLE SG,SF 255 +1.0
255 Braxton Key FA PF,SF 256 +1.0
256 Sidy Cissoko POR SG,SF,PF 257 +1.0
257 Jacob Toppin ATL SF,PF 258 +1.0
258 Leonard Miller MIN C,PF,SF 259 +1.0
259 Joe Ingles MIN SF 260 +1.0
260 Stanley Umude FA SG,SF 261 +1.0
261 Justin Minaya FA SG,SF 262 +1.0
262 Terence Davis II FA SF,SG 263 +1.0
263 Riley Minix FA SF 264 +1.0
264 Trentyn Flowers CHI SF,SG 265 +1.0
265 Matt Ryan FA SF 266 +1.0
266 Isaiah Crawford HOU SF,PF 267 +1.0
267 Anton Watson FA SF,PF 268 +1.0
268 Bryce McGowens NOR PG,SF,SG 269 +1.0
269 Jalen McDaniels FA SF,PF 270 +1.0
270 Jalen Bridges FA SF 271 +1.0
271 Malevy Leons GSW PF,SF 272 +1.0
272 Ron Harper Jr. BOS SF,SG 273 +1.0