Dissenting Opinions: Baseball Rankings
Austin Lowell (Fantasy Baseball By The Numbers) vs Greg Smith (gregsauce)
Austin Lowell likes him more
| Rank | Player | Expert | Diff. |
|---|---|---|---|
| 44 | Logan Webb (SF - SP) | 60 | +16 |
| 55 | Brice Turang (MIL - 2B) | 80 | +25 |
| 56 | Josh Naylor (SEA - 1B,DH) | 69 | +13 |
| 57 | Jackson Merrill (SD - CF) | 83 | +26 |
| 58 | Cody Bellinger (NYY - LF,CF,RF) | 82 | +24 |
| 62 | Edwin Diaz (LAD - RP) IL15 | 79 | +17 |
| 73 | Jeremy Pena (HOU - SS) IL10 | 94 | +21 |
| 74 | Nick Pivetta (SD - SP) IL15 | 88 | +14 |
| 77 | Andres Munoz (SEA - RP) | 99 | +22 |
| 83 | Ben Rice (NYY - C,1B,DH) | 150 | +67 |
| 84 | Seiya Suzuki (CHC - LF,RF,DH) | 165 | +81 |
| 87 | Eugenio Suarez (CIN - 3B,DH) | 102 | +15 |
| 88 | Blake Snell (LAD - SP) IL15 | 151 | +63 |
| 92 | Kevin Gausman (TOR - SP) | 110 | +18 |
| 93 | Spencer Strider (ATL - SP) IL15 | 152 | +59 |
| 95 | Nico Hoerner (CHC - 2B) | 119 | +24 |
| 96 | Brandon Woodruff (MIL - SP) | 178 | +82 |
| 97 | Trey Yesavage (TOR - SP) IL15 | 302 | +205 |
| 100 | Nathan Eovaldi (TEX - SP) | 117 | +17 |
| 103 | Salvador Perez (KC - C,1B,DH) | 156 | +53 |
| 105 | Michael King (SD - SP) | 153 | +48 |
| 110 | Jose Altuve (HOU - 2B,LF,DH) | 126 | +16 |
| 114 | Chase Burns (CIN - SP,RP) | 134 | +20 |
| 115 | Sonny Gray (BOS - SP) MiLB | 136 | +21 |
| 117 | Zack Wheeler (PHI - SP) IL15 | 157 | +40 |
| 120 | Trevor Rogers (BAL - SP) | 159 | +39 |
| 127 | Ranger Suarez (BOS - SP) | 181 | +54 |
| 130 | Will Smith (LAD - C) | 167 | +37 |
| 135 | Robbie Ray (SF - SP) | 173 | +38 |
| 141 | Lawrence Butler (ATH - CF,RF) | 161 | +20 |
| 142 | Jacob Wilson (ATH - SS) | 158 | +16 |
| 145 | Noelvi Marte (CIN - 3B,RF) MiLB | 258 | +113 |
| 147 | Steven Kwan (CLE - LF,CF) | 196 | +49 |
| 151 | Josh Hader (HOU - RP) IL60 | 201 | +50 |
| 152 | Jonathan Aranda (TB - 1B) | 220 | +68 |
| 153 | Carlos Rodon (NYY - SP) IL15 | 177 | +24 |
| 158 | Andrew Abbott (CIN - SP) | 323 | +165 |
| 160 | Raisel Iglesias (ATL - RP) | 216 | +56 |
| 163 | Bryan Reynolds (PIT - LF,CF,RF,DH) | 179 | +16 |
| 164 | Brandon Lowe (PIT - 2B) | 187 | +23 |
| 166 | Carlos Estevez (KC - RP) IL15 | 235 | +69 |
| 167 | Xavier Edwards (MIA - 2B,SS) | 183 | +16 |
| 171 | Yainer Diaz (HOU - C,DH) | 192 | +21 |
| 173 | Jack Flaherty (DET - SP) | 189 | +16 |
| 177 | Addison Barger (TOR - 3B,LF,RF) IL10 | 232 | +55 |
| 180 | Kris Bubic (KC - SP) | 209 | +29 |
| 182 | Alejandro Kirk (TOR - C) IL10 | 226 | +44 |
| 183 | Colson Montgomery (CWS - 3B,SS) | 285 | +102 |
| 185 | Daylen Lile (WSH - LF,RF) | 199 | +14 |
| 190 | Marcus Semien (NYM - 2B) | 224 | +34 |
| 191 | Zac Gallen (ARI - SP) | 234 | +43 |
| 192 | Merrill Kelly (ARI - SP) | 332 | +140 |
| 193 | Isaac Paredes (HOU - 3B) | 275 | +82 |
| 194 | Christian Walker (HOU - 1B) | 248 | +54 |
| 195 | Chandler Simpson (TB - LF,CF) | 238 | +43 |
| 201 | Trevor Megill (MIL - RP) | 213 | +12 |
| 202 | Gleyber Torres (DET - 2B) | 227 | +25 |
| 204 | Jorge Polanco (NYM - 2B,3B,DH) IL10 | 245 | +41 |
| 206 | Connelly Early (BOS - SP) | 231 | +25 |
| 207 | Kyle Manzardo (CLE - 1B,DH) | 236 | +29 |
| 214 | Joe Musgrove (SD - SP) IL15 | 303 | +89 |
| 215 | Dennis Santana (PIT - RP) | 287 | +72 |
| 216 | Luis Garcia (WSH - 1B,2B) | 278 | +62 |
| 218 | Gabriel Moreno (ARI - C) IL10 | 240 | +22 |
| 220 | Sal Frelick (MIL - LF,CF,RF) | 263 | +43 |
| 223 | Noah Cameron (KC - SP) | 333 | +110 |
| 228 | Trent Grisham (NYY - CF) | 255 | +27 |
| 229 | Casey Mize (DET - SP) | 295 | +66 |
| 235 | Bryce Miller (SEA - SP) IL15 | 301 | +66 |
| 236 | Otto Lopez (MIA - 2B,SS) | 252 | +16 |
| 238 | Brendan Donovan (SEA - 2B,3B,SS,LF) IL10 | 269 | +31 |
| 241 | Mark Vientos (NYM - 1B,3B,DH) | 326 | +85 |
| 244 | Shane Smith (CWS - SP) MiLB | 322 | +78 |
| 245 | Konnor Griffin (PIT - SS,CF) | 270 | +25 |
| 250 | David Peterson (NYM - SP) | 330 | +80 |
| 263 | Josh Lowe (LAA - LF,CF,RF) | 329 | +66 |
| 264 | J.T. Realmuto (PHI - C) DTD | 280 | +16 |
| 265 | Carlos Correa (HOU - 3B,SS) | 281 | +16 |
| 275 | Jose Caballero (NYY - 2B,3B,SS,LF,RF) | 291 | +16 |
| 277 | Yusei Kikuchi (LAA - SP) | 356 | +79 |
| 282 | Brayan Bello (BOS - SP) | 358 | +76 |
| 289 | Michael Wacha (KC - SP) | 354 | +65 |
| 291 | Dillon Dingler (DET - C) | 346 | +55 |
| 293 | Josh Bell (MIN - 1B,DH) | 305 | +12 |
| 296 | Chris Bassitt (BAL - SP) | 324 | +28 |
| 300 | Colt Keith (DET - 1B,2B,3B,DH) | 316 | +16 |
Greg Smith likes him more
| Rank | Player | Expert | Diff. |
|---|---|---|---|
| 23 | Zach Neto (LAA - SS) | 35 | +12 |
| 32 | Wyatt Langford (TEX - LF,CF) | 48 | +16 |
| 48 | Eury Perez (MIA - SP) | 86 | +38 |
| 51 | William Contreras (MIL - C,DH) | 64 | +13 |
| 53 | Byron Buxton (MIN - CF) | 79 | +26 |
| 55 | Maikel Garcia (KC - 2B,3B,SS,OF) | 71 | +16 |
| 64 | Teoscar Hernandez (LAD - LF,RF) | 101 | +37 |
| 71 | Tyler Glasnow (LAD - SP) | 102 | +31 |
| 72 | Willy Adames (SF - SS) | 107 | +35 |
| 74 | Drew Rasmussen (TB - SP) | 122 | +48 |
| 76 | Luis Robert Jr. (NYM - CF) | 132 | +56 |
| 90 | Emmet Sheehan (LAD - SP) | 138 | +48 |
| 92 | Tatsuya Imai (HOU - SP) IL15 | 149 | +57 |
| 93 | Michael Busch (CHC - 1B) | 108 | +15 |
| 96 | Jo Adell (LAA - CF,RF) | 124 | +28 |
| 98 | Jakob Marsee (MIA - LF,CF) | 140 | +42 |
| 100 | Jac Caglianone (KC - 1B,RF) | 234 | +134 |
| 101 | Drake Baldwin (ATL - C,DH) | 128 | +27 |
| 103 | David Bednar (NYY - RP) | 123 | +20 |
| 105 | Taylor Ward (BAL - LF) | 143 | +38 |
| 106 | Alec Burleson (STL - 1B,LF,RF,DH) | 197 | +91 |
| 107 | Bubba Chandler (PIT - SP) | 131 | +24 |
| 108 | Andy Pages (LAD - LF,CF,RF) | 137 | +29 |
| 112 | Ivan Herrera (STL - C,DH) | 133 | +21 |
| 113 | Ryan Pepiot (TB - SP) IL60 | 134 | +21 |
| 116 | Devin Williams (NYM - RP) | 136 | +20 |
| 118 | Shane McClanahan (TB - SP) | 170 | +52 |
| 120 | Matt Chapman (SF - 3B) | 139 | +19 |
| 124 | Matt McLain (CIN - 2B) | 211 | +87 |
| 125 | Heliot Ramos (SF - LF,CF,RF) | 181 | +56 |
| 127 | Edward Cabrera (CHC - SP) | 162 | +35 |
| 128 | Willson Contreras (BOS - 1B) | 169 | +41 |
| 131 | Gavin Williams (CLE - SP) | 155 | +24 |
| 135 | Ceddanne Rafaela (BOS - 2B,CF) | 159 | +24 |
| 137 | Tanner Bibee (CLE - SP) | 161 | +24 |
| 138 | Shane Baz (BAL - SP) | 187 | +49 |
| 139 | Daulton Varsho (TOR - LF,CF) | 184 | +45 |
| 140 | Brenton Doyle (COL - CF) | 186 | +46 |
| 141 | Adolis Garcia (PHI - RF) | 224 | +83 |
| 142 | Daniel Palencia (CHC - RP) IL15 | 172 | +30 |
| 143 | Ezequiel Tovar (COL - SS) | 213 | +70 |
| 144 | Wilyer Abreu (BOS - LF,CF,RF) | 209 | +65 |
| 146 | Ryan Helsley (BAL - RP) | 165 | +19 |
| 149 | Bryson Stott (PHI - 2B,SS) | 205 | +56 |
| 160 | Kazuma Okamoto (TOR - 1B,3B) | 231 | +71 |
| 163 | Aaron Nola (PHI - SP) | 179 | +16 |
| 168 | Royce Lewis (MIN - 3B) IL10 | 200 | +32 |
| 170 | Kodai Senga (NYM - SP) | 260 | +90 |
| 172 | Jackson Holliday (BAL - 2B,SS) IL10 | 203 | +31 |
| 174 | Andrew Vaughn (MIL - 1B) IL10 | 221 | +47 |
| 175 | Sal Stewart (CIN - 1B) | 196 | +21 |
| 176 | Gerrit Cole (NYY - SP) IL15 | 217 | +41 |
| 180 | Ryan Walker (SF - RP) | 208 | +28 |
| 185 | Jack Leiter (TEX - SP) | 232 | +47 |
| 186 | Griffin Jax (TB - RP) | 243 | +57 |
| 188 | Jose Soriano (LAA - SP) | 225 | +37 |
| 190 | Alec Bohm (PHI - 1B,3B) | 239 | +49 |
| 191 | Ryan Weathers (NYY - SP) | 279 | +88 |
| 193 | Seranthony Dominguez (CWS - RP) | 258 | +65 |
| 198 | Samuel Basallo (BAL - C,DH) | 230 | +32 |
| 200 | Munetaka Murakami (CWS - 1B,3B) | 226 | +26 |
| 202 | Max Muncy (LAD - 3B) | 248 | +46 |
| 204 | Abner Uribe (MIL - RP) | 246 | +42 |
| 205 | Kevin McGonigle (DET - 3B,SS) | 281 | +76 |
| 207 | Bryan Abreu (HOU - RP) | 276 | +69 |
| 208 | Chase DeLauter (CLE - CF,RF,DH) | 284 | +76 |
| 211 | Robert Suarez (ATL - RP) | 283 | +72 |
| 212 | JJ Wetherholt (STL - 2B,3B,SS) | 257 | +45 |
| 214 | TJ Friedl (CIN - LF,CF) | 237 | +23 |
| 215 | Ramon Laureano (SD - LF,CF,RF) | 233 | +18 |
| 217 | Caleb Durbin (BOS - 2B,3B) | 262 | +45 |
| 218 | Justin Crawford (PHI - CF) | 298 | +80 |
| 222 | Xander Bogaerts (SD - SS) | 240 | +18 |
| 223 | Mickey Moniak (COL - LF,CF,RF) | 268 | +45 |
| 228 | Jake Burger (TEX - 1B) | 255 | +27 |
| 229 | Jordan Beck (COL - LF,RF) | 242 | +13 |
| 230 | Will Warren (NYY - SP) | 280 | +50 |
| 237 | Colton Cowser (BAL - LF,CF,RF) | 266 | +29 |
| 241 | Jung Hoo Lee (SF - CF,RF) | 287 | +46 |
| 249 | Joey Cantillo (CLE - SP,RP) | 270 | +21 |
| 257 | Miguel Vargas (CWS - 1B,3B) | 285 | +28 |
| 260 | Clay Holmes (NYM - SP) | 286 | +26 |
| 274 | Jeff McNeil (ATH - 2B,LF,CF,RF) | 299 | +25 |