MLB Injuries
Latest Updates by Team
View the latest injury updates across Major League Baseball. Find out when injured players are expected to return from the disabled list, the severity of each injury, and analysis of the fantasy impact.
Arizona Diamondbacks
Player | Position | Status | Injury | Updated |
---|---|---|---|---|
Austin Adams | RP | IL60 | Ankle | Aug 02 |
The Arizona Diamondbacks placed RHP Austin Adams on the 60-day injured list. | ||||
Corbin Martin | SP,RP | IL60 | Lat | Mar 31 |
The Arizona Diamondbacks transferred RHP Corbin Martin to the 60-day injured list. |
Atlanta Braves
Player | Position | Status | Injury | Updated |
---|---|---|---|---|
Dylan Lee | RP | IL60 | Shoulder | Sep 17 |
The Atlanta Braves placed LHP Dylan Lee on the 60-day injured list. | ||||
Michael Soroka | SP | IL60 | Forearm | Sep 11 |
The Atlanta Braves placed RHP Michael Soroka on the 60-day injured list. | ||||
Daysbel Hernandez | RP | IL60 | Forearm | Sep 11 |
The Atlanta Braves transferred RHP Daysbel Hernández to the 60-day injured list. | ||||
Yonny Chirinos | RP,SP | IL60 | Elbow | Sep 05 |
The Atlanta Braves placed RHP Yonny Chirinos on the 60-day injured list. | ||||
Sam Hilliard | LF,CF | IL60 | Heel | Sep 01 |
The Atlanta Braves transferred OF Sam Hilliard to the 60-day injured list. | ||||
Nick Anderson | RP | IL60 | Shoulder | Jul 13 |
The Atlanta Braves placed RHP Nick Anderson on the 60-day injured list with a right shoulder strain retroactive to Jul. 8. |
Baltimore Orioles
Player | Position | Status | Injury | Updated |
---|---|---|---|---|
Felix Bautista | RP | IL15 | Arm | Aug 26 |
The Baltimore Orioles placed RHP Félix Bautista on the 15-day injured list. | ||||
Dillon Tate | RP | IL60 | Elbow | Jun 03 |
The Baltimore Orioles transferred RHP Dillon Tate to the 60-day injured list with a right elbow flexor strain. |
Boston Red Sox
Player | Position | Status | Injury | Updated |
---|---|---|---|---|
Wilyer Abreu | CF,LF,RF | DTD | Hand | Sep 23 |
Abreu is not in the lineup for Saturday's game (Sept. 23) against the White Sox. | ||||
Joely Rodriguez | RP | IL15 | Hip | Jul 31 |
The Boston Red Sox placed LHP Joely Rodríguez on the 15-day injured list. | ||||
Kaleb Ort | RP | IL60 | Elbow | Jul 26 |
The Boston Red Sox placed RHP Kaleb Ort on the 60-day injured list. | ||||
Wyatt Mills | RP | IL60 | Elbow | Apr 16 |
The Boston Red Sox placed RHP Wyatt Mills on the 60-day injured list. |
Chicago Cubs
Player | Position | Status | Injury | Updated |
---|---|---|---|---|
Brad Boxberger | RP | IL15 | Forearm | Sep 23 |
The Chicago Cubs placed RHP Brad Boxberger on the 15-day injured list with a right forearm strain. | ||||
Nick Madrigal | 2B,3B,DH | IL10 | Hamstring | Sep 17 |
The Chicago Cubs placed INF Nick Madrigal on the 10-day injured list. | ||||
Adbert Alzolay | RP | IL15 | Forearm | Sep 11 |
The Chicago Cubs placed RHP Adbert Alzolay on the 15-day injured list. | ||||
Brandon Hughes | RP | IL60 | Knee | Jun 27 |
The Chicago Cubs transferred LHP Brandon Hughes to the 60-day injured list. | ||||
Nick Burdi | RP | IL60 | Appendicitis | Jun 13 |
The Chicago Cubs transferred RHP Nick Burdi on the 60-day injured list. | ||||
Ethan Roberts | RP | IL60 | Elbow | Feb 17 |
The Chicago Cubs placed RHP Ethan Roberts on the 60-day injured list. |
Chicago White Sox
Player | Position | Status | Injury | Updated |
---|---|---|---|---|
Liam Hendriks | RP | IL60 | Elbow | Aug 10 |
The Chicago White Sox transferred RHP Liam Hendriks to the 60-day injured list. | ||||
Matt Foster | RP | IL60 | Forearm | Apr 14 |
The Chicago White Sox transferred RHP Matt Foster from the 15-day injured list to the 60-day injured list as he recovers from a right flexor strain. |
Cincinnati Reds
Player | Position | Status | Injury | Updated |
---|---|---|---|---|
Matt McLain | 2B,SS | IL10 | Oblique | Aug 28 |
The Cincinnati Reds placed INF Matt McLain on the 10-day injured list with a right oblique strain. | ||||
Nick Lodolo | SP | IL60 | Calf | Jun 03 |
The Cincinnati Reds transferred LHP Nick Lodolo to the 60-day injured list. | ||||
Reiver Sanmartin | SP,RP | IL60 | Elbow | May 14 |
The Cincinnati Reds placed LHP Reiver Sanmartin on the 60-day injured list. | ||||
Connor Overton | SP | IL60 | Elbow | May 14 |
The Cincinnati Reds placed RHP Connor Overton on the 60-day injured list. |
Cleveland Guardians
Player | Position | Status | Injury | Updated |
---|---|---|---|---|
Logan Allen | SP | IL15 | Shoulder | Sep 23 |
The Cleveland Guardians placed LHP Logan Allen on the 15-day injured list with left shoulder inflammation. | ||||
Bo Naylor | C | DTD | Thumb | Sep 23 |
Naylor is not in the lineup for Saturday's game (Sept. 23) against the O's. |
Colorado Rockies
Player | Position | Status | Injury | Updated |
---|---|---|---|---|
Kyle Freeland | SP | IL15 | Oblique | Sep 17 |
The Colorado Rockies placed LHP Kyle Freeland on the 15-day injured list. | ||||
Antonio Senzatela | SP | IL60 | Elbow | Jun 11 |
The Colorado Rockies transferred RHP Antonio Senzatela to the 60-day injured list. |
Detroit Tigers
Player | Position | Status | Injury | Updated |
---|---|---|---|---|
Alex Faedo | SP | IL15 | Finger | Sep 19 |
The Detroit Tigers placed RHP Alex Faedo on the 15-day injured list. | ||||
Matt Manning | SP | IL15 | Foot | Sep 07 |
The Detroit Tigers placed RHP Matt Manning on the 15-day injured list with a right foot fracture. | ||||
Matthew Boyd | RP,SP | IL60 | Elbow | Jun 26 |
The Detroit Tigers placed LHP Matthew Boyd on the 60-day injured list with a left elbow sprain. | ||||
Freddy Pacheco | RP | IL60 | Elbow | Mar 29 |
The Detroit Tigers placed RHP Freddy Pacheco on the 60-day injured list with a right elbow sprain. | ||||
Casey Mize | SP | IL60 | Elbow | Feb 17 |
The Detroit Tigers placed RHP Casey Mize on the 60-day injured list. |
Houston Astros
Player | Position | Status | Injury | Updated |
---|---|---|---|---|
Michael Brantley | LF,DH | DTD | General Soreness | Sep 23 |
Brantley is not in the lineup for Saturday's (Sep. 23) game against Kansas City. | ||||
Lance McCullers Jr. | SP | IL60 | Elbow | Jun 17 |
The Houston Astros transferred RHP Lance McCullers Jr. to the 60-day injured list. | ||||
Luis Garcia | SP | IL60 | Elbow | Jun 05 |
The Houston Astros transferred RHP Luis Garcia to the 60-day injured list. |
Kansas City Royals
Player | Position | Status | Injury | Updated |
---|---|---|---|---|
Brady Singer | SP | IL15 | Lumbar Strain | Sep 19 |
The Kansas City Royals placed RHP Brady Singer on the 15-day injured list. | ||||
Brad Keller | SP,RP | IL15 | Thoracic Outlet Syndrome | Sep 19 |
The Kansas City Royals placed RHP Brad Keller on the 15-day injured list. | ||||
Austin Cox | RP,SP | IL60 | Knee | Sep 09 |
The Kansas City Royals placed LHP Austin Cox on the 60-day injured list with a left knee sprain. | ||||
Daniel Lynch | SP | IL60 | Shoulder | Sep 07 |
The Kansas City Royals placed LHP Daniel Lynch on the 60-day injured list. | ||||
Jake Brentz | RP | IL60 | Elbow | Sep 01 |
The Kansas City Royals placed LHP Jake Brentz on the 60-day injured list. | ||||
John McMillon | RP | IL15 | Forearm | Aug 30 |
The Kansas City Royals placed RHP John McMillon on the 15-day injured list. | ||||
Josh Taylor | SP,RP | IL60 | Shoulder | Jul 03 |
The Kansas City Royals transferred LHP Josh Taylor to the 60-day injured list. |
Los Angeles Angels
Player | Position | Status | Injury | Updated |
---|---|---|---|---|
Mickey Moniak | CF,LF,RF | IL10 | Back | Sep 15 |
The Los Angeles Angels placed OF Mickey Moniak on the 10-day injured list with left back tightness. | ||||
Mike Moustakas | 1B,3B,DH | IL10 | Forearm | Sep 15 |
The Los Angeles Angels placed INF Mike Moustakas on the 10-day injured list with a left forearm extensor strain. | ||||
Anthony Rendon | 3B | IL60 | Shin | Aug 18 |
The Los Angeles Angels transferred INF Anthony Rendon to the 60-day injured list with a left shin contusion. | ||||
Taylor Ward | CF,LF,RF | IL60 | Face | Jul 30 |
The Los Angeles Angels placed OF Taylor Ward on the 60-day injured list. | ||||
Austin Warren | RP | IL60 | Elbow | May 28 |
The Los Angeles Angels placed RHP Austin Warren on the 60-day injured list. | ||||
Jose Quijada | RP | IL60 | Elbow | May 08 |
The Los Angeles Angels transferred LHP José Quijada to the 60-day injured list. |
Los Angeles Dodgers
Player | Position | Status | Injury | Updated |
---|---|---|---|---|
Wander Suero | RP | IL15 | Back | Sep 11 |
The Los Angeles Dodgers placed RHP Wander Suero on the 15-day injured list with lower back tightness. | ||||
Yency Almonte | RP | IL15 | Knee | Aug 12 |
The Los Angeles Dodgers placed RHP Yency Almonte on the 15-day injured list with a sprained right knee. | ||||
Tyler Cyr | RP | IL60 | Shoulder | May 26 |
The Los Angeles Dodgers transfered RHP Tyler Cyr to the 60-day injured list. | ||||
Alex Reyes | SP,RP | IL60 | Shoulder | Apr 16 |
The Los Angeles Dodgers transferred RHP Alex Reyes from the 15-day injured list to the 60-day injured list. |
Miami Marlins
Player | Position | Status | Injury | Updated |
---|---|---|---|---|
Eury Perez | SP | IL15 | Back | Sep 23 |
The Miami Marlins placed RHP Eury Pérez on the 15-day injured list with left SI joint inflammation retroactive to Sep. 21. | ||||
Luis Arraez | 1B,2B,DH | DTD | Ankle | Sep 23 |
Arraez left Saturday's (Sep. 23) game against Milwaukee. | ||||
Tommy Nance | RP | IL60 | Undisclosed | Sep 19 |
The Miami Marlins placed RHP Tommy Nance on the 60-day injured list. | ||||
Huascar Brazoban | RP | IL15 | Hamstring | Aug 14 |
The Miami Marlins placed RHP Huascar Brazoban on the 15-day injured list. | ||||
Trevor Rogers | SP | IL60 | Forearm | Jun 13 |
The Miami Marlins transferred LHP Trevor Rogers to the 60-day injured list. | ||||
Anthony Bender | RP | IL60 | Elbow | Mar 15 |
The Miami Marlins placed RHP Anthony Bender on the 60-day injured list. |
Milwaukee Brewers
Player | Position | Status | Injury | Updated |
---|---|---|---|---|
Tyrone Taylor | LF,CF,RF | DTD | Hamstring | Sep 23 |
Taylor is not in the lineup for Saturday's game (Sept. 23) against the Marlins. | ||||
Darin Ruf | 1B,LF,RF,DH | IL60 | Knee | Jun 05 |
The Milwaukee Brewers transferred DH Darin Ruf to the 60-day injured list. | ||||
Eric Lauer | SP | IL15 | Shoulder | May 22 |
The Milwaukee Brewers placed LHP Eric Lauer on the 15-day injured list with right should impingement retroactive to May 21. | ||||
Garrett Mitchell | CF | IL60 | Shoulder | Apr 30 |
The Milwaukee Brewers placed OF Garrett Mitchell on the 60-day injured list. | ||||
Aaron Ashby | SP,RP | IL60 | Labrum | Apr 09 |
The Milwaukee Brewers placed LHP Aaron Ashby on the 60-day injured list. |
Minnesota Twins
Player | Position | Status | Injury | Updated |
---|---|---|---|---|
Jose Miranda | 1B,3B,DH | IL60 | Shoulder | Sep 01 |
The Minnesota Twins transferred INF Jose Miranda to the 60-day injured list. | ||||
Oliver Ortega | RP | IL60 | Back | Aug 28 |
The Minnesota Twins transferred RHP Oliver Ortega to the 60-day injured list with a left lumbar strain. | ||||
Matt Canterino | SP | MiLB | Undisclosed | Aug 18 |
The Minnesota Twins placed RHP Matt Canterino on the 60-day injured list. | ||||
Brock Stewart | SP,RP | IL60 | Elbow | Aug 04 |
The Minnesota Twins transferred RHP Brock Stewart to the 60-day injured list with elbow soreness. | ||||
Byron Buxton | CF,DH | IL10 | Hamstring | Aug 04 |
The Minnesota Twins placed DH Byron Buxton on the 10-day injured list. | ||||
Jorge Alcala | RP | IL60 | Forearm | Jun 18 |
The Minnesota Twins placed RHP Jorge Alcala on the 60-day injured list. |
New York Mets
Player | Position | Status | Injury | Updated |
---|---|---|---|---|
Carlos Carrasco | SP | IL15 | Finger | Sep 05 |
The New York Mets placed RHP Carlos Carrasco on the 15-day injured list. | ||||
John Curtiss | RP | IL60 | Elbow | Aug 14 |
The New York Mets placed RHP John Curtiss on the 60-day injured list with a loose body in his right elbow. | ||||
Elieser Hernandez | SP,RP | IL60 | Pec | Aug 14 |
The New York Mets placed RHP Elieser Hernández on the 60-day injured list. |
New York Yankees
Player | Position | Status | Injury | Updated |
---|---|---|---|---|
Luis Severino | SP | IL15 | Side | Sep 09 |
The New York Yankees placed RHP Luis Severino on the 15-day injured list with a left upper body injury. | ||||
Billy McKinney | CF,LF,RF | IL10 | Back | Aug 22 |
The New York Yankees placed OF Billy McKinney on the 10-day injured list. | ||||
Ryan Weber | RP | IL60 | Forearm | Jun 07 |
The New York Yankees transferred RHP Ryan Weber to the 60-day injured list. |
Oakland Athletics
Player | Position | Status | Injury | Updated |
---|---|---|---|---|
Freddy Tarnok | RP | IL60 | Calf | Sep 17 |
The Oakland Athletics placed RHP Freddy Tarnok on the 60-day injured list. | ||||
Austin Pruitt | RP,SP | IL15 | Forearm | Aug 20 |
The Oakland Athletics placed RHP Austin Pruitt on the 15-day injured list. | ||||
Zach Jackson | RP | IL60 | Elbow | Jun 21 |
The Oakland Athletics placed RHP Zach Jackson on the 60-day injured list. |
Philadelphia Phillies
Player | Position | Status | Injury | Updated |
---|---|---|---|---|
Rhys Hoskins | 1B | IL60 | ACL | Mar 29 |
The Philadelphia Phillies placed INF Rhys Hoskins on the 60-day injured list due to an ACL injury. |
Pittsburgh Pirates
Player | Position | Status | Injury | Updated |
---|---|---|---|---|
Andrew McCutchen | LF,RF,DH | IL60 | Achilles | Sep 19 |
The Pittsburgh Pirates transferred DH Andrew McCutchen to the 60-day injured list. | ||||
Angel Perdomo | SP,RP | IL60 | Elbow | Aug 24 |
The Pittsburgh Pirates transferred LHP Angel Perdomo to the 60-day injured list. | ||||
Tucupita Marcano | 2B,LF,SS | IL60 | Knee | Jul 25 |
The Pittsburgh Pirates placed INF Tucupita Marcano on the 60-day injured list with a right knee ligament injury. | ||||
Vince Velasquez | SP,RP | IL60 | Elbow | Jun 23 |
The Pittsburgh Pirates transferred RHP Vince Velasquez to the 60-day injured list. | ||||
JT Brubaker | SP | IL60 | Elbow | Apr 02 |
The Pittsburgh Pirates placed RHP JT Brubaker on the 60-day injured list. |
San Diego Padres
Player | Position | Status | Injury | Updated |
---|---|---|---|---|
Matt Carpenter | 1B,DH,RF | IL10 | Elbow | Sep 15 |
The San Diego Padres placed DH Matt Carpenter on the 10-day injured list. | ||||
Gary Sanchez | C,DH | IL60 | Wrist | Sep 11 |
The San Diego Padres transferred C Gary Sánchez to the 60-day injured list. | ||||
Tim Hill | RP | IL60 | Finger | Sep 11 |
The San Diego Padres transferred LHP Tim Hill to the 60-day injured list. | ||||
Steven Wilson | RP | IL15 | Hip | Aug 30 |
The San Diego Padres placed RHP Steven Wilson on the 15-day injured list. | ||||
Yu Darvish | SP | IL15 | Elbow | Aug 28 |
The San Diego Padres placed RHP Yu Darvish on the 15-day injured list with right elbow inflammation retroactive to Aug. 26. | ||||
Jake Cronenworth | 1B,2B,SS | IL10 | Wrist | Aug 26 |
The San Diego Padres placed INF Jake Cronenworth on the 10-day injured list with a right wrist fracture. | ||||
Drew Carlton | RP | IL60 | Elbow | Aug 14 |
The San Diego Padres transferred RHP Drew Carlton to the 60-day injured list with right elbow inflammation. | ||||
Joe Musgrove | SP | IL15 | Shoulder | Aug 02 |
The San Diego Padres placed RHP Joe Musgrove on the 15-day injured list with right shoulder capsule inflammation. |
San Francisco Giants
Player | Position | Status | Injury | Updated |
---|---|---|---|---|
Jakob Junis | SP,RP | DTD | Neck | Sep 23 |
Junis left Saturday's (Sep. 23) game against San Francisco. | ||||
Scott Alexander | SP,RP | IL15 | Hamstring | Sep 23 |
The San Francisco Giants placed LHP Scott Alexander on the 15-day injured list with a left hamstring strain. | ||||
Brandon Crawford | SS | IL10 | Hamstring | Sep 21 |
The San Francisco Giants placed INF Brandon Crawford on the 10-day injured list. | ||||
Mark Mathias | 2B,DH | IL60 | Shoulder | Aug 22 |
The San Francisco Giants transferred INF Mark Mathias to the 60-day injured list. | ||||
Anthony DeSclafani | SP | IL60 | Elbow | Aug 14 |
The San Francisco Giants transferred RHP Anthony DeSclafani to the 60-day injured list. | ||||
Roberto Perez | C | IL60 | Shoulder | Apr 07 |
The San Francisco Giants placed C Roberto Pérez on the 60-day injured list with a right rotator cuff strain. |
Seattle Mariners
Player | Position | Status | Injury | Updated |
---|---|---|---|---|
Emerson Hancock | SP | IL60 | Shoulder | Aug 22 |
The Seattle Mariners transferred RHP Emerson Hancock to the 60-day injured list. | ||||
Tom Murphy | C,DH | IL10 | Thumb | Aug 16 |
The Seattle Mariners placed C Tom Murphy on the 10-day injured list. | ||||
Penn Murfee | RP | IL60 | Elbow | Jul 05 |
The Seattle Mariners placed RHP Penn Murfee on the 60-day injured list. | ||||
Easton McGee | RP | IL60 | Forearm | Jun 03 |
The Seattle Mariners transferred RHP Easton McGee to the 60-day injured list. |
St. Louis Cardinals
Player | Position | Status | Injury | Updated |
---|---|---|---|---|
Tyler O'Neill | LF,CF | IL10 | Foot | Sep 17 |
The St. Louis Cardinals placed OF Tyler O'Neill on the 10-day injured list. | ||||
Nolan Gorman | 2B,3B,DH | IL10 | Hamstring | Sep 13 |
The St. Louis Cardinals placed INF Nolan Gorman on the 10-day injured list. | ||||
JoJo Romero | RP | IL15 | Knee | Sep 05 |
The St. Louis Cardinals placed LHP JoJo Romero on the 15-day injured list. | ||||
Brendan Donovan | 1B,2B,3B,DH,LF,RF,SS | IL60 | Elbow | Sep 01 |
The St. Louis Cardinals transferred INF Brendan Donovan to the 60-day injured list. | ||||
Steven Matz | SP,RP | IL15 | Lat | Aug 14 |
The St. Louis Cardinals placed LHP Steven Matz on the 15-day injured list with a left lat strain. |
Tampa Bay Rays
Player | Position | Status | Injury | Updated |
---|---|---|---|---|
Randy Arozarena | LF,RF,DH | DTD | Quad | Sep 23 |
Arozarena is not in the lineup for Saturday's game (Sept. 23) against the Blue Jays. | ||||
Brandon Lowe | 2B | IL10 | Knee | Sep 23 |
The Tampa Bay Rays placed INF Brandon Lowe on the 10-day injured list with a right patella fracture. | ||||
Jason Adam | RP | IL15 | Oblique | Sep 23 |
The Tampa Bay Rays placed RHP Jason Adam on the 15-day injured list with a left oblique strain. | ||||
Calvin Faucher | RP,SP | IL60 | Bicep | Sep 23 |
The Tampa Bay Rays placed RHP Calvin Faucher on the 60-day injured list with biceps tendinitis. | ||||
Greg Jones | SS | IL60 | Hamstring | Sep 16 |
The Tampa Bay Rays recalled INF Greg Jones from the minors and placed him on the 60-day injured list. | ||||
Shane McClanahan | SP | IL60 | Forearm | Aug 12 |
The Tampa Bay Rays transferred LHP Shane McClanahan from the 15-day injured list to the 60-day injured list as he recovers from left forearm tightness. | ||||
Garrett Cleavinger | RP | IL60 | Knee | May 12 |
The Tampa Bay Rays placed LHP Garrett Cleavinger on the 60-day injured list. | ||||
Drew Rasmussen | SP | IL60 | Flexor | May 12 |
The Tampa Bay Rays placed RHP Drew Rasmussen on the 60-day injured list. | ||||
Jeffrey Springs | SP,RP | IL60 | Elbow | Apr 22 |
The Tampa Bay Rays transferred LHP Jeffrey Springs from the 15-day injured list to the 60-day injured list as he recovers from a left elbow flexor strain. |
Texas Rangers
Player | Position | Status | Injury | Updated |
---|---|---|---|---|
Max Scherzer | SP | IL15 | Triceps | Sep 13 |
The Texas Rangers placed RHP Max Scherzer on the 15-day injured list. | ||||
Josh Sborz | RP | IL15 | Hamstring | Sep 05 |
The Texas Rangers placed RHP Josh Sborz on the 15-day injured list. | ||||
Jacob deGrom | SP | IL60 | Elbow | Jun 05 |
The Texas Rangers transferred RHP Jacob deGrom to the 60-day injured list with right elbow inflammation. | ||||
Brett Martin | RP | IL60 | Shoulder | Feb 17 |
The Texas Rangers placed LHP Brett Martin on the 60-day injured list. |
Toronto Blue Jays
Player | Position | Status | Injury | Updated |
---|---|---|---|---|
Hagen Danner | C,RP | IL60 | Oblique | Sep 01 |
The Toronto Blue Jays transferred RHP Hagen Danner to the 60-day injured list with a left oblique strain. | ||||
Adam Cimber | RP | IL60 | Shoulder | Jul 19 |
The Toronto Blue Jays transferred RHP Adam Cimber to the 60-day injured list. |
Washington Nationals
Player | Position | Status | Injury | Updated |
---|---|---|---|---|
Travis Blankenhorn | DH,LF | IL10 | Foot | Sep 19 |
The Washington Nationals placed INF Travis Blankenhorn on the 10-day injured list. | ||||
MacKenzie Gore | SP | IL15 | Finger | Sep 09 |
The Washington Nationals placed LHP MacKenzie Gore on the 15-day injured list. | ||||
Carl Edwards Jr. | RP | IL60 | Shoulder | Aug 28 |
The Washington Nationals placed RHP Carl Edwards Jr. on the 60-day injured list. | ||||
Stone Garrett | LF,RF | IL60 | Leg | Aug 26 |
The Washington Nationals transferred OF Stone Garrett from 10-day injured list to the 60-day injured list. |