Skip to main content

Statcast Review: Corey Seager, Juan Soto, Ian Anderson (2022 Fantasy Baseball)

Statcast Review: Corey Seager, Juan Soto, Ian Anderson (2022 Fantasy Baseball)

For the past few weeks, we have turned back to some statistics that were used earlier in the year. The pattern continues for this installment as well, but the difference is that we will combine both batting average and slugging percentage. Specifically — and, as we did in the past — we will be looking at the difference between the standard numbers — SLG and BA — and their expected outputs — xSLG and xBA.

As we noted in the prior article featuring wOBA and xwOBA, the deeper we get into the season, the smaller the disconnect between surface and expected numbers. We are seeing the same trend with slugging percentage and batting average, as their “differences” have shrunk since we last checked approximately six weeks ago. As always, we still want to find the players whose regression appears to be in the correct direction.

Actual vs. Expected BA and SLG – Batters

Below are two tables of batters sorted by BA-xBA and SLG-xSLG, respectively, and players with at least 325 plate appearances were used. A negative difference in either number is better for batters, as it suggests a positive correction. For reference, the league averages as of the time this table was created are .242 BA, .255 xBA, -0.013 BA Difference, .396 SLG, .439 xSLG, and -0.043 SLG Difference.

Sorted by BA-xBA Low-to-High

Player PA BA xBA BA-xBA SLG xSLG SLG-xSLG
Corey Seager 339 0.236 0.297 -0.061 0.426 0.575 -0.149
Adam Frazier 329 0.219 0.274 -0.055 0.290 0.365 -0.075
Marcell Ozuna 329 0.228 0.283 -0.055 0.419 0.571 -0.152
Juan Soto 344 0.226 0.273 -0.047 0.449 0.560 -0.111
Jesse Winker 331 0.226 0.268 -0.042 0.337 0.456 -0.119
Kyle Schwarber 345 0.219 0.258 -0.039 0.517 0.648 -0.131
Whit Merrifield 355 0.240 0.277 -0.037 0.330 0.436 -0.106
Jose Abreu 338 0.289 0.320 -0.031 0.459 0.596 -0.137
Shohei Ohtani 338 0.259 0.289 -0.030 0.498 0.631 -0.133
Adolis Garcia 328 0.246 0.275 -0.029 0.466 0.534 -0.068
Alex Bregman 326 0.244 0.273 -0.029 0.417 0.469 -0.052
Aaron Judge 344 0.281 0.310 -0.029 0.612 0.727 -0.115
Vladimir Guerrero Jr. 349 0.265 0.293 -0.028 0.493 0.549 -0.056
Bo Bichette 364 0.257 0.284 -0.027 0.420 0.484 -0.064
Christian Yelich 352 0.251 0.271 -0.020 0.386 0.460 -0.074
Jurickson Profar 359 0.244 0.263 -0.019 0.399 0.397 0.002
Francisco Lindor 351 0.244 0.262 -0.018 0.420 0.462 -0.042
Cesar Hernandez 361 0.252 0.267 -0.015 0.315 0.374 -0.059
Nick Castellanos 336 0.251 0.266 -0.015 0.386 0.460 -0.074
Austin Riley 347 0.269 0.284 -0.015 0.538 0.582 -0.044
Matt Olson 361 0.256 0.270 -0.014 0.473 0.493 -0.020
Tommy Edman 354 0.263 0.276 -0.013 0.384 0.421 -0.037
Freddie Freeman 361 0.302 0.313 -0.011 0.489 0.592 -0.103
Pete Alonso 341 0.272 0.277 -0.005 0.537 0.569 -0.032
Rhys Hoskins 342 0.253 0.254 -0.001 0.492 0.515 -0.023
Jake Cronenworth 364 0.240 0.239 0.001 0.385 0.401 -0.016
Trea Turner 353 0.307 0.306 0.001 0.484 0.488 -0.004
Eugenio Suarez 350 0.236 0.233 0.003 0.426 0.495 -0.069
Cedric Mullins 352 0.266 0.262 0.004 0.408 0.418 -0.010
Randy Arozarena 327 0.256 0.250 0.006 0.409 0.405 0.004
Josh Bell 344 0.315 0.308 0.007 0.508 0.497 0.011
Marcus Semien 348 0.241 0.231 0.010 0.383 0.396 -0.013
Julio Rodriguez 339 0.277 0.265 0.012 0.487 0.496 -0.009
Rafael Devers 347 0.327 0.313 0.014 0.579 0.574 0.005
Dansby Swanson 340 0.302 0.288 0.014 0.502 0.558 -0.056
Ian Happ 325 0.283 0.267 0.016 0.460 0.461 -0.001
Connor Joe 335 0.270 0.254 0.016 0.391 0.370 0.021
Jose Ramirez 329 0.289 0.271 0.018 0.578 0.464 0.114
Nolan Arenado 333 0.296 0.274 0.022 0.538 0.473 0.065
Andrew Benintendi 331 0.313 0.284 0.029 0.398 0.438 -0.040
C.J. Cron 347 0.297 0.263 0.034 0.552 0.506 0.046
Xander Bogaerts 327 0.318 0.272 0.046 0.465 0.437 0.028
Paul Goldschmidt 347 0.340 0.284 0.056 0.617 0.562 0.055

Sorted by SLG-xSLG Low-to-High

Player PA BA xBA BA-xBA SLG xSLG SLG-xSLG
Marcell Ozuna 329 0.228 0.283 -0.055 0.419 0.571 -0.152
Corey Seager 339 0.236 0.297 -0.061 0.426 0.575 -0.149
Jose Abreu 338 0.289 0.320 -0.031 0.459 0.596 -0.137
Shohei Ohtani 338 0.259 0.289 -0.030 0.498 0.631 -0.133
Kyle Schwarber 345 0.219 0.258 -0.039 0.517 0.648 -0.131
Jesse Winker 331 0.226 0.268 -0.042 0.337 0.456 -0.119
Aaron Judge 344 0.281 0.310 -0.029 0.612 0.727 -0.115
Juan Soto 344 0.226 0.273 -0.047 0.449 0.560 -0.111
Whit Merrifield 355 0.240 0.277 -0.037 0.330 0.436 -0.106
Freddie Freeman 361 0.302 0.313 -0.011 0.489 0.592 -0.103
Adam Frazier 329 0.219 0.274 -0.055 0.290 0.365 -0.075
Christian Yelich 352 0.251 0.271 -0.020 0.386 0.460 -0.074
Nick Castellanos 336 0.251 0.266 -0.015 0.386 0.460 -0.074
Eugenio Suarez 350 0.236 0.233 0.003 0.426 0.495 -0.069
Adolis Garcia 328 0.246 0.275 -0.029 0.466 0.534 -0.068
Bo Bichette 364 0.257 0.284 -0.027 0.420 0.484 -0.064
Caesar Hernandez 361 0.252 0.267 -0.015 0.315 0.374 -0.059
Vladimir Guerrero Jr. 349 0.265 0.293 -0.028 0.493 0.549 -0.056
Dansby Swanson 340 0.302 0.288 0.014 0.502 0.558 -0.056
Alex Bregman 326 0.244 0.273 -0.029 0.417 0.469 -0.052
Austin Riley 347 0.269 0.284 -0.015 0.538 0.582 -0.044
Francisco Lindor 351 0.244 0.262 -0.018 0.420 0.462 -0.042
Andrew Benintendi 331 0.313 0.284 0.029 0.398 0.438 -0.040
Tommy Edman 354 0.263 0.276 -0.013 0.384 0.421 -0.037
Pete Alonso 341 0.272 0.277 -0.005 0.537 0.569 -0.032
Rhys Hoskins 342 0.253 0.254 -0.001 0.492 0.515 -0.023
Matt Olson 361 0.256 0.270 -0.014 0.473 0.493 -0.020
Jake Cronenworth 364 0.240 0.239 0.001 0.385 0.401 -0.016
Marcus Semien 348 0.241 0.231 0.010 0.383 0.396 -0.013
Cedric Mullins 352 0.266 0.262 0.004 0.408 0.418 -0.010
Julio Rodriguez 339 0.277 0.265 0.012 0.487 0.496 -0.009
Trea Turner 353 0.307 0.306 0.001 0.484 0.488 -0.004
Ian Happ 325 0.283 0.267 0.016 0.460 0.461 -0.001
Jurickson Profar 359 0.244 0.263 -0.019 0.399 0.397 0.002
Randy Arozarena 327 0.256 0.250 0.006 0.409 0.405 0.004
Rafael Devers 347 0.327 0.313 0.014 0.579 0.574 0.005
Josh Bell 344 0.315 0.308 0.007 0.508 0.497 0.011
Connor Joe 335 0.270 0.254 0.016 0.391 0.370 0.021
Xander Bogaerts 327 0.318 0.272 0.046 0.465 0.437 0.028
C.J. Cron 347 0.297 0.263 0.034 0.552 0.506 0.046
Paul Goldschmidt 347 0.340 0.284 0.056 0.617 0.562 0.055
Nolan Arenado 333 0.296 0.274 0.022 0.538 0.473 0.065
Jose Ramirez 329 0.289 0.271 0.018 0.578 0.464 0.114

Notes

  • Corey Seager continues to appear in these articles, and how can he not be featured as one of the first names? His underlying statistics repeatedly outpace his actual performance, and the difference is too strong to ignore. Indeed, he ranks in the top two for both tables, but the math is even simpler than the “differences” shown. Among the qualified hitters above, Seager’s batting average and slugging percentage are on the lower end of the scale. The expected versions of these numbers are some of the highest.
  • Another name that is frequently mentioned in these articles is the current frontrunner for the American League MVP Award: Aaron Judge. The difference between Judge and most of his other league-mates is that, in addition to extremely high expected numbers, his actual statistics remain extraordinary. The tables above represent this nicely, as his expected slugging percentage is a whopping 0.079 higher than Kyle Schwarber’s — who ranks second in the category — but Judge’s actual slugging percentage is also second highest out of the above qualified hitters. What Judge is doing remains impressive, but his expected numbers are even more promising for this career year to continue.
  • Including this year, Juan Soto’s batting averages for each of his five Major League seasons are as follows: .292, .282, .351, .313, and .226. Need I continue? The outlier that is his 2022 campaign cannot be completely ignored — we are now one week into July, after all — but it remains unlikely for Soto to hit this far below his career average of .290 — which, in its own right, is an excellent mark. The underlying numbers agree, as Soto has the fourth-largest gap between BA and xBA. It’s not difficult to see how he can correct in a positive direction.
  • While the aforementioned Aaron Judge is putting up career-defining numbers while showing signs that his upward trend can continue, Paul Goldschmidt remains overextended and in position for a crash. Is this definitely going to result in a downward spiral? Of course not. But Goldschmidt’s batting average and slugging percentage are simply too high compared to their expected numbers that a decline is likely. It’s worth monitoring this and approaching Goldschmidt with caution.

Actual vs. Expected BA and SLG – Pitchers

Below are two tables of pitchers sorted by BA-xBA and SLG-xSLG, respectively, and players with at least 350 plate appearances against were used. A positive difference in either number is better for pitchers, as it suggests a positive correction. For reference, the league averages as of the time this table was created are .242 BA, .255 xBA, -0.013 BA Difference, .396 SLG, .439 xSLG, and -0.043 SLG Difference.

Sorted by BA-xBA High-to-Low

Player PA BA xBA BA-xBA SLG xSLG SLG-xSLG
Tyler Mahle 395 0.239 0.219 0.020 0.399 0.368 0.031
JT Brubaker 372 0.256 0.241 0.015 0.416 0.418 -0.002
Dylan Cease 364 0.209 0.197 0.012 0.324 0.331 -0.007
Carlos Carrasco 373 0.273 0.262 0.011 0.439 0.456 -0.017
Kevin Gausman 371 0.273 0.266 0.007 0.364 0.422 -0.058
Ian Anderson 360 0.273 0.266 0.007 0.429 0.408 0.021
German Marquez 400 0.287 0.281 0.006 0.510 0.491 0.019
Chris Bassitt 369 0.228 0.226 0.002 0.380 0.397 -0.017
Patrick Corbin 415 0.309 0.308 0.001 0.496 0.546 -0.050
Merrill Kelly 377 0.245 0.247 -0.002 0.362 0.414 -0.052
Zack Wheeler 355 0.225 0.227 -0.002 0.347 0.349 -0.002
Tarik Skubal 361 0.246 0.250 -0.004 0.393 0.412 -0.019
Dane Dunning 405 0.259 0.267 -0.008 0.421 0.439 -0.018
Kyle Gibson 359 0.262 0.270 -0.008 0.428 0.465 -0.037
Martin Perez 409 0.243 0.252 -0.009 0.323 0.370 -0.047
Aaron Nola 402 0.213 0.222 -0.009 0.361 0.395 -0.034
Jordan Lyles 403 0.277 0.287 -0.010 0.449 0.506 -0.057
Max Fried 402 0.232 0.242 -0.010 0.311 0.366 -0.055
Charlie Morton 370 0.236 0.246 -0.010 0.393 0.423 -0.030
Sean Manaea 367 0.225 0.236 -0.011 0.386 0.412 -0.026
Madison Bumgarner 369 0.263 0.274 -0.011 0.451 0.499 -0.048
Carlos Rodon 368 0.213 0.225 -0.012 0.309 0.346 -0.037
Kyle Freeland 400 0.272 0.286 -0.014 0.447 0.499 -0.052
Robbie Ray 423 0.213 0.227 -0.014 0.396 0.411 -0.015
Chris Flexen 387 0.267 0.281 -0.014 0.423 0.510 -0.087
Frankie Montas 387 0.226 0.241 -0.015 0.360 0.406 -0.046
Gerrit Cole 372 0.198 0.214 -0.016 0.355 0.397 -0.042
Jameson Taillon 370 0.264 0.281 -0.017 0.438 0.446 -0.008
Shane McClanahan 370 0.179 0.196 -0.017 0.291 0.344 -0.053
Brad Keller 359 0.261 0.278 -0.017 0.405 0.453 -0.048
Adam Wainwright 399 0.261 0.280 -0.019 0.405 0.466 -0.061
Kyle Wright 391 0.223 0.243 -0.020 0.309 0.391 -0.082
Alek Manoah 400 0.213 0.233 -0.020 0.331 0.354 -0.023
Cal Quantrill 373 0.263 0.284 -0.021 0.418 0.492 -0.074
Logan Webb 397 0.236 0.257 -0.021 0.344 0.392 -0.048
Shane Bieber 368 0.246 0.267 -0.021 0.365 0.460 -0.095
Sandy Alcantara 469 0.190 0.212 -0.022 0.288 0.334 -0.046
Eric Lauer 350 0.232 0.254 -0.022 0.448 0.472 -0.024
Jose Berrios 367 0.287 0.310 -0.023 0.503 0.581 -0.078
Kyle Hendricks 356 0.260 0.287 -0.027 0.471 0.523 -0.052
Yu Darvish 379 0.221 0.249 -0.028 0.327 0.439 -0.112
Framber Valdez 411 0.208 0.238 -0.030 0.292 0.349 -0.057
Joe Musgrove 359 0.203 0.233 -0.030 0.340 0.368 -0.028
Corbin Burnes 390 0.185 0.217 -0.032 0.325 0.362 -0.037
Paul Blackburn 356 0.239 0.271 -0.032 0.388 0.409 -0.021
Marco Gonzales 376 0.249 0.282 -0.033 0.432 0.483 -0.051
Nick Pivetta 411 0.221 0.254 -0.033 0.358 0.464 -0.106
Dakota Hudson 354 0.266 0.300 -0.034 0.378 0.461 -0.083
Miles Mikolas 398 0.211 0.250 -0.039 0.331 0.406 -0.075
Pablo Lopez 378 0.214 0.256 -0.042 0.377 0.430 -0.053
Logan Gilbert 410 0.229 0.272 -0.043 0.351 0.452 -0.101
Justin Verlander 372 0.183 0.230 -0.047 0.298 0.400 -0.102
Jordan Montgomery 364 0.226 0.275 -0.049 0.356 0.427 -0.071
Zach Plesac 360 0.250 0.304 -0.054 0.398 0.556 -0.158

Sorted by SLG-xSLG High-to-Low

Player PA BA xBA BA-xBA SLG xSLG SLG-xSLG
Tyler Mahle 395 0.239 0.219 0.020 0.399 0.368 0.031
Ian Anderson 360 0.273 0.266 0.007 0.429 0.408 0.021
German Marquez 400 0.287 0.281 0.006 0.510 0.491 0.019
JT Brubaker 372 0.256 0.241 0.015 0.416 0.418 -0.002
Zack Wheeler 355 0.225 0.227 -0.002 0.347 0.349 -0.002
Dylan Cease 364 0.209 0.197 0.012 0.324 0.331 -0.007
Jameson Taillon 370 0.264 0.281 -0.017 0.438 0.446 -0.008
Robbie Ray 423 0.213 0.227 -0.014 0.396 0.411 -0.015
Carlos Carrasco 373 0.273 0.262 0.011 0.439 0.456 -0.017
Chris Bassitt 369 0.228 0.226 0.002 0.380 0.397 -0.017
Dane Dunning 405 0.259 0.267 -0.008 0.421 0.439 -0.018
Tarik Skubal 361 0.246 0.250 -0.004 0.393 0.412 -0.019
Paul Blackburn 356 0.239 0.271 -0.032 0.388 0.409 -0.021
Alek Manoah 400 0.213 0.233 -0.020 0.331 0.354 -0.023
Eric Lauer 350 0.232 0.254 -0.022 0.448 0.472 -0.024
Sean Manaea 367 0.225 0.236 -0.011 0.386 0.412 -0.026
Joe Musgrove 359 0.203 0.233 -0.030 0.340 0.368 -0.028
Charlie Morton 370 0.236 0.246 -0.010 0.393 0.423 -0.030
Aaron Nola 402 0.213 0.222 -0.009 0.361 0.395 -0.034
Carlos Rodon 368 0.213 0.225 -0.012 0.309 0.346 -0.037
Corbin Burnes 390 0.185 0.217 -0.032 0.325 0.362 -0.037
Kyle Gibson 359 0.262 0.270 -0.008 0.428 0.465 -0.037
Gerrit Cole 372 0.198 0.214 -0.016 0.355 0.397 -0.042
Frankie Montas 387 0.226 0.241 -0.015 0.360 0.406 -0.046
Sandy Alcantara 469 0.190 0.212 -0.022 0.288 0.334 -0.046
Martin Perez 409 0.243 0.252 -0.009 0.323 0.370 -0.047
Madison Bumgarner 369 0.263 0.274 -0.011 0.451 0.499 -0.048
Brad Keller 359 0.261 0.278 -0.017 0.405 0.453 -0.048
Logan Webb 397 0.236 0.257 -0.021 0.344 0.392 -0.048
Patrick Corbin 415 0.309 0.308 0.001 0.496 0.546 -0.050
Marco Gonzales 376 0.249 0.282 -0.033 0.432 0.483 -0.051
Merrill Kelly 377 0.245 0.247 -0.002 0.362 0.414 -0.052
Kyle Freeland 400 0.272 0.286 -0.014 0.447 0.499 -0.052
Kyle Hendricks 356 0.260 0.287 -0.027 0.471 0.523 -0.052
Shane McClanahan 370 0.179 0.196 -0.017 0.291 0.344 -0.053
Pablo Lopez 378 0.214 0.256 -0.042 0.377 0.430 -0.053
Max Fried 402 0.232 0.242 -0.010 0.311 0.366 -0.055
Jordan Lyles 403 0.277 0.287 -0.010 0.449 0.506 -0.057
Framber Valdez 411 0.208 0.238 -0.030 0.292 0.349 -0.057
Kevin Gausman 371 0.273 0.266 0.007 0.364 0.422 -0.058
Adam Wainwright 399 0.261 0.280 -0.019 0.405 0.466 -0.061
Jordan Montgomery 364 0.226 0.275 -0.049 0.356 0.427 -0.071
Cal Quantrill 373 0.263 0.284 -0.021 0.418 0.492 -0.074
Miles Mikolas 398 0.211 0.250 -0.039 0.331 0.406 -0.075
Jose Berrios 367 0.287 0.310 -0.023 0.503 0.581 -0.078
Kyle Wright 391 0.223 0.243 -0.020 0.309 0.391 -0.082
Dakota Hudson 354 0.266 0.300 -0.034 0.378 0.461 -0.083
Chris Flexen 387 0.267 0.281 -0.014 0.423 0.510 -0.087
Shane Bieber 368 0.246 0.267 -0.021 0.365 0.460 -0.095
Logan Gilbert 410 0.229 0.272 -0.043 0.351 0.452 -0.101
Justin Verlander 372 0.183 0.230 -0.047 0.298 0.400 -0.102
Nick Pivetta 411 0.221 0.254 -0.033 0.358 0.464 -0.106
Yu Darvish 379 0.221 0.249 -0.028 0.327 0.439 -0.112
Zach Plesac 360 0.250 0.304 -0.054 0.398 0.556 5

Notes

  • Corey Seager was the top highlight in the hitters’ section, and it was not the first time that he held this honor. For the pitchers, that same “award” goes to Tyler Mahle. Mahle actually leads both tables, and he is also no stranger to these articles. Like Seager, Mahle continues to struggle on the surface. We can easily see the path to better numbers, however, and it is not time to give up on the pitcher just yet. Granted, he did just land on the injured list, but we should be ready to pounce when he returns.
  • Ian Anderson was outstanding in his first season, albeit in just six starts. He then followed it up with an impressive 2021 campaign to the tune of a 3.58 ERA and just under one strikeout per inning. This year? The results leave plenty to be desired. Fear not. As is the point of this series, we can take a different approach to what Anderson has done so far and recognize that it should improve from here. He obviously has the past history — short as it may be — on his side, but the expected numbers are pointing in the right direction, as well.
  • Sandy Alcantara is putting together a truly remarkable season. His ERA is under 2.00, and he leads the league in innings pitched, starts, and shutouts. He is also allowing the lowest slugging percentage of any pitcher listed in the above tables. The downside? His expected numbers are tilted in the wrong direction. Alcantara is an example of how we can gauge these values, though, where his xBA and xSLG are still among the best in the league. Therefore, even if regression strikes, it should not be too dramatic, where it might actually allow his numbers to reset before continuing along their outstanding path.
  • We just noted that Alcantara’s regression is looming, but it’s possibly too slight to drive his value down. What about Justin Verlander? He sits in the bottom four for both BA-xBA and SLG-xSLG. Is that enough to overcome each statistic’s low starting point? Possibly, as Verlander is obviously experienced enough to deal with the grind of a season. Still, we can’t ignore how much room there is for a negative move, and we should watch closely for any signs of a dip.


Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | SoundCloud | iHeartRadio

If you want to dive deeper into fantasy baseball, check out our award-winning slate of Fantasy Baseball Tools as you navigate your season. From our Lineup Assistant – which provides your optimal lineup based on accurate consensus projections – to our Waiver Wire Assistant, which allows you to quickly see which available players will improve your team and how much – we’ve got you covered this fantasy baseball season.

Have something you want me to cover in this space, or do you just want to talk baseball? Feel free to reach out on Twitter @MarioMergola with questions or request.

Mario Mergola is a featured writer at FantasyPros and BettingPros and the creator and content editor of Sporfolio. For more from Mario, check out his archive and follow him @MarioMergola.

More Articles

By the Numbers: Luis Castillo, Zack Wheeler, Marcell Ozuna (2024 Fantasy Baseball)

By the Numbers: Luis Castillo, Zack Wheeler, Marcell Ozuna (2024 Fantasy Baseball)

fp-headshot by Robert Graves | 2 min read
6 Fantasy Baseball Players Trending Up & Down (Week 4)

6 Fantasy Baseball Players Trending Up & Down (Week 4)

fp-headshot by Hunter Langille | 3 min read
Fantasy Baseball Saves + Holds Rankings & Waiver Wire Targets (Week 4)

Fantasy Baseball Saves + Holds Rankings & Waiver Wire Targets (Week 4)

fp-headshot by Joel Bartilotta | 3 min read
Fantasy Baseball Injury Stash Rankings & Waiver Wire Pickups (Week 4)

Fantasy Baseball Injury Stash Rankings & Waiver Wire Pickups (Week 4)

fp-headshot by Joel Bartilotta | 4 min read

About Author

Hide

Current Article

5 min read

By the Numbers: Luis Castillo, Zack Wheeler, Marcell Ozuna (2024 Fantasy Baseball)

Next Up - By the Numbers: Luis Castillo, Zack Wheeler, Marcell Ozuna (2024 Fantasy Baseball)

Next Article