Average Draft Position (ADP - 2026)
Expert Consensus Ranking (5 of 6 Sources) -
What is fantasy baseball ADP?
ADP represents the Average Draft Position for players in fantasy baseball drafts. It serves as a useful draft prep tool for understanding how players are valued. Our ADP Composite consists of consensus draft values across the most popular league hosts.
| Pitchers | Overall | Player (Team) | FT | NFBC | CBS | Yahoo | RTS | AVG |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Shohei Ohtani (LAD - SP,DH) | 1 | 1 | 1 | 1 | 1.0 | |
| 2 | 7 | Tarik Skubal (DET - SP) | 6 | 6 | 7 | 5 | 7 | 6.2 |
| 3 | 10 | Paul Skenes (PIT - SP) | 8 | 11 | 11 | 8 | 8 | 9.2 |
| 4 | 12 | Garrett Crochet (BOS - SP) | 11 | 12 | 13 | 12 | 12 | 12.0 |
| 5 | 26 | Yoshinobu Yamamoto (LAD - SP) | 23 | 26 | 27 | 23 | 25 | 24.8 |
| 6 | 29 | Cristopher Sanchez (PHI - SP) | 28 | 29 | 32 | 26 | 24 | 27.8 |
| 7 | 35 | Hunter Brown (HOU - SP) | 34 | 37 | 39 | 37 | 31 | 35.6 |
| 8 | 36 | Bryan Woo (SEA - SP) | 41 | 39 | 34 | 34 | 32 | 36.0 |
| 9 | 39 | Logan Gilbert (SEA - SP) | 42 | 36 | 38 | 42 | 38 | 39.2 |
| 10 | 40 | Chris Sale (ATL - SP) | 43 | 38 | 41 | 39 | 37 | 39.6 |
| 11 | 43 | Max Fried (NYY - SP) | 46 | 56 | 44 | 44 | 36 | 45.2 |
| 12 | 47 | Logan Webb (SF - SP) | 45 | 59 | 51 | 43 | 41 | 47.8 |
| 13 | 49 | Mason Miller (SD - RP) | 73 | 35 | 48 | 47 | 48 | 50.2 |
| 14 | 50 | Jacob deGrom (TEX - SP) | 51 | 47 | 54 | 54 | 46 | 50.4 |
| 15 | 52 | Cole Ragans (KC - SP) | 49 | 53 | 50 | 50 | 53 | 51.0 |
| 16 | 53 | Edwin Diaz (LAD - RP) | 83 | 34 | 55 | 51 | 47 | 54.0 |
| 17 | 56 | Freddy Peralta (NYM - SP) | 52 | 61 | 63 | 58 | 50 | 56.8 |
| 18 | 60 | Andres Munoz (SEA - RP) | 85 | 40 | 64 | 66 | 56 | 62.2 |
| 19 | 67 | George Kirby (SEA - SP) | 69 | 69 | 66 | 64 | 63 | 66.2 |
| 20 | 68 | Jhoan Duran (PHI - RP) | 91 | 42 | 68 | 71 | 65 | 67.4 |
| 21 | 70 | Cade Smith (CLE - RP) | 95 | 44 | 76 | 74 | 68 | 71.4 |
| 22 | 71 | Dylan Cease (TOR - SP) | 64 | 78 | 83 | 70 | 67 | 72.4 |
| 23 | 74 | Joe Ryan (MIN - SP) | 86 | 73 | 79 | 63 | 71 | 74.4 |
| 24 | 76 | Jesus Luzardo (PHI - SP) | 60 | 80 | 75 | 82 | 77 | 74.8 |
| 25 | 77 | Framber Valdez (DET - SP) | 70 | 88 | 80 | 72 | 72 | 76.4 |
| 26 | 80 | Kyle Bradish (BAL - SP) | 80 | 81 | 84 | 77 | 80 | 80.4 |
| 27 | 87 | Nick Pivetta (SD - SP) | 79 | 92 | 99 | 79 | 88 | 87.4 |
| 28 | 88 | Shohei Ohtani (Pitcher) (LAD - SP) | 89 | 89.0 | ||||
| 29 | 91 | Aroldis Chapman (BOS - RP) | 121 | 65 | 89 | 100 | 89 | 92.8 |
| 30 | 92 | David Bednar (NYY - RP) | 132 | 63 | 90 | 95 | 90 | 94.0 |
| 31 | 93 | Nolan McLean (NYM - SP) | 101 | 102 | 97 | 90 | 85 | 95.0 |
| 32 | 96 | Eury Perez (MIA - SP) | 92 | 89 | 94 | 118 | 99 | 98.4 |
| 33 | 98 | Devin Williams (NYM - RP) | 139 | 72 | 96 | 102 | 93 | 100.4 |
| 34 | 101 | Kevin Gausman (TOR - SP) | 89 | 112 | 109 | 96 | 100 | 101.2 |
| 35 | 104 | Spencer Strider (ATL - SP) | 77 | 107 | 110 | 124 | 106 | 104.8 |
| 36 | 106 | Hunter Greene (CIN - SP) | 330 | 58 | 49 | 48 | 52 | 107.4 |
| 37 | 108 | Tyler Glasnow (LAD - SP) | 107 | 118 | 104 | 110 | 122 | 112.2 |
| 38 | 109 | Chase Burns (CIN - SP,RP) | 100 | 113 | 111 | 119 | 119 | 112.4 |
| 39 | 112 | Blake Snell (LAD - SP) | 167 | 101 | 119 | 88 | 98 | 114.6 |
| 40 | 115 | Sonny Gray (BOS - SP) | 99 | 126 | 154 | 99 | 112 | 118.0 |
| 41 | 116 | Jacob Misiorowski (MIL - SP) | 96 | 128 | 122 | 109 | 137 | 118.4 |
| 42 | 118 | Josh Hader (HOU - RP) | 191 | 82 | 101 | 112 | 111 | 119.4 |
| 43 | 119 | Brandon Woodruff (MIL - SP) | 117 | 121 | 113 | 129 | 121 | 120.2 |
| 44 | 122 | Carlos Estevez (KC - RP) | 155 | 98 | 124 | 122 | 120 | 123.8 |
| 45 | 124 | Raisel Iglesias (ATL - RP) | 166 | 99 | 105 | 120 | 131 | 124.2 |
| 46 | 125 | Cam Schlittler (NYY - SP) | 127 | 135 | 121 | 123 | 126 | 126.4 |
| 47 | 127 | Trey Yesavage (TOR - SP) | 122 | 153 | 127 | 105 | 132 | 127.8 |
| 48 | 129 | Nick Lodolo (CIN - SP) | 128 | 131 | 125 | 130 | 128 | 128.4 |
| 49 | 131 | Zack Wheeler (PHI - SP) | 147 | 141 | 129 | 136 | 101 | 130.8 |
| 50 | 133 | Ryan Helsley (BAL - RP) | 178 | 106 | 118 | 134 | 125 | 132.2 |
| 51 | 135 | Nathan Eovaldi (TEX - SP) | 138 | 150 | 141 | 132 | 115 | 135.2 |
| 52 | 137 | Michael King (SD - SP) | 136 | 136 | 146 | 135 | 133 | 137.2 |
| 53 | 138 | Gavin Williams (CLE - SP) | 112 | 148 | 138 | 151 | 142 | 138.2 |
| 54 | 139 | Ryan Pepiot (TB - SP) | 116 | 139 | 151 | 146 | 139 | 138.2 |
| 55 | 141 | Emmet Sheehan (LAD - SP) | 135 | 134 | 134 | 148 | 150 | 140.2 |
| 56 | 142 | Trevor Rogers (BAL - SP) | 133 | 165 | 116 | 144 | 144 | 140.4 |
| 57 | 143 | Luis Castillo (SEA - SP) | 110 | 163 | 169 | 113 | 151 | 141.2 |
| 58 | 145 | Sandy Alcantara (MIA - SP) | 119 | 149 | 137 | 158 | 153 | 143.2 |
| 59 | 147 | Jeff Hoffman (TOR - RP) | 185 | 117 | 130 | 139 | 156 | 145.4 |
| 60 | 151 | Daniel Palencia (CHC - RP) | 208 | 133 | 131 | 160 | 140 | 154.4 |
| 61 | 152 | Bubba Chandler (PIT - SP) | 150 | 159 | 158 | 140 | 168 | 155.0 |
| 62 | 153 | MacKenzie Gore (TEX - SP) | 137 | 191 | 174 | 142 | 145 | 157.8 |
| 63 | 154 | Trevor Megill (MIL - RP) | 194 | 132 | 143 | 166 | 155 | 158.0 |
| 64 | 155 | Emilio Pagan (CIN - RP) | 210 | 127 | 145 | 163 | 146 | 158.2 |
| 65 | 156 | Robbie Ray (SF - SP) | 140 | 157 | 175 | 153 | 180 | 161.0 |
| 66 | 157 | Pete Fairbanks (MIA - RP) | 206 | 124 | 159 | 167 | 158 | 162.8 |
| 67 | 161 | Ranger Suarez (BOS - SP) | 144 | 183 | 178 | 156 | 164 | 165.0 |
| 68 | 164 | Drew Rasmussen (TB - SP) | 143 | 152 | 181 | 197 | 159 | 166.4 |
| 69 | 167 | Kenley Jansen (DET - RP) | 223 | 138 | 156 | 165 | 166 | 169.6 |
| 70 | 168 | Shota Imanaga (CHC - SP) | 157 | 172 | 171 | 177 | 176 | 170.6 |
| 71 | 172 | Tanner Bibee (CLE - SP) | 149 | 186 | 199 | 159 | 182 | 175.0 |
| 72 | 175 | Cade Horton (CHC - SP) | 159 | 194 | 170 | 179 | 186 | 177.6 |
| 73 | 177 | Tatsuya Imai (HOU - SP) | 153 | 175 | 168 | 251 | 167 | 182.8 |
| 74 | 187 | Carlos Rodon (NYY - SP) | 215 | 200 | 190 | 196 | 178 | 195.8 |
| 75 | 189 | Andrew Abbott (CIN - SP) | 179 | 222 | 197 | 178 | 211 | 197.4 |
| 76 | 191 | Dennis Santana (PIT - RP) | 275 | 162 | 184 | 181 | 189 | 198.2 |
| 77 | 195 | Spencer Schwellenbach (ATL - SP) IL60 | 397 | 207 | 209 | 114 | 83 | 202.0 |
| 78 | 198 | Jack Flaherty (DET - SP) | 170 | 223 | 240 | 172 | 231 | 207.2 |
| 79 | 199 | Matthew Boyd (CHC - SP) | 183 | 232 | 179 | 240 | 203 | 207.4 |
| 80 | 200 | Zac Gallen (ARI - SP) | 163 | 225 | 230 | 192 | 235 | 209.0 |
| 81 | 203 | Edward Cabrera (CHC - SP) | 172 | 193 | 194 | 295 | 196 | 210.0 |
| 82 | 205 | Ryan Walker (SF - RP) | 269 | 190 | 192 | 198 | 214 | 212.6 |
| 83 | 206 | Kris Bubic (KC - SP) | 180 | 215 | 164 | 319 | 187 | 213.0 |
| 84 | 207 | Aaron Nola (PHI - SP) | 168 | 213 | 227 | 218 | 241 | 213.4 |
| 85 | 209 | Robert Suarez (ATL - RP) | 261 | 184 | 270 | 189 | 188 | 218.4 |
| 86 | 211 | Shane Bieber (TOR - SP) | 293 | 210 | 233 | 175 | 190 | 220.2 |
| 87 | 222 | Gerrit Cole (NYY - SP) | 277 | 270 | 201 | 184 | 218 | 230.0 |
| 88 | 223 | Shane McClanahan (TB - SP) | 217 | 235 | 220 | 284 | 194 | 230.0 |
| 89 | 224 | Shane Baz (BAL - SP) | 176 | 202 | 222 | 341 | 221 | 232.4 |
| 90 | 230 | Abner Uribe (MIL - RP) | 370 | 169 | 202 | 243 | 197 | 236.2 |
| 91 | 232 | Griffin Jax (TB - RP) | 292 | 216 | 210 | 258 | 223 | 239.8 |
| 92 | 240 | Joe Musgrove (SD - SP) | 209 | 243 | 226 | 339 | 224 | 248.2 |
| 93 | 241 | Merrill Kelly (ARI - SP) | 196 | 240 | 249 | 324 | 242 | 250.2 |
| 94 | 242 | Roki Sasaki (LAD - SP) | 242 | 238 | 253 | 233 | 288 | 250.8 |
| 95 | 244 | Quinn Priester (MIL - SP,RP) | 220 | 274 | 271 | 231 | 261 | 251.4 |
| 96 | 247 | Ryne Nelson (ARI - SP,RP) | 226 | 261 | 262 | 232 | 286 | 253.4 |
| 97 | 250 | Bryan Abreu (HOU - RP) | 310 | 255 | 237 | 272 | 215 | 257.8 |
| 98 | 251 | Noah Cameron (KC - SP) | 201 | 264 | 236 | 335 | 259 | 259.0 |
| 99 | 253 | Connelly Early (BOS - SP) | 227 | 254 | 252 | 344 | 250 | 265.4 |
| 100 | 254 | Jack Leiter (TEX - SP) | 203 | 251 | 243 | 337 | 296 | 266.0 |
| 101 | 257 | Casey Mize (DET - SP) | 222 | 269 | 242 | 285 | 316 | 266.8 |
| 102 | 266 | Ryan Weathers (NYY - SP) | 271 | 285 | 232 | 325 | 264 | 275.4 |
| 103 | 268 | Kodai Senga (NYM - SP) | 249 | 283 | 268 | 321 | 277 | 279.6 |
| 104 | 270 | Grayson Rodriguez (LAA - SP) IL10 | 250 | 286 | 259 | 317 | 289 | 280.2 |
| 105 | 271 | Shane Smith (CWS - SP) | 228 | 267 | 273 | 338 | 297 | 280.6 |
| 106 | 272 | Logan Henderson (MIL - SP) | 244 | 282 | 281 | 350 | 247 | 280.8 |
| 107 | 275 | Bryce Miller (SEA - SP) | 289 | 247 | 261 | 347 | 268 | 282.4 |
| 108 | 281 | Seranthony Dominguez (CWS - RP) | 375 | 324 | 223 | 276 | 232 | 286.0 |
| 109 | 284 | Sean Manaea (NYM - SP,RP) | 282 | 293 | 286 | 235 | 345 | 288.2 |
| 110 | 286 | Brady Singer (CIN - SP) | 213 | 309 | 308 | 310 | 306 | 289.2 |
| 111 | 287 | Brayan Bello (BOS - SP) | 236 | 316 | 302 | 278 | 332 | 292.8 |
| 112 | 289 | Braxton Ashcraft (PIT - SP,RP) | 286 | 292 | 294 | 279 | 319 | 294.0 |
| 113 | 292 | Cody Ponce (TOR - SP,RP) | 253 | 302 | 363 | 312 | 276 | 301.2 |
| 114 | 293 | Luis Gil (NYY - SP) | 257 | 351 | 348 | 277 | 273 | 301.2 |
| 115 | 296 | Clay Holmes (NYM - SP) | 251 | 334 | 357 | 299 | 267 | 301.6 |
| 116 | 297 | Yusei Kikuchi (LAA - SP) | 224 | 345 | 309 | 332 | 309 | 303.8 |
| 117 | 298 | Jameson Taillon (CHC - SP) | 285 | 310 | 313 | 281 | 337 | 305.2 |
| 118 | 299 | Will Vest (DET - RP) | 369 | 301 | 321 | 238 | 301 | 306.0 |
| 119 | 300 | Joey Cantillo (CLE - SP,RP) | 283 | 280 | 293 | 327 | 351 | 306.8 |
| 120 | 301 | Robert Garcia (TEX - RP) | 365 | 295 | 260 | 330 | 293 | 308.6 |
| 121 | 302 | David Peterson (NYM - SP) | 262 | 364 | 349 | 290 | 281 | 309.2 |
| 122 | 303 | Parker Messick (CLE - SP) | 309 | 303 | 296 | 314 | 325 | 309.4 |
| 123 | 304 | Mitch Keller (PIT - SP) | 221 | 349 | 341 | 311 | 334 | 311.2 |
| 124 | 305 | Andrew Painter (PHI - SP) | 324 | 329 | 288 | 323 | 292 | 311.2 |
| 125 | 307 | Chris Bassitt (BAL - SP) | 270 | 357 | 305 | 294 | 339 | 313.0 |
| 126 | 312 | Edwin Uceta (TB - RP) | 388 | 289 | 315 | 318 | 275 | 317.0 |
| 127 | 313 | Jose Soriano (LAA - SP) | 235 | 330 | 352 | 342 | 331 | 318.0 |
| 128 | 314 | Michael Wacha (KC - SP) | 256 | 359 | 325 | 307 | 354 | 320.2 |
| 129 | 315 | Mike Burrows (HOU - SP,RP) | 307 | 306 | 351 | 334 | 303 | 320.2 |
| 130 | 316 | Reid Detmers (LAA - RP) | 332 | 342 | 383 | 205 | 341 | 320.6 |
| 131 | 319 | Riley O'Brien (STL - RP) | 395 | 275 | 269 | 340 | 333 | 322.4 |
| 132 | 321 | Hurston Waldrep (ATL - SP) IL60 | 379 | 312 | 323 | 302 | 307 | 324.6 |
| 133 | 326 | Bailey Ober (MIN - SP) | 231 | 294 | 326 | 338 | 297.3 | |
| 134 | 328 | Kirby Yates (LAA - RP) | 454 | 374 | 301 | 264 | 294 | 337.4 |
| 135 | 329 | Brandon Pfaadt (ARI - SP) | 260 | 385 | 385 | 301 | 362 | 338.6 |
| 136 | 330 | Reynaldo Lopez (ATL - SP) | 333 | 355 | 338 | 328 | 342 | 339.2 |
| 137 | 337 | Zebby Matthews (MIN - SP) | 287 | 300 | 297 | 369 | 313.3 | |
| 138 | 339 | Seth Lugo (KC - SP) | 266 | 348 | 330 | 329 | 318.3 | |
| 139 | 342 | Justin Steele (CHC - SP) | 322 | 379 | 359 | 331 | 373 | 352.8 |
| 140 | 343 | Will Warren (NYY - SP) | 297 | 317 | 313 | 357 | 321.0 | |
| 141 | 344 | Ian Seymour (TB - SP,RP) | 288 | 325 | 353 | 321 | 321.8 | |
| 142 | 347 | Tyler Mahle (SF - SP) | 326 | 346 | 289 | 352 | 328.3 | |
| 143 | 349 | Chad Patrick (MIL - SP) | 303 | 335 | 350 | 360 | 337.0 | |
| 144 | 350 | Garrett Whitlock (BOS - RP) | 428 | 439 | 362 | 229 | 379 | 367.4 |
| 145 | 351 | Luke Weaver (NYM - RP) | 456 | 455 | 345 | 217 | 372 | 369.0 |
| 146 | 353 | Robby Snelling (MIA - SP) NRI | 331 | 332 | 361 | 343 | 341.8 | |
| 147 | 355 | Jeremiah Estrada (SD - RP) | 412 | 376 | 336 | 269 | 348.3 | |
| 148 | 361 | Jacob Lopez (ATH - SP) | 345 | 370 | 335 | 383 | 358.3 | |
| 149 | 362 | Justin Verlander (DET - SP) | 389 | 902 | 390 | 265 | 398 | 468.8 |
| 150 | 363 | Kyle Finnegan (DET - RP) | 413 | 331 | 224 | 322.7 | ||
| 151 | 368 | Lucas Giolito (SP) FA | 300 | 384 | 318 | 334.0 | ||
| 152 | 369 | Clayton Beeter (WSH - RP) | 450 | 377 | 334 | 324 | 371.3 | |
| 153 | 371 | Max Meyer (MIA - SP) | 399 | 387 | 333 | 376 | 373.8 | |
| 154 | 372 | Jeffrey Springs (ATH - SP) | 315 | 417 | 282 | 338.0 | ||
| 155 | 373 | Tanner Scott (LAD - RP) | 421 | 378 | 365 | 347 | 377.8 | |
| 156 | 376 | Corbin Burnes (ARI - SP) IL60 | 457 | 895 | 329 | 343 | 387 | 482.2 |
| 157 | 377 | Adrian Morejon (SD - RP) | 451 | 452 | 236 | 380 | 379.8 | |
| 158 | 378 | Eric Lauer (TOR - SP,RP) | 1192 | 247 | 308 | 582.3 | ||
| 159 | 379 | Taylor Rogers (MIN - RP) | 473 | 410 | 328 | 310 | 380.3 | |
| 160 | 380 | Justin Sterner (ATH - RP) | 444 | 280 | 317 | 347.0 | ||
| 161 | 381 | Cristian Javier (HOU - SP) | 329 | 381 | 331 | 347.0 | ||
| 162 | 382 | Zach Eflin (BAL - SP) | 378 | 408 | 275 | 353.7 | ||
| 163 | 383 | Jordan Leasure (CWS - RP) | 447 | 344 | 274 | 355.0 | ||
| 164 | 384 | Alex Vesia (LAD - RP) | 1238 | 211 | 374 | 607.7 | ||
| 165 | 388 | Jonah Tong (NYM - SP) MiLB | 317 | 358 | 396 | 357.0 | ||
| 166 | 390 | Kevin Ginkel (ARI - RP) | 924 | 278 | 315 | 505.7 | ||
| 167 | 391 | Spencer Arrighetti (HOU - SP) | 344 | 430 | 310 | 361.3 | ||
| 168 | 392 | Matt Strahm (KC - RP) | 480 | 1231 | 216 | 397 | 581.0 | |
| 169 | 393 | Grant Taylor (CWS - RP) | 371 | 338 | 384 | 364.3 | ||
| 170 | 396 | Jared Jones (PIT - SP) IL60 | 377 | 411 | 312 | 366.7 | ||
| 171 | 397 | Cade Cavalli (WSH - SP) | 373 | 356 | 376 | 368.3 | ||
| 172 | 399 | Jose Berrios (TOR - SP) | 321 | 448 | 346 | 371.7 | ||
| 173 | 400 | Troy Melton (DET - SP,RP) IL60 | 322 | 313 | 317.5 | |||
| 174 | 402 | JoJo Romero (STL - RP) | 433 | 404 | 391 | 377 | 401.3 | |
| 175 | 406 | Garrett Cleavinger (TB - RP) | 465 | 432 | 379 | 363 | 409.8 | |
| 176 | 408 | Dustin May (STL - SP) | 356 | 443 | 371 | 390.0 | ||
| 177 | 409 | Robert Stephenson (LAA - RP) | 462 | 388 | 327 | 392.3 | ||
| 178 | 410 | Tyler Rogers (TOR - RP) | 1181 | 214 | 697.5 | |||
| 179 | 411 | Tyler Holton (DET - SP,RP) | 886 | 215 | 550.5 | |||
| 180 | 413 | Matthew Liberatore (STL - SP) | 367 | 442 | 375 | 394.7 | ||
| 181 | 415 | Zack Littell (WSH - SP) | 414 | 427 | 359 | 400.0 | ||
| 182 | 420 | Thomas White (MIA - SP) MiLB | 424 | 438 | 353 | 405.0 | ||
| 183 | 421 | Luis Morales (ATH - SP) | 408 | 416 | 403 | 409.0 | ||
| 184 | 423 | Johan Oviedo (BOS - SP) | 403 | 435 | 392 | 410.0 | ||
| 185 | 424 | Simeon Woods Richardson (MIN - SP) | 384 | 365 | 374.5 | |||
| 186 | 426 | Nick Martinez (TB - SP,RP) | 385 | 1002 | 375 | 587.3 | ||
| 187 | 428 | Taj Bradley (MIN - SP) | 359 | 406 | 382.5 | |||
| 188 | 429 | Grant Holmes (ATL - SP) | 410 | 848 | 358 | 538.7 | ||
| 189 | 431 | Slade Cecconi (CLE - SP) | 349 | 425 | 387.0 | |||
| 190 | 436 | Luis Severino (ATH - SP) | 335 | 449 | 392.0 | |||
| 191 | 437 | Shawn Armstrong (CLE - RP) | 1219 | 312 | 765.5 | |||
| 192 | 440 | Dean Kremer (BAL - SP) | 354 | 447 | 400.5 | |||
| 193 | 441 | Matt Svanson (STL - RP) | 761 | 324 | 542.5 | |||
| 194 | 442 | Tony Santillan (CIN - RP) | 470 | 422 | 396 | 429.3 | ||
| 195 | 443 | Victor Vodnik (COL - RP) | 440 | 372 | 406.0 | |||
| 196 | 445 | Mick Abel (MIN - SP) | 438 | 456 | 401 | 431.7 | ||
| 197 | 451 | Landen Roupp (SF - SP) | 393 | 436 | 414.5 | |||
| 198 | 453 | Jason Adam (SD - RP) | 1201 | 358 | 779.5 | |||
| 199 | 465 | Matt Brash (SEA - RP) | 472 | 887 | 393 | 584.0 | ||
| 200 | 466 | Braxton Garrett (MIA - SP) | 416 | 451 | 433.5 | |||
| 201 | 467 | Gabe Speier (SEA - RP) | 1149 | 386 | 767.5 | |||
| 202 | 470 | Ronny Henriquez (MIA - RP) IL60 | 463 | 407 | 435.0 | |||
| 203 | 472 | Hunter Gaddis (CLE - RP) | 1215 | 391 | 803.0 | |||
| 204 | 475 | Bennett Sousa (HOU - RP) | 729 | 397 | 563.0 | |||
| 205 | 476 | Joe Boyle (TB - SP,RP) | 425 | 458 | 441.5 | |||
| 206 | 477 | Rhett Lowder (CIN - SP) | 402 | 962 | 682.0 | |||
| 207 | 478 | Eduardo Rodriguez (ARI - SP) | 404 | 1066 | 735.0 | |||
| 208 | 479 | Tyler Wells (BAL - SP) | 418 | 468 | 443.0 | |||
| 209 | 481 | Michael McGreevy (STL - SP) | 409 | 961 | 685.0 | |||
| 210 | 486 | Adrian Houser (SF - SP) | 426 | 923 | 674.5 | |||
| 211 | 494 | Sean Burke (CWS - SP,RP) | 443 | 973 | 708.0 | |||
| 212 | 497 | JP Sears (SD - SP) | 452 | 1178 | 815.0 | |||
| 213 | 498 | Brandon Sproat (MIL - SP) | 453 | 835 | 644.0 | |||
| 214 | 499 | Foster Griffin (WSH - RP) | 459 | 1058 | 758.5 | |||
| 215 | 500 | Jose A. Ferrer (SEA - RP) | 481 | 461 | 471.0 | |||
| 216 | 502 | Camilo Doval (NYY - RP) | 469 | 646 | 557.5 | |||
| 217 | 503 | Max Scherzer (TOR - SP) | 476 | 1100 | 788.0 | |||
| 218 | 505 | Colin Rea (CHC - SP,RP) | 478 | 1083 | 780.5 | |||
| 219 | 509 | Carter Baumler (TEX - SP,RP) | 500 | 817 | 658.5 |
ADP Sources: Yahoo, ESPN, CBS, NFBC, RT Sports, Fantrax, DraftWizard