Skip Navigation to Main Content

Average Draft Position (ADP - 2023)

Expert Consensus Ranking (6 of 6 Sources) -

What is fantasy baseball ADP?
ADP represents the Average Draft Position for players in fantasy baseball drafts. It serves as a useful draft prep tool for understanding how players are valued. Our ADP Composite consists of consensus draft values across the most popular league hosts.

Import a Team
DHOverall Player (Team) RTSNFBCFTESPNCBSYahooAVG
12Aaron Judge (NYY - LF,CF,RF,DH) 1 3 1 3 1 3 2.2
24Jose Ramirez (CLE - 3B,DH) 4 4 2 2 3 4 3.4
37Kyle Tucker (RF,DH) FA 6 6 10 12 9 7 7.6
49Shohei Ohtani (LAD - SP,DH) OUT 16 7 15 1 6   10.6
511Vladimir Guerrero Jr. (TOR - 1B,3B,DH) 11 11 14 7 13 8 11.4
612Yordan Alvarez (HOU - LF,DH) 8 12 12 13 10 11 11.6
713Shohei Ohtani (Batter) (LAD - DH)           12 12.0
814Manny Machado (SD - 3B,DH) 13 14 13 11 14 14 13.6
919Mike Trout (LAA - CF,RF,DH) OUT 20 20 19 17 11 16 18.4
1024Rafael Devers (SF - 1B,3B,DH) 23 22 24 23 17 21 22.6
1142Kyle Schwarber (PHI - LF,DH) 41 44 34 42 41 48 43.2
1258Adolis Garcia (RF,DH) FA 50 51 62 124 60 73 59.2
1364George Springer (TOR - LF,CF,RF,DH) 66 70 67 51 52 64 63.8
1469Eloy Jimenez (RF,DH) FA 71 65 76 93 63 75 70.0
1570Adley Rutschman (BAL - C,DH) 64 61 73 52 77 85 72.0
1671Salvador Perez (KC - C,1B,DH) 74 60 107 91 67 68 72.0
1775Starling Marte (LF,RF,DH) FA 79 78 87 121 56 65 73.0
1877Jose Altuve (HOU - 2B,LF,DH) 56 67 38 95 95 69 76.4
1982Bryan Reynolds (PIT - LF,CF,RF,DH) 83 84 84 62 74 94 83.8
2091Vinnie Pasquantino (KC - 1B,DH) OUT 94 91 97 66 87 99 93.6
2198Tyler O'Neill (BAL - LF,RF,DH) 98 95 113 168 98 100 100.8
22100Willson Contreras (STL - C,1B,DH) 104 86 129 125 91 103 101.8
23107Kris Bryant (COL - 1B,RF,DH) 120 116 139 88 93 121 107.6
24111Gleyber Torres (DET - 2B,DH) 114 105 120 127 109 112 112.0
25112Christian Yelich (MIL - LF,DH) 113 112 85 118 107 111 112.2
26114Anthony Santander (TOR - LF,RF,DH) 103 123 108 72 115 125 114.8
27115Giancarlo Stanton (NYY - LF,RF,DH) 127 133 110 165 97 108 115.0
28129William Contreras (MIL - C,DH) 102 104 168 179 136 151 132.2
29131Andrew Vaughn (MIL - 1B,DH) 132 132 144 145 144 132 136.8
30137Brandon Lowe (TB - 1B,2B,DH) 175 153 151 134 134 143 143.0
31140Seiya Suzuki (CHC - LF,RF,DH) 156 131 118 183 186 134 144.4
32144Amed Rosario (2B,3B,SS,RF,DH) FA 142 120 143 156 151 138 146.0
33159Tyler Stephenson (CIN - C,DH) 129 117 181 175 161 163 161.8
34160Ryan Mountcastle (BAL - 1B,DH) 159 146 169 169 156 159 162.4
35162Masataka Yoshida (BOS - LF,DH) 174 200 348 89 169 185 163.4
36165Jose Miranda (1B,3B,DH) FA 185 148 206 143 174 174 164.8
37168Jeff McNeil (NYM - 2B,LF,CF,RF,DH) 169 174 186 109 149 160 167.6
38173Mitch Haniger (RF,DH) FA 189 189 158 261 171 169 175.2
39174Josh Bell (1B,DH) FA 179 177 178 82 152 196 176.4
40175Jonathan India (KC - 2B,3B,LF,DH) 209 171 170 197 176 179 178.6
41176Jorge Polanco (2B,3B,DH) FA 188 173 147 187 179 173 180.0
42181Joey Meneses (ATH - 1B,DH) MiLB 155 186 228 195 201 183 184.0
43184Cody Bellinger (1B,LF,CF,RF,DH) FA 180 178 184 207 200 197 187.8
44188Riley Greene (DET - LF,CF,RF,DH) 200 187 175 216 184 206 190.4
45191Cal Raleigh (SEA - C,DH) 160 142 185 215 196 213 193.8
46192J.D. Martinez (DH) FA 196 206 179 150 197 192 194.0
47194Ketel Marte (ARI - 2B,DH) 225 195 194 135 158 209 196.2
48196Luis Arraez (1B,2B,DH) FA 212 198 207 80 172 203 198.4
49209Andrew Benintendi (CWS - LF,DH) 246 208 209 209 214 230 214.0
50213Josh Naylor (SEA - 1B,DH) 264 214 215 180 212 338 217.0
51230Yandy Diaz (TB - 1B,DH) 281 262 232 142 251 432 233.6
52235Jesse Winker (LF,RF,DH) FA 248 246 259 210 230 427 238.6
53237Michael Conforto (LF,DH) FA 228 225 238 275 227 346 238.6
54239Lourdes Gurriel Jr. (ARI - LF,DH) 242 223 226 248 264 351 240.6
55240Justin Turner (1B,3B,DH) FA 257 248 269 189 216 216 241.2
56241Joc Pederson (TEX - LF,DH) 267 240 225 286 205 387 244.6
57260Austin Hays (LF,DH) FA 322 260 242 214 285 440 264.6
58261Charlie Blackmon (RF,DH) RET 278 287 266 237 258 340 265.2
59283Christopher Morel (2B,3B,LF,CF,RF,DH) FA 247 273 234   331 367 290.4
60285Jonah Heim (C,DH) FA 258 228 285 365 324 406 292.0
61287Bryan De La Cruz (PHI - LF,RF,DH) NRI 236 250 263   277 446 294.4
62291Spencer Torkelson (DET - 1B,DH) 352 279 276 280 300 360 297.4
63299Marcell Ozuna (LF,DH) FA 287 307 308 298 321 304 307.6
64315Isaac Paredes (HOU - 1B,3B,DH) 434 299 354 268 325 357 320.6
65317Andrew McCutchen (RF,DH) FA 364 351 300 254   345 322.8
66320Randal Grichuk (LF,RF,DH) FA 312 298 262   365 402 327.8
67335Jorge Soler (LAA - RF,DH) 436 270 290   299 438 346.6
68337Mark Canha (1B,LF,RF,DH) FA 384 334 245 274 336 409 347.4
69346Mitch Garver (C,DH) FA 385 372 384   341 293 355.0
70347Nolan Gorman (STL - 2B,3B,DH) 344 373 311 382 355 326 356.0
71376Brandon Belt (1B,DH) FA 419 358 488   337 322 384.8
72379Eddie Rosario (LF,CF,RF,DH) FA 358 446 514 335 308   392.2
73381Shea Langeliers (ATH - C,DH) 270 282 335     334 305.3
74386Gary Sanchez (C,DH) FA   419 328 345   244 334.0
75398Yuli Gurriel (1B,DH) FA 500 598 453 427   215 438.6
76411Carlos Santana (1B,DH) FA 438 450 457 226     392.8
77416Franmil Reyes (LF,RF,DH) FA 421 468 315     390 398.5
78442Wilmer Flores (1B,DH) FA 435 922 905 220   394 575.2
79444Cavan Biggio (1B,2B,3B,RF,DH) FA   594 567 378   303 460.5
80446Kyle Farmer (COL - 1B,2B,3B,SS,DH)   421 322     329 357.3
81453Luis Campusano (SD - C,DH) 445 423 583 450     475.3
82459Jeimer Candelario (1B,3B,DH) FA   410 420 353     394.3
83464Harold Ramirez (LF,RF,DH) FA   383 443     376 400.7
84471AJ Pollock (LF,CF,RF,DH) FA   444 414     389 415.7
85476Matt Carpenter (1B,DH) FA 373 476 423       424.0
86481Spencer Steer (CIN - 1B,LF,DH) 452 388 481       440.3
87487Nelson Cruz (DH) RET   509 442     386 445.7
88489Daniel Vogelbach (DH) FA   600 394 347     447.0
89496Jasson Dominguez (NYY - LF,CF,DH) 315 688   411     471.3
90499Matt Mervis (1B,DH) FA   369 291       330.0
91503Miguel Cabrera (DH) RET 485 878 625 354     585.5
92510Robbie Grossman (LF,RF,DH) FA 426 522 569       505.7
93538Royce Lewis (MIN - 3B,DH)   498 363       430.5
94543Kerry Carpenter (DET - LF,RF,DH)   427 471       449.0
95545Kyle Higashioka (TEX - C,DH)   563 735 389     562.3
96554Jonathan Aranda (TB - 1B,2B,DH)   526 412       469.0
97566Gavin Sheets (SD - 1B,LF,RF,DH)   512 460       486.0
98570Jiman Choi (1B,DH) FA   540   442     491.0
99572Yainer Diaz (HOU - C,1B,DH)   591 689 485     588.3
100584Ryan Jeffers (MIN - C,DH)   517 518       517.5
101586Kyle Manzardo (CLE - 1B,DH)   552 489       520.5
102587Trevor Larnach (MIN - LF,RF,DH)   575 467       521.0
103591Kyle Lewis (DH) FA   553 501       527.0
104616Jake Burger (TEX - 1B,3B,DH)   618 512       565.0
105620Sam Haggerty (TEX - LF,CF,DH)   713 712 489     638.0
106643Jose Iglesias (2B,3B,SS,DH) FA   658 522       590.0
107647Miguel Andujar (3B,LF,DH) FA   676 513       594.5
108656Stone Garrett (LF,RF,DH) OUT   595 603       599.0
109664Garrett Stubbs (PHI - C,DH)   869 762 449     693.3
110687Alec Burleson (STL - 1B,LF,RF,DH)   657 589       623.0
111690Darin Ruf (1B,LF,RF,DH) FA   809 863 478     716.7
112692Ryan O'Hearn (1B,LF,RF,DH) FA   1250   482     866.0
113702Frank Schwindel (1B,DH) FA 503 965 879       782.3
114715Edouard Julien (MIN - 1B,2B,DH)   597 717       657.0
115718Jordan Westburg (BAL - 2B,3B,DH)   680 644       662.0
116736Victor Caratini (C,1B,DH) FA   648 730       689.0
117743Mickey Moniak (COL - LF,CF,RF,DH)   837 614       725.5
118790Mark Vientos (NYM - 3B,DH)   848 690       769.0
119792Pavin Smith (ARI - 1B,LF,RF,DH)   820 693       756.5
120796Brad Miller (3B,LF,DH) FA   700 888       794.0
121801Nelson Velazquez (KC - LF,RF,DH) MiLB   772 711       741.5
122815Matt Wallner (MIN - LF,RF,DH)   805 733       769.0
123825George Valera (CLE - LF,RF,DH)   747 807       777.0
124842Ivan Herrera (STL - C,DH)   830 775       802.5
125847Jon Singleton (1B,DH) FA   951 780       865.5
126881Tommy La Stella (DH) FA   958 831       894.5
127883Rob Refsnyder (LF,CF,RF,DH) FA   891 835       863.0
128886Seth Beer (PHI - 1B,DH) MiLB   1224 841       1,032.5
129902Willie Calhoun (RF,DH) FA   861 889       875.0
130913Tyler Freeman (COL - 2B,SS,CF,RF,DH)   894 886       890.0
131918J.J. Matijevic (1B,LF,DH) FA   1119 894       1,006.5

ADP Sources: Yahoo, ESPN, CBS, NFBC, RT Sports, Fantrax, DraftWizard