Skip Navigation to Main Content

Average Draft Position (ADP - 2026)

Expert Consensus Ranking (6 of 6 Sources) -

What is fantasy baseball ADP?
ADP represents the Average Draft Position for players in fantasy baseball drafts. It serves as a useful draft prep tool for understanding how players are valued. Our ADP Composite consists of consensus draft values across the most popular league hosts.

Import a Team
PitchersOverall Player (Team) YahooCBSRTSNFBCFTESPNAVG
11Shohei Ohtani (LAD - SP,DH)   1 1 1 1 1 1.0
27Tarik Skubal (DET - SP) 5 7 7 6 6 5 6.2
310Paul Skenes (PIT - SP) 8 11 8 11 8 4 9.2
413Garrett Crochet (BOS - SP) 12 13 12 12 11 8 12.0
526Yoshinobu Yamamoto (LAD - SP) 23 27 25 26 23 12 24.8
629Cristopher Sanchez (PHI - SP) 26 32 24 29 28 20 27.8
735Hunter Brown (HOU - SP) 37 39 31 37 34 28 35.6
836Bryan Woo (SEA - SP) 34 34 32 39 41 25 36.0
939Logan Gilbert (SEA - SP) 42 38 38 36 42 19 39.2
1040Chris Sale (ATL - SP) 39 41 37 38 43 33 39.6
1143Mason Miller (SD - RP) 47 48 48 35 73 36 42.8
1244Edwin Diaz (LAD - RP) 51 55 47 34 83 37 44.8
1345Max Fried (NYY - SP) 44 44 36 56 46 27 45.2
1449Logan Webb (SF - SP) 43 51 41 59 45 22 47.8
1550Jacob deGrom (TEX - SP) 54 54 46 47 51 42 50.4
1652Cole Ragans (KC - SP) 50 50 53 53 49 48 51.0
1754Hunter Greene (CIN - SP) 48 49 52 58 330 58 53.0
1856Andres Munoz (SEA - RP) 66 64 56 40 85 53 55.8
1958Freddy Peralta (NYM - SP) 58 63 50 61 52 34 56.8
2061Jhoan Duran (PHI - RP) 71 68 65 42 91 60 61.2
2166Cade Smith (CLE - RP) 74 76 68 44 95 54 63.2
2268George Kirby (SEA - SP) 64 66 63 69 69 56 66.2
2372Dylan Cease (TOR - SP) 70 83 67 78 64 65 68.8
2475Joe Ryan (MIN - SP) 63 79 71 73 86 51 74.4
2577Jesus Luzardo (PHI - SP) 82 75 77 80 60 44 74.8
2678Framber Valdez (DET - SP) 72 80 72 88 70 38 76.4
2780Kyle Bradish (BAL - SP) 77 84 80 81 80 86 80.4
2882Aroldis Chapman (BOS - RP) 100 89 89 65 121 77 84.0
2984David Bednar (NYY - RP) 95 90 90 63 132 89 85.4
3089Nick Pivetta (SD - SP) 79 99 88 92 79 66 87.4
3191Shohei Ohtani (Pitcher) (LAD - SP) 89           89.0
3294Devin Williams (NYM - RP) 102 96 93 72 139 90 90.6
3396Blake Snell (LAD - SP) 88 119 98 101 167 69 95.0
3497Nolan McLean (NYM - SP) 90 97 85 102 101 121 95.0
35100Eury Perez (MIA - SP) 118 94 99 89 92 111 97.0
36104Kevin Gausman (TOR - SP) 96 109 100 112 89 68 101.2
37106Sonny Gray (BOS - SP) 99 154 112 126 99 78 102.8
38107Josh Hader (HOU - RP) 112 101 111 82 191 113 103.8
39109Spencer Strider (ATL - SP) 124 110 106 107 77 80 105.4
40111Tyler Glasnow (LAD - SP) 110 104 122 118 107 104 108.6
41112Raisel Iglesias (ATL - RP) 120 105 131 99 166 106 112.2
42113Chase Burns (CIN - SP,RP) 119 111 119 113 100 105 113.4
43116Carlos Estevez (KC - RP) 122 124 120 98 155 117 116.2
44121Brandon Woodruff (MIL - SP) 129 113 121 121 117 100 120.2
45122Jacob Misiorowski (MIL - SP) 109 122 137 128 96 107 120.6
46125Cam Schlittler (NYY - SP) 123 121 126 135 127 127 124.8
47126Trey Yesavage (TOR - SP) 105 127 132 153 122 167 127.8
48127Nick Lodolo (CIN - SP) 130 125 128 131 128 135 128.4
49129Ryan Helsley (BAL - RP) 134 118 125 106 178 163 129.2
50131Zack Wheeler (PHI - SP) 136 129 101 141 147 76 130.8
51135Michael King (SD - SP) 135 146 133 136 136 133 134.6
52136Nathan Eovaldi (TEX - SP) 132 141 115 150 138 94 135.2
53137Ryan Pepiot (TB - SP) 146 151 139 139 116 98 138.2
54138Emmet Sheehan (LAD - SP) 148 134 150 134 135 141 138.4
55139Jeff Hoffman (TOR - RP) 139 130 156 117 185 153 139.0
56142Luis Castillo (SEA - SP) 113 169 151 163 110 93 141.2
57145Gavin Williams (CLE - SP) 151 138 142 148 112 131 142.0
58146Trevor Megill (MIL - RP) 166 143 155 132 194 123 143.8
59147Emilio Pagan (CIN - RP) 163 145 146 127 210 138 143.8
60148MacKenzie Gore (TEX - SP) 142 174 145 191 137 132 146.0
61153Daniel Palencia (CHC - RP) 160 131 140 133 208 182 149.2
62155Trevor Rogers (BAL - SP) 144 116 144 165 133 166 150.4
63156Sandy Alcantara (MIA - SP) 158 137 153 149 119 159 151.2
64157Pete Fairbanks (MIA - RP) 167 159 158 124 206 149 151.4
65159Bubba Chandler (PIT - SP) 140 158 168 159 150 205 155.0
66160Drew Rasmussen (TB - SP) 197 181 159 152 143 143 155.6
67161Kenley Jansen (DET - RP) 165 156 166 138 223 174 159.8
68163Robbie Ray (SF - SP) 153 175 180 157 140 155 164.0
69166Ranger Suarez (BOS - SP) 156 178 164 183 144 124 165.0
70170Shota Imanaga (CHC - SP) 177 171 176 172 157 157 170.6
71171Tatsuya Imai (HOU - SP) 251 168 167 175 153 194 171.4
72173Tanner Bibee (CLE - SP) 159 199 182 186 149 125 175.0
73185Cade Horton (CHC - SP) 179 170 186 194 159 193 184.4
74186Spencer Schwellenbach (ATL - SP) IL60 114 209 83 207 397 312 185.0
75188Andrew Abbott (CIN - SP) 178 197 211 222 179 172 187.4
76189Kris Bubic (KC - SP) 319 164 187 215 180 192 187.6
77190Carlos Rodon (NYY - SP) 196 190 178 200 215 184 189.6
78191Dennis Santana (PIT - RP) 181 184 189 162 275 236 190.4
79192Edward Cabrera (CHC - SP) 295 194 196 193 172 197 190.4
80197Abner Uribe (MIL - RP) 243 202 197 169 370 195 201.2
81200Robert Suarez (ATL - RP) 189 270 188 184 261 189 202.2
82203Ryan Walker (SF - RP) 198 192 214 190 269 227 204.2
83205Shane Baz (BAL - SP) 341 222 221 202 176 203 204.8
84208Jack Flaherty (DET - SP) 172 240 231 223 170 154 207.2
85209Matthew Boyd (CHC - SP) 240 179 203 232 183 146 207.4
86210Gerrit Cole (NYY - SP) 184 201 218 270 277 164 207.4
87212Zac Gallen (ARI - SP) 192 230 235 225 163 119 209.0
88214Shane Bieber (TOR - SP) 175 233 190 210 293 240 209.6
89218Aaron Nola (PHI - SP) 218 227 241 213 168 181 216.0
90219Griffin Jax (TB - RP) 258 210 223 216 292 173 216.0
91221Shane McClanahan (TB - SP) 284 220 194 235 217 221 217.4
92226Joe Musgrove (SD - SP) 339 226 224 243 209 218 224.0
93230Merrill Kelly (ARI - SP) 324 249 242 240 196 209 227.2
94237Roki Sasaki (LAD - SP) 233 253 288 238 242 215 236.2
95242Noah Cameron (KC - SP) 335 236 259 264 201 258 243.6
96249Quinn Priester (MIL - SP,RP) 231 271 261 274 220 350 251.4
97250Jack Leiter (TEX - SP) 337 243 296 251 203 267 252.0
98254Bryan Abreu (HOU - RP) 272 237 215 255 310 179 257.8
99258Ryne Nelson (ARI - SP,RP) 232 262 286 261 226 282 264.6
100259Connelly Early (BOS - SP) 344 252 250 254 227 349 265.4
101260Bryce Miller (SEA - SP) 347 261 268 247 289 262 265.4
102261Kodai Senga (NYM - SP) 321 268 277 283 249 251 265.6
103263Seranthony Dominguez (CWS - RP) 276 223 232 324 375 277 266.4
104264Shane Smith (CWS - SP) 338 273 297 267 228 278 268.6
105271Logan Henderson (MIL - SP) 350 281 247 282 244 327 276.2
106277Bailey Ober (MIN - SP)   326 338 294 231 220 281.8
107279Robert Garcia (TEX - RP) 330 260 293 295 365 241 283.8
108280Clay Holmes (NYM - SP) 299 357 267 334 251 269 284.0
109282Casey Mize (DET - SP) 285 242 316 269 222 319 286.2
110284Will Vest (DET - RP) 238 321 301 301 369 272 286.6
111285Cody Ponce (TOR - SP,RP) 312 363 276 302 253 294 287.4
112288Luis Gil (NYY - SP) 277 348 273 351 257 303 291.6
113290Joey Cantillo (CLE - SP,RP) 327 293 351 280 283 285 293.6
114291Braxton Ashcraft (PIT - SP,RP) 279 294 319 292 286 328 294.0
115292Grayson Rodriguez (LAA - SP) IL10 317 259 289 286 250 323 294.8
116294Ryan Weathers (NYY - SP) 325 232 264 285 271 332 295.4
117297Chris Bassitt (BAL - SP) 294 305 339 357 270 281 297.8
118298Brady Singer (CIN - SP) 310 308 306 309 213 265 299.6
119299David Peterson (NYM - SP) 290 349 281 364 262 316 299.6
120300Brayan Bello (BOS - SP) 278 302 332 316 236 274 300.4
121304Ian Seymour (TB - SP,RP)   353 321 325 288 226 302.6
122305Andrew Painter (PHI - SP) 323 288 292 329 324 286 302.6
123308Jameson Taillon (CHC - SP) 281 313 337 310 285 376 305.2
124311Seth Lugo (KC - SP)   330 329 348 266 263 307.2
125312Yusei Kikuchi (LAA - SP) 332 309 309 345 224 243 307.6
126314Sean Manaea (NYM - SP,RP) 235 286 345 293 282 341 309.4
127315Parker Messick (CLE - SP) 314 296 325 303 309   309.4
128321Edwin Uceta (TB - RP) 318 315 275 289 388 495 317.0
129322Mitch Keller (PIT - SP) 311 341 334 349 221 255 318.0
130324Mike Burrows (HOU - SP,RP) 334 351 303 306 307 370 320.2
131325Michael Wacha (KC - SP) 307 325 354 359 256 268 322.6
132326Jeremiah Estrada (SD - RP)   336 269 376 412 230 324.6
133327Hurston Waldrep (ATL - SP) IL60 302 323 307 312 379   324.6
134333Jose Soriano (LAA - SP) 342 352 331 330 235 302 331.4
135334Reynaldo Lopez (ATL - SP) 328 338 342 355 333 321 332.4
136338Kirby Yates (LAA - RP) 264 301 294 374 454   337.4
137341Will Warren (NYY - SP) 313   357 317 297 429 342.6
138343Riley O'Brien (STL - RP) 340 269 333 275 395 384 345.4
139347Reid Detmers (LAA - RP) 205 383 341 342 332 342 348.0
140348Justin Verlander (DET - SP) 265 390 398 902 389 298 348.0
141350Zebby Matthews (MIN - SP)   297 369 300 287   313.3
142351Justin Steele (CHC - SP) 331 359 373 379 322 287 352.8
143352Adrian Morejon (SD - RP) 236   380 452 451 256 355.0
144354Brandon Pfaadt (ARI - SP) 301 385 362 385 260 360 358.6
145355Tyler Mahle (SF - SP)   289 352 346 326   328.3
146357Tanner Scott (LAD - RP)   365 347 378 421 310 364.2
147358Kyle Finnegan (DET - RP) 224     331 413 354 330.5
148360Chad Patrick (MIL - SP)   350 360 335 303   337.0
149361Corbin Burnes (ARI - SP) IL60 343 329 387 895 457 339 371.0
150362Garrett Whitlock (BOS - RP) 229 362 379 439 428 248 371.2
151363Alex Vesia (LAD - RP) 211   374 1238   270 523.3
152364Robby Snelling (MIA - SP) NRI   361 343 332 331   341.8
153365JoJo Romero (STL - RP)   391 377 404 433 300 381.0
154366Matt Strahm (KC - RP) 216   397 1231 480 315 527.8
155367Luke Weaver (NYM - RP) 217 345 372 455 456 288 383.2
156371Jacob Lopez (ATH - SP)   335 383 370 345   358.3
157374Jose Berrios (TOR - SP)     346 448 321 343 364.5
158375Tyler Rogers (TOR - RP) 214     1181   245 546.7
159377Jonah Tong (NYM - SP) MiLB   396   358 317 412 370.8
160378Clayton Beeter (WSH - RP)   334 324 377 450   371.3
161379Grant Taylor (CWS - RP)     384 338 371 394 371.8
162382Max Meyer (MIA - SP)   333 376 387 399   373.8
163383Lucas Giolito (SP) FA     318 384 300   334.0
164384Kevin Ginkel (ARI - RP)   278 315 924   414 482.8
165386Jeffrey Springs (ATH - SP) 282     417 315   338.0
166387Taylor Rogers (MIN - RP)   328 310 410 473   380.3
167389Justin Sterner (ATH - RP)   280 317 444     347.0
168390Cristian Javier (HOU - SP)   331   381 329   347.0
169393Eric Lauer (TOR - SP,RP) 247   308 1192     582.3
170394Zach Eflin (BAL - SP) 275     408 378   353.7
171395Jordan Leasure (CWS - RP)     274 344 447   355.0
172398Dustin May (STL - SP)   371   443 356 400 392.5
173399Jason Adam (SD - RP)     358 1201   211 590.0
174401Tony Santillan (CIN - RP)     396 422 470 293 395.3
175403Spencer Arrighetti (HOU - SP)   310   430 344   361.3
176404Nick Martinez (TB - SP,RP)   375   1002 385 325 521.8
177409Jared Jones (PIT - SP) IL60   312   411 377   366.7
178410Cade Cavalli (WSH - SP)   376   356 373   368.3
179415Troy Melton (DET - SP,RP) IL60     313 322     317.5
180416Garrett Cleavinger (TB - RP)   379 363 432 465   409.8
181420Hunter Gaddis (CLE - RP)     391 1215   276 627.3
182421Robert Stephenson (LAA - RP)     327 388 462   392.3
183422Matthew Liberatore (STL - SP)     375 442 367   394.7
184423Zack Littell (WSH - SP)     359 427 414 496 424.0
185425Grant Holmes (ATL - SP)   358   848 410 430 511.5
186428Thomas White (MIA - SP) MiLB     353 438 424   405.0
187429Tyler Holton (DET - SP,RP) 215     886     550.5
188431Luis Morales (ATH - SP)   403   416 408   409.0
189433Johan Oviedo (BOS - SP)   392   435 403   410.0
190435Simeon Woods Richardson (MIN - SP)       365 384   374.5
191439Taj Bradley (MIN - SP)       406 359   382.5
192440Gabe Speier (SEA - RP)     386 1149   386 640.3
193441Slade Cecconi (CLE - SP)       425 349   387.0
194442Camilo Doval (NYY - RP)       646 469 309 474.7
195446Payton Tolle (BOS - SP,RP)       393   390 391.5
196447Luis Severino (ATH - SP)       449 335   392.0
197448Mick Abel (MIN - SP)   401   456 438   431.7
198451Dean Kremer (BAL - SP)       447 354   400.5
199453Max Scherzer (TOR - SP)       1100 476 330 635.3
200456Victor Vodnik (COL - RP)       372 440   406.0
201457Shawn Armstrong (CLE - RP)     312 1219     765.5
202459Brad Keller (PHI - RP)       1026   313 669.5
203461Rhett Lowder (CIN - SP)       962 402 420 594.7
204464Matt Svanson (STL - RP)   324   761     542.5
205465Landen Roupp (SF - SP)       436 393   414.5
206466Michael McGreevy (STL - SP)       961 409 421 597.0
207470Hunter Strickland (LAA - RP) NRI       476   365 420.5
208475Louis Varland (TOR - RP)       1127   351 739.0
209477Fernando Cruz (NYY - RP)       1244   355 799.5
210478Bryan King (HOU - RP)       935   356 645.5
211480Matt Brash (SEA - RP)     393 887 472   584.0
212482Braxton Garrett (MIA - SP)       451 416   433.5
213483Lucas Erceg (KC - RP)       957   367 662.0
214484Mitch Spence (KC - SP,RP)       586   368 477.0
215485Ronny Henriquez (MIA - RP) IL60       407 463   435.0
216486Jose Alvarado (PHI - RP)       1246   371 808.5
217493Joe Boyle (TB - SP,RP)       458 425   441.5
218494Tyler Wells (BAL - SP)       468 418   443.0
219501Cionel Perez (WSH - RP) NRI       616   396 506.0
220502Bennett Sousa (HOU - RP)   397   729     563.0
221509Clayton Kershaw (SP) FA       495   407 451.0
222511Ben Joyce (LAA - RP)       1018   403 710.5
223512Eduardo Rodriguez (ARI - SP)       1066 404   735.0
224513Brooks Raley (NYM - RP)       760   405 582.5
225528Adrian Houser (SF - SP)       923 426   674.5
226531Jack Dreyer (LAD - SP,RP)       884   428 656.0
227532Hoby Milner (CHC - RP)       501   431 466.0
228533Chad Green (RP) FA       567   432 499.5
229540Jose Leclerc (RP) FA       500   438 469.0
230541Jose A. Ferrer (SEA - RP)       461 481   471.0
231544Sean Burke (CWS - SP,RP)       973 443   708.0
232553JP Sears (SD - SP)       1178 452   815.0
233554Felix Bautista (BAL - RP) IL60       820   452 636.0
234555Brandon Sproat (MIL - SP)       835 453   644.0
235556Walker Buehler (SD - SP) NRI       1247   454 850.5
236558Bryce Elder (ATL - SP)       1239   458 848.5
237559Gregory Soto (PIT - RP)       1169   459 814.0
238560Foster Griffin (WSH - RP)       1058 459   758.5
239561Michael Lorenzen (COL - SP,RP)       1196   460 828.0
240566Evan Phillips (LAD - RP) IL60       689   471 580.0
241567Tim Hill (NYY - RP)       485   489 487.0
242572Colin Rea (CHC - SP,RP)       1083 478   780.5
243582Ryan Yarbrough (NYY - SP,RP)       1130   490 810.0
244583Kyle Freeland (COL - SP)       951   491 721.0
245584Logan Allen (CLE - SP)       1245   492 868.5
246585Brad Lord (WSH - SP,RP)       1224   497 860.5
247586Chris Martin (TEX - RP)       1046   498 772.0
248590Carter Baumler (TEX - SP,RP)       817 500   658.5

ADP Sources: Yahoo, ESPN, CBS, NFBC, RT Sports, Fantrax, DraftWizard