Dissenting Opinions: Football Rankings - 2026 Draft
Derek Brown (FantasyPros) vs Expert Consensus (All Experts)
Derek Brown likes him more
| Rank | Player | ECR | Diff. |
|---|---|---|---|
| 20 | Javonte Williams DAL - RB | 44 | +24 |
| 32 | Jaylen Waddle MIA - WR | 46 | +14 |
| 43 | Christian Watson GB - WR | 57 | +14 |
| 46 | Courtland Sutton DEN - WR | 59 | +13 |
| 60 | Bhayshul Tuten JAC - RB | 87 | +27 |
| 62 | Dak Prescott DAL - QB | 88 | +26 |
| 67 | David Montgomery HOU - RB | 91 | +24 |
| 68 | Ricky Pearsall SF - WR | 84 | +16 |
| 70 | Parker Washington JAC - WR | 112 | +42 |
| 72 | Chuba Hubbard CAR - RB | 95 | +23 |
| 73 | Brock Purdy SF - QB | 90 | +17 |
| 77 | Zach Charbonnet SEA - RB | 107 | +30 |
| 80 | Michael Pittman Jr. IND - WR | 94 | +14 |
| 86 | George Kittle SF - TE | 118 | +32 |
| 91 | Jayden Higgins HOU - WR | 122 | +31 |
| 92 | Alvin Kamara NO - RB | 111 | +19 |
| 99 | Braelon Allen NYJ - RB | 127 | +28 |
| 107 | Malik Willis GB - QB | 148 | +41 |
| 113 | Isaiah Davis NYJ - RB | 234 | +121 |
| 116 | Jonathon Brooks CAR - RB | 180 | +64 |
| 120 | Brandon Aiyuk SF - WR | 141 | +21 |
| 123 | Terrance Ferguson LAR - TE | 207 | +84 |
| 124 | J.J. McCarthy MIN - QB | 226 | +102 |
| 130 | Dalton Schultz HOU - TE | 146 | +16 |
| 131 | Kaleb Johnson PIT - RB | 157 | +26 |
| 136 | Tre Harris LAC - WR | 192 | +56 |
| 138 | Sam Darnold SEA - QB | 156 | +18 |
| 144 | Devin Neal NO - RB | 179 | +35 |
| 145 | Jaylen Wright MIA - RB | 203 | +58 |
| 153 | Jaylin Noel HOU - WR | 186 | +33 |
| 156 | Joe Mixon HOU - RB | 199 | +43 |
| 168 | Emanuel Wilson GB - RB | 220 | +52 |
| 177 | Darius Slayton NYG - WR | 260 | +83 |
| 179 | Ryan Flournoy DAL - WR | 221 | +42 |
| 181 | Chris Rodriguez Jr. WAS - RB | 205 | +24 |
| 183 | Darnell Mooney ATL - WR | 210 | +27 |
| 185 | Jacksonville Jaguars JAC - DST | 198 | +13 |
| 193 | Detroit Lions DET - DST | 211 | +18 |
| 194 | Calvin Ridley TEN - WR | 222 | +28 |
| 196 | Isaac TeSlaa DET - WR | 217 | +21 |
| 198 | Jack Bech LV - WR | 271 | +73 |
| 200 | Ray Davis BUF - RB | 227 | +27 |
| 201 | Kyle Williams NE - WR | 219 | +18 |
| 202 | T.J. Hockenson MIN - TE | 216 | +14 |
| 207 | Keon Coleman BUF - WR | 230 | +23 |
| 209 | Mack Hollins NE - WR | 240 | +31 |
| 213 | Michael Penix Jr. ATL - QB | 241 | +28 |
| 215 | Jaleel McLaughlin DEN - RB | 257 | +42 |
| 217 | Xavier Legette CAR - WR | 243 | +26 |
| 218 | George Holani SEA - RB | 292 | +74 |
| 220 | Rashod Bateman BAL - WR | 238 | +18 |
| 221 | Isaac Guerendo SF - RB | 261 | +40 |
| 223 | Dontayvion Wicks GB - WR | 247 | +24 |
| 225 | Keenan Allen LAC - WR | 252 | +27 |
| 226 | Najee Harris LAC - RB | 244 | +18 |
| 229 | Ty Johnson BUF - RB | 251 | +22 |
| 230 | Tory Horton SEA - WR | 254 | +24 |
| 234 | Ben Sinnott WAS - TE | 298 | +64 |
| 235 | Jerome Ford CLE - RB | 263 | +28 |
| 236 | Ollie Gordon II MIA - RB | 249 | +13 |
| 239 | Cooper Kupp SEA - WR | 258 | +19 |
| 240 | Aaron Rodgers PIT - QB | 322 | +82 |
| 241 | Malik Davis DAL - RB | 267 | +26 |
| 242 | Dont'e Thornton Jr. LV - WR | 300 | +58 |
| 243 | Devaughn Vele NO - WR | 265 | +22 |
| 245 | John Metchie III NYJ - WR | 307 | +62 |
| 246 | Jaydon Blue DAL - RB | 275 | +29 |
| 247 | New Orleans Saints NO - DST | 272 | +25 |
| 248 | Charlie Smyth NO - K | 264 | +16 |
| 249 | Will Shipley PHI - RB | 329 | +80 |
| 252 | Shedeur Sanders CLE - QB | 277 | +25 |
| 254 | Audric Estime NO - RB | 276 | +22 |
| 255 | Jalen Nailor MIN - WR | 308 | +53 |
| 258 | Darren Waller MIA - TE | 304 | +46 |
| 260 | Bam Knight ARI - RB | 274 | +14 |
| 262 | Konata Mumpfield LAR - WR | 278 | +16 |
| 263 | MarShawn Lloyd GB - RB | 291 | +28 |
| 265 | Elijah Arroyo SEA - TE | 339 | +74 |
| 266 | Christian Kirk HOU - WR | 279 | +13 |
| 267 | Tyquan Thornton KC - WR | 287 | +20 |
| 268 | DJ Giddens IND - RB | 280 | +12 |
| 269 | Luke McCaffrey WAS - WR | 282 | +13 |
| 270 | Marquise Brown KC - WR | 284 | +14 |
| 271 | Mike Gesicki CIN - TE | 294 | +23 |
| 274 | Jalen Royals KC - WR | 299 | +25 |
| 277 | Indianapolis Colts IND - DST | 310 | +33 |
| 280 | LeQuint Allen Jr. JAC - RB | 295 | +15 |
| 281 | Trevor Etienne CAR - RB | 301 | +20 |
| 282 | Mac Jones SF - QB | 297 | +15 |
| 283 | Cedric Tillman CLE - WR | 305 | +22 |
| 286 | Tez Johnson TB - WR | 324 | +38 |
| 287 | Joshua Palmer BUF - WR | 318 | +31 |
| 288 | Chris Brooks GB - RB | 306 | +18 |
| 289 | Olamide Zaccheaus CHI - WR | 316 | +27 |
| 290 | Emari Demercado ARI - RB | 313 | +23 |
| 291 | Jaylin Lane WAS - WR | 328 | +37 |
| 292 | Michael Carter ARI - RB | 315 | +23 |
| 293 | Xavier Hutchinson HOU - WR | 331 | +38 |
| 294 | DeMario Douglas NE - WR | 330 | +36 |
| 296 | Tahj Brooks CIN - RB | 323 | +27 |
| 298 | Nick Chubb HOU - RB | 314 | +16 |
| 301 | Anthony Richardson Sr. IND - QB | 336 | +35 |
| 302 | Zane Gonzalez ATL - K | 320 | +18 |
| 303 | Geno Smith LV - QB | 344 | +41 |
| 304 | Miami Dolphins MIA - DST | 335 | +31 |
Expert Consensus likes him more
| Rank | Player | Diff. | |
|---|---|---|---|
| 21 | Saquon Barkley PHI - RB | 51 | +30 |
| 29 | Josh Jacobs GB - RB | 50 | +21 |
| 53 | Cam Skattebo NYG - RB | 82 | +29 |
| 56 | Jayden Daniels WAS - QB | 69 | +13 |
| 72 | Kyle Monangai CHI - RB | 85 | +13 |
| 74 | Brian Thomas Jr. JAC - WR | 89 | +15 |
| 75 | Trevor Lawrence JAC - QB | 90 | +15 |
| 76 | Rico Dowdle CAR - RB | 88 | +12 |
| 78 | Marvin Harrison Jr. ARI - WR | 95 | +17 |
| 79 | Caleb Williams CHI - QB | 100 | +21 |
| 96 | Alec Pierce IND - WR | 108 | +12 |
| 97 | Dalton Kincaid BUF - TE | 137 | +40 |
| 100 | James Conner ARI - RB | 119 | +19 |
| 102 | Matthew Stafford LAR - QB | 118 | +16 |
| 116 | Tyler Allgeier ATL - RB | 129 | +13 |
| 128 | Kenneth Gainwell PIT - RB | 140 | +12 |
| 135 | J.K. Dobbins DEN - RB | 151 | +16 |
| 139 | Hunter Henry NE - TE | 154 | +15 |
| 144 | Rachaad White TB - RB | 161 | +17 |
| 145 | Jalen Coker CAR - WR | 173 | +28 |
| 175 | Isiah Pacheco KC - RB | 188 | +13 |
| 182 | Kendre Miller NO - RB | 231 | +49 |
| 223 | Jalen McMillan TB - WR | 237 | +14 |
| 231 | Daniel Jones IND - QB | 273 | +42 |
| 242 | Brashard Smith KC - RB | 257 | +15 |
| 246 | Colby Parkinson LAR - TE | 278 | +32 |
| 256 | Harrison Butker KC - K | 279 | +23 |