Average Draft Position (ADP - 2025)
Expert Consensus Ranking (4 of 5 Sources) -
What is fantasy baseball ADP?
ADP represents the Average Draft Position for players in fantasy baseball drafts. It serves as a useful draft prep tool for understanding how players are valued. Our ADP Composite consists of consensus draft values across the most popular league hosts.
| Hitters | Overall | Player (Team) | FT | NFBC | Yahoo | RTS | AVG |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Shohei Ohtani (LAD - SP,DH) | 1 | 1 | 1 | 1.0 | |
| 2 | 2 | Shohei Ohtani (Batter) (LAD - DH) | 2 | 1 | 1.5 | ||
| 3 | 3 | Bobby Witt Jr. (KC - SS) | 3 | 2 | 2 | 2 | 2.3 |
| 4 | 4 | Aaron Judge (NYY - LF,CF,RF,DH) | 4 | 3 | 3 | 3 | 3.3 |
| 5 | 5 | Elly De La Cruz (CIN - SS) | 6 | 4 | 4 | 4 | 4.5 |
| 6 | 6 | Jose Ramirez (CLE - 3B,DH) | 5 | 5 | 5 | 5 | 5.0 |
| 7 | 7 | Juan Soto (NYM - LF,RF) | 7 | 6 | 6 | 6 | 6.3 |
| 8 | 8 | Gunnar Henderson (BAL - SS) | 8 | 7 | 9 | 7 | 7.8 |
| 9 | 9 | Kyle Tucker (RF,DH) FA | 9 | 8 | 8 | 8 | 8.3 |
| 10 | 10 | Mookie Betts (LAD - 2B,SS,RF) | 10 | 12 | 7 | 10 | 9.8 |
| 11 | 11 | Corbin Carroll (ARI - CF,RF) | 11 | 9 | 10 | 9 | 9.8 |
| 12 | 13 | Francisco Lindor (NYM - SS) | 13 | 15 | 12 | 12 | 13.0 |
| 13 | 14 | Fernando Tatis Jr. (SD - RF) | 15 | 10 | 13 | 15 | 13.3 |
| 14 | 15 | Vladimir Guerrero Jr. (TOR - 1B,3B,DH) | 16 | 13 | 11 | 13 | 13.3 |
| 15 | 17 | Julio Rodriguez (SEA - CF) | 17 | 14 | 17 | 16 | 16.0 |
| 16 | 18 | Yordan Alvarez (HOU - LF,DH) | 18 | 17 | 15 | 17 | 16.8 |
| 17 | 19 | Jackson Chourio (MIL - LF,CF,RF) | 21 | 18 | 18 | 18 | 18.8 |
| 18 | 20 | Bryce Harper (PHI - 1B) | 20 | 19 | 19 | 21 | 19.8 |
| 19 | 21 | Jarren Duran (BOS - LF,CF) | 22 | 20 | 22 | 19 | 20.8 |
| 20 | 23 | Trea Turner (PHI - SS) | 26 | 24 | 21 | 24 | 23.8 |
| 21 | 24 | Freddie Freeman (LAD - 1B) | 25 | 26 | 20 | 26 | 24.3 |
| 22 | 25 | Jazz Chisholm Jr. (NYY - 2B,3B,CF) | 31 | 21 | 25 | 22 | 24.8 |
| 23 | 26 | Ketel Marte (ARI - 2B,DH) | 23 | 27 | 28 | 23 | 25.3 |
| 24 | 27 | Jackson Merrill (SD - CF) | 36 | 25 | 26 | 25 | 28.0 |
| 25 | 28 | Matt Olson (ATL - 1B) | 30 | 32 | 24 | 27 | 28.3 |
| 26 | 30 | Austin Riley (ATL - 3B) | 33 | 28 | 27 | 30 | 29.5 |
| 27 | 31 | Ronald Acuna Jr. (ATL - RF) | 24 | 31 | 33 | 35 | 30.8 |
| 28 | 32 | Rafael Devers (SF - 1B,3B,DH) | 28 | 34 | 29 | 36 | 31.8 |
| 29 | 33 | William Contreras (MIL - C,DH) | 35 | 23 | 42 | 29 | 32.3 |
| 30 | 34 | Manny Machado (SD - 3B,DH) | 32 | 33 | 30 | 37 | 33.0 |
| 31 | 38 | Pete Alonso (BAL - 1B) | 39 | 42 | 32 | 38 | 37.8 |
| 32 | 40 | Corey Seager (TEX - SS) | 43 | 41 | 38 | 42 | 41.0 |
| 33 | 41 | Oneil Cruz (PIT - SS,CF) | 50 | 35 | 44 | 40 | 42.3 |
| 34 | 43 | Kyle Schwarber (PHI - LF,DH) | 27 | 66 | 36 | 46 | 43.8 |
| 35 | 44 | Wyatt Langford (TEX - LF,CF,DH) | 48 | 38 | 50 | 43 | 44.8 |
| 36 | 46 | Brent Rooker (ATH - LF,RF,DH) | 44 | 58 | 49 | 34 | 46.3 |
| 37 | 48 | Jose Altuve (HOU - 2B,LF,DH) | 42 | 51 | 48 | 48 | 47.3 |
| 38 | 49 | Michael Harris II (ATL - CF) | 57 | 37 | 45 | 51 | 47.5 |
| 39 | 50 | Ozzie Albies (ATL - 2B) | 46 | 57 | 47 | 52 | 50.5 |
| 40 | 51 | Marcell Ozuna (LF,DH) FA | 45 | 61 | 51 | 49 | 51.5 |
| 41 | 52 | Teoscar Hernandez (LAD - LF,RF) | 55 | 53 | 53 | 47 | 52.0 |
| 42 | 53 | James Wood (WSH - LF,DH) | 49 | 46 | 61 | 53 | 52.3 |
| 43 | 54 | CJ Abrams (WSH - SS) | 66 | 44 | 56 | 50 | 54.0 |
| 44 | 60 | Adley Rutschman (BAL - C,DH) | 63 | 56 | 68 | 59 | 61.5 |
| 45 | 64 | Anthony Santander (TOR - LF,RF,DH) | 62 | 81 | 66 | 63 | 68.0 |
| 46 | 65 | Lawrence Butler (ATH - CF,RF) | 78 | 59 | 69 | 67 | 68.3 |
| 47 | 66 | Brenton Doyle (COL - CF) | 69 | 68 | 77 | 65 | 69.8 |
| 48 | 67 | Willy Adames (SF - SS) | 52 | 78 | 79 | 71 | 70.0 |
| 49 | 68 | Marcus Semien (NYM - 2B) | 51 | 85 | 72 | 74 | 70.5 |
| 50 | 69 | Josh Naylor (SEA - 1B,DH) | 65 | 86 | 64 | 70 | 71.3 |
| 51 | 74 | Yainer Diaz (HOU - C,1B,DH) | 84 | 52 | 106 | 66 | 77.0 |
| 52 | 75 | Christian Walker (HOU - 1B) | 67 | 93 | 80 | 77 | 79.3 |
| 53 | 78 | Salvador Perez (KC - C,1B,DH) | 105 | 65 | 92 | 72 | 83.5 |
| 54 | 81 | Cal Raleigh (SEA - C,DH) | 76 | 71 | 109 | 83 | 84.8 |
| 55 | 83 | Seiya Suzuki (CHC - LF,RF,DH) | 73 | 73 | 105 | 91 | 85.5 |
| 56 | 86 | Jordan Westburg (BAL - 2B,3B,DH) | 107 | 75 | 84 | 78 | 86.0 |
| 57 | 88 | Cody Bellinger (1B,LF,CF,RF,DH) FA | 108 | 91 | 73 | 81 | 88.3 |
| 58 | 89 | Bryan Reynolds (PIT - LF,CF,RF,DH) | 77 | 88 | 93 | 95 | 88.3 |
| 59 | 90 | Mark Vientos (NYM - 3B,DH) | 92 | 90 | 89 | 86 | 89.3 |
| 60 | 91 | Junior Caminero (TB - 3B) | 111 | 72 | 88 | 90 | 90.3 |
| 61 | 92 | Luis Robert Jr. (CWS - CF) | 94 | 77 | 103 | 92 | 91.5 |
| 62 | 94 | Mike Trout (LAA - CF,RF,DH) | 91 | 106 | 87 | 87 | 92.8 |
| 63 | 96 | Matt McLain (CIN - 2B,SS) | 124 | 79 | 74 | 99 | 94.0 |
| 64 | 98 | Willson Contreras (STL - C,1B,DH) | 119 | 69 | 116 | 85 | 97.3 |
| 65 | 99 | Alex Bregman (3B) FA | 102 | 112 | 78 | 98 | 97.5 |
| 66 | 101 | Riley Greene (DET - LF,CF,RF,DH) | 83 | 102 | 115 | 101 | 100.3 |
| 67 | 105 | Will Smith (LAD - C) | 109 | 92 | 122 | 97 | 105.0 |
| 68 | 106 | Triston Casas (BOS - 1B) OUT | 80 | 113 | 114 | 115 | 105.5 |
| 69 | 107 | Christian Yelich (MIL - LF,DH) | 96 | 103 | 120 | 103 | 105.5 |
| 70 | 111 | Jake Burger (TEX - 1B,3B,DH) | 134 | 107 | 100 | 104 | 111.3 |
| 71 | 113 | Vinnie Pasquantino (KC - 1B,DH) | 99 | 111 | 119 | 120 | 112.3 |
| 72 | 114 | Ian Happ (CHC - LF) | 79 | 121 | 131 | 124 | 113.8 |
| 73 | 115 | Matt Chapman (SF - 3B) | 88 | 118 | 123 | 127 | 114.0 |
| 74 | 117 | Bo Bichette (SS) FA | 142 | 116 | 99 | 106 | 115.8 |
| 75 | 118 | Brice Turang (MIL - 2B) | 85 | 130 | 133 | 118 | 116.5 |
| 76 | 120 | Adolis Garcia (PHI - RF,DH) | 121 | 131 | 124 | 113 | 122.3 |
| 77 | 121 | Randy Arozarena (SEA - LF,CF) | 110 | 125 | 127 | 130 | 123.0 |
| 78 | 124 | Spencer Steer (CIN - 1B,LF,DH) | 106 | 132 | 155 | 109 | 125.5 |
| 79 | 125 | Dylan Crews (WSH - CF,RF) | 129 | 119 | 130 | 126 | 126.0 |
| 80 | 128 | Luis Garcia (WSH - 2B) | 131 | 117 | 142 | 122 | 128.0 |
| 81 | 129 | Royce Lewis (MIN - 3B,DH) | 103 | 139 | 129 | 143 | 128.5 |
| 82 | 130 | Ezequiel Tovar (COL - SS) | 136 | 122 | 126 | 142 | 131.5 |
| 83 | 133 | Steven Kwan (CLE - LF) | 125 | 129 | 137 | 147 | 134.5 |
| 84 | 134 | Xavier Edwards (MIA - 2B,SS) | 167 | 133 | 113 | 129 | 135.5 |
| 85 | 136 | Anthony Volpe (NYY - SS) | 117 | 137 | 153 | 140 | 136.8 |
| 86 | 139 | Jasson Dominguez (NYY - LF,CF,DH) | 130 | 134 | 147 | 138 | 137.3 |
| 87 | 140 | Pete Crow-Armstrong (CHC - CF) | 164 | 128 | 136 | 139 | 141.8 |
| 88 | 141 | Eugenio Suarez (3B) FA | 133 | 151 | 145 | 144 | 143.3 |
| 89 | 142 | Alec Bohm (PHI - 1B,3B) | 149 | 152 | 134 | 148 | 145.8 |
| 90 | 145 | Brandon Nimmo (TEX - LF,CF) | 116 | 166 | 165 | 152 | 149.8 |
| 91 | 148 | Nick Castellanos (PHI - RF) | 140 | 157 | 152 | 155 | 151.0 |
| 92 | 149 | Shea Langeliers (ATH - C,DH) | 230 | 108 | 151 | 116 | 151.3 |
| 93 | 150 | Xander Bogaerts (SD - 2B,SS) | 143 | 140 | 144 | 178 | 151.3 |
| 94 | 152 | Colton Cowser (BAL - LF,CF,RF) | 148 | 147 | 166 | 160 | 155.3 |
| 95 | 154 | Paul Goldschmidt (1B) FA | 151 | 156 | 162 | 156 | 156.3 |
| 96 | 156 | Josh Lowe (TB - LF,CF,RF) | 169 | 143 | 171 | 150 | 158.3 |
| 97 | 160 | Jurickson Profar (ATL - LF) | 145 | 179 | 176 | 159 | 164.8 |
| 98 | 161 | Lane Thomas (KC - CF,RF) | 153 | 163 | 180 | 164 | 165.0 |
| 99 | 162 | Logan O'Hoppe (LAA - C) | 231 | 120 | 173 | 137 | 165.3 |
| 100 | 163 | J.T. Realmuto (C) FA | 242 | 126 | 156 | 141 | 166.3 |
| 101 | 164 | Luis Arraez (1B,2B,DH) FA | 193 | 164 | 138 | 174 | 167.3 |
| 102 | 165 | Andres Gimenez (TOR - 2B,SS) | 155 | 154 | 184 | 177 | 167.5 |
| 103 | 166 | Nico Hoerner (CHC - 2B,SS) | 180 | 185 | 160 | 149 | 168.5 |
| 104 | 167 | Isaac Paredes (HOU - 1B,3B,DH) | 195 | 181 | 158 | 153 | 171.8 |
| 105 | 168 | Bryson Stott (PHI - 2B,SS) | 209 | 155 | 174 | 154 | 173.0 |
| 106 | 169 | Tyler O'Neill (BAL - LF,RF,DH) | 161 | 176 | 185 | 171 | 173.3 |
| 107 | 171 | Taylor Ward (BAL - LF) | 144 | 171 | 201 | 183 | 174.8 |
| 108 | 172 | Michael Toglia (1B,RF) FA | 168 | 173 | 197 | 165 | 175.8 |
| 109 | 173 | Dansby Swanson (CHC - SS) | 158 | 169 | 179 | 201 | 176.8 |
| 110 | 177 | Jeremy Pena (HOU - SS) | 178 | 150 | 194 | 200 | 180.5 |
| 111 | 178 | Masyn Winn (STL - SS) | 185 | 149 | 188 | 206 | 182.0 |
| 112 | 180 | Kerry Carpenter (DET - LF,RF,DH) | 174 | 180 | 193 | 191 | 184.5 |
| 113 | 183 | Luis Rengifo (2B,3B,OF) FA | 204 | 148 | 224 | 175 | 187.8 |
| 114 | 185 | Tommy Edman (LAD - 2B,3B,SS,CF) | 191 | 170 | 189 | 205 | 188.8 |
| 115 | 186 | Jackson Holliday (BAL - 2B,SS) | 159 | 206 | 192 | 202 | 189.8 |
| 116 | 187 | Austin Wells (NYY - C) | 236 | 172 | 200 | 169 | 194.3 |
| 117 | 188 | Yandy Diaz (TB - 1B,DH) | 208 | 187 | 175 | 212 | 195.5 |
| 118 | 190 | Heliot Ramos (SF - LF,CF,RF) | 182 | 190 | 206 | 207 | 196.3 |
| 119 | 192 | Ceddanne Rafaela (BOS - 2B,SS,CF) | 245 | 177 | 198 | 173 | 198.3 |
| 120 | 193 | Tyler Stephenson (CIN - C,DH) | 256 | 153 | 220 | 167 | 199.0 |
| 121 | 194 | Brandon Lowe (TB - 1B,2B,DH) | 190 | 208 | 222 | 179 | 199.8 |
| 122 | 196 | Josh Jung (TEX - 3B) | 200 | 203 | 213 | 184 | 200.0 |
| 123 | 198 | Victor Robles (SEA - LF,CF,RF) | 214 | 182 | 218 | 190 | 201.0 |
| 124 | 202 | Max Muncy (LAD - 3B) | 154 | 235 | 202 | 216 | 201.8 |
| 125 | 203 | Zach Neto (LAA - SS) | 223 | 189 | 211 | 186 | 202.3 |
| 126 | 204 | Nolan Arenado (STL - 3B) | 181 | 213 | 196 | 230 | 205.0 |
| 127 | 208 | Cedric Mullins II (TB - CF) | 192 | 204 | 231 | 209 | 209.0 |
| 128 | 209 | Gleyber Torres (DET - 2B,DH) | 171 | 220 | 208 | 243 | 210.5 |
| 129 | 212 | Alec Burleson (STL - 1B,LF,RF,DH) | 198 | 229 | 236 | 188 | 212.8 |
| 130 | 213 | Francisco Alvarez (NYM - C) | 265 | 201 | 217 | 181 | 216.0 |
| 131 | 214 | Jorge Soler (LAA - RF,DH) | 199 | 207 | 240 | 222 | 217.0 |
| 132 | 215 | Lourdes Gurriel Jr. (ARI - LF,DH) OUT | 207 | 209 | 234 | 218 | 217.0 |
| 133 | 217 | Jonathan India (KC - 2B,3B,LF,DH) | 172 | 231 | 242 | 228 | 218.3 |
| 134 | 218 | Maikel Garcia (KC - 2B,3B,SS,OF) | 183 | 199 | 261 | 232 | 218.8 |
| 135 | 223 | Byron Buxton (MIN - CF) | 222 | 214 | 245 | 221 | 225.5 |
| 136 | 225 | Gabriel Moreno (ARI - C) | 274 | 175 | 248 | 210 | 226.8 |
| 137 | 227 | Carlos Correa (HOU - 3B,SS) | 205 | 228 | 243 | 238 | 228.5 |
| 138 | 228 | George Springer (TOR - LF,CF,RF,DH) | 186 | 234 | 259 | 246 | 231.3 |
| 139 | 230 | Matt Shaw (CHC - 2B,3B,SS) | 266 | 227 | 216 | 234 | 235.8 |
| 140 | 231 | Ryan Mountcastle (BAL - 1B,DH) | 260 | 221 | 232 | 241 | 238.5 |
| 141 | 234 | Rhys Hoskins (1B,DH) FA | 212 | 261 | 249 | 244 | 241.5 |
| 142 | 235 | Jake McCarthy (ARI - LF,CF,RF) | 237 | 217 | 250 | 263 | 241.8 |
| 143 | 239 | Colt Keith (DET - 1B,2B,3B,DH) | 203 | 243 | 262 | 265 | 243.3 |
| 144 | 240 | Nathaniel Lowe (1B) FA | 201 | 255 | 257 | 261 | 243.5 |
| 145 | 241 | Christian Encarnacion-Strand (CIN - 1B,3B) | 249 | 222 | 247 | 256 | 243.5 |
| 146 | 242 | Willi Castro (2B,3B,SS,LF,CF,RF) FA | 247 | 216 | 255 | 259 | 244.3 |
| 147 | 245 | Connor Wong (BOS - C,1B) | 262 | 215 | 322 | 196 | 248.8 |
| 148 | 248 | Tyler Fitzgerald (SF - 2B,SS,CF) | 246 | 238 | 297 | 219 | 250.0 |
| 149 | 249 | Brendan Donovan (STL - 2B,3B,SS,LF) | 216 | 233 | 314 | 250 | 253.3 |
| 150 | 250 | Parker Meadows (DET - CF) | 232 | 242 | 318 | 229 | 255.3 |
| 151 | 253 | Zack Gelof (ATH - 2B) | 257 | 237 | 288 | 247 | 257.3 |
| 152 | 254 | Michael Busch (CHC - 1B) | 213 | 246 | 308 | 270 | 259.3 |
| 153 | 255 | Sean Murphy (ATL - C) | 269 | 263 | 277 | 237 | 261.5 |
| 154 | 256 | TJ Friedl (CIN - LF,CF) | 244 | 247 | 300 | 255 | 261.5 |
| 155 | 258 | Jung Hoo Lee (SF - CF) | 263 | 230 | 289 | 278 | 265.0 |
| 156 | 259 | Garrett Mitchell (MIL - CF,RF) | 264 | 241 | 316 | 248 | 267.3 |
| 157 | 260 | Nolan Jones (CLE - LF,CF,RF) | 239 | 258 | 295 | 281 | 268.3 |
| 158 | 261 | Ivan Herrera (STL - C,DH) | 317 | 219 | 326 | 214 | 269.0 |
| 159 | 263 | Ryan Jeffers (MIN - C,DH) | 277 | 223 | 345 | 236 | 270.3 |
| 160 | 264 | Trevor Story (BOS - SS) | 254 | 250 | 294 | 286 | 271.0 |
| 161 | 265 | Matt Wallner (MIN - LF,RF,DH) | 278 | 266 | 274 | 272 | 272.5 |
| 162 | 269 | Ryan McMahon (NYY - 3B) | 226 | 274 | 311 | 297 | 277.0 |
| 163 | 271 | Keibert Ruiz (WSH - C) | 275 | 197 | 405 | 249 | 281.5 |
| 164 | 273 | JJ Bleday (LF,CF,RF) FA | 225 | 264 | 382 | 264 | 283.8 |
| 165 | 274 | Jake Cronenworth (SD - 1B,2B,SS) | 217 | 273 | 331 | 318 | 284.8 |
| 166 | 275 | Roman Anthony (BOS - LF,CF,RF,DH) | 276 | 289 | 304 | 275 | 286.0 |
| 167 | 276 | Christopher Morel (MIA - 2B,3B,LF,CF,RF,DH) | 251 | 260 | 329 | 306 | 286.5 |
| 168 | 277 | Evan Carter (TEX - LF,CF,RF) | 215 | 280 | 357 | 298 | 287.5 |
| 169 | 278 | Jesus Sanchez (HOU - LF,CF,RF) | 255 | 269 | 349 | 277 | 287.5 |
| 170 | 279 | Kristian Campbell (BOS - 2B,SS,CF) | 315 | 286 | 267 | 285 | 288.3 |
| 171 | 281 | Connor Norby (MIA - 2B,3B) | 253 | 281 | 350 | 283 | 291.8 |
| 172 | 287 | Joey Bart (PIT - C) | 335 | 248 | 351 | 257 | 297.8 |
| 173 | 289 | Lars Nootbaar (STL - LF,CF,RF) | 258 | 259 | 424 | 269 | 302.5 |
| 174 | 294 | Michael Conforto (LF,DH) FA | 314 | 276 | 355 | 292 | 309.3 |
| 175 | 296 | Jordan Walker (STL - LF,RF) | 272 | 287 | 367 | 319 | 311.3 |
| 176 | 297 | Jonah Heim (C,DH) FA | 327 | 296 | 299 | 332 | 313.5 |
| 177 | 299 | Spencer Torkelson (DET - 1B,DH) | 285 | 361 | 270 | 342 | 314.5 |
| 178 | 302 | Alejandro Kirk (TOR - C) | 362 | 256 | 335 | 316 | 317.3 |
| 179 | 303 | Giancarlo Stanton (NYY - LF,RF,DH) | 303 | 383 | 263 | 321 | 317.5 |
| 180 | 304 | Joey Ortiz (MIL - 3B,SS) | 284 | 275 | 343 | 368 | 317.5 |
| 181 | 306 | Jose Caballero (NYY - 2B,3B,SS,LF,RF) | 297 | 298 | 324 | 366 | 321.3 |
| 182 | 310 | Bo Naylor (CLE - C) | 349 | 283 | 317 | 347 | 324.0 |
| 183 | 311 | Andrew Vaughn (MIL - 1B,DH) | 281 | 279 | 344 | 394 | 324.5 |
| 184 | 315 | Jo Adell (LAA - CF,RF) | 309 | 284 | 332 | 408 | 333.3 |
| 185 | 316 | Patrick Bailey (SF - C) | 370 | 299 | 285 | 379 | 333.3 |
| 186 | 317 | Brandon Marsh (PHI - LF,CF) | 306 | 306 | 290 | 431 | 333.3 |
| 187 | 320 | Ha-Seong Kim (ATL - 2B,SS) | 291 | 346 | 393 | 320 | 337.5 |
| 188 | 323 | Tyler Soderstrom (ATH - 1B,LF) | 325 | 278 | 364 | 393 | 340.0 |
| 189 | 324 | Joc Pederson (TEX - LF,DH) | 292 | 316 | 346 | 413 | 341.8 |
| 190 | 325 | Jacob Young (WSH - CF) | 332 | 297 | 328 | 417 | 343.5 |
| 191 | 326 | Victor Scott (STL - CF) | 483 | 350 | 260 | 284 | 344.3 |
| 192 | 328 | Luke Raley (SEA - 1B,LF,CF,RF) | 321 | 290 | 425 | 343 | 344.8 |
| 193 | 329 | Heston Kjerstad (BAL - LF,RF) | 353 | 336 | 282 | 418 | 347.3 |
| 194 | 330 | Hyeseong Kim (LAD - 2B,SS,CF) | 340 | 414 | 310 | 326 | 347.5 |
| 195 | 332 | Carlos Santana (1B,DH) FA | 324 | 355 | 276 | 437 | 348.0 |
| 196 | 333 | Nolan Gorman (STL - 2B,3B,DH) | 312 | 365 | 366 | 351 | 348.5 |
| 197 | 335 | Jonathan Aranda (TB - 1B,2B,DH) | 354 | 314 | 371 | 359 | 349.5 |
| 198 | 336 | Jeimer Candelario (1B,3B,DH) FA | 305 | 307 | 394 | 397 | 350.8 |
| 199 | 338 | Sal Frelick (MIL - LF,CF,RF) | 380 | 368 | 296 | 376 | 355.0 |
| 200 | 339 | Wilyer Abreu (BOS - LF,CF,RF) | 273 | 303 | 372 | 474 | 355.5 |
| 201 | 342 | Thairo Estrada (2B) FA | 341 | 320 | 387 | 399 | 361.8 |
| 202 | 346 | Luisangel Acuna (NYM - 2B,SS) | 409 | 394 | 291 | 362 | 364.0 |
| 203 | 347 | Daulton Varsho (TOR - LF,CF) | 316 | 325 | 359 | 459 | 364.8 |
| 204 | 348 | Jacob Wilson (ATH - SS) | 407 | 335 | 391 | 327 | 365.0 |
| 205 | 349 | Nolan Schanuel (LAA - 1B) | 280 | 315 | 409 | 457 | 365.3 |
| 206 | 350 | Otto Lopez (MIA - 2B,SS) | 304 | 327 | 377 | 456 | 366.0 |
| 207 | 354 | Ke'Bryan Hayes (CIN - 3B) | 355 | 364 | 400 | 363 | 370.5 |
| 208 | 355 | Jordan Lawlar (ARI - 3B,SS) | 374 | 370 | 284 | 462 | 372.5 |
| 209 | 358 | Hunter Goodman (COL - C,LF,RF,DH) | 395 | 308 | 413 | 388 | 376.0 |
| 210 | 359 | Coby Mayo (BAL - 1B,3B) | 344 | 401 | 293 | 469 | 376.8 |
| 211 | 362 | Kyle Manzardo (CLE - 1B,DH) | 363 | 360 | 375 | 412 | 377.5 |
| 212 | 364 | Masataka Yoshida (BOS - LF,DH) | 372 | 459 | 266 | 425 | 380.5 |
| 213 | 365 | Dylan Moore (1B,2B,3B,SS,LF,RF) FA | 371 | 349 | 356 | 447 | 380.8 |
| 214 | 366 | Bryan De La Cruz (PHI - LF,RF,DH) NRI | 377 | 439 | 292 | 420 | 382.0 |
| 215 | 368 | Josh Bell (MIN - 1B,DH) | 364 | 342 | 388 | 444 | 384.5 |
| 216 | 369 | Austin Hays (LF,DH) FA | 531 | 405 | 278 | 340 | 388.5 |
| 217 | 371 | Deyvison De Los Santos (MIA - 1B,3B) | 458 | 447 | 271 | 382 | 389.5 |
| 218 | 372 | Caleb Durbin (MIL - 2B,3B,SS) | 404 | 406 | 342 | 407 | 389.8 |
| 219 | 380 | Cam Smith (HOU - 3B,RF) | 763 | 381 | 283 | 260 | 421.8 |
| 220 | 381 | Drake Baldwin (ATL - C,DH) | 590 | 415 | 378 | 309 | 423.0 |
| 221 | 395 | Jeff McNeil (NYM - 2B,LF,CF,RF,DH) | 358 | 413 | 309 | 360.0 | |
| 222 | 396 | David Hamilton (BOS - 2B,SS) | 401 | 362 | 319 | 360.7 | |
| 223 | 397 | Josh Smith (TEX - 1B,3B,SS,LF,RF,DH) | 351 | 371 | 360 | 360.7 | |
| 224 | 398 | Noelvi Marte (CIN - 3B,RF) | 318 | 388 | 378 | 361.3 | |
| 225 | 400 | Gavin Lux (CIN - 2B,3B,LF,DH) | 310 | 337 | 455 | 367.3 | |
| 226 | 401 | Luis Campusano (SD - C,DH) | 450 | 400 | 253 | 367.7 | |
| 227 | 402 | Matt Vierling (DET - 3B,LF,CF,RF) | 299 | 340 | 466 | 368.3 | |
| 228 | 404 | Danny Jansen (TEX - C) | 415 | 309 | 396 | 373.3 | |
| 229 | 405 | Travis d'Arnaud (LAA - C) | 435 | 392 | 301 | 376.0 | |
| 230 | 406 | Jhonkensy Noel (CLE - 1B,RF) DFA | 399 | 380 | 357 | 378.7 | |
| 231 | 407 | Isiah Kiner-Falefa (2B,3B,SS) FA | 398 | 353 | 386 | 379.0 | |
| 232 | 408 | Trevor Larnach (MIN - LF,RF,DH) | 357 | 321 | 463 | 380.3 | |
| 233 | 409 | Spencer Horwitz (PIT - 1B,2B) | 323 | 348 | 472 | 381.0 | |
| 234 | 412 | Freddy Fermin (SD - C,DH) | 439 | 373 | 336 | 382.7 | |
| 235 | 414 | Chandler Simpson (TB - LF,CF) | 651 | 829 | 303 | 358 | 535.3 |
| 236 | 419 | Dalton Rushing (LAD - C,LF) | 400 | 417 | 385 | 400.7 | |
| 237 | 420 | MJ Melendez (LF) FA | 440 | 399 | 373 | 404.0 | |
| 238 | 422 | Chase DeLauter (CLE - CF,RF) | 425 | 454 | 335 | 404.7 | |
| 239 | 424 | Miguel Amaya (CHC - C) | 448 | 347 | 430 | 408.3 | |
| 240 | 425 | Starling Marte (LF,RF,DH) FA | 381 | 404 | 440 | 408.3 | |
| 241 | 426 | Jake Fraley (TB - LF,RF) | 417 | 386 | 429 | 410.7 | |
| 242 | 427 | Brooks Lee (MIN - 2B,3B,SS) | 420 | 407 | 410 | 412.3 | |
| 243 | 430 | Max Kepler (LF,RF) FA | 452 | 358 | 441 | 417.0 | |
| 244 | 432 | Chas McCormick (LF,CF,RF) FA | 476 | 430 | 355 | 420.3 | |
| 245 | 433 | Jorge Polanco (NYM - 2B,3B,DH) | 378 | 419 | 464 | 420.3 | |
| 246 | 434 | Jesse Winker (LF,RF,DH) FA | 402 | 402 | 471 | 425.0 | |
| 247 | 435 | Amed Rosario (NYY - 2B,3B,SS,RF,DH) | 589 | 1241 | 268 | 435 | 633.3 |
| 248 | 437 | Mitch Garver (C,DH) FA | 459 | 426 | 414 | 433.0 | |
| 249 | 438 | J.P. Crawford (SEA - SS) | 416 | 425 | 458 | 433.0 | |
| 250 | 439 | Ben Rice (NYY - C,1B,DH) | 536 | 453 | 339 | 442.7 | |
| 251 | 440 | Jordan Beck (COL - LF,RF) | 512 | 435 | 391 | 446.0 | |
| 252 | 441 | Jose Siri (CF) FA | 430 | 458 | 467 | 451.7 | |
| 253 | 443 | Paul DeJong (2B,3B,SS) FA | 522 | 456 | 427 | 468.3 | |
| 254 | 450 | Mauricio Dubon (ATL - 1B,2B,3B,SS,LF,CF,RF) | 579 | 786 | 281 | 548.7 | |
| 255 | 452 | Ryan O'Hearn (1B,LF,RF,DH) FA | 369 | 343 | 356.0 | ||
| 256 | 453 | Andy Pages (LAD - LF,CF,RF) | 365 | 363 | 364.0 | ||
| 257 | 454 | Jose Miranda (1B,3B,DH) FA | 376 | 356 | 366.0 | ||
| 258 | 456 | Nick Gonzales (PIT - 2B,SS) | 343 | 403 | 373.0 | ||
| 259 | 458 | Michael Massey (KC - 2B,LF) | 373 | 375 | 374.0 | ||
| 260 | 459 | Henry Davis (PIT - C) | 503 | 1089 | 258 | 616.7 | |
| 261 | 460 | Andrew Benintendi (CWS - LF,DH) | 375 | 387 | 381.0 | ||
| 262 | 462 | Jonny DeLuca (TB - LF,CF,RF) | 412 | 354 | 383.0 | ||
