Average Draft Position (ADP - 2025)
Expert Consensus Ranking (5 of 5 Sources) -
What is fantasy baseball ADP?
ADP represents the Average Draft Position for players in fantasy baseball drafts. It serves as a useful draft prep tool for understanding how players are valued. Our ADP Composite consists of consensus draft values across the most popular league hosts.
| Hitters | Overall | Player (Team) | FT | NFBC | CBS | Yahoo | RTS | AVG |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Shohei Ohtani (LAD - SP,DH) | 1 | 1 | 1 | 1 | 1.0 | |
| 2 | 2 | Shohei Ohtani (Batter) (LAD - DH) | 2 | 1 | 1.5 | |||
| 3 | 3 | Bobby Witt Jr. (KC - SS) | 3 | 2 | 2 | 2 | 2 | 2.2 |
| 4 | 4 | Aaron Judge (NYY - LF,CF,RF,DH) | 4 | 3 | 3 | 3 | 3 | 3.2 |
| 5 | 5 | Elly De La Cruz (CIN - SS) | 6 | 4 | 4 | 4 | 4 | 4.4 |
| 6 | 6 | Jose Ramirez (CLE - 3B,DH) | 5 | 5 | 5 | 5 | 5 | 5.0 |
| 7 | 7 | Juan Soto (NYM - LF,RF) | 7 | 6 | 6 | 6 | 6 | 6.2 |
| 8 | 8 | Kyle Tucker (RF,DH) FA | 9 | 8 | 7 | 8 | 8 | 8.0 |
| 9 | 9 | Gunnar Henderson (BAL - SS) | 8 | 7 | 10 | 9 | 7 | 8.2 |
| 10 | 10 | Mookie Betts (LAD - 2B,SS,RF) | 10 | 12 | 9 | 7 | 10 | 9.6 |
| 11 | 11 | Corbin Carroll (ARI - CF,RF) | 11 | 9 | 11 | 10 | 9 | 10.0 |
| 12 | 12 | Francisco Lindor (NYM - SS) | 13 | 15 | 8 | 12 | 12 | 12.0 |
| 13 | 14 | Fernando Tatis Jr. (SD - RF) | 15 | 10 | 12 | 13 | 15 | 13.0 |
| 14 | 15 | Vladimir Guerrero Jr. (TOR - 1B,3B,DH) | 16 | 13 | 14 | 11 | 13 | 13.4 |
| 15 | 17 | Julio Rodriguez (SEA - CF) | 17 | 14 | 16 | 17 | 16 | 16.0 |
| 16 | 18 | Yordan Alvarez (HOU - LF,DH) | 18 | 17 | 15 | 15 | 17 | 16.4 |
| 17 | 19 | Jackson Chourio (MIL - LF,CF,RF) | 21 | 18 | 19 | 18 | 18 | 18.8 |
| 18 | 20 | Bryce Harper (PHI - 1B) | 20 | 19 | 18 | 19 | 21 | 19.4 |
| 19 | 22 | Jarren Duran (BOS - LF,CF) | 22 | 20 | 22 | 22 | 19 | 21.0 |
| 20 | 23 | Trea Turner (PHI - SS) | 26 | 24 | 20 | 21 | 24 | 23.0 |
| 21 | 24 | Freddie Freeman (LAD - 1B) | 25 | 26 | 24 | 20 | 26 | 24.2 |
| 22 | 25 | Jazz Chisholm Jr. (NYY - 2B,3B,CF) | 31 | 21 | 25 | 25 | 22 | 24.8 |
| 23 | 26 | Ketel Marte (ARI - 2B,DH) | 23 | 27 | 23 | 28 | 23 | 24.8 |
| 24 | 27 | Jackson Merrill (SD - CF) | 36 | 25 | 26 | 26 | 25 | 27.6 |
| 25 | 28 | Matt Olson (ATL - 1B) | 30 | 32 | 30 | 24 | 27 | 28.6 |
| 26 | 29 | Austin Riley (ATL - 3B) | 33 | 28 | 27 | 27 | 30 | 29.0 |
| 27 | 31 | Rafael Devers (SF - 1B,3B,DH) | 28 | 34 | 29 | 29 | 36 | 31.2 |
| 28 | 32 | Ronald Acuna Jr. (ATL - RF) | 24 | 31 | 34 | 33 | 35 | 31.4 |
| 29 | 33 | Manny Machado (SD - 3B,DH) | 32 | 33 | 33 | 30 | 37 | 33.0 |
| 30 | 34 | William Contreras (MIL - C,DH) | 35 | 23 | 38 | 42 | 29 | 33.4 |
| 31 | 38 | Pete Alonso (1B) FA | 39 | 42 | 36 | 32 | 38 | 37.4 |
| 32 | 39 | Corey Seager (TEX - SS) | 43 | 41 | 28 | 38 | 42 | 38.4 |
| 33 | 41 | Oneil Cruz (PIT - SS,CF) | 50 | 35 | 40 | 44 | 40 | 41.8 |
| 34 | 43 | Kyle Schwarber (LF,DH) FA | 27 | 66 | 47 | 36 | 46 | 44.4 |
| 35 | 45 | Wyatt Langford (TEX - LF,CF,DH) | 48 | 38 | 50 | 50 | 43 | 45.8 |
| 36 | 47 | Jose Altuve (HOU - 2B,LF,DH) | 42 | 51 | 42 | 48 | 48 | 46.2 |
| 37 | 48 | Brent Rooker (ATH - LF,RF,DH) | 44 | 58 | 49 | 49 | 34 | 46.8 |
| 38 | 49 | Michael Harris II (ATL - CF) | 57 | 37 | 45 | 45 | 51 | 47.0 |
| 39 | 50 | Ozzie Albies (ATL - 2B) | 46 | 57 | 44 | 47 | 52 | 49.2 |
| 40 | 51 | Marcell Ozuna (LF,DH) FA | 45 | 61 | 51 | 51 | 49 | 51.4 |
| 41 | 52 | James Wood (WSH - LF,DH) | 49 | 46 | 53 | 61 | 53 | 52.4 |
| 42 | 53 | CJ Abrams (WSH - SS) | 66 | 44 | 48 | 56 | 50 | 52.8 |
| 43 | 54 | Teoscar Hernandez (LAD - LF,RF) | 55 | 53 | 57 | 53 | 47 | 53.0 |
| 44 | 60 | Adley Rutschman (BAL - C,DH) | 63 | 56 | 59 | 68 | 59 | 61.0 |
| 45 | 64 | Lawrence Butler (ATH - CF,RF) | 78 | 59 | 65 | 69 | 67 | 67.6 |
| 46 | 65 | Marcus Semien (NYM - 2B) | 51 | 85 | 58 | 72 | 74 | 68.0 |
| 47 | 66 | Josh Naylor (SEA - 1B,DH) | 65 | 86 | 64 | 64 | 70 | 69.8 |
| 48 | 67 | Anthony Santander (TOR - LF,RF,DH) | 62 | 81 | 80 | 66 | 63 | 70.4 |
| 49 | 68 | Willy Adames (SF - SS) | 52 | 78 | 77 | 79 | 71 | 71.4 |
| 50 | 69 | Brenton Doyle (COL - CF) | 69 | 68 | 86 | 77 | 65 | 73.0 |
| 51 | 73 | Christian Walker (HOU - 1B) | 67 | 93 | 73 | 80 | 77 | 78.0 |
| 52 | 74 | Yainer Diaz (HOU - C,1B,DH) | 84 | 52 | 85 | 106 | 66 | 78.6 |
| 53 | 76 | Salvador Perez (KC - C,1B,DH) | 105 | 65 | 70 | 92 | 72 | 80.8 |
| 54 | 79 | Jordan Westburg (BAL - 2B,3B,DH) | 107 | 75 | 67 | 84 | 78 | 82.2 |
| 55 | 81 | Cody Bellinger (1B,LF,CF,RF,DH) FA | 108 | 91 | 62 | 73 | 81 | 83.0 |
| 56 | 86 | Bryan Reynolds (PIT - LF,CF,RF,DH) | 77 | 88 | 78 | 93 | 95 | 86.2 |
| 57 | 87 | Cal Raleigh (SEA - C,DH) | 76 | 71 | 100 | 109 | 83 | 87.8 |
| 58 | 88 | Seiya Suzuki (CHC - LF,RF,DH) | 73 | 73 | 98 | 105 | 91 | 88.0 |
| 59 | 90 | Mike Trout (LAA - CF,RF,DH) | 91 | 106 | 72 | 87 | 87 | 88.6 |
| 60 | 91 | Mark Vientos (NYM - 3B,DH) | 92 | 90 | 87 | 89 | 86 | 88.8 |
| 61 | 92 | Luis Robert Jr. (CWS - CF) | 94 | 77 | 79 | 103 | 92 | 89.0 |
| 62 | 93 | Junior Caminero (TB - 3B) | 111 | 72 | 92 | 88 | 90 | 90.6 |
| 63 | 95 | Alex Bregman (3B) FA | 102 | 112 | 74 | 78 | 98 | 92.8 |
| 64 | 97 | Matt McLain (CIN - 2B,SS) | 124 | 79 | 99 | 74 | 99 | 95.0 |
| 65 | 98 | Willson Contreras (STL - C,1B,DH) | 119 | 69 | 97 | 116 | 85 | 97.2 |
| 66 | 100 | Riley Greene (DET - LF,CF,RF,DH) | 83 | 102 | 102 | 115 | 101 | 100.6 |
| 67 | 103 | Christian Yelich (MIL - LF,DH) | 96 | 103 | 90 | 120 | 103 | 102.4 |
| 68 | 104 | Triston Casas (BOS - 1B) OUT | 80 | 113 | 94 | 114 | 115 | 103.2 |
| 69 | 106 | Will Smith (LAD - C) | 109 | 92 | 108 | 122 | 97 | 105.6 |
| 70 | 112 | Bo Bichette (SS) FA | 142 | 116 | 89 | 99 | 106 | 110.4 |
| 71 | 113 | Jake Burger (TEX - 1B,3B,DH) | 134 | 107 | 109 | 100 | 104 | 110.8 |
| 72 | 114 | Vinnie Pasquantino (KC - 1B,DH) | 99 | 111 | 114 | 119 | 120 | 112.6 |
| 73 | 115 | Matt Chapman (SF - 3B) | 88 | 118 | 122 | 123 | 127 | 115.6 |
| 74 | 116 | Brice Turang (MIL - 2B) | 85 | 130 | 119 | 133 | 118 | 117.0 |
| 75 | 117 | Ian Happ (CHC - LF) | 79 | 121 | 131 | 131 | 124 | 117.2 |
| 76 | 121 | Dylan Crews (WSH - CF,RF) | 129 | 119 | 110 | 130 | 126 | 122.8 |
| 77 | 122 | Randy Arozarena (SEA - LF,CF) | 110 | 125 | 124 | 127 | 130 | 123.2 |
| 78 | 124 | Adolis Garcia (RF,DH) FA | 121 | 131 | 134 | 124 | 113 | 124.6 |
| 79 | 125 | Luis Garcia (WSH - 2B) | 131 | 117 | 118 | 142 | 122 | 126.0 |
| 80 | 127 | Royce Lewis (MIN - 3B,DH) | 103 | 139 | 137 | 129 | 143 | 130.2 |
| 81 | 129 | Spencer Steer (CIN - 1B,LF,DH) | 106 | 132 | 157 | 155 | 109 | 131.8 |
| 82 | 132 | Steven Kwan (CLE - LF) | 125 | 129 | 128 | 137 | 147 | 133.2 |
| 83 | 133 | Xavier Edwards (MIA - 2B,SS) | 167 | 133 | 126 | 113 | 129 | 133.6 |
| 84 | 134 | Jasson Dominguez (NYY - LF,CF,DH) | 130 | 134 | 120 | 147 | 138 | 133.8 |
| 85 | 136 | Ezequiel Tovar (COL - SS) | 136 | 122 | 153 | 126 | 142 | 135.8 |
| 86 | 139 | Pete Crow-Armstrong (CHC - CF) | 164 | 128 | 145 | 136 | 139 | 142.4 |
| 87 | 140 | Anthony Volpe (NYY - SS) | 117 | 137 | 166 | 153 | 140 | 142.6 |
| 88 | 141 | Alec Bohm (PHI - 1B,3B) | 149 | 152 | 135 | 134 | 148 | 143.6 |
| 89 | 142 | Eugenio Suarez (3B) FA | 133 | 151 | 161 | 145 | 144 | 146.8 |
| 90 | 144 | Brandon Nimmo (TEX - LF,CF) | 116 | 166 | 144 | 165 | 152 | 148.6 |
| 91 | 145 | Xander Bogaerts (SD - 2B,SS) | 143 | 140 | 140 | 144 | 178 | 149.0 |
| 92 | 146 | Shea Langeliers (ATH - C,DH) | 230 | 108 | 142 | 151 | 116 | 149.4 |
| 93 | 151 | Nick Castellanos (PHI - RF) | 140 | 157 | 170 | 152 | 155 | 154.8 |
| 94 | 152 | Paul Goldschmidt (1B) FA | 151 | 156 | 154 | 162 | 156 | 155.8 |
| 95 | 153 | Josh Lowe (TB - LF,CF,RF) | 169 | 143 | 151 | 171 | 150 | 156.8 |
| 96 | 154 | Colton Cowser (BAL - LF,CF,RF) | 148 | 147 | 167 | 166 | 160 | 157.6 |
| 97 | 156 | J.T. Realmuto (C) FA | 242 | 126 | 127 | 156 | 141 | 158.4 |
| 98 | 159 | Luis Arraez (1B,2B,DH) FA | 193 | 164 | 138 | 138 | 174 | 161.4 |
| 99 | 160 | Jurickson Profar (ATL - LF) | 145 | 179 | 155 | 176 | 159 | 162.8 |
| 100 | 163 | Isaac Paredes (HOU - 1B,3B,DH) | 195 | 181 | 136 | 158 | 153 | 164.6 |
| 101 | 164 | Logan O'Hoppe (LAA - C) | 231 | 120 | 173 | 173 | 137 | 166.8 |
| 102 | 165 | Nico Hoerner (CHC - 2B,SS) | 180 | 185 | 163 | 160 | 149 | 167.4 |
| 103 | 166 | Lane Thomas (CF,RF) FA | 153 | 163 | 182 | 180 | 164 | 168.4 |
| 104 | 168 | Tyler O'Neill (BAL - LF,RF,DH) | 161 | 176 | 164 | 185 | 171 | 171.4 |
| 105 | 170 | Andres Gimenez (TOR - 2B,SS) | 155 | 154 | 190 | 184 | 177 | 172.0 |
| 106 | 171 | Dansby Swanson (CHC - SS) | 158 | 169 | 171 | 179 | 201 | 175.6 |
| 107 | 172 | Bryson Stott (PHI - 2B,SS) | 209 | 155 | 189 | 174 | 154 | 176.2 |
| 108 | 174 | Michael Toglia (1B,RF) FA | 168 | 173 | 185 | 197 | 165 | 177.6 |
| 109 | 175 | Taylor Ward (BAL - LF) | 144 | 171 | 204 | 201 | 183 | 180.6 |
| 110 | 176 | Masyn Winn (STL - SS) | 185 | 149 | 181 | 188 | 206 | 181.8 |
| 111 | 177 | Kerry Carpenter (DET - LF,RF,DH) | 174 | 180 | 174 | 193 | 191 | 182.4 |
| 112 | 179 | Tommy Edman (LAD - 2B,3B,SS,CF) | 191 | 170 | 168 | 189 | 205 | 184.6 |
| 113 | 180 | Jeremy Pena (HOU - SS) | 178 | 150 | 207 | 194 | 200 | 185.8 |
| 114 | 183 | Luis Rengifo (2B,3B,OF) FA | 204 | 148 | 184 | 224 | 175 | 187.0 |
| 115 | 184 | Jackson Holliday (BAL - 2B,SS) | 159 | 206 | 176 | 192 | 202 | 187.0 |
| 116 | 186 | Brandon Lowe (TB - 1B,2B,DH) | 190 | 208 | 150 | 222 | 179 | 189.8 |
| 117 | 189 | Victor Robles (SEA - LF,CF,RF) | 214 | 182 | 158 | 218 | 190 | 192.4 |
| 118 | 191 | Austin Wells (NYY - C) | 236 | 172 | 191 | 200 | 169 | 193.6 |
| 119 | 192 | Yandy Diaz (TB - 1B,DH) | 208 | 187 | 187 | 175 | 212 | 193.8 |
| 120 | 194 | Heliot Ramos (SF - LF,CF,RF) | 182 | 190 | 213 | 206 | 207 | 199.6 |
| 121 | 196 | Ceddanne Rafaela (BOS - 2B,SS,CF) | 245 | 177 | 212 | 198 | 173 | 201.0 |
| 122 | 198 | Josh Jung (TEX - 3B) | 200 | 203 | 210 | 213 | 184 | 202.0 |
| 123 | 199 | Zach Neto (LAA - SS) | 223 | 189 | 202 | 211 | 186 | 202.2 |
| 124 | 200 | Max Muncy (LAD - 3B) | 154 | 235 | 205 | 202 | 216 | 202.4 |
| 125 | 201 | Nolan Arenado (STL - 3B) | 181 | 213 | 194 | 196 | 230 | 202.8 |
| 126 | 202 | Cedric Mullins II (TB - CF) | 192 | 204 | 180 | 231 | 209 | 203.2 |
| 127 | 204 | Tyler Stephenson (CIN - C,DH) | 256 | 153 | 226 | 220 | 167 | 204.4 |
| 128 | 209 | Byron Buxton (MIN - CF) | 222 | 214 | 148 | 245 | 221 | 210.0 |
| 129 | 212 | Alec Burleson (STL - 1B,LF,RF,DH) | 198 | 229 | 214 | 236 | 188 | 213.0 |
| 130 | 213 | Carlos Correa (HOU - 3B,SS) | 205 | 228 | 162 | 243 | 238 | 215.2 |
| 131 | 216 | Gleyber Torres (DET - 2B,DH) | 171 | 220 | 244 | 208 | 243 | 217.2 |
| 132 | 217 | Jorge Soler (LAA - RF,DH) | 199 | 207 | 219 | 240 | 222 | 217.4 |
| 133 | 218 | Jonathan India (KC - 2B,3B,LF,DH) | 172 | 231 | 217 | 242 | 228 | 218.0 |
| 134 | 219 | Lourdes Gurriel Jr. (ARI - LF,DH) OUT | 207 | 209 | 224 | 234 | 218 | 218.4 |
| 135 | 222 | Maikel Garcia (KC - 2B,3B,SS,OF) | 183 | 199 | 239 | 261 | 232 | 222.8 |
| 136 | 225 | Francisco Alvarez (NYM - C) | 265 | 201 | 262 | 217 | 181 | 225.2 |
| 137 | 227 | Gabriel Moreno (ARI - C) | 274 | 175 | 230 | 248 | 210 | 227.4 |
| 138 | 228 | Matt Shaw (CHC - 2B,3B,SS) | 266 | 227 | 203 | 216 | 234 | 229.2 |
| 139 | 230 | George Springer (TOR - LF,CF,RF,DH) | 186 | 234 | 227 | 259 | 246 | 230.4 |
| 140 | 234 | Ryan Mountcastle (BAL - 1B,DH) | 260 | 221 | 231 | 232 | 241 | 237.0 |
| 141 | 236 | Christian Encarnacion-Strand (CIN - 1B,3B) | 249 | 222 | 221 | 247 | 256 | 239.0 |
| 142 | 237 | Rhys Hoskins (1B,DH) FA | 212 | 261 | 233 | 249 | 244 | 239.8 |
| 143 | 242 | Tyler Fitzgerald (SF - 2B,SS,CF) | 246 | 238 | 229 | 297 | 219 | 245.8 |
| 144 | 243 | Jake McCarthy (ARI - LF,CF,RF) | 237 | 217 | 268 | 250 | 263 | 247.0 |
| 145 | 244 | Nathaniel Lowe (1B) FA | 201 | 255 | 275 | 257 | 261 | 249.8 |
| 146 | 245 | Colt Keith (DET - 1B,2B,3B,DH) | 203 | 243 | 283 | 262 | 265 | 251.2 |
| 147 | 246 | Brendan Donovan (STL - 2B,3B,SS,LF) | 216 | 233 | 246 | 314 | 250 | 251.8 |
| 148 | 247 | Connor Wong (BOS - C,1B) | 262 | 215 | 265 | 322 | 196 | 252.0 |
| 149 | 248 | Willi Castro (2B,3B,SS,LF,CF,RF) FA | 247 | 216 | 287 | 255 | 259 | 252.8 |
| 150 | 250 | Zack Gelof (ATH - 2B) | 257 | 237 | 240 | 288 | 247 | 253.8 |
| 151 | 252 | Parker Meadows (DET - CF) | 232 | 242 | 269 | 318 | 229 | 258.0 |
| 152 | 253 | TJ Friedl (CIN - LF,CF) | 244 | 247 | 245 | 300 | 255 | 258.2 |
| 153 | 254 | Michael Busch (CHC - 1B) | 213 | 246 | 263 | 308 | 270 | 260.0 |
| 154 | 256 | Jung Hoo Lee (SF - CF) | 263 | 230 | 257 | 289 | 278 | 263.4 |
| 155 | 257 | Trevor Story (BOS - SS) | 254 | 250 | 235 | 294 | 286 | 263.8 |
| 156 | 258 | Ivan Herrera (STL - C,DH) | 317 | 219 | 247 | 326 | 214 | 264.6 |
| 157 | 260 | Ryan Jeffers (MIN - C,DH) | 277 | 223 | 252 | 345 | 236 | 266.6 |
| 158 | 262 | Garrett Mitchell (MIL - CF,RF) | 264 | 241 | 271 | 316 | 248 | 268.0 |
| 159 | 263 | Nolan Jones (CLE - LF,CF,RF) | 239 | 258 | 272 | 295 | 281 | 269.0 |
| 160 | 264 | Matt Wallner (MIN - LF,RF,DH) | 278 | 266 | 259 | 274 | 272 | 269.8 |
| 161 | 265 | Ryan McMahon (NYY - 3B) | 226 | 274 | 242 | 311 | 297 | 270.0 |
| 162 | 267 | Sean Murphy (ATL - C) | 269 | 263 | 316 | 277 | 237 | 272.4 |
| 163 | 272 | Kristian Campbell (BOS - 2B,SS,CF) | 315 | 286 | 241 | 267 | 285 | 278.8 |
| 164 | 273 | Keibert Ruiz (WSH - C) | 275 | 197 | 279 | 405 | 249 | 281.0 |
| 165 | 274 | Christopher Morel (2B,3B,LF,CF,RF,DH) FA | 251 | 260 | 260 | 329 | 306 | 281.2 |
| 166 | 275 | Evan Carter (TEX - LF,CF,RF) | 215 | 280 | 258 | 357 | 298 | 281.6 |
| 167 | 277 | Roman Anthony (BOS - LF,CF,RF,DH) | 276 | 289 | 266 | 304 | 275 | 282.0 |
| 168 | 278 | JJ Bleday (LF,CF,RF) FA | 225 | 264 | 276 | 382 | 264 | 282.2 |
| 169 | 281 | Connor Norby (MIA - 2B,3B) | 253 | 281 | 282 | 350 | 283 | 289.8 |
| 170 | 282 | Jake Cronenworth (SD - 1B,2B,SS) | 217 | 273 | 312 | 331 | 318 | 290.2 |
| 171 | 284 | Joey Bart (PIT - C) | 335 | 248 | 274 | 351 | 257 | 293.0 |
| 172 | 286 | Michael Conforto (LF,DH) FA | 314 | 276 | 236 | 355 | 292 | 294.6 |
| 173 | 291 | Lars Nootbaar (STL - LF,CF,RF) | 258 | 259 | 293 | 424 | 269 | 300.6 |
| 174 | 294 | Jordan Walker (STL - LF,RF) | 272 | 287 | 307 | 367 | 319 | 310.4 |
| 175 | 296 | Jose Caballero (NYY - 2B,3B,SS,LF,RF) | 297 | 298 | 285 | 324 | 366 | 314.0 |
| 176 | 299 | Alejandro Kirk (TOR - C) | 362 | 256 | 324 | 335 | 316 | 318.6 |
| 177 | 301 | Spencer Torkelson (DET - 1B,DH) | 285 | 361 | 337 | 270 | 342 | 319.0 |
| 178 | 303 | Andrew Vaughn (MIL - 1B,DH) | 281 | 279 | 304 | 344 | 394 | 320.4 |
| 179 | 306 | Joey Ortiz (MIL - 3B,SS) | 284 | 275 | 341 | 343 | 368 | 322.2 |
| 180 | 308 | Giancarlo Stanton (NYY - LF,RF,DH) | 303 | 383 | 345 | 263 | 321 | 323.0 |
| 181 | 311 | Bo Naylor (CLE - C) | 349 | 283 | 323 | 317 | 347 | 323.8 |
| 182 | 313 | Patrick Bailey (SF - C) | 370 | 299 | 314 | 285 | 379 | 329.4 |
| 183 | 315 | Tyler Soderstrom (ATH - 1B,LF) | 325 | 278 | 296 | 364 | 393 | 331.2 |
| 184 | 316 | Joc Pederson (TEX - LF,DH) | 292 | 316 | 289 | 346 | 413 | 331.2 |
| 185 | 318 | Jo Adell (LAA - CF,RF) | 309 | 284 | 339 | 332 | 408 | 334.4 |
| 186 | 319 | Brandon Marsh (PHI - LF,CF) | 306 | 306 | 340 | 290 | 431 | 334.6 |
| 187 | 320 | Victor Scott (STL - CF) | 483 | 350 | 297 | 260 | 284 | 334.8 |
| 188 | 321 | Luke Raley (SEA - 1B,LF,CF,RF) | 321 | 290 | 300 | 425 | 343 | 335.8 |
| 189 | 324 | Jacob Young (WSH - CF) | 332 | 297 | 322 | 328 | 417 | 339.2 |
| 190 | 327 | Jeimer Candelario (1B,3B,DH) FA | 305 | 307 | 318 | 394 | 397 | 344.2 |
| 191 | 328 | Jonathan Aranda (TB - 1B,2B,DH) | 354 | 314 | 334 | 371 | 359 | 346.4 |
| 192 | 329 | Wilyer Abreu (BOS - LF,CF,RF) | 273 | 303 | 313 | 372 | 474 | 347.0 |
| 193 | 331 | Heston Kjerstad (BAL - LF,RF) | 353 | 336 | 358 | 282 | 418 | 349.4 |
| 194 | 332 | Thairo Estrada (2B) FA | 341 | 320 | 303 | 387 | 399 | 350.0 |
| 195 | 336 | Nolan Schanuel (LAA - 1B) | 280 | 315 | 342 | 409 | 457 | 360.6 |
| 196 | 338 | Jacob Wilson (ATH - SS) | 407 | 335 | 350 | 391 | 327 | 362.0 |
| 197 | 340 | Daulton Varsho (TOR - LF,CF) | 316 | 325 | 362 | 359 | 459 | 364.2 |
| 198 | 344 | Kyle Manzardo (CLE - 1B,DH) | 363 | 360 | 335 | 375 | 412 | 369.0 |
| 199 | 345 | Dylan Moore (1B,2B,3B,SS,LF,RF) FA | 371 | 349 | 338 | 356 | 447 | 372.2 |
| 200 | 348 | Cam Smith (HOU - 3B,RF) | 763 | 381 | 277 | 283 | 260 | 392.8 |
| 201 | 352 | Jesus Sanchez (HOU - LF,CF,RF) | 255 | 269 | 349 | 277 | 287.5 | |
| 202 | 354 | Jonah Heim (C,DH) FA | 327 | 296 | 299 | 332 | 313.5 | |
| 203 | 357 | Ha-Seong Kim (2B,SS) FA | 291 | 346 | 393 | 320 | 337.5 | |
| 204 | 358 | David Hamilton (BOS - 2B,SS) | 401 | 362 | 292 | 319 | 343.5 | |
| 205 | 359 | Hyeseong Kim (LAD - 2B,SS,CF) | 340 | 414 | 310 | 326 | 347.5 | |
| 206 | 360 | Carlos Santana (1B,DH) FA | 324 | 355 | 276 | 437 | 348.0 | |
| 207 | 361 | Nolan Gorman (STL - 2B,3B,DH) | 312 | 365 | 366 | 351 | 348.5 | |
| 208 | 362 | Sal Frelick (MIL - LF,CF,RF) | 380 | 368 | 296 | 376 | 355.0 | |
| 209 | 363 | Josh Smith (TEX - 1B,3B,SS,LF,RF,DH) | 351 | 371 | 351 | 360 | 358.3 | |
| 210 | 367 | Luisangel Acuna (NYM - 2B,SS) | 409 | 394 | 291 | 362 | 364.0 | |
| 211 | 368 | Otto Lopez (MIA - 2B,SS) | 304 | 327 | 377 | 456 | 366.0 | |
| 212 | 371 | Ke'Bryan Hayes (CIN - 3B) | 355 | 364 | 400 | 363 | 370.5 | |
| 213 | 372 | Jordan Lawlar (ARI - 3B,SS) | 374 | 370 | 284 | 462 | 372.5 | |
| 214 | 375 | Hunter Goodman (COL - C,LF,RF,DH) | 395 | 308 | 413 | 388 | 376.0 | |
| 215 | 376 | Trevor Larnach (MIN - LF,RF,DH) | 357 | 321 | 363 | 463 | 376.0 | |
| 216 | 377 | Coby Mayo (BAL - 1B,3B) | 344 | 401 | 293 | 469 | 376.8 | |
| 217 | 378 | Masataka Yoshida (BOS - LF,DH) | 372 | 459 | 266 | 425 | 380.5 | |
| 218 | 379 | Bryan De La Cruz (PHI - LF,RF,DH) NRI | 377 | 439 | 292 | 420 | 382.0 | |
| 219 | 380 | Starling Marte (LF,RF,DH) FA | 381 | 404 | 306 | 440 | 382.8 | |
| 220 | 381 | Josh Bell (1B,DH) FA | 364 | 342 | 388 | 444 | 384.5 | |
| 221 | 382 | Austin Hays (LF,DH) FA | 531 | 405 | 278 | 340 | 388.5 | |
| 222 | 384 | Deyvison De Los Santos (MIA - 1B,3B) | 458 | 447 | 271 | 382 | 389.5 | |
| 223 | 385 | Caleb Durbin (MIL - 2B,3B,SS) | 404 | 406 | 342 | 407 | 389.8 | |
| 224 | 387 | Jake Fraley (TB - LF,RF) | 417 | 386 | 357 | 429 | 397.3 | |
| 225 | 389 | Ben Rice (NYY - C,1B,DH) | 536 | 453 | 336 | 339 | 416.0 | |
| 226 | 390 | Jose Siri (CF) FA | 430 | 458 | 331 | 467 | 421.5 | |
| 227 | 391 | Drake Baldwin (ATL - C,DH) | 590 | 415 | 378 | 309 | 423.0 | |
| 228 | 402 | Jeff McNeil (NYM - 2B,LF,CF,RF,DH) | 358 | 413 | 309 | 360.0 | ||
| 229 | 403 | Noelvi Marte (CIN - 3B,RF) | 318 | 388 | 378 | 361.3 | ||
| 230 | 404 | Jose Miranda (1B,3B,DH) FA | 376 | 356 | 355 | 362.3 | ||
| 231 | 406 | Gavin Lux (CIN - 2B,3B,LF,DH) | 310 | 337 | 455 | 367.3 | ||
| 232 | 407 | Luis Campusano (SD - C,DH) | 450 | 400 | 253 | 367.7 | ||
| 233 | 408 | Matt Vierling (DET - 3B,LF,CF,RF) | 299 | 340 | 466 | 368.3 | ||
| 234 | 410 | Danny Jansen (C) FA | 415 | 309 | 396 | 373.3 | ||
| 235 | 411 | Travis d'Arnaud (LAA - C) | 435 | 392 | 301 | 376.0 | ||
| 236 | 412 | Jhonkensy Noel (CLE - 1B,RF) | 399 | 380 | 357 | 378.7 | ||
| 237 | 413 | Isiah Kiner-Falefa (2B,3B,SS) FA | 398 | 353 | 386 | 379.0 | ||
| 238 | 414 | Spencer Horwitz (PIT - 1B,2B) | 323 | 348 | 472 | 381.0 | ||
| 239 | 416 | Freddy Fermin (SD - C,DH) | 439 | 373 | 336 | 382.7 | ||
| 240 | 417 | Kyle Higashioka (TEX - C,DH) | 465 | 372 | 329 | 388.7 | ||
| 241 | 422 | Dalton Rushing (LAD - C,LF) | 400 | 417 | 385 | 400.7 | ||
| 242 | 423 | MJ Melendez (LF) FA | 440 | 399 | 373 | 404.0 | ||
| 243 | 425 | Chase DeLauter (CLE - CF,RF) | 425 | 454 | 335 | 404.7 | ||
| 244 | 427 | Miguel Amaya (CHC - C) | 448 | 347 | 430 | 408.3 | ||
| 245 | 429 | Brooks Lee (MIN - 2B,3B,SS) | 420 | 407 | 410 | 412.3 | ||
