Dissenting Opinions: Football Rankings - 2026 Draft
Rudy Gamble (Razzball) vs Expert Consensus (All Experts)
Rudy Gamble likes him more
| Rank | Player | ECR | Diff. |
|---|---|---|---|
| 8 | Chase Brown CIN - RB | 27 | +19 |
| 10 | Zay Flowers BAL - WR | 37 | +27 |
| 15 | Quinshon Judkins CLE - RB | 58 | +43 |
| 17 | Josh Jacobs GB - RB | 33 | +16 |
| 22 | Harold Fannin Jr. CLE - TE | 80 | +58 |
| 27 | Jalen Hurts PHI - QB | 55 | +28 |
| 28 | TreVeyon Henderson NE - RB | 59 | +31 |
| 29 | Jayden Daniels WAS - QB | 53 | +24 |
| 34 | Tyler Warren IND - TE | 65 | +31 |
| 35 | Jaylen Waddle DEN - WR | 50 | +15 |
| 38 | Christian Watson GB - WR | 51 | +13 |
| 46 | Rome Odunze CHI - WR | 61 | +15 |
| 48 | DK Metcalf PIT - WR | 72 | +24 |
| 54 | Courtland Sutton DEN - WR | 74 | +20 |
| 56 | Mark Andrews BAL - TE | 126 | +70 |
| 58 | Dak Prescott DAL - QB | 81 | +23 |
| 60 | Jordan Mason MIN - RB | 112 | +52 |
| 62 | Kyler Murray MIN - QB | 108 | +46 |
| 64 | Chuba Hubbard CAR - RB | 79 | +15 |
| 66 | Tony Pollard TEN - RB | 78 | +12 |
| 68 | Patrick Mahomes II KC - QB | 98 | +30 |
| 69 | Chris Godwin Jr. TB - WR | 96 | +27 |
| 70 | Quentin Johnston LAC - WR | 104 | +34 |
| 73 | Bo Nix DEN - QB | 99 | +26 |
| 76 | Kyle Pitts Sr. ATL - TE | 90 | +14 |
| 80 | Michael Pittman Jr. PIT - WR | 109 | +29 |
| 83 | Jakobi Meyers JAC - WR | 101 | +18 |
| 85 | Chris Rodriguez Jr. JAC - RB | 124 | +39 |
| 89 | Jayden Reed GB - WR | 111 | +22 |
| 91 | Ricky Pearsall SF - WR | 103 | +12 |
| 93 | Josh Downs IND - WR | 132 | +39 |
| 94 | Dallas Goedert PHI - TE | 113 | +19 |
| 95 | Rachaad White WAS - RB | 115 | +20 |
| 97 | Jordan Love GB - QB | 116 | +19 |
| 101 | Jauan Jennings MIN - WR | 162 | +61 |
| 106 | Xavier Worthy KC - WR | 122 | +16 |
| 107 | C.J. Stroud HOU - QB | 137 | +30 |
| 108 | Tyjae Spears TEN - RB | 154 | +46 |
| 111 | Hunter Henry NE - TE | 139 | +28 |
| 113 | Justice Hill BAL - RB | 277 | +164 |
| 115 | Khalil Shakir BUF - WR | 134 | +19 |
| 121 | Alvin Kamara NO - RB | 145 | +24 |
| 123 | Chig Okonkwo WAS - TE | 178 | +55 |
| 125 | Jalen Coker CAR - WR | 142 | +17 |
| 130 | Pat Freiermuth PIT - TE | 241 | +111 |
| 132 | Rashid Shaheed SEA - WR | 144 | +12 |
| 135 | Calvin Ridley TEN - WR | 198 | +63 |
| 143 | Sean Tucker TB - RB | 205 | +62 |
| 144 | AJ Barner SEA - TE | 188 | +44 |
| 148 | Emari Demercado KC - RB | 300 | +152 |
| 155 | Samaje Perine CIN - RB | 292 | +137 |
| 157 | T.J. Hockenson MIN - TE | 214 | +57 |
| 160 | Baltimore Ravens BAL - DST | 210 | +50 |
| 162 | Jalen McMillan TB - WR | 176 | +14 |
| 165 | Tre Tucker LV - WR | 199 | +34 |
| 166 | Pittsburgh Steelers PIT - DST | 184 | +18 |
| 167 | Jawhar Jordan HOU - RB | 370 | +203 |
| 168 | Jalen Nailor LV - WR | 238 | +70 |
| 172 | Evan Engram DEN - TE | 257 | +85 |
| 174 | Malik Davis DAL - RB | 267 | +93 |
| 175 | Cooper Kupp SEA - WR | 253 | +78 |
| 177 | Ryan Flournoy DAL - WR | 211 | +34 |
| 178 | Geno Smith NYJ - QB | 245 | +67 |
| 179 | Darnell Mooney NYG - WR | 216 | +37 |
| 183 | Andrei Iosivas CIN - WR | 321 | +138 |
| 185 | Buffalo Bills BUF - DST | 225 | +40 |
| 186 | Tyler Loop BAL - K | 209 | +23 |
| 187 | Detroit Lions DET - DST | 217 | +30 |
| 188 | Jaylen Wright MIA - RB | 200 | +12 |
| 189 | San Francisco 49ers SF - DST | 283 | +94 |
| 191 | Jake Bates DET - K | 227 | +36 |
| 194 | Joshua Palmer BUF - WR | 346 | +152 |
| 198 | Rashod Bateman BAL - WR | 228 | +30 |
| 199 | Tyler Bass BUF - K | 352 | +153 |
| 200 | Germie Bernard PIT - WR | 249 | +49 |
| 201 | Christian Kirk SF - WR | 274 | +73 |
| 203 | Antonio Williams WAS - WR | 233 | +30 |
| 207 | Ty Johnson BUF - RB | 268 | +61 |
| 208 | Mike Gesicki CIN - TE | 302 | +94 |
| 209 | Xavier Legette CAR - WR | 286 | +77 |
| 210 | Harrison Mevis LAR - K | 240 | +30 |
| 212 | Harrison Butker KC - K | 230 | +18 |
| 215 | Treylon Burks WAS - WR | 366 | +151 |
| 216 | Trey Smack GB - K | 380 | +164 |
| 217 | Malik Washington MIA - WR | 264 | +47 |
| 218 | Kaelon Black SF - RB | 310 | +92 |
| 220 | Tyquan Thornton KC - WR | 285 | +65 |
| 222 | Devaughn Vele NO - WR | 298 | +76 |
| 227 | Devin Singletary NYG - RB | 287 | +60 |
| 228 | Greg Dulcich MIA - TE | 317 | +89 |
| 229 | Devontez Walker BAL - WR | 433 | +204 |
| 230 | Chris Brooks GB - RB | 272 | +42 |
| 232 | MarShawn Lloyd GB - RB | 254 | +22 |
| 233 | Jake Elliott PHI - K | 362 | +129 |
| 234 | Cincinnati Bengals CIN - DST | 394 | +160 |
| 237 | Greg Dortch DET - WR | 424 | +187 |
| 238 | Kendrick Bourne ARI - WR | 384 | +146 |
| 241 | Aaron Rodgers PIT - QB | 260 | +19 |
| 242 | DJ Giddens IND - RB | 275 | +33 |
| 243 | Ja'Kobi Lane BAL - WR | 320 | +77 |
| 244 | Jack Bech LV - WR | 271 | +27 |
| 246 | Caleb Douglas MIA - WR | 357 | +111 |
| 248 | Chicago Bears CHI - DST | 322 | +74 |
| 250 | Jordan James SF - RB | 278 | +28 |
| 254 | Deshaun Watson CLE - QB | 312 | +58 |
| 255 | Darnell Washington PIT - TE | 335 | +80 |
| 256 | Cole Kmet CHI - TE | 369 | +113 |
| 257 | Dylan Laube LV - RB | 438 | +181 |
| 262 | Trevor Etienne CAR - RB | 309 | +47 |
| 263 | Olamide Zaccheaus ATL - WR | 345 | +82 |
| 264 | Xavier Smith LAR - WR | 443 | +179 |
| 267 | Dawson Knox BUF - TE | 381 | +114 |
| 268 | KaVontae Turpin DAL - WR | 396 | +128 |
| 269 | Nick Westbrook-Ikhine IND - WR | 387 | +118 |
| 270 | Kyle Juszczyk SF - RB | 434 | +164 |
| 277 | Adam Randall BAL - RB | 294 | +17 |
| 279 | Washington Commanders WAS - DST | 378 | +99 |
| 280 | Michael Mayer LV - TE | 371 | +91 |
| 281 | Blake Grupe IND - K | 356 | +75 |
| 285 | DeMario Douglas NE - WR | 355 | +70 |
| 286 | Hunter Luepke DAL - RB | 449 | +163 |
| 287 | Tutu Atwell MIA - WR | 386 | +99 |
| 288 | Jalen Tolbert MIA - WR | 372 | +84 |
| 289 | Kalif Raymond CHI - WR | 388 | +99 |
| 290 | Daniel Bellinger TEN - TE | 429 | +139 |
| 291 | Tyler Goodson ATL - RB | 425 | +134 |
| 295 | Savion Williams GB - WR | 393 | +98 |
| 296 | Alec Ingold LAC - RB | 453 | +157 |
| 297 | Jordan Whittington LAR - WR | 416 | +119 |
| 298 | Ashton Dulin IND - WR | 454 | +156 |
| 300 | Tahj Brooks CIN - RB | 318 | +18 |
| 301 | Isaiah Williams FA - WR | 455 | +154 |
| 302 | Dyami Brown WAS - WR | 409 | +107 |
| 304 | Xavier Hutchinson HOU - WR | 351 | +47 |
| 305 | Elijah Arroyo SEA - TE | 353 | +48 |
| 309 | Max Bredeson MIN - RB | 463 | +154 |
| 311 | Dont'e Thornton Jr. LV - WR | 340 | +29 |
| 313 | Noah Whittington HOU - RB | 470 | +157 |
| 315 | Calvin Austin III NYG - WR | 330 | +15 |
| 316 | British Brooks HOU - RB | 471 | +155 |
| 317 | Patrick Ricard NYG - RB | 472 | +155 |
| 319 | Austin Hooper ATL - TE | 444 | +125 |
| 321 | Adam Prentice DEN - RB | 475 | +154 |
| 323 | Anthony Richardson Sr. IND - QB | 347 | +24 |
| 324 | Ja'Tavion Sanders CAR - TE | 360 | +36 |
| 325 | Jam Miller NE - RB | 406 | +81 |
| 326 | Myles Montgomery NE - RB | 477 | +151 |
| 327 | Jahdae Walker CHI - WR | 478 | +151 |
| 328 | Ronnie Rivers LAR - RB | 479 | +151 |
| 329 | Jacob Saylors DET - RB | 480 | +151 |
| 331 | Kejon Owens MIN - RB | 482 | +151 |
| 337 | Desmond Reid BUF - RB | 486 | +149 |
| 338 | Will Howard PIT - QB | 487 | +149 |
| 340 | Jaylin Lane WAS - WR | 365 | +25 |
| 341 | Tommy Tremble CAR - TE | 435 | +94 |
| 342 | Raheim Sanders CLE - RB | 375 | +33 |
| 344 | Erick All Jr. CIN - TE | 450 | +106 |
| 345 | Cedrick Wilson Jr. DET - WR | 493 | +148 |
| 347 | Gardner Minshew II ARI - QB | 392 | +45 |
| 348 | Will Kacmarek MIA - TE | 494 | +146 |
| 349 | John Metchie III CAR - WR | 367 | +18 |
| 350 | Van Jefferson WAS - WR | 495 | +145 |
| 351 | Josh Oliver MIN - TE | 483 | +132 |
| 353 | Reggie Gilliam NE - RB | 496 | +143 |
| 354 | Durham Smythe BAL - TE | 466 | +112 |
| 357 | Dontae McMillan BAL - RB | 499 | +142 |
| 358 | Joe Flacco CIN - QB | 383 | +25 |
| 359 | Zavier Scott MIN - RB | 427 | +68 |
| 360 | Elijah Higgins ARI - TE | 457 | +97 |
| 363 | Joshua Pitsenberger HOU - RB | 502 | +139 |
| 364 | Frank Gore Jr. BUF - RB | 503 | +139 |
| 365 | Jordan Mims SF - RB | 504 | +139 |
| 369 | Corey Kiner ARI - RB | 505 | +136 |
| 370 | Velus Jones Jr. SEA - WR | 506 | +136 |
| 371 | Julian Hill NE - TE | 508 | +137 |
| 372 | JuJu Smith-Schuster NYG - WR | 510 | +138 |
| 373 | Skyy Moore GB - WR | 511 | +138 |
| 374 | Marlin Klein HOU - TE | 436 | +62 |
| 375 | Deion Burks IND - WR | 426 | +51 |
| 376 | Jackson Hawes BUF - TE | 484 | +108 |
| 377 | Cyrus Allen KC - WR | 404 | +27 |
| 378 | Demarcus Robinson SF - WR | 507 | +129 |
| 380 | Patrick Taylor Jr. SF - RB | 468 | +88 |
| 381 | Jack Stoll CLE - TE | 515 | +134 |
| 382 | Jaret Patterson LAC - RB | 462 | +80 |
| 384 | Dylan Drummond ATL - WR | 516 | +132 |
| 387 | Mason Rudolph PIT - QB | 517 | +130 |
| 388 | Cash Jones ATL - RB | 518 | +130 |
| 389 | Noah Fant NO - TE | 437 | +48 |
| 390 | David Sills V TB - WR | 519 | +129 |
| 391 | Luke Musgrave GB - TE | 421 | +30 |
| 392 | Damien Martinez GB - RB | 428 | +36 |
| 393 | Josh Williams TB - RB | 521 | +128 |
| 394 | Mo Alie-Cox IND - TE | 522 | +128 |
| 395 | Nikko Remigio KC - WR | 523 | +128 |
| 397 | Cade Klubnik NYJ - QB | 414 | +17 |
Expert Consensus likes him more
| Rank | Player | Diff. | |
|---|---|---|---|
| 9 | CeeDee Lamb DAL - WR | 24 | +15 |
| 10 | James Cook III BUF - RB | 33 | +23 |
| 15 | Ashton Jeanty LV - RB | 30 | +15 |
| 16 | Saquon Barkley PHI - RB | 42 | +26 |
| 18 | George Pickens DAL - WR | 32 | +14 |
| 21 | Trey McBride ARI - TE | 67 | +46 |
| 22 | Malik Nabers NYG - WR | 74 | +52 |
| 23 | Omarion Hampton LAC - RB | 40 | +17 |
| 30 | Lamar Jackson BAL - QB | 53 | +23 |
| 35 | Jeremiyah Love ARI - RB | 49 | +14 |
| 39 | Joe Burrow CIN - QB | 100 | +61 |
| 40 | Colston Loveland CHI - TE | 84 | +44 |
| 45 | Jameson Williams DET - WR | 75 | +30 |
| 49 | Tucker Kraft GB - TE | 96 | +47 |
| 56 | Mike Evans SF - WR | 88 | +32 |
| 57 | Cam Skattebo NYG - RB | 78 | +21 |
| 64 | Bhayshul Tuten JAC - RB | 77 | +13 |
| 68 | Carnell Tate TEN - WR | 114 | +46 |
| 69 | Justin Herbert LAC - QB | 90 | +21 |
| 71 | Marvin Harrison Jr. ARI - WR | 116 | +45 |
| 73 | Jaxson Dart NYG - QB | 128 | +55 |
| 76 | Trevor Lawrence JAC - QB | 104 | +28 |
| 84 | Rhamondre Stevenson NE - RB | 126 | +42 |
| 85 | Blake Corum LAR - RB | 119 | +34 |
| 86 | Jordyn Tyson NO - WR | 139 | +53 |
| 87 | RJ Harvey DEN - RB | 99 | +12 |
| 88 | Makai Lemon PHI - WR | 109 | +21 |
| 89 | Kyle Monangai CHI - RB | 102 | +13 |
| 91 | Michael Wilson ARI - WR | 122 | +31 |
| 93 | Brock Purdy SF - QB | 118 | +25 |
| 95 | Jordan Addison MIN - WR | 138 | +43 |
| 97 | Dalton Kincaid BUF - TE | 235 | +138 |
| 105 | Aaron Jones Sr. MIN - RB | 117 | +12 |
| 106 | Jared Goff DET - QB | 124 | +18 |
| 114 | Kenneth Gainwell TB - RB | 131 | +17 |
| 117 | Jake Ferguson DAL - TE | 137 | +20 |
| 119 | Jayden Higgins HOU - WR | 169 | +50 |
| 121 | Tyler Allgeier ARI - RB | 156 | +35 |
| 125 | Woody Marks HOU - RB | 159 | +34 |
| 127 | Tyrone Tracy Jr. NYG - RB | 145 | +18 |
| 128 | Zach Charbonnet SEA - RB | 140 | +12 |
| 129 | Oronde Gadsden II LAC - TE | 195 | +66 |
| 130 | Malik Willis MIA - QB | 158 | +28 |
| 131 | Isaiah Likely NYG - TE | 202 | +71 |
| 141 | Brenton Strange JAC - TE | 154 | +13 |
| 146 | Juwan Johnson NO - TE | 180 | +34 |
| 147 | Braelon Allen NYJ - RB | 163 | +16 |
| 148 | Houston Texans HOU - DST | 171 | +23 |
| 150 | Jonah Coleman DEN - RB | 236 | +86 |
| 155 | Keaton Mitchell LAC - RB | 181 | +26 |
| 157 | James Conner ARI - RB | 283 | +126 |
| 160 | Emanuel Wilson SEA - RB | 176 | +16 |
| 163 | Seattle Seahawks SEA - DST | 182 | +19 |
| 166 | Los Angeles Rams LAR - DST | 184 | +18 |
| 172 | Adonai Mitchell NYJ - WR | 204 | +32 |
| 173 | Daniel Jones IND - QB | 284 | +111 |
| 175 | Emmett Johnson KC - RB | 310 | +135 |
| 177 | Kimani Vidal LAC - RB | 221 | +44 |
| 179 | Brandon Aubrey DAL - K | 192 | +13 |
| 180 | Dalton Schultz HOU - TE | 225 | +45 |
| 181 | Jacksonville Jaguars JAC - DST | 219 | +38 |
| 182 | Minnesota Vikings MIN - DST | 355 | +173 |
| 183 | New England Patriots NE - DST | 278 | +95 |
| 185 | Los Angeles Chargers LAC - DST | 211 | +26 |
| 186 | Mike Washington Jr. LV - RB | 240 | +54 |
| 187 | Troy Franklin DEN - WR | 318 | +131 |
| 189 | Cameron Dicker LAC - K | 252 | +63 |
| 191 | Tre' Harris LAC - WR | 231 | +40 |
| 192 | Terrance Ferguson LAR - TE | 352 | +160 |
| 193 | Jason Myers SEA - K | 214 | +21 |
| 197 | Isaac TeSlaa DET - WR | 272 | +75 |
| 203 | Nicholas Singleton TEN - RB | 282 | +79 |
| 206 | Jaylin Noel HOU - WR | 292 | +86 |
| 213 | Kaytron Allen WAS - RB | 293 | +80 |
| 215 | Chimere Dike TEN - WR | 306 | +91 |
| 219 | Andy Borregales NE - K | 239 | +20 |
| 220 | Elic Ayomanor TEN - WR | 330 | +110 |
| 221 | Chase McLaughlin TB - K | 249 | +28 |
| 223 | Ollie Gordon II MIA - RB | 247 | +24 |
| 224 | David Njoku LAC - TE | 253 | +29 |
| 229 | Dontayvion Wicks PHI - WR | 266 | +37 |
| 231 | Gunnar Helm TEN - TE | 260 | +29 |
| 232 | Kaleb Johnson PIT - RB | 274 | +42 |
| 235 | Kendre Miller NO - RB | 336 | +101 |
| 242 | Fernando Mendoza LV - QB | 275 | +33 |
| 243 | Kyle Williams NE - WR | 383 | +140 |
| 244 | Colby Parkinson LAR - TE | 273 | +29 |
| 246 | Theo Johnson NYG - TE | 308 | +62 |
| 247 | Eli Stowers PHI - TE | 366 | +119 |
| 248 | Tory Horton SEA - WR | 271 | +23 |
| 251 | Cade Otton TB - TE | 294 | +43 |
| 252 | Keon Coleman BUF - WR | 276 | +24 |
| 263 | Demond Claiborne MIN - RB | 303 | +40 |
| 266 | Marvin Mims Jr. DEN - WR | 314 | +48 |
| 273 | Michael Penix Jr. ATL - QB | 307 | +34 |
| 276 | Malachi Fields NYG - WR | 396 | +120 |
| 280 | Will Reichard MIN - K | 332 | +52 |
| 281 | Mack Hollins NE - WR | 333 | +52 |
| 289 | Darius Slayton NYG - WR | 339 | +50 |
| 293 | Tua Tagovailoa ATL - QB | 320 | +27 |
| 297 | Seth McGowan IND - RB | 312 | +15 |
| 301 | Hollywood Brown PHI - WR | 343 | +42 |
| 311 | Oscar Delp NO - TE | 362 | +51 |
| 313 | Kirk Cousins LV - QB | 334 | +21 |
| 328 | Tez Johnson TB - WR | 368 | +40 |
| 329 | Luke McCaffrey WAS - WR | 346 | +17 |
| 332 | Jalen Royals KC - WR | 361 | +29 |
| 333 | Mac Jones SF - QB | 385 | +52 |
| 336 | Will Shipley PHI - RB | 386 | +50 |
| 337 | Ty Simpson LAR - QB | 367 | +30 |
| 339 | Jahan Dotson ATL - WR | 379 | +40 |