Skip to main content

Fantasy Football Trade Value Chart: Week 10 (2023)

Fantasy Football Trade Value Chart: Week 10 (2023)

Our analysts have combined their rankings to formulate trade values for all 2023 fantasy football redraft players. Use these values as you navigate the trade waters in your league. You can also sync your league for free using My Playbook in order to get trade advice specific to your team through our Trade Analyzer and Trade Finder tools.

Check out the rest of our weekly fantasy football advice partner-arrow

Fantasy Football Trade Value Chart: Week 10

These values are determined using rankings from our analysts. Values will be different league-to-league, so the goal of the trade value chart is to provide you with opportunities to buy low and sell high throughout the season based on what we view as the actual value of players versus the perceived value of your leaguemates.

Quarterbacks

Rank Name Team Value Change 2QB Value 2QB Change Bye Week 10 Week 11 Week 12
1 Jalen Hurts PHI 29.4 0 57.0 0 10 bye KC BUF
2 Josh Allen BUF 28.3 0 55.9 0 13 DEN NYJ PHI
3 Patrick Mahomes II KC 27.1 0 54.8 0 10 bye PHI LV
4 Lamar Jackson BAL 19.6 0 47.2 0 13 CLE CIN LAC
5 Joe Burrow CIN 17.7 +7.6 45.4 +7.6 7 HOU BAL PIT
6 Justin Herbert LAC 14.0 -3.8 41.6 -3.8 5 DET GB BAL
7 Tua Tagovailoa MIA 10.2 -3.8 37.8 -3.8 10 bye LV NYJ
8 C.J. Stroud HOU 7.5 +3.9 35.2 +3.9 7 CIN ARI JAC
9 Justin Fields CHI 4.6 -2.9 32.2 -2.9 13 CAR DET MIN
10 Trevor Lawrence JAC 4.0 0 31.6 0 9 SF TEN HOU
11 Jared Goff DET 3.9 -0.7 31.5 -0.7 9 LAC CHI GB
12 Brock Purdy SF 3.7 -0.2 31.3 -0.2 9 JAC TB SEA
13 Dak Prescott DAL 2.6 +1.6 30.3 +1.6 7 NYG CAR WAS
14 Geno Smith SEA 1.0 -1.6 28.6 -1.6 5 WAS LAR SF
15 Deshaun Watson CLE 1.0 0 27.1 +0.5 5 BAL PIT DEN
16 Sam Howell WAS 1.0 0 26.9 0 14 SEA NYG DAL
17 Russell Wilson DEN 1.0 0 26.6 -0.5 9 BUF MIN CLE
18 Jordan Love GB 1.0 0 25.5 0 6 PIT LAC DET
19 Matthew Stafford LAR 1.0 0 19.7 0 10 bye SEA ARI
20 Derek Carr NO 1.0 0 17.8 0 11 MIN bye ATL
21 Joshua Dobbs MIN 1.0 0 16.8 +13.2 13 NO DEN CHI
22 Baker Mayfield TB 1.0 0 15.4 +0.1 5 TEN SF IND
23 Gardner Minshew II IND 1.0 0 15.3 +0.7 11 NE bye TB
24 Will Levis TEN 1.0 0 14.5 +2.6 7 TB JAC CAR
25 Bryce Young CAR 1.0 0 13.1 -2.3 7 CHI DAL TEN
26 Kenny Pickett PIT 1.0 0 13.0 -0.1 6 GB CLE CIN
27 Mac Jones NE 1.0 0 11.9 +1.3 11 IND bye NYG
28 Zach Wilson NYJ 1.0 0 10.6 +5.6 7 LV BUF MIA
29 Kyler Murray ARI 1.0 0 9.2 +8.2 14 ATL HOU LAR
30 Jimmy Garoppolo LV 1.0 0 5.0 -8.0 13 NYJ MIA KC
31 Ryan Tannehill TEN 1.0 +1.0 3.6 +3.6 7 TB JAC CAR
32 Desmond Ridder ATL 1.0 0 1.0 -8.2 11 ARI bye NO

Running Backs

Rank Name Team Value Change Bye Week 10 Week 11 Week 12
1 Christian McCaffrey SF 53.3 0 9 JAC TB SEA
2 Travis Etienne Jr. JAC 51.6 0 9 SF TEN HOU
3 Austin Ekeler LAC 44.7 0 5 DET GB BAL
4 Breece Hall NYJ 43.6 0 7 LV BUF MIA
5 Bijan Robinson ATL 43.3 0 11 ARI bye NO
6 Jonathan Taylor IND 43.0 +8.8 11 NE bye TB
7 D’Andre Swift PHI 43.0 0 10 bye KC BUF
8 Alvin Kamara NO 40.8 -2.2 11 MIN bye ATL
9 Tony Pollard DAL 34.3 -6.6 7 NYG CAR WAS
10 Saquon Barkley NYG 33.7 +0.4 13 DAL WAS NE
11 Derrick Henry TEN 33.3 +3.1 7 TB JAC CAR
12 Josh Jacobs LV 31.4 +2.9 13 NYJ MIA KC
13 Kenneth Walker III SEA 30.3 -3.5 5 WAS LAR SF
14 David Montgomery DET 29.2 -2.3 9 LAC CHI GB
15 Joe Mixon CIN 28.6 -0.6 7 HOU BAL PIT
16 Javonte Williams DEN 28.2 0 9 BUF MIN CLE
17 Isiah Pacheco KC 28.1 0 10 bye PHI LV
18 Jahmyr Gibbs DET 28.1 0 9 LAC CHI GB
19 Aaron Jones GB 26.2 +1.9 6 PIT LAC DET
20 Rachaad White TB 25.0 +2.4 5 TEN SF IND
21 De’Von Achane MIA 25.0 0 10 bye LV NYJ
22 Raheem Mostert MIA 24.3 -1.9 10 bye LV NYJ
23 James Cook BUF 22.6 -2.4 13 DEN NYJ PHI
24 Rhamondre Stevenson NE 22.3 0 11 IND bye NYG
25 Kyren Williams LAR 22.3 0 10 bye SEA ARI
26 Brian Robinson Jr. WAS 21.3 0 14 SEA NYG DAL
27 Jerome Ford CLE 21.0 +4.8 5 BAL PIT DEN
28 Najee Harris PIT 18.5 +0.9 6 GB CLE CIN
29 Alexander Mattison MIN 17.6 +1.6 13 NO DEN CHI
30 Dameon Pierce HOU 16.2 -4.8 7 CIN ARI JAC
31 Chuba Hubbard CAR 15.9 -2.6 7 CHI DAL TEN
32 Gus Edwards BAL 15.6 0 13 CLE CIN LAC
33 Jaylen Warren PIT 15.5 +1.0 6 GB CLE CIN
34 James Conner ARI 15.4 0 14 ATL HOU LAR
35 Zach Charbonnet SEA 14.5 -1.0 5 WAS LAR SF
36 Tyjae Spears TEN 13.9 0 7 TB JAC CAR
37 Kareem Hunt CLE 11.8 +4.0 5 BAL PIT DEN
38 Zack Moss IND 7.9 +0.1 11 NE bye TB
39 Roschon Johnson CHI 7.8 -4.1 13 CAR DET MIN
40 Jaleel McLaughlin DEN 5.9 0 9 BUF MIN CLE
41 Tyler Allgeier ATL 5.1 0 11 ARI bye NO
42 Devin Singletary HOU 5.0 +3.9 7 CIN ARI JAC
43 Khalil Herbert CHI 4.3 +0.7 13 CAR DET MIN
44 AJ Dillon GB 4.1 0 6 PIT LAC DET
45 D’Onta Foreman CHI 3.8 +2.1 13 CAR DET MIN
46 Miles Sanders CAR 3.5 -0.7 7 CHI DAL TEN
47 Jeff Wilson Jr. MIA 3.4 -0.4 10 bye LV NYJ
48 Justice Hill BAL 3.0 -0.4 13 CLE CIN LAC
49 Kenneth Gainwell PHI 1.7 +0.7 10 bye KC BUF
50 Elijah Mitchell SF 1.4 +1.4 9 JAC TB SEA
51 Emari Demercado ARI 1.0 -1.9 14 ATL HOU LAR
52 Darrell Henderson Jr. LAR 1.0 -0.4 10 bye SEA ARI

Wide Receivers

Rank Name Team Value Change Bye Week 10 Week 11 Week 12
1 Tyreek Hill MIA 52.0 0 10 bye LV NYJ
2 A.J. Brown PHI 48.0 0 10 bye KC BUF
3 Ja’Marr Chase CIN 46.2 0 7 HOU BAL PIT
4 Stefon Diggs BUF 43.2 0 13 DEN NYJ PHI
5 Keenan Allen LAC 40.5 +0.4 5 DET GB BAL
6 Amon-Ra St. Brown DET 40.1 -0.4 9 LAC CHI GB
7 CeeDee Lamb DAL 39.5 +5.1 7 NYG CAR WAS
8 Cooper Kupp LAR 36.5 -2.9 10 bye SEA ARI
9 Brandon Aiyuk SF 34.5 0 9 JAC TB SEA
10 Davante Adams LV 34.3 -2.2 13 NYJ MIA KC
11 Puka Nacua LAR 32.2 0 10 bye SEA ARI
12 Jaylen Waddle MIA 29.1 0 10 bye LV NYJ
13 DK Metcalf SEA 28.7 0 5 WAS LAR SF
14 DeVonta Smith PHI 28.7 +1.2 10 bye KC BUF
15 Chris Olave NO 27.7 -1.0 11 MIN bye ATL
16 DJ Moore CHI 27.5 -0.2 13 CAR DET MIN
17 Amari Cooper CLE 27.4 0 5 BAL PIT DEN
18 Michael Pittman Jr. IND 27.4 +4.1 11 NE bye TB
19 Garrett Wilson NYJ 26.9 -0.5 7 LV BUF MIA
20 Justin Jefferson MIN 26.2 +4.4 13 NO DEN CHI
21 Mike Evans TB 25.4 -1.5 5 TEN SF IND
22 Nico Collins HOU 23.3 +1.1 7 CIN ARI JAC
23 Adam Thielen CAR 22.4 0 7 CHI DAL TEN
24 Christian Kirk JAC 22.2 +0.2 9 SF TEN HOU
25 Zay Flowers BAL 22.0 -4.2 13 CLE CIN LAC
26 George Pickens PIT 21.8 -3.6 6 GB CLE CIN
27 Deebo Samuel SF 21.8 +0.6 9 JAC TB SEA
28 Tee Higgins CIN 21.2 0 7 HOU BAL PIT
29 Diontae Johnson PIT 21.2 +0.0 6 GB CLE CIN
30 DeAndre Hopkins TEN 21.2 +2.1 7 TB JAC CAR
31 Calvin Ridley JAC 20.5 -1.4 9 SF TEN HOU
32 Jordan Addison MIN 19.1 +0.0 13 NO DEN CHI
33 Chris Godwin TB 19.1 -1.4 5 TEN SF IND
34 Marquise Brown ARI 19.0 +1.8 14 ATL HOU LAR
35 Terry McLaurin WAS 18.3 0 14 SEA NYG DAL
36 Drake London ATL 17.1 -1.8 11 ARI bye NO
37 Tyler Lockett SEA 16.4 0 5 WAS LAR SF
38 Tank Dell HOU 16.2 +4.5 7 CIN ARI JAC
39 Gabe Davis BUF 15.9 +0.2 13 DEN NYJ PHI
40 Jakobi Meyers LV 15.7 -0.5 13 NYJ MIA KC
41 Christian Watson GB 15.7 -0.2 6 PIT LAC DET
42 Jerry Jeudy DEN 13.2 0 9 BUF MIN CLE
43 Jaxon Smith-Njigba SEA 12.7 -3.0 5 WAS LAR SF
44 Courtland Sutton DEN 12.3 0 9 BUF MIN CLE
45 Rashee Rice KC 11.9 +1.3 10 bye PHI LV
46 Josh Downs IND 11.7 -1.0 11 NE bye TB
47 Jahan Dotson WAS 10.7 +0.9 14 SEA NYG DAL
48 Romeo Doubs GB 10.3 +0.0 6 PIT LAC DET
49 Rashid Shaheed NO 10.3 -0.0 11 MIN bye ATL
50 Jayden Reed GB 10.2 0 6 PIT LAC DET
51 Joshua Palmer LAC 9.9 -2.1 5 DET GB BAL
52 Michael Thomas NO 9.7 -0.1 11 MIN bye ATL
53 Quentin Johnston LAC 8.9 +1.2 5 DET GB BAL
54 Elijah Moore CLE 8.9 0 5 BAL PIT DEN
55 Tyler Boyd CIN 8.4 +1.3 7 HOU BAL PIT
56 Zay Jones JAC 8.3 +1.4 9 SF TEN HOU
57 Josh Reynolds DET 8.3 -0.6 9 LAC CHI GB
58 Jameson Williams DET 8.1 -0.2 9 LAC CHI GB
59 Marvin Mims Jr. DEN 7.7 -0.6 9 BUF MIN CLE
60 Tutu Atwell LAR 7.6 -0.8 10 bye SEA ARI
61 Curtis Samuel WAS 7.1 +1.9 14 SEA NYG DAL
62 Michael Wilson ARI 6.9 -0.7 14 ATL HOU LAR
63 K.J. Osborn MIN 6.9 0 13 NO DEN CHI
64 Demario Douglas NE 5.9 +2.2 11 IND bye NYG
65 Wan’Dale Robinson NYG 5.4 0 13 DAL WAS NE
66 Brandin Cooks DAL 5.2 -2.9 7 NYG CAR WAS
67 Jonathan Mingo CAR 5.1 +0.5 7 CHI DAL TEN
68 Odell Beckham Jr. BAL 4.9 -1.0 13 CLE CIN LAC
69 DJ Chark Jr. CAR 4.5 -0.5 7 CHI DAL TEN
70 Darnell Mooney CHI 4.2 +1.3 13 CAR DET MIN
71 Jalin Hyatt NYG 3.6 -0.6 13 DAL WAS NE
72 Michael Gallup DAL 2.9 -1.9 7 NYG CAR WAS
73 Robert Woods HOU 1.9 +0.9 7 CIN ARI JAC
74 Darius Slayton NYG 1.0 -0.9 13 DAL WAS NE

Tight Ends

Rank Name Team Value Change Bye Week 10 Week 11 Week 12
1 Travis Kelce KC 43.2 0 10 bye PHI LV
2 Mark Andrews BAL 24.1 0 13 CLE CIN LAC
3 T.J. Hockenson MIN 21.9 +4.6 13 NO DEN CHI
4 Sam LaPorta DET 17.3 -4.6 9 LAC CHI GB
5 George Kittle SF 16.2 +2.2 9 JAC TB SEA
6 Evan Engram JAC 14.1 +2.1 9 SF TEN HOU
7 Dalton Kincaid BUF 12.0 +1.7 13 DEN NYJ PHI
8 Cole Kmet CHI 10.3 +2.0 13 CAR DET MIN
9 Kyle Pitts ATL 10.3 0 11 ARI bye NO
10 Jake Ferguson DAL 8.3 +2.2 7 NYG CAR WAS
11 Dalton Schultz HOU 7.8 +2.4 7 CIN ARI JAC
12 Taysom Hill NO 6.1 +1.7 11 MIN bye ATL
13 David Njoku CLE 5.8 +2.0 5 BAL PIT DEN
14 Dallas Goedert PHI 5.4 -10.8 10 bye KC BUF
15 Logan Thomas WAS 5.0 -0.8 14 SEA NYG DAL
16 Trey McBride ARI 4.5 -0.5 14 ATL HOU LAR
17 Luke Musgrave GB 3.7 +0.1 6 PIT LAC DET
18 Hunter Henry NE 3.6 +2.6 11 IND bye NYG
19 Darren Waller NYG 2.9 -4.9 13 DAL WAS NE
20 Cade Otton TB 1.0 +1.0 5 TEN SF IND
If you want to dive deeper into fantasy football, be sure to check out our award-winning slate of Fantasy Football Tools as you navigate your season. From our Start/Sit Assistant – which provides your optimal lineup, based on accurate consensus projections – to our Waiver Wire Assistant – that allows you to quickly see which available players will improve your team and by how much – we’ve got you covered this fantasy football season.

More Articles

Dynasty Mock Draft: Sam LaPorta, Christian Kirk, Will Levis

Dynasty Mock Draft: Sam LaPorta, Christian Kirk, Will Levis

fp-headshot by FantasyPros Staff | 2 min read
Dynasty Draft Advice: 2023 Rookie Class Values (Fantasy Football)

Dynasty Draft Advice: 2023 Rookie Class Values (Fantasy Football)

fp-headshot by Chad Workman | 10 min read
Video: Fantasy Football Draft Rankings Top 75 Picks (2024)

Video: Fantasy Football Draft Rankings Top 75 Picks (2024)

fp-headshot by FantasyPros Staff | 2 min read
Superflex Dynasty Rookie Draft Rankings (Fantasy Football)

Superflex Dynasty Rookie Draft Rankings (Fantasy Football)

fp-headshot by FantasyPros Staff | 1 min read

About Author

Hide

Current Article

4 min read

Dynasty Mock Draft: Sam LaPorta, Christian Kirk, Will Levis

Next Up - Dynasty Mock Draft: Sam LaPorta, Christian Kirk, Will Levis

Next Article