Skip to main content

Andrew Erickson - FantasyPros

2024 WR Rankings - Apr 29, 2024

Rank PlayerTeam Bye ECR™ vs. ECR ADP vs. ADP
1 Ja'Marr Chase CIN4 +3 4.0 +3
2 Justin Jefferson MIN3 +1 3.0 +1
3 CeeDee Lamb DAL1 -2 1.0 -2
4 Tyreek Hill MIA2 -2 2.0 -2
5 Amon-Ra St. Brown DET5 0 5.0 0
6 A.J. Brown PHI6 0 7.0 +1
7 Puka Nacua LAR7 0 6.0 -1
8 Brandon Aiyuk SF8 0 17.0 +9
9 Garrett Wilson NYJ9 0 8.0 -1
10 Davante Adams LV11 +1 9.0 -1
11 Amari Cooper CLE21 +10 25.0 +14
12 Marvin Harrison Jr. ARI14 +2  
13 Michael Pittman Jr. IND20 +7 15.0 +2
14 Mike Evans TB10 -4 19.0 +5
15 Chris Olave NO13 -2 10.0 -5
16 Jaylen Waddle MIA19 +3 20.0 +4
17 Deebo Samuel Sr. SF12 -5 14.0 -3
18 Nico Collins HOU16 -2 12.0 -6
19 Drake London ATL18 -1 18.0 -1
20 DK Metcalf SEA17 -3 21.0 +1
21 DJ Moore CHI15 -6 11.0 -10
22 George Pickens PIT26 +4 30.0 +8
23 Malik Nabers NYG32 +9 23.0 0
24 Tank Dell HOU28 +4 28.0 +4
25 Zay Flowers BAL29 +4 29.0 +4
26 Calvin Ridley TEN34 +8 31.0 +5
27 Xavier Worthy KC56 +29 54.0 +27
28 Christian Kirk JAC30 +2 34.0 +6
29 DeVonta Smith PHI23 -6 22.0 -7
30 Rome Odunze CHI37 +7 32.0 +2
31 Stefon Diggs HOU24 -7 13.0 -18
32 Jayden Reed GB33 +1 33.0 +1
33 Tee Higgins CIN25 -8 27.0 -6
34 Rashee Rice KC27 -7 26.0 -8
35 Ladd McConkey LAC47 +12 55.0 +20
36 Jermaine Burton CIN95 +59 90.0 +54
37 Keenan Allen CHI31 -6 24.0 -13
38 Brian Thomas Jr. JAC50 +12  
39 Ricky Pearsall SF66 +27 70.0 +31
40 Terry McLaurin WAS35 -5 35.0 -5
41 Diontae Johnson CAR38 -3 40.0 -1
42 Cooper Kupp LAR22 -20 16.0 -26
43 Javon Baker NE89 +46 95.0 +52
44 Jordan Addison MIN36 -8 38.0 -6
45 Chris Godwin TB43 -2 37.0 -8
46 Christian Watson GB41 -5 41.0 -5
47 DeAndre Hopkins TEN42 -5 39.0 -8
48 Marquise Brown KC39 -9 36.0 -12
49 Keon Coleman BUF51 +2 67.0 +18
50 Courtland Sutton DEN40 -10 43.0 -7
51 Tyler Lockett SEA48 -3 50.0 -1
52 Jaxon Smith-Njigba SEA45 -7 42.0 -10
53 Ja'Lynn Polk NE62 +9 85.0 +32
54 Troy Franklin DEN71 +17 60.0 +6
55 Xavier Legette CAR77 +22 69.0 +14
56 Jameson Williams DET44 -12 45.0 -11
57 Curtis Samuel BUF54 -3 46.0 -11
58 Jakobi Meyers LV46 -12 47.0 -11
59 Adonai Mitchell IND65 +6 56.0 -3
60 Jalen McMillan TB104 +44  
61 Luke McCaffrey WAS115 +54 93.0 +32
62 Malik Washington MIA113 +51 97.0 +35
63 Mike Williams NYJ49 -14 44.0 -19
64 Joshua Palmer LAC63 -1 64.0 0
65 Rashid Shaheed NO58 -7 57.0 -8
66 Jahan Dotson WAS61 -5 62.0 -4
67 Jacob Cowing SF109 +42  
68 Romeo Doubs GB52 -16 48.0 -20
69 Jerry Jeudy CLE55 -14 52.0 -17
70 Brandin Cooks DAL57 -13 63.0 -7
71 Gabe Davis JAC53 -18 51.0 -20
72 Darnell Mooney ATL72 0 68.0 -4
73 Josh Downs IND59 -14 53.0 -20
74 Ainias Smith PHI132 +58  
75 Marvin Mims Jr. DEN64 -11 66.0 -9
76 Michael Wilson ARI67 -9 61.0 -15
77 Devontez Walker BAL100 +23 86.0 +9
78 Malachi Corley NYJ80 +2 81.0 +3
79 Khalil Shakir BUF60 -19 49.0 -30
80 Johnny Wilson PHI128 +48  
81 Roman Wilson PIT84 +3 73.0 -8
82 Dontayvion Wicks GB69 -13 65.0 -17
83 Quentin Johnston LAC68 -15 58.0 -25
84 Odell Beckham Jr.   99 +15 89.0 +5
85 DeMario Douglas NE75 -10 71.0 -14
86 Rashod Bateman BAL73 -13 77.0 -9
87 Kendrick Bourne NE85 -2 83.0 -4
88 Elijah Moore CLE74 -14 75.0 -13
89 Jalin Hyatt NYG78 -11 79.0 -10
90 Wan'Dale Robinson NYG76 -14 72.0 -18
91 Darius Slayton NYG79 -12 82.0 -9
92 Adam Thielen CAR70 -22 59.0 -33
93 Allen Lazard NYJ123 +30  
94 Tre Tucker LV121 +27 104.0 +10
95 Zay Jones JAC81 -14 76.0 -19
96 Jamari Thrash CLE133 +37  
97 Greg Dortch ARI116 +19 105.0 +8
98 Demarcus Robinson LAR90 -8 78.0 -20
99 Tyler Boyd   87 -12 74.0 -25
100 Josh Reynolds DEN102 +2 96.0 -4
101 Nelson Agholor BAL125 +24  
102 Andrei Iosivas CIN88 -14 98.0 -4
103 Tyler Scott CHI107 +4  
104 K.J. Osborn NE97 -7 88.0 -16
105 Rondale Moore ATL93 -12 92.0 -13
106 Mack Hollins BUFN/A   103.0 -3
107 Jauan Jennings SF134 +27 102.0 -5
108 Brenden Rice LAC108 0 101.0 -7
109 Tutu Atwell LAR114 +5 107.0 -2
110 Tahj Washington MIA144 +34  
111 DeVante Parker PHI106 -5 108.0 -3
112 Nick Westbrook-Ikhine TEN140 +28  
113 Treylon Burks TEN82 -31 91.0 -22
114 Noah Brown HOU101 -13 100.0 -14
115 DJ Chark Jr.   92 -23 111.0 -4
116 Michael Thomas NO94 -22 80.0 -36
117 Trey Palmer TB96 -21 94.0 -23
118 Jonathan Mingo CAR86 -32 84.0 -34
119 Alec Pierce IND83 -36 99.0 -20
120 Justin Watson KC127 +7  
121 Kalif Raymond DET141 +20  
122 Cedric Tillman CLE98 -24  
123 JuJu Smith-Schuster NE118 -5  
124 Skyy Moore KC119 -5  
125 Cedrick Wilson Jr. NO122 -3  
126 Lil'Jordan Humphrey DEN147 +21  
127 Calvin Austin III PIT131 +4  
128 A.T. Perry NO91 -37 87.0 -41
129 Chris Moore ARI143 +14  
130 Bo Melton GB126 -4  
131 Jamison Crowder WAS146 +15  
132 Michael Gallup LV103 -29 110.0 -22
133 Charlie Jones CIN124 -9  
134 Tim Patrick DEN142 +8  
135 Jalen Tolbert DAL137 +2 109.0 -26
136 Isaiah Hodgins NYG145 +9  
137 Xavier Hutchinson HOU129 -8  
138 Kadarius Toney KC105 -33 106.0 -32
139 Marquez Valdes-Scantling   112 -27  
140 Robert Woods HOU110 -30  
141 John Metchie III HOU117 -24  
142 Deonte Harty BALN/A    
143 Brandon Johnson DEN156 +13  
144 KaVontae Turpin DALN/A    
145 Braxton Berrios MIA149 +4  
146 Parker Washington JAC130 -16  
147 Brandon Powell MIN155 +8  
148 KhaDarel Hodge ATLN/A    
149 Hunter Renfrow   111 -38  
150 Jake Bobo SEA160 +10  
151 Van Jefferson PIT148 -3  
152 Xavier Gipson NYJ135 -17  
153 Trenton Irwin CIN157 +4  
154 Jamal Agnew JACN/A    
155 Trent Sherfield MINN/A    
156 Olamide Zaccheaus WAS154 -2  
157 Kyle Philips TEN138 -19  
158 Alex Erickson LACN/A    
159 Allen Robinson II   N/A    
160 Dyami Brown WAS163 +3  
161 Deven Thompkins TBN/A    
162 Julio Jones PHIN/A    
163 Isaiah McKenzie NYGN/A    
164 David Bell CLE151 -13  
165 Ronnie Bell SFN/A    
166 Malik Heath GB161 -5  
167 Terrace Marshall Jr. CAR152 -15  
168 Tyquan Thornton NE139 -29  
169 Derius Davis LACN/A    
170 Chase Claypool MIA162 -8  
171 David Moore CARN/A    
172 Parris Campbell PHI164 -8 112.0 -60
173 Mecole Hardman Jr. KC136 -37  
174 Ihmir Smith-Marsette CARN/A    
175 Laviska Shenault Jr. SEA166 -9  
176 Scott Miller ATLN/A    
177 Robbie Chosen MIAN/A    
178 Lynn Bowden Jr. NON/A    
179 Richie James Jr. KC165 -14  
180 Justyn Ross KC153 -27  
181 River Cracraft MIAN/A    
182 Byron Pringle WASN/A    
183 Jalen Guyton LAC158 -25  
184 Donovan Peoples-Jones DET120 -64  
185 Ray-Ray McCloud III ATLN/A    
186 Jason Brownlee NYJN/A    
187 Ben Skowronek LARN/A    
188 D.J. Montgomery INDN/A    
189 Keith Kirkwood NON/A    
190 Jalen Nailor MINN/A    
191 Sterling Shepard NYGN/A    
192 Tim Jones JACN/A    
193 Marquise Goodwin CLEN/A    
194 Trent Taylor SFN/A