Skip to main content

Bradley Stalder - Player Profiler

2024 Overall Rankings - Apr 10, 2024

Rank PlayerPosTeam Bye ECR™ vs. ECR ADP vs. ADP
1 Christian McCaffrey RB1SF91 0 1.0 0
2 Tyreek Hill WR1MIA63 +1 3.0 +1
3 CeeDee Lamb WR2DAL72 -1 2.0 -1
4 Justin Jefferson WR3MIN65 +1 6.0 +2
5 Amon-Ra St. Brown WR4DET57 +2 7.0 +2
6 Breece Hall RB2NYJ126 0 5.0 -1
7 Ja'Marr Chase WR5CIN124 -3 4.0 -3
8 Bijan Robinson RB3ATL128 0 8.0 0
9 Puka Nacua WR6LAR611 +2 9.0 0
10 Mike Evans WR7TB1119 +9 36.0 +26
11 A.J. Brown WR8PHI59 -2 10.0 -1
12 Kyren Williams RB4LAR616 +4 15.0 +3
13 Jahmyr Gibbs RB5DET514 +1 13.0 0
14 De'Von Achane RB6MIA637 +23 21.0 +7
15 Jonathan Taylor RB7IND1410 -5 12.0 -3
16 DJ Moore WR9CHI726 +10 28.0 +12
17 Josh Allen QB1BUF1218 +1 18.0 +1
18 Travis Etienne Jr. RB8JAC1224 +6 17.0 -1
19 Davante Adams WR10LV1022 +3 16.0 -3
20 Stefon Diggs WR11HOU1446 +26 30.0 +10
21 Saquon Barkley RB9PHI513 -8 11.0 -10
22 Amari Cooper WR12CLE1038 +16 49.0 +27
23 Garrett Wilson WR13NYJ1212 -11 14.0 -9
24 DK Metcalf WR14SEA1029 +5 42.0 +18
25 Sam LaPorta TE1DET525 0 22.0 -3
26 Jalen Hurts QB2PHI527 +1 29.0 +3
27 Mark Andrews TE2BAL1451 +24 51.0 +24
28 Chris Olave WR15NO1221 -7 20.0 -8
29 Lamar Jackson QB3BAL1430 +1 40.0 +11
30 Deebo Samuel Sr. WR16SF917 -13 26.0 -4
31 Marvin Harrison Jr. WR17ARI1123 -8 19.0 -12
32 Rashee Rice WR18KC677 +45 79.0 +47
33 Derrick Henry RB10BAL1420 -13 32.0 -1
34 Anthony Richardson QB4IND1450 +16 52.0 +18
35 Rome Odunze WR19CHI795 +60 97.0 +62
36 Jaylen Waddle WR20MIA635 -1 41.0 +5
37 Rachaad White RB11TB1143 +6 33.0 -4
38 Keenan Allen WR21CHI765 +27 50.0 +12
39 Isiah Pacheco RB12KC636 -3 37.0 -2
40 Nico Collins WR22HOU1428 -12 25.0 -15
41 Devontez Walker WR23BAL14254 +213 269.0 +228
42 Kenneth Walker III RB13SEA1039 -3 44.0 +2
43 Emeka Egbuka WR24  407 +364  
44 Tee Higgins WR25CIN1241 -3 59.0 +15
45 Josh Jacobs RB14GB1032 -13 23.0 -22
46 Dak Prescott QB5DAL757 +11 62.0 +16
47 Malik Nabers WR26NYG1154 +7 55.0 +8
48 James Cook RB15BUF1248 0 39.0 -9
49 George Kittle TE3SF968 +19 69.0 +20
50 Tank Dell WR27HOU1449 -1 67.0 +17
51 C.J. Stroud QB6HOU1447 -4 46.0 -5
52 Alvin Kamara RB16NO1263 +11 48.0 -4
53 Raheem Mostert RB17MIA673 +20 87.0 +34
54 Justin Fields QB7PIT9241 +187 166.0 +112
55 D'Andre Swift RB18CHI774 +19 66.0 +11
56 Drake London WR28ATL1234 -22 27.0 -29
57 Travis Kelce TE4KC633 -24 31.0 -26
58 Kyler Murray QB8ARI1158 0 68.0 +10
59 Brandon Aiyuk WR29SF915 -44 34.0 -25
60 Justin Herbert QB9LAC593 +33 96.0 +36
61 Michael Pittman Jr. WR30IND1442 -19 24.0 -37
62 Cooper Kupp WR31LAR644 -18 38.0 -24
63 David Montgomery RB19DET553 -10 73.0 +10
64 Christian Watson WR32GB1090 +26 100.0 +36
65 George Pickens WR33PIT952 -13 61.0 -4
66 Austin Ekeler RB20WAS14106 +40 80.0 +14
67 Brian Robinson Jr. RB21WAS1485 +18 104.0 +37
68 James Conner RB22ARI1161 -7 74.0 +6
69 Joe Mixon RB23HOU1445 -24 47.0 -22
70 Brock Purdy QB10SF975 +5 83.0 +13
71 Tony Pollard RB24TEN576 +5 81.0 +10
72 Patrick Mahomes II QB11KC631 -41 35.0 -37
73 DeVonta Smith WR34PHI540 -33 43.0 -30
74 Najee Harris RB25PIT970 -4 58.0 -16
75 Jayden Reed WR35GB1064 -11 70.0 -5
76 David Njoku TE5CLE1086 +10 91.0 +15
77 Aaron Jones RB26MIN659 -18 56.0 -21
78 Brock Bowers TE6LV10109 +31 106.0 +28
79 Gus Edwards RB27LAC5101 +22 122.0 +43
80 Jordan Addison WR36MIN681 +1 85.0 +5
81 Brian Thomas Jr. WR37JAC12135 +54 114.0 +33
82 Jordan Love QB12GB1067 -15 60.0 -22
83 Joe Burrow QB13CIN1255 -28 57.0 -26
84 Cole Kmet TE7CHI7121 +37 125.0 +41
85 Rhamondre Stevenson RB28NE1469 -16 63.0 -22
86 Calvin Ridley WR38TEN566 -20 71.0 -15
87 Javonte Williams RB29DEN1489 +2 77.0 -10
88 Troy Franklin WR39DEN14197 +109 170.0 +82
89 Ladd McConkey WR40LAC5133 +44 111.0 +22
90 Jaylen Warren RB30PIT9105 +15 90.0 0
91 Zay Flowers WR41BAL1456 -35 53.0 -38
92 Evan Engram TE8JAC1296 +4 75.0 -17
93 Zack Moss RB31CIN1294 +1 84.0 -9
94 Trey McBride TE9ARI1160 -34 45.0 -49
95 Jonathon Brooks RB32CAR11131 +36 89.0 -6
96 Dallas Goedert TE10PHI5104 +8 112.0 +16
97 Ja'Lynn Polk WR42NE14192 +95 192.0 +95
98 T.J. Hockenson TE11MIN6112 +14 102.0 +4
99 Jerome Ford RB33CLE10127 +28 129.0 +30
100 Jermaine Burton WR43CIN12225 +125 200.0 +100
101 Ja'Tavion Sanders TE12CAR11259 +158 209.0 +108
102 DeAndre Hopkins WR44TEN583 -19 82.0 -20
103 Brenden Rice WR45LAC5298 +195 204.0 +101
104 Xavier Legette WR46CAR11188 +84 160.0 +56
105 Ezekiel Elliott RB34DAL7118 +13 120.0 +15
106 Adonai Mitchell WR47IND14161 +55 161.0 +55
107 Terry McLaurin WR48WAS1472 -35 72.0 -35
108 Zamir White RB35LV1071 -37 76.0 -32
109 Tyjae Spears RB36TEN5111 +2 105.0 -4
110 Keon Coleman WR49BUF12128 +18 115.0 +5
111 Christian Kirk WR50JAC1262 -49 65.0 -46
112 Adam Thielen WR51CAR11162 +50 153.0 +41
113 Diontae Johnson WR52CAR1187 -26 88.0 -25
114 Tyler Lockett WR53SEA10116 +2 132.0 +18
115 Chris Godwin WR54TB1191 -24 78.0 -37
116 Romeo Doubs WR55GB10130 +14 126.0 +10
117 Xavier Worthy WR56KC6117 0 93.0 -24
118 Courtland Sutton WR57DEN14102 -16 110.0 -8
119 Hollywood Brown WR58KC682 -37 86.0 -33
120 Gabe Davis WR59JAC12132 +12 138.0 +18
121 Chicago Bears DST1CHI7219 +98 243.0 +122
122 Jakobi Meyers WR60LV10120 -2 121.0 -1
123 Minnesota Vikings DST2MIN6218 +95 265.0 +142
124 Mike Williams WR61NYJ12115 -9 131.0 +7
125 Brandin Cooks WR62DAL7137 +12 148.0 +23
126 Rashid Shaheed WR63NO12138 +12 149.0 +23
127 Denver Broncos DST3DEN14245 +118 288.0 +161
128 Jaxon Smith-Njigba WR64SEA10110 -18 108.0 -20
129 Houston Texans DST4HOU14221 +92 235.0 +106
130 Jacksonville Jaguars DST5JAC12264 +134 262.0 +132
131 New England Patriots DST6NE14301 +170 264.0 +133
132 Cincinnati Bengals DST7CIN12278 +146 273.0 +141
133 Los Angeles Rams DST8LAR6356 +223 307.0 +174
134 Justin Tucker K1BAL14191 +57  
135 Miami Dolphins DST9MIA6190 +55 232.0 +97
136 Buffalo Bills DST10BUF12186 +50 230.0 +94
137 Philadelphia Eagles DST11PHI5199 +62 237.0 +100
138 Brandon Aubrey K2DAL7200 +62  
139 Jason Sanders K3MIA6203 +64  
140 New Orleans Saints DST12NO12194 +54 252.0 +112
141 Jake Elliott K4PHI5212 +71  
142 Tyler Bass K5BUF12209 +67  
143 Indianapolis Colts DST13IND14252 +109 240.0 +97
144 Ka'imi Fairbairn K6HOU14217 +73  
145 Harrison Butker K7KC6204 +59  
146 Detroit Lions DST14DET5286 +140 257.0 +111
147 Jake Moody K8SF9215 +68  
148 Younghoe Koo K9ATL12213 +65  
149 Dustin Hopkins K10CLE10234 +85  
150 Carolina Panthers DST15CAR11383 +233 311.0 +161
151 Cameron Dicker K11LAC5233 +82  
152 Evan McPherson K12CIN12223 +71  
153 Atlanta Falcons DST16ATL12397 +244 274.0 +121
154 Matt Gay K13IND14239 +85  
155 Seattle Seahawks DST17SEA10377 +222 281.0 +126
156 Cairo Santos K14CHI7253 +97  
157 Wil Lutz K15DEN14340 +183  
158 Blake Grupe K16NO12280 +122  
159 Green Bay Packers DST18GB10327 +168 254.0 +95
160 Las Vegas Raiders DST19LV10323 +163 248.0 +88
161 Brandon McManus K17WAS14345 +184  
162 Daniel Carlson K18LV10271 +109  
163 Tampa Bay Buccaneers DST20TB11355 +192 258.0 +95