Skip to main content

13 Players Trending Up & Down (2024 Fantasy Baseball)

13 Players Trending Up & Down (2024 Fantasy Baseball)

With more drafts coming over the next few days, it is important to track which players are moving up and down in drafts, as well as why. Let’s take a look at players that are moving up and down draft boards.

Fantasy Baseball Draft Kit

Fantasy Baseball ADP Trends

Biggest Risers

Michael Kopech (+110.67)

Kopech is rising after being moved into the bullpen and the thought he could be the closer for the White Sox. Maybe it is years of PTSD from believing in Kopech, but I am skeptical that the command and control issues won’t continue to torch him and anyone that invests in him in fantasy.

Tommy Pham (+97.71)

Pham is rising after the rumors that he was discussing a deal with the Padres. Pham has been a usable fantasy player for years, but he has been an afterthought in drafts this year without having a team. If he lands in San Diego (or anywhere else), he would be an undervalued target in most formats.

Ryan Pressly (+82.46)

I am unsure as to why Pressly is rising outside of a recent shaky outing by Josh Hader. Hader’s job isn’t in jeopardy and Pressly probably shouldn’t be drafted in most formats.

Griffin Jax (+79.17)

Jax is rising after Jhoan Duran was diagnosed with an oblique injury which should sideline him for at least a month of the season. Jax is likely the next man up in Minnesota and a month’s worth of saves could be huge at his affordable price.

Shane Baz (+69.58)

Baz is another head scratcher. He is expected to be on the IL until May, which makes him difficult to roster in NFBC leagues where there are no IL spots. I love the upside, but I am probably not drafting him unless I can stash him on the IL.

Luis Gil (+55.5)

Gil is rising after a fantastic spring where he has looked electric. With Cole out for a while, Gil should be in the rotation and could be a really sneaky end game pitcher on a very good team.

Keaton Winn (+50.42)

Winn is rising after looking good in his return from elbow soreness. I am always scared that this type of issue ends in surgery, but Winn’s price is still very affordable and his stuff is really good in a great home park, which makes him a fun gamble.

Biggest Fallers

All of these fallers are injured players. It is hard to roster these guys in NFBC because you don’t have IL spots and the reserve spots are very valuable, especially early in the season. Here are my general thoughts on these players:

TJ Friedl (-201.67)

Friedl broke his wrist and is expected to miss at least two months. I wouldn’t draft him, as we don’t know how long he will be out and if his power will be sapped when he returns.

Eury Perez (-174.08)

Perez is dealing with elbow soreness and there has not been news on the imaging. Even if he is cleared, he won’t be ready for Opening Day. Don’t draft until we have more information.

Kodai Senga (-131.75)

Senga was supposed to be shut down for three weeks and now the Mets have said he won’t throw for another 7-10 days. This doesn’t sound good. Do not draft.

Matt McLain (-126.5)

McLain will miss Opening Day with a shoulder injury. He is expected to get a second opinion, but he is off my board until we get more information.

Devin Williams (-113.42)

Williams will miss at least three months with a spine stress fracture. Do not draft.

Josh Lowe (-99.42)

Lowe is starting on the IL with an oblique injury. This usually means about 6 weeks, which puts him back sometime in May. I don’t draft guys missing this amount of time, but I do think his price was already a bit depressed, so I understand taking the massive discount.

3/17-3/20 Player Team Position(s) 3/12-3/16 Change
1 Ronald Acuna Jr. ATL OF 1 0
2.25 Spencer Strider ATL P 2.67 0.42
3.25 Julio Rodriguez SEA OF 3.33 0.08
4 Bobby Witt Jr. KC SS 3.33 -0.67
5.5 Mookie Betts LAD 2B, OF 5.67 0.17
7.25 Corbin Carroll ARZ OF 7.17 -0.08
7.5 Kyle Tucker HOU OF 8 0.5
8 Shohei Ohtani LAD UT, P 8.5 0.5
9.75 Fernando Tatis Jr. SD OF 9.33 -0.42
9.75 Freddie Freeman LAD 1B 9 -0.75
10.5 Juan Soto NYY OF 9.67 -0.83
13 Trea Turner PHI SS 12.5 -0.5
13.5 Aaron Judge NYY OF 14.17 0.67
15.5 Corbin Burnes BAL P 17.67 2.17
16 Jose Ramirez CLE 3B 17.17 1.17
16.25 Tyler Glasnow LAD P 25.17 8.92
16.5 Yordan Alvarez HOU OF 14.17 -2.33
17.75 Zack Wheeler PHI P 18.17 0.42
18.25 Elly De La Cruz CIN 3B, SS 20.33 2.08
20.25 Austin Riley ATL 3B 19.17 -1.08
21 Matt Olson ATL 1B 17.5 -3.5
21.5 Bryce Harper PHI 1B 15 -6.5
22.75 Luis Castillo SEA P 23 0.25
26 Pablo Lopez MIN P 27.33 1.33
26.5 George Kirby SEA P 27 0.5
26.5 Rafael Devers BOS 3B 26.5 0
28.25 Francisco Lindor NYM SS 29.67 1.42
28.25 Ozzie Albies ATL 2B 26.33 -1.92
29.5 Tarik Skubal DET P 33.83 4.33
31 Pete Alonso NYM 1B 29.17 -1.83
31.25 Michael Harris II ATL OF 31.5 0.25
32.5 Vladimir Guerrero Jr. TOR 1B 31.17 -1.33
33.25 Edwin Diaz NYM P 36.83 3.58
33.5 Gunnar Henderson BAL 3B, SS 34.83 1.33
34 Yoshinobu Yamamoto LAD P 31.83 -2.17
36.25 CJ Abrams WAS SS 39.5 3.25
39.25 Luis Robert Jr. CWS OF 37.33 -1.92
40.25 Freddy Peralta MLW P 45.33 5.08
40.75 Corey Seager TEX SS 40 -0.75
42 Marcus Semien TEX 2B 33.17 -8.83
43.25 Randy Arozarena TB OF 54.67 11.42
43.25 Framber Valdez HOU P 49.5 6.25
43.75 Bo Bichette TOR SS 41.17 -2.58
43.75 Kevin Gausman TOR P 35.67 -8.08
44.5 Zac Gallen ARZ P 42.83 -1.67
45.5 Oneil Cruz PIT SS 54.67 9.17
46 Josh Hader HOU P 45.17 -0.83
49 Logan Webb SF P 51.67 2.67
51 Max Fried ATL P 51.17 0.17
52.5 Aaron Nola PHI P 47.5 -5
53 Grayson Rodriguez BAL P 53.67 0.67
53 Jose Altuve HOU 2B 47 -6
53.25 Bobby Miller LAD P 58.67 5.42
53.5 Logan Gilbert SEA P 58.67 5.17
53.5 Adolis Garcia TEX OF 51.67 -1.83
55.25 Emmanuel Clase CLE P 60.83 5.58
55.5 Jazz Chisholm Jr. MIA OF 63.83 8.33
56.25 Royce Lewis MIN 3B 44.83 -11.42
58.75 Camilo Doval SF P 59.17 0.42
59.25 Zach Eflin TB P 72 12.75
60.25 Joe Ryan MIN P 72.33 12.08
60.25 Adley Rutschman BAL C 59.17 -1.08
62.75 Raisel Iglesias ATL P 64.5 1.75
67.25 Andres Munoz SEA P 70.83 3.58
68 Evan Phillips LAD P 80.33 12.33
68.75 Dylan Cease SD P 78.5 9.75
69 Nolan Jones COL OF 64.17 -4.83
69.75 Manny Machado SD 3B 56.5 -13.25
70 J.T. Realmuto PHI C 73.67 3.67
70.5 Nico Hoerner CHC 2B, SS 74 3.5
70.75 Cole Ragans KC P 69.5 -1.25
74.5 Cody Bellinger CHC 1B, OF 66.83 -7.67
74.75 Alexis Diaz CIN P 77.33 2.58
75.5 Blake Snell SF P 79.33 3.83
76.25 Jesus Luzardo MIA P 73 -3.25
76.75 Pete Fairbanks TB P 81.33 4.58
78 Wyatt Langford TEX OF 86.83 8.83
78.75 Craig Kimbrel BAL P 91.83 13.08
79.5 Paul Sewald ARZ P 82 2.5
79.75 Gleyber Torres NYY 2B 81.17 1.42
80 William Contreras MLW C 85.33 5.33
82.75 Joe Musgrove SD P 92.5 9.75
83 Chris Sale ATL P 83.17 0.17
83.5 Mike Trout LAA OF 76.83 -6.67
84.75 David Bednar PIT P 87.33 2.58
87 Ryan Helsley STL P 86.67 -0.33
91 Paul Goldschmidt STL 1B 97 6
91 Jordan Romano TOR P 70.33 -20.67
91.25 Clay Holmes NYY P 87.83 -3.42
92.5 Will Smith LAD C 93.17 0.67
92.75 Justin Steele CHC P 90.67 -2.08
93 Bailey Ober MIN P 103.5 10.5
93.75 Christian Yelich MLW OF 92 -1.75
96.75 Alex Bregman HOU 3B 104.83 8.08
96.75 Ha-Seong Kim SD 2B, 3B, SS 101.5 4.75
97.25 Seiya Suzuki CHC OF 101 3.75
97.5 Andres Gimenez CLE 2B 106.5 9
98 Triston Casas BOS 1B 107.5 9.5
99.75 Bryan Reynolds PIT OF 90.83 -8.92
100 Christian Walker ARZ 1B 102.17 2.17
100.25 Tanner Scott MIA P 111 10.75
102 Tanner Bibee CLE P 103 1
102.75 Jhoan Duran MIN P 47.5 -55.25
106.5 Bryson Stott PHI 2B 108 1.5
108.75 Evan Carter TEX OF 111.67 2.92
108.75 Xander Bogaerts SD SS 109.5 0.75
110.75 Teoscar Hernandez LAD OF 109.5 -1.25
111.25 Lane Thomas WAS OF 122.67 11.42
111.75 Nolan Arenado STL 3B 112.83 1.08
112.25 Anthony Volpe NYY SS 119.67 7.42
114.25 Shane Bieber CLE P 122 7.75
114.25 Yainer Diaz HOU C 108 -6.25
116.25 Ketel Marte ARZ 2B 121.83 5.58
118.75 Christian Encarnacion-Strand CIN 1B 133.83 15.08
119.25 Ke’Bryan Hayes PIT 3B 130.33 11.08
119.25 Adbert Alzolay CHC P 126.67 7.42
119.5 Michael King SD P 119.5 0
120.25 Spencer Steer CIN 1B, 3B, OF 124.67 4.42
120.5 Kyle Schwarber PHI OF 102 -18.5
124 Jackson Chourio MLW OF 138.33 14.33
124 George Springer TOR OF 127 3
124.25 Chris Bassitt TOR P 133.83 9.58
125 Hunter Brown HOU P 137 12
125 Nick Castellanos PHI OF 109.5 -15.5
125.5 Nick Pivetta BOS P 131.83 6.33
125.75 Dansby Swanson CHC SS 122.33 -3.42
128 Carlos Rodon NYY P 142.17 14.17
130.5 Josh Naylor CLE 1B 135.5 5
130.75 Josh Jung TEX 3B 146.83 16.08
132.5 Sonny Gray STL P 125.33 -7.17
134.25 Cristian Javier HOU P 152.5 18.25
134.5 Kenley Jansen BOS P 120.67 -13.83
134.75 Spencer Torkelson DET 1B 141 6.25
135.75 Shota Imanaga CHC P 155.67 19.92
135.75 Zack Gelof OAK 2B 130.17 -5.58
136.25 Yandy Diaz TB 1B 137.83 1.58
136.75 Thairo Estrada SF 2B, SS 133.67 -3.08
137 Jarren Duran BOS OF 153.33 16.33
137 Bryce Miller SEA P 133 -4
139.25 Jordan Walker STL OF 132.5 -6.75
139.5 Esteury Ruiz OAK OF 133.83 -5.67
143 Merrill Kelly ARZ P 140 -3
145.25 Jake Burger MIA 3B 152 6.75
145.75 Francisco Alvarez NYM C 140.33 -5.42
146.75 Hunter Greene CIN P 132.67 -14.08
149 Cal Raleigh SEA C 150.83 1.83
150.5 Jose Leclerc TEX P 179.33 28.83
150.5 Salvador Perez KC C, 1B 148 -2.5
150.75 Yu Darvish SD P 154.5 3.75
151.75 Logan O’Hoppe LAA C 160.17 8.42
152.25 Willson Contreras STL C 139.67 -12.58
152.75 Anthony Santander BAL OF 167.33 14.58
152.75 Jose Berrios TOR P 148.83 -3.92
154.5 Trevor Story BOS SS 176.17 21.67
155.75 Bryan Woo SEA P 171 15.25
156.5 Sean Murphy ATL C 146.5 -10
157.25 Robert Suarez SD P 169.5 12.25
158.75 Marcell Ozuna ATL UT 161 2.25
159 Gabriel Moreno ARZ C 162.17 3.17
160.25 Jose Alvarado PHI P 163.83 3.58
163.5 Bo Naylor CLE C 162.33 -1.17
164.75 Riley Greene DET OF 160 -4.75
166.25 Cedric Mullins BAL OF 170.17 3.92
167.5 Christopher Morel CHC OF 175.83 8.33
168 Mitch Garver SEA C 174.5 6.5
168.25 Keibert Ruiz WAS C 175.33 7.08
168.75 Mitch Keller PIT P 151.67 -17.08
169 Chas McCormick HOU OF 165.17 -3.83
170 Luis Arraez MIA 2B 158.67 -11.33
170.5 Alec Bohm PHI 1B, 3B 180.67 10.17
174.25 Alex Lange DET P 167.17 -7.08
174.75 Carlos Estevez LAA P 190.67 15.92
176.25 Aaron Civale TB P 182.17 5.92
177.5 Mason Miller OAK P 177.17 -0.33
179.5 Ian Happ CHC OF 181.67 2.17
181.5 Willy Adames MLW SS 178.5 -3
182.75 Ryan Pepiot TB P 173.17 -9.58
183 Jonah Heim TEX C 185.5 2.5
184 Ezequiel Tovar COL SS 177.83 -6.17
184.5 Brayan Bello BOS P 212.83 28.33
186.25 Triston McKenzie CLE P 180.83 -5.42
187.75 Henry Davis PIT OF 191.67 3.92
188 James Outman LAD OF 192.67 4.67
188.25 Nestor Cortes NYY P 213 24.75
188.5 Maikel Garcia KC 3B 198 9.5
189.25 Nolan Gorman STL 2B 188 -1.25
189.5 Jorge Soler SF OF 182.5 -7
189.75 Josh Lowe TB OF 90.33 -99.42
190 Nathan Eovaldi TEX P 194.5 4.5
190.25 Brandon Pfaadt ARZ P 192.33 2.08
194 Luis Severino NYM P 217.83 23.83
196.5 Jackson Holliday BAL SS 193.83 -2.67
198.25 Byron Buxton MIN UT 195.67 -2.58
199 Masataka Yoshida BOS OF 198.17 -0.83
199.5 Reid Detmers LAA P 218 18.5
200 Justin Verlander HOU P 183.17 -16.83
200.25 Rhys Hoskins MLW 1B 204.83 4.58
200.75 Yusei Kikuchi TOR P 215.33 14.58
201 Kutter Crawford BOS P 207.83 6.83
201 Matt McLain CIN 2B, SS 74.5 -126.5
202.75 Kyle Harrison SF P 207.83 5.08
202.75 Cristopher Sanchez PHI P 195.17 -7.58
202.75 Gerrit Cole NYY P 171.33 -31.42
203.75 Eloy Jimenez CWS UT 211.83 8.08
208 Brandon Nimmo NYM OF 213.83 5.83
208.5 Nick Lodolo CIN P 224.67 16.17
209.75 Steven Kwan CLE OF 217.83 8.08
210.5 A.J. Puk MIA P 231.67 21.17
210.5 Vinnie Pasquantino KC 1B 192 -18.5
210.75 Jordan Montgomery TEX P 205.83 -4.92
211.25 Daulton Varsho TOR OF 213.33 2.08
212.5 Max Muncy LAD 3B 213.67 1.17
212.75 Kenta Maeda DET P 210.5 -2.25
213.25 Isaac Paredes TB 1B, 3B 202 -11.25
214 Charlie Morton ATL P 218.83 4.83
214.25 Jeimer Candelario CIN 1B, 3B 218.67 4.42
215.5 Jeremy Pena HOU SS 225 9.5
217.75 Walker Buehler LAD P 189.83 -27.92
219 Gavin Williams CLE P 209.33 -9.67
219.25 Tyler O’Neill BOS OF 225 5.75
220 Luis Campusano SD C 197.5 -22.5
220.25 Louie Varland MIN P 259.33 39.08
221.5 Jonathan India CIN 2B 246.83 25.33
222 Taylor Ward LAA OF 221.17 -0.83
224.5 Kyle Finnegan WAS P 195.83 -28.67
225 Alejandro Kirk TOR C 263.67 38.67
225.25 MacKenzie Gore WAS P 236 10.75
225.75 Eduardo Rodriguez ARZ P 188.5 -37.25
228.5 Parker Meadows DET OF 242.33 13.83
229 Ryan McMahon COL 2B, 3B 245.83 16.83
230.25 Jorge Polanco SEA 2B 244.83 14.58
230.25 Kerry Carpenter DET OF 238 7.75
230.5 Brandon Drury LAA 1B, 2B 229.83 -0.67
231 Starling Marte NYM OF 220 -11
231.75 Gavin Stone LAD P 304 72.25
232.25 Anthony Rizzo NYY 1B 226.5 -5.75
233.75 Ceddanne Rafaela BOS OF 276.33 42.58
234.25 Edouard Julien MIN 2B 229.33 -4.92
237.5 Lourdes Gurriel Jr. ARZ OF 239.33 1.83
240.75 Michael Wacha KC P 279.5 38.75
241.5 Ryan Mountcastle BAL 1B 247.33 5.83
243.75 Jack Suwinski PIT OF 233.33 -10.42
244.25 James Paxton LAD P 247.5 3.25
246 DL Hall MLW P 266.5 20.5
246.75 Tyler Wells BAL P 276.33 29.58
249.5 Griffin Canning LAA P 235.33 -14.17
250 Tyler Stephenson CIN C 246.33 -3.67
252.5 Jackson Merrill SD SS 291.33 38.83
252.75 Reese Olson DET P 271.33 18.58
254 Zach Neto LAA SS 265.33 11.33
254.75 Seth Lugo KC P 247.33 -7.42
255.25 Andrew Vaughn CWS 1B 249 -6.25
255.5 Will Benson CIN OF 268 12.5
257 Braxton Garrett MIA P 260.83 3.83
257.75 Shea Langeliers OAK C 259 1.25
258.25 Jung Hoo Lee SF OF 248.83 -9.42
258.5 Marcus Stroman NYY P 244 -14.5
261.5 Will Smith KC P 277.17 15.67
261.5 Sean Manaea NYM P 276.83 15.33
262.25 Carlos Correa MIN SS 255 -7.25
263 Garrett Whitlock BOS P 277 14
268.25 Jon Gray TEX P 258.33 -9.92
268.75 Ryan Jeffers MIN C 266.67 -2.08
270 Jarred Kelenic ATL OF 280.17 10.17
270.75 Matt Chapman SF 3B 277.67 6.92
273.25 Brandon Lowe TB 2B 287.17 13.92
273.25 Trevor Rogers MIA P 254.83 -18.42
273.75 MJ Melendez KC OF 281.17 7.42
273.75 Luis Rengifo LAA 2B, 3B, SS, OF 251.17 -22.58
274 Sal Frelick MLW OF 285.5 11.5
274 Justin Turner TOR 1B 251.83 -22.17
274.25 Shane Baz TB P 343.83 69.58
274.5 Leody Taveras TEX OF 299 24.5
274.75 Eury Perez MIA P 100.67 -174.08
276.5 Brendan Donovan STL 2B, OF 281.67 5.17
278 Zack Littell TB P 295.5 17.5
278.25 Hunter Harvey WAS P 258.83 -19.42
279 Dean Kremer BAL P 284.67 5.67
280.75 Brent Rooker OAK OF 314.83 34.08
281.25 Jake Fraley CIN OF 331.67 50.42
283.75 Ranger Suarez PHI P 281.5 -2.25
283.75 Kris Bryant COL OF 280.17 -3.58
283.75 Chris Paddack Jr. MIN P 264.33 -19.42
285.5 Max Kepler MIN OF 273.33 -12.17
286.25 Jose Siri TB OF 295.83 9.58
288 Jordan Hicks SF P 300.5 12.5
290 Michael Kopech CWS P 400.67 110.67
290.25 Nathaniel Lowe TEX 1B 258.17 -32.08
290.5 Jose Abreu HOU 1B 288.17 -2.33
291.25 Eugenio Suarez ARZ 3B 311.5 20.25
292.75 Josh Bell MIA 1B 302.83 10.08
293.5 Bryan De La Cruz MIA OF 312.17 18.67
294 Elias Diaz COL C 280.17 -13.83
295 Reynaldo Lopez ATL P 326.5 31.5
295.5 Tanner Houck BOS P 314.67 19.17
295.5 Giancarlo Stanton NYY OF 312.67 17.17
296.5 J.P. Crawford SEA SS 300 3.5
299.5 Jack Flaherty DET P 322.5 23
299.75 Tim Anderson MIA SS 320.83 21.08
300 J.D. Martinez LAD UT 295.5 -4.5
300.5 Lance Lynn STL P 294.5 -6
301.5 Paul Skenes PIT P 268.83 -32.67
302.75 Clarke Schmidt NYY P 314.33 11.58
303.5 Andrew Abbott CIN P 274.83 -28.67
303.75 Victor Scott STL OF 306 2.25
305.5 Frankie Montas CIN P 298.67 -6.83
306 Willi Castro MIN 3B, OF 325.33 19.33
306.25 Junior Caminero TB 3B 329.5 23.25
308.25 Gavin Lux LAD 2B, OF 319.83 11.58
309.75 Jeff McNeil NYM 2B, OF 340.17 30.42
309.75 Ty France SEA 1B 309.5 -0.25
311.5 Alex Verdugo NYY OF 314.83 3.33
314.25 Colt Keith DET 3B 305.17 -9.08
316.25 Ryan Pressly HOU P 398.67 82.42
317 Amed Rosario TB 2B, SS 345 28
320.75 Austin Wells NYY C 300.5 -20.25
323 Joel Payamps MLW P 300.17 -22.83
323.25 Tylor Megill NYM P 302.67 -20.58
323.5 Andrew Heaney TEX P 336.33 12.83
325.75 James McArthur KC P 365.5 39.75
329 Garrett Crochet CWS P 374 45
332 Max Meyer MIA P 378 46
332.5 Garrett Mitchell MLW OF 362 29.5
333 Lars Nootbaar STL OF 304.33 -28.67
334.5 Brendan Rodgers COL 2B 319 -15.5
334.75 Jake Cronenworth SD 1B, 2B 335.17 0.42
335 Hector Neris CHC P 358.33 23.33
335.5 Erick Fedde CWS P 338.5 3
335.75 Chase Silseth LAA P 309.17 -26.58
336 Tommy Pham ARZ OF 433.17 97.17
336 Logan Allen CLE P 331 -5
337.75 Harrison Bader NYM OF 351.67 13.92
338.75 David Robertson TEX P 320 -18.75
339 Matt Wallner MIN OF 345.83 6.83
339.75 Jordan Westburg BAL 2B, 3B 335.33 -4.42
340.75 Ryan Weathers MIA P 357.67 16.92
342.5 JP Sears OAK P 320.67 -21.83
343 Steven Matz STL P 347.67 4.67
343.5 Nelson Velazquez KC OF 304.33 -39.17
344 Yuki Matsui SD P 301 -43
344.5 Aroldis Chapman PIT P 328.5 -16
345.25 Matt Manning DET P 346.33 1.08
345.5 Max Scherzer TEX P 370 24.5
346.25 Whit Merrifield PHI 2B, OF 336.17 -10.08
346.75 Vaughn Grissom BOS SS 315.67 -31.08
349 Josiah Gray WAS P 383.5 34.5
350.75 Brice Turang MLW 2B, SS 326.33 -24.42
351.5 Brenton Doyle COL OF 343.67 -7.83
352.25 Masyn Winn STL SS 367.67 15.42
352.75 Ezequiel Duran TEX 3B, SS, OF 326.33 -26.42
353 Luis Gil NYY P 408.5 55.5
354.75 Jake Rogers DET C 376.83 22.08
354.75 Jared Jones PIT P 367.17 12.42
358.25 Rene Pinto TB C 392.17 33.92
359.5 Abner Uribe MLW P 342.33 -17.17
359.75 Alek Thomas ARZ OF 338.67 -21.08
360.25 Kyle Bradish BAL P 358.33 -1.92
361 Mitch Haniger SEA OF 360.17 -0.83
362.5 Johan Rojas PHI OF 354.5 -8
362.5 Yennier Cano BAL P 328.33 -34.17
363.25 Yoan Moncada CWS 3B 354.83 -8.42
364.75 Jose Caballero TB 2B, SS 401.83 37.08
364.75 Dane Dunning TEX P 359.83 -4.92
366.5 Griffin Jax MIN P 445.67 79.17
367 Alex Kirilloff MIN 1B, OF 371.33 4.33
368.5 Jose Quintana NYM P 365.83 -2.67
368.75 Joey Meneses WAS UT 406.83 38.08
368.75 Austin Hays BAL OF 352.33 -16.42
369.75 Taj Bradley TB P 325.17 -44.58
371.5 Jhony Brito SD P 386.67 15.17
371.75 Devin Williams MLW P 258.33 -113.42
372.25 DJ LeMahieu NYY 1B, 3B 344 -28.25
372.75 Michael Busch CHC 3B 389.17 16.42
375 Connor Wong BOS C 393 18
375 Jason Adam TB P 378 3
375.5 John Means BAL P 362.17 -13.33
377.5 Brandon Marsh PHI OF 409.17 31.67
377.5 Edward Cabrera MIA P 363.83 -13.67
377.5 Andrew Benintendi CWS OF 339.17 -38.33
380.5 TJ Friedl CIN OF 178.83 -201.67
381.25 Tommy Edman STL 2B, SS, OF 302 -79.25
386.25 Ricky Tiedemann TOR P 428 41.75
386.5 Cole Irvin BAL P 407.33 20.83
390.5 Joe Boyle OAK P 395.5 5
391 Trevor Megill MLW P 382.33 -8.67
391.75 Justin Lawrence COL P 361.17 -30.58
394 Nolan Schanuel LAA 1B 364 -30
394.75 Casey Mize DET P 372.5 -22.25
395 Hunter Renfroe KC OF 401.83 6.83
395.5 Keaton Winn SF P 446.67 51.17
395.5 Nick Martinez CIN P 386.17 -9.33
395.5 Alex Cobb SF P 360.67 -34.83
396.25 Orlando Arcia ATL SS 378.5 -17.75
397.5 Michael Soroka CWS P 432.17 34.67
398.75 J.P. France HOU P 410.83 12.08
401.75 Kodai Senga NYM P 270 -131.75
402.25 J.D. Davis OAK 3B 417.33 15.08
402.5 Yan Gomes CHC C 426.67 24.17
403 Daniel Hudson LAD P NA NA
403 Brady Singer KC P 403 0
403 Ryne Nelson ARZ P 392 -11
404.5 Bowden Francis TOR P 385.33 -19.17
405.25 Joc Pederson ARZ OF 430.83 25.58
405.5 Colton Cowser BAL OF 415.5 10
405.5 Orion Kerkering PHI P 394.33 -11.17
407.25 Ramon Laureano CLE OF 431.83 24.58
407.25 Tyler Kinley COL P 413.83 6.58
407.5 Sean Bouchard COL OF 415.5 8
408.25 Brett Baty NYM 3B 412.17 3.92
408.25 Andrew Nardi MIA P 399 -9.25
409.5 Liover Peguero PIT 2B, SS 425.67 16.17
409.75 James Wood WAS OF 359 -50.75
410 Aaron Ashby MLW P 427.33 17.33
411 Patrick Bailey SF C 429.83 18.83
411.25 Kyle Hendricks CHC P 391.33 -19.92
412 Michael Conforto SF OF 429.33 17.33
412.75 Anthony Rendon LAA 3B 442 29.25
414 Emmet Sheehan LAD P 364.33 -49.67
415.5 Ryan Noda OAK 1B 410 -5.5
415.75 Yimi Garcia TOR P NA NA
417.25 Jake McCarthy ARZ OF 441.17 23.92
417.5 Chris Martin BOS P 442.83 25.33
417.75 Jonathan Aranda TB UT 434.17 16.42
418.5 Mark Canha DET OF 428.17 9.67
419 Jordan Wicks CHC P 397 -22
420 Mickey Moniak LAA OF 396 -24
421.5 Noelvi Marte CIN 3B 447 25.5
422.25 Patrick Sandoval LAA P 424.5 2.25
423 LaMonte Wade Jr. SF 1B, OF 439.67 16.67
424 Jeff Hoffman PHI P 400 -24
426.5 Jason Foley DET P NA NA
426.5 Miles Mikolas STL P 398 -28.5
426.5 Robert Stephenson LAA P 350.33 -76.17
427 Ryan O’Hearn BAL 1B, OF 435 8
429.25 Jordan Lawlar ARZ SS 439.33 10.08
429.25 Jameson Taillon CHC P 426.67 -2.58
429.5 Wilyer Abreu BOS OF 425 -4.5
430.25 Nick Nastrini CWS P NA NA
430.25 Davis Schneider TOR 2B 437.17 6.92
430.25 Gary Sanchez MLW C 402.17 -28.08
430.75 Jordan Leasure CWS P 429.67 -1.08
431 Brock Stewart MIN P NA NA
431 Graham Ashcraft CIN P 406.67 -24.33
432.25 Luis Garcia WAS 2B 420.83 -11.42
432.75 Kyle Manzardo CLE 1B 437.5 4.75
433.5 Martin Perez PIT P 442.17 8.67
433.75 Geraldo Perdomo ARZ 2B, SS 432 -1.75
434 Jackson Jobe DET P 411.17 -22.83
434.25 Danny Jansen TOR C 350.83 -83.42
434.5 Kyle Gibson STL P 439.17 4.67
434.5 Luke Raley Jr. SEA 1B, OF 400.17 -34.33
435 Jacob Hurtubise CIN OF NA NA
435 Robert Gasser MLW P 444.17 9.17
435.5 Jason Heyward LAD OF 444.33 8.83
435.5 Joey Ortiz MLW 2B 439.83 4.33
436 Bryce Elder ATL P 434.33 -1.67
437 Alek Manoah TOR P NA NA
437.25 Seth Brown OAK OF 448.5 11.25
437.5 Jakob Junis MLW P 438 0.5
437.5 Shelby Miller DET P 434 -3.5
437.5 Chris Taylor LAD 3B, SS, OF 433.5 -4
438 Eddie Rosario WAS OF 433.67 -4.33
438 Bryan Abreu HOU P 432.67 -5.33
438.25 Cody Bradford TEX P 444.67 6.42
438.25 Mike Clevinger CWS P 439.67 1.42
438.5 Julian Merryweather CHC P 447.5 9
438.5 Adam Duvall ATL OF 438.17 -0.33
438.5 Jesus Sanchez MIA OF 412.17 -26.33
439.25 Richie Palacios TB OF 446 6.75
439.5 Justin Foscue TEX 2B 433.5 -6
439.5 Wilmer Flores SF 1B, 3B 432.17 -7.33
440.75 Scott Barlow CLE P 446.33 5.58
441 Nick Senzel WAS 3B, OF 444 3
441.5 Jacob deGrom TEX P 431.5 -10
442.25 Jake Meyers HOU OF NA NA
442.75 Coby Mayo BAL 3B 442.33 -0.42
442.75 Charlie Blackmon COL OF 426.5 -16.25
443.5 Connor Joe PIT 1B, OF NA NA
444 Chad Green TOR P NA NA
444.25 Taijuan Walker PHI P 437.17 -7.08
444.5 Trent Grisham NYY OF 450.83 6.33
444.75 Cade Horton CHC P 444.83 0.08
445 Colin Rea MLW P 449.5 4.5
445.25 Jacob Waguespack TB P NA NA
445.25 Edward Olivares PIT OF 446.83 1.58
445.75 Josh Rojas SEA 2B, 3B 446.83 1.08
446 Yariel Rodriguez TOR P 446.67 0.67
446.25 Dylan Carlson STL OF NA NA
446.5 Erik Swanson TOR P NA NA
446.5 Estevan Florial CLE OF NA NA
446.75 Adrian Houser NYM P 446.17 -0.58
446.75 John Brebbia CWS P 429.67 -17.08
447 A.J. Minter ATL P 430.17 -16.83
447.25 Kevin Ginkel ARZ P 440.5 -6.75
447.5 Freddy Fermin KC C 439.33 -8.17
447.75 Tyler Wade SD SS NA NA
447.75 Mason Black SF P 442.33 -5.42
448 Sixto Sanchez MIA P NA NA
448.25 Jared Walsh LAA 1B NA NA
448.25 Chase DeLauter CLE OF 445.5 -2.75
448.5 AJ Smith-Shawver ATL P 382.33 -66.17
