Skip Navigation to Main Content

2026 Fantasy Baseball Projections

About Zeile Projections

Zeile Projections are baseball statistical projections created from a consensus of sources, similar to our Expert Consensus Rankings.

We are currently pulling data from 12 sources that include ATC, Clay Davenport, Depth Charts, Draft Buddy Site, ESPN, Luke Gloeckner, OOPSY, Razzball, Steamer, THE BAT, THE BAT X and ZiPS DC.

Learn more here
Player ABRHRRBISBAVGOBPH2B3BBBSOSLGOPS
Shohei Ohtani (LAD - SP,DH) 572 124 47 111 24 .283 .382 162 28 5 92 164 .598 .980
Aaron Judge (NYY - LF,CF,RF,DH) IL10 520 110 46 114 9 .292 .417 152 26 1 112 160 .609 1.026
Bobby Witt Jr. (KC - SS) 603 101 29 93 34 .292 .345 176 38 6 49 114 .518 .863
Juan Soto (NYM - LF,RF,DH) 543 109 37 99 21 .273 .408 148 25 1 124 121 .532 .940
Ronald Acuna Jr. (ATL - RF,DH) 540 106 30 80 25 .282 .384 152 25 2 88 132 .504 .888
Julio Rodriguez (SEA - CF,DH) 608 94 30 94 27 .272 .324 165 29 3 47 146 .478 .802
Jose Ramirez (CLE - 3B,DH) 580 91 28 89 33 .274 .344 159 33 3 62 76 .484 .828
Vladimir Guerrero Jr. (TOR - 1B,DH) 579 94 30 97 5 .295 .375 171 32 1 74 91 .513 .888
Kyle Tucker (LAD - RF,DH) 530 95 30 93 21 .270 .368 143 28 2 82 91 .499 .867
Elly De La Cruz (CIN - SS,DH) 585 94 24 82 41 .261 .333 153 31 6 63 174 .457 .790
Gunnar Henderson (BAL - SS,DH) 584 98 27 86 23 .273 .347 159 33 4 67 141 .483 .830
Fernando Tatis Jr. (SD - 2B,RF) 569 98 28 81 25 .270 .350 154 29 2 71 129 .481 .831
Corbin Carroll (ARI - CF,RF) 542 99 26 81 33 .259 .339 140 27 11 65 129 .493 .832
Junior Caminero (TB - 3B) 582 83 37 104 6 .268 .318 156 27 1 43 123 .508 .826
Kyle Schwarber (PHI - 1B,LF,DH) 556 98 42 103 6 .231 .346 129 20 1 98 189 .497 .843
Nick Kurtz (ATH - 1B) IL60 523 93 37 96 3 .261 .347 136 27 2 71 177 .527 .874
Jackson Chourio (MIL - LF,CF,RF) 584 88 24 84 24 .271 .316 158 34 4 40 128 .462 .779
Brent Rooker (ATH - LF,RF,DH) OUT 574 87 33 97 6 .264 .335 151 31 2 61 162 .498 .833
Francisco Lindor (NYM - SS) 568 94 26 79 24 .260 .326 148 29 1 56 118 .450 .777
Trea Turner (PHI - SS) 579 89 18 71 27 .282 .328 164 29 4 41 116 .440 .768
Pete Alonso (BAL - 1B,DH) 582 85 36 104 2 .254 .325 148 29 1 60 150 .498 .823
Yordan Alvarez (HOU - LF,DH) 472 79 30 86 3 .293 .383 138 27 1 69 93 .548 .931
Cal Raleigh (SEA - C,DH) 539 86 40 101 8 .233 .326 125 22 0 76 168 .497 .823
Freddie Freeman (LAD - 1B) 556 86 23 88 8 .280 .355 156 35 2 66 119 .471 .826
Pete Crow-Armstrong (CHC - CF) 566 83 24 81 33 .249 .292 141 29 5 34 148 .446 .738
Zach Neto (LAA - SS) 562 86 27 77 27 .253 .306 142 31 1 43 153 .453 .759
Bryce Harper (PHI - 1B,RF,DH) 535 83 27 87 10 .272 .362 145 32 1 76 134 .488 .850
Ketel Marte (ARI - 2B,DH) 535 88 27 83 6 .275 .355 147 29 2 67 101 .490 .845
James Wood (WSH - LF,RF,DH) 549 83 26 82 16 .260 .349 143 31 2 74 184 .463 .811
Mookie Betts (LAD - SS) 547 90 22 82 9 .270 .349 148 30 3 67 75 .454 .803
Jazz Chisholm Jr. (NYY - 2B,3B) 518 78 28 78 31 .241 .314 125 19 2 56 154 .446 .760
Matt Olson (ATL - 1B) 581 88 30 94 1 .252 .342 147 31 1 80 161 .466 .807
Manny Machado (SD - 3B,DH) 575 79 26 89 9 .265 .324 152 28 0 52 124 .452 .777
Rafael Devers (SF - 1B,DH) IL60 567 88 30 92 2 .253 .347 143 29 1 83 160 .463 .810
Riley Greene (DET - LF,CF,RF,DH) 565 82 28 91 4 .259 .326 147 27 3 56 174 .467 .794
Wyatt Langford (TEX - LF,CF,DH) 532 84 24 75 22 .255 .342 136 28 2 71 142 .451 .793
Josh Naylor (SEA - 1B,DH) 543 73 22 86 17 .265 .326 144 28 0 50 90 .438 .763
Austin Riley (ATL - 3B) 575 82 28 88 2 .262 .319 150 29 2 48 163 .469 .788
Bo Bichette (NYM - 3B,SS,DH) 567 76 18 80 6 .287 .333 163 31 2 39 100 .441 .774
Vinnie Pasquantino (KC - 1B,DH) 565 74 27 93 1 .262 .325 148 31 1 52 93 .466 .791
George Springer (TOR - LF,CF,RF,DH) 516 83 24 73 14 .260 .335 134 23 2 59 114 .452 .787
Jarren Duran (BOS - LF,CF,DH) 557 83 17 72 23 .261 .322 145 35 7 50 144 .441 .763
CJ Abrams (WSH - 2B,SS,DH) 564 82 19 66 31 .252 .300 142 30 4 38 119 .420 .719
Maikel Garcia (KC - 2B,3B,SS,OF) 580 82 13 66 26 .271 .333 157 32 4 54 96 .406 .738
Byron Buxton (MIN - CF,DH) IL10 476 79 28 72 17 .250 .309 119 25 4 41 144 .493 .802
Cody Bellinger (NYY - 1B,LF,CF,RF) 543 78 23 82 11 .259 .321 141 25 3 50 92 .442 .763
Jackson Merrill (SD - CF) 555 77 22 80 7 .270 .318 150 31 4 40 116 .460 .778
Brice Turang (MIL - 2B) 569 81 15 66 29 .259 .328 148 25 3 59 132 .385 .712
Yandy Diaz (TB - 1B,DH) 555 77 20 75 2 .286 .352 159 28 1 58 94 .445 .797
Eugenio Suarez (CIN - 3B,DH) 541 76 34 94 3 .234 .300 127 23 1 51 178 .471 .771
Corey Seager (TEX - SS,DH) 470 73 27 77 2 .273 .355 129 24 0 60 100 .498 .853
Jeremy Pena (HOU - SS) 549 76 17 68 17 .274 .318 150 28 2 36 107 .423 .740
Teoscar Hernandez (LAD - LF,RF) 528 72 26 85 6 .258 .306 136 27 1 37 153 .469 .775
Randy Arozarena (SEA - LF,CF,DH) 568 84 23 75 24 .233 .312 132 27 1 65 170 .404 .716
Geraldo Perdomo (ARI - SS) 551 86 13 66 20 .266 .355 146 28 4 77 85 .400 .755
Roman Anthony (BOS - LF,CF,RF,DH) 521 85 18 68 10 .269 .363 140 31 3 78 149 .441 .804
Michael Harris II (ATL - CF) 532 68 20 71 18 .269 .302 143 26 3 25 110 .447 .749
Christian Yelich (MIL - LF,DH) 515 75 20 75 16 .259 .339 133 22 1 64 141 .417 .757
Seiya Suzuki (CHC - LF,RF,DH) 518 74 25 82 7 .256 .336 132 26 3 63 148 .460 .796
Trevor Story (BOS - SS) 543 73 20 74 22 .249 .294 136 26 1 35 158 .414 .708
Jose Altuve (HOU - 2B,LF,DH) 553 78 20 70 12 .264 .325 146 26 1 51 106 .423 .748
William Contreras (MIL - C,DH) 527 78 19 77 6 .267 .354 141 28 1 70 117 .436 .789
Willy Adames (SF - SS) IL10 573 81 26 82 12 .234 .317 134 26 1 70 163 .421 .738
Andy Pages (LAD - LF,CF,RF) 525 72 23 78 10 .257 .304 135 28 2 36 127 .450 .754
Taylor Ward (SEA - LF,RF,DH) 556 79 27 83 5 .242 .322 134 26 2 65 154 .441 .762
Hunter Goodman (COL - C,DH) 508 68 28 83 2 .256 .302 130 28 3 34 144 .485 .788
Jacob Wilson (ATH - SS,DH) IL60 531 71 12 67 6 .297 .336 158 31 1 31 47 .424 .760
Michael Busch (CHC - 1B) 514 77 27 79 3 .249 .327 128 26 3 60 145 .465 .792
Nico Hoerner (CHC - 2B,SS) 570 75 7 58 26 .278 .326 159 28 3 40 59 .377 .702
Tyler Soderstrom (ATH - 1B,LF,DH) IL60 519 70 25 81 5 .257 .320 133 27 1 49 134 .456 .777
Shea Langeliers (ATH - C,DH) OUT 472 69 28 78 5 .254 .310 120 25 1 39 118 .491 .802
Alex Bregman (CHC - 3B,DH) 565 81 22 79 2 .254 .332 144 28 1 67 91 .424 .756
Jo Adell (CLE - LF,CF,RF,DH) 515 68 31 83 9 .236 .289 121 22 2 39 153 .463 .752
Ezequiel Tovar (COL - SS) 580 75 20 73 8 .263 .300 152 34 4 31 154 .437 .737
Oneil Cruz (PIT - CF,DH) DTD 480 71 22 65 29 .236 .318 113 23 3 57 163 .436 .753
Brandon Nimmo (TEX - LF,CF,RF,DH) 549 80 21 72 9 .252 .323 138 25 2 59 137 .421 .743
Matt Chapman (SF - 3B) IL60 538 80 24 76 9 .239 .326 128 28 2 70 152 .429 .756
Ian Happ (CHC - LF,DH) 551 81 22 77 8 .241 .338 133 30 1 80 150 .419 .756
Ceddanne Rafaela (BOS - 2B,CF) 529 71 17 65 21 .255 .289 135 29 4 26 121 .416 .706
Alec Burleson (STL - 1B,LF,RF,DH) 526 65 20 73 6 .272 .323 143 25 1 40 82 .437 .760
Dansby Swanson (CHC - SS) 566 76 21 73 16 .241 .305 136 25 2 52 158 .403 .708
Steven Kwan (CLE - LF,CF) 573 80 9 55 18 .275 .341 158 27 3 57 58 .378 .719
Lawrence Butler (ATH - CF,RF) 510 73 21 68 19 .243 .310 124 26 2 50 148 .426 .736
Heliot Ramos (NYY - LF,CF,RF) 553 74 21 73 6 .255 .312 141 24 2 46 146 .420 .732
Luis Robert Jr. (BAL - LF,CF) IL10 481 66 20 65 30 .236 .293 113 20 1 40 147 .406 .699
Spencer Torkelson (DET - 1B) 544 76 27 82 2 .235 .317 128 28 1 66 160 .438 .755
Gleyber Torres (DET - 2B,DH) 558 79 18 69 6 .259 .343 144 26 1 72 110 .403 .746
Ivan Herrera (STL - C,DH) 474 67 18 67 9 .271 .348 129 22 1 56 108 .432 .780
Salvador Perez (KC - C,1B,DH) 541 61 26 87 0 .251 .290 136 25 1 30 121 .451 .740
Ben Rice (NYY - C,1B,DH) 463 71 26 73 4 .246 .323 114 23 2 53 113 .472 .795
Luis Arraez (PHI - 1B,2B,DH) DTD 568 69 5 57 8 .302 .340 171 28 3 33 26 .391 .731
Luke Keaschall (MIN - 2B,CF,RF) 475 67 11 58 24 .267 .337 127 26 2 51 91 .400 .737
Bryan Reynolds (PIT - LF,CF,RF,DH) 564 73 19 74 5 .253 .320 143 29 3 55 153 .417 .737
Adolis Garcia (PHI - RF) IL60 519 67 24 78 11 .236 .288 122 25 1 38 148 .430 .718
Ozzie Albies (ATL - 2B) 544 70 18 70 11 .251 .308 137 27 2 44 89 .407 .715
Bryson Stott (PHI - 2B,3B,SS) 510 67 13 60 23 .256 .322 131 23 3 50 95 .388 .710
Willson Contreras (BOS - 1B) 489 69 21 74 5 .250 .323 122 25 1 52 142 .442 .765
Brenton Doyle (CWS - CF) 514 66 18 64 20 .246 .295 127 23 3 36 150 .409 .705
Jonathan Aranda (TB - 1B,DH) 490 68 20 71 1 .264 .338 129 24 1 56 139 .433 .771
Munetaka Murakami (CWS - 1B,3B,DH) 482 70 28 75 9 .223 .326 107 16 1 75 187 .440 .767
Xavier Edwards (MIA - 2B,SS) DTD 523 69 4 46 27 .280 .342 147 22 4 49 80 .360 .701
Alec Bohm (PHI - 1B,3B) 521 64 14 72 3 .274 .322 143 27 2 37 89 .417 .739
Xander Bogaerts (SD - SS) 516 67 13 60 16 .264 .325 136 26 1 47 102 .395 .720
Drake Baldwin (ATL - C,DH) 479 64 19 73 1 .263 .331 126 22 1 49 97 .439 .770
Masyn Winn (STL - SS) DTD 569 74 14 64 12 .253 .305 144 29 3 42 112 .387 .692
Jakob Marsee (MIA - LF,CF) 499 71 13 54 33 .234 .322 117 23 4 66 125 .371 .693
Jake Burger (TEX - 1B) 505 64 26 76 2 .242 .284 122 23 1 29 135 .445 .729
Otto Lopez (MIA - 2B,SS) 525 64 12 62 16 .264 .315 139 25 3 39 86 .390 .705
Marcus Semien (NYM - 2B) 537 74 19 69 9 .240 .309 129 22 2 53 98 .395 .704
Luis Garcia (NYY - 1B,2B,DH) 469 58 15 63 14 .268 .310 126 24 2 28 79 .426 .736
Mickey Moniak (COL - LF,CF,RF,DH) 435 60 20 64 9 .261 .300 114 21 5 24 116 .471 .771
Christian Walker (HOU - 1B) 514 67 25 78 3 .234 .296 120 22 1 46 146 .427 .723
Daulton Varsho (HOU - LF,CF) IL10 491 70 25 74 8 .225 .286 110 22 3 42 139 .435 .721
Will Smith (LAD - C) 424 68 19 67 2 .260 .348 110 21 1 57 96 .454 .802
Kerry Carpenter (DET - LF,RF,DH) IL60 438 61 23 70 2 .255 .301 112 19 3 30 113 .472 .773
Yainer Diaz (HOU - C,DH) 488 59 19 67 1 .272 .303 133 24 1 22 89 .442 .745
Sal Stewart (CIN - 1B,2B,3B,DH) 441 60 18 65 7 .266 .325 117 24 0 38 94 .446 .771
Kyle Stowers (MIA - 1B,LF,CF,RF,DH) 464 62 23 72 4 .246 .316 114 22 2 49 145 .448 .764
Brandon Lowe (PIT - 2B,DH) 478 66 23 70 4 .244 .306 116 22 1 43 134 .438 .744
Agustin Ramirez (MIA - C,DH) 474 63 19 66 13 .245 .301 116 26 1 38 102 .424 .726
Daylen Lile (WSH - LF,RF,DH) 495 65 11 59 14 .267 .315 132 26 8 35 97 .418 .733
Kazuma Okamoto (TOR - 1B,3B) 479 62 23 73 2 .247 .319 118 24 0 52 105 .445 .763
Wilyer Abreu (BOS - LF,CF,RF) 436 62 20 68 8 .247 .326 108 23 1 51 121 .448 .774
Jorge Polanco (NYM - 2B,3B,DH) IL60 456 62 21 70 5 .248 .319 113 21 0 48 104 .435 .754
Jordan Beck (COL - LF,RF) 500 63 16 60 16 .249 .309 125 25 4 44 156 .412 .721
Ramon Laureano (SD - LF,CF,RF) IL60 462 64 19 65 8 .248 .303 115 22 3 37 134 .432 .735
Mike Trout (LAA - CF,RF,DH) 433 67 24 66 3 .235 .342 102 17 2 70 155 .451 .793
Carlos Correa (HOU - 3B,SS) IL60 492 64 16 65 0 .266 .331 131 24 1 48 109 .418 .748
Matt McLain (CIN - 2B,SS) 498 69 17 59 17 .235 .308 117 23 2 53 157 .393 .701
Marcell Ozuna (DH) FA 462 63 22 70 0 .246 .339 114 20 0 65 127 .430 .769
Nolan Schanuel (LAA - 1B) IL10 509 69 13 58 6 .263 .347 134 23 1 65 81 .390 .736
Brendan Donovan (SEA - 2B,3B,SS,LF) IL7 504 67 12 58 5 .269 .333 136 27 1 48 77 .403 .736
Andrew Vaughn (MIL - 1B,3B) IL10 495 59 19 73 1 .252 .305 125 25 1 39 107 .420 .725
Caleb Durbin (BOS - 2B,3B) 470 62 10 54 21 .257 .309 121 25 2 35 57 .382 .691
Noelvi Marte (CIN - 3B,RF) MiLB 460 60 16 59 14 .253 .300 116 22 2 31 111 .411 .711
Chandler Simpson (TB - LF,CF) DTD 416 54 1 33 41 .284 .325 118 15 3 25 48 .344 .669
Royce Lewis (MIN - 1B,2B,3B) 461 57 19 65 11 .246 .302 113 23 0 37 107 .424 .726
Jung Hoo Lee (SF - CF,RF) IL10 517 66 9 56 9 .269 .327 139 29 6 44 63 .401 .728
Ernie Clement (TOR - 1B,2B,3B,SS) 525 65 10 58 8 .267 .299 140 28 2 25 58 .387 .687
Adley Rutschman (BOS - C,DH) 492 66 17 66 1 .252 .336 124 25 1 62 89 .415 .751
Trent Grisham (NYY - CF) 447 71 24 63 5 .222 .323 99 17 1 67 131 .422 .745
Jackson Holliday (BAL - 2B,SS,DH) IL10 458 68 14 53 13 .250 .327 114 22 2 51 112 .400 .727
Andres Gimenez (TOR - 2B,SS) 510 63 11 56 20 .247 .292 126 23 2 32 98 .368 .660
TJ Friedl (CIN - LF,CF) MiLB 513 71 14 56 12 .244 .323 125 21 3 60 100 .375 .698
Sal Frelick (MIL - LF,CF,RF) 478 63 8 52 16 .265 .325 127 21 3 42 74 .374 .699
Miguel Vargas (CWS - 1B,3B,DH) 504 70 17 64 7 .236 .318 119 28 2 60 108 .403 .720
Josh Bell (MIN - 1B,DH) 480 61 20 66 1 .248 .327 119 21 1 56 101 .418 .744
Colson Montgomery (CWS - 3B,SS,DH) 506 66 24 73 3 .220 .286 111 20 2 48 168 .406 .692
Kyle Manzardo (CLE - 1B,DH) MiLB 452 58 23 69 2 .238 .313 107 23 1 50 119 .444 .757
Addison Barger (TOR - 3B,LF,RF) OUT 454 61 19 66 4 .243 .306 110 26 1 41 119 .430 .736
Nolan Arenado (ARI - 3B,DH) 510 60 16 68 3 .251 .304 128 24 1 38 78 .397 .701
Colton Cowser (BAL - LF,CF,RF) 435 61 19 60 13 .231 .306 101 21 1 47 156 .418 .723
Ryan O'Hearn (PIT - 1B,LF,RF,DH) 460 61 14 59 3 .265 .333 122 23 1 48 97 .412 .745
Colt Keith (DET - 1B,2B,3B,DH) IL10 453 62 15 59 3 .261 .327 118 22 3 44 105 .422 .748
Konnor Griffin (PIT - SS,CF) 389 57 11 50 20 .257 .303 100 17 2 26 109 .392 .695
Dylan Crews (WSH - LF,CF,RF) 442 58 14 54 21 .239 .294 106 18 3 34 106 .391 .685
Willi Castro (COL - 1B,2B,3B,SS,LF,RF) IL10 459 65 12 50 14 .254 .316 116 22 4 41 116 .402 .718
Isaac Paredes (HOU - 1B,3B,DH) 427 61 20 64 1 .243 .332 104 19 1 56 83 .432 .764
Josh Lowe (LAA - LF,CF,RF) 439 57 14 52 22 .240 .302 105 23 2 38 130 .404 .706
Matt Wallner (MIN - LF,RF) MiLB 409 59 22 63 5 .230 .313 94 21 2 49 144 .453 .766
Brandon Marsh (PHI - LF,CF,RF) 422 58 13 54 11 .256 .329 108 21 3 47 134 .412 .740
Kevin McGonigle (DET - 3B,SS,DH) 416 59 14 53 9 .258 .331 107 23 3 47 69 .421 .752
Jac Caglianone (KC - 1B,RF,DH) 435 57 19 62 3 .245 .305 107 19 1 37 106 .429 .734
Jeff McNeil (ATH - 1B,2B,LF,CF,RF) 478 61 12 57 4 .261 .322 125 25 3 43 67 .404 .726
Justin Crawford (PHI - CF) 413 57 6 41 23 .270 .323 111 19 3 34 97 .373 .696
Alejandro Kirk (TOR - C) 427 52 14 62 1 .270 .343 115 19 0 47 59 .421 .764
Jordan Westburg (BAL - 2B,3B) IL60 378 56 17 54 4 .260 .308 98 19 2 26 93 .458 .766
Josh Jung (TEX - 3B) IL10 480 56 17 62 4 .248 .291 119 23 1 29 131 .405 .696
Evan Carter (TEX - LF,CF,RF) 402 58 12 48 20 .240 .318 96 18 3 47 103 .391 .709
Joey Ortiz (MIL - 3B,SS) DTD 494 61 10 54 13 .244 .300 121 25 3 39 93 .371 .671
Harrison Bader (SF - LF,CF,RF) IL60 437 56 13 51 13 .246 .295 108 19 1 31 114 .386 .681
J.T. Realmuto (PHI - C) 434 55 14 54 7 .252 .301 110 21 2 31 115 .408 .710
Gabriel Moreno (ARI - C,DH) DTD 383 51 11 53 4 .277 .346 106 20 1 40 73 .416 .762
JJ Wetherholt (STL - 2B,3B,SS) 445 59 11 50 12 .251 .324 111 22 1 50 89 .376 .700
Mark Vientos (NYM - 1B,3B,DH) 413 52 19 62 1 .243 .299 100 19 1 33 119 .435 .734
Spencer Horwitz (PIT - 1B) 421 58 11 54 2 .264 .346 111 26 1 53 85 .407 .753
Jake Cronenworth (SD - 1B,2B,3B,SS) 505 66 14 59 4 .235 .319 119 25 2 63 115 .376 .695
Max Muncy (LAD - 3B) 366 57 20 61 3 .224 .339 82 15 1 63 106 .438 .776
Connor Norby (COL - 1B,2B,3B,DH) 433 56 14 53 9 .244 .298 106 22 2 33 125 .399 .697
Brooks Lee (MIN - 2B,3B,SS) 500 56 14 60 4 .246 .295 123 23 1 35 93 .382 .676
Cedric Mullins II (TB - CF) 407 54 14 51 20 .225 .296 92 19 2 42 103 .382 .679
Andrew Benintendi (CWS - LF,DH) 443 54 16 57 3 .248 .313 110 19 1 42 85 .401 .715
Giancarlo Stanton (NYY - LF,RF,DH) 360 47 24 65 0 .228 .302 82 13 0 39 128 .464 .765
Chase Meidroth (CWS - 2B,3B,SS) 470 64 7 43 13 .253 .335 119 19 1 58 82 .346 .681
Samuel Basallo (BAL - C,1B,DH) IL7 382 50 19 57 3 .242 .304 92 19 1 34 104 .441 .745
Jorge Soler (RF,DH) FA 419 56 21 60 1 .227 .307 95 19 0 49 129 .423 .730
Lars Nootbaar (ARI - LF,CF,RF,DH) 431 60 14 51 5 .243 .334 105 21 2 59 100 .402 .736
Ryan Jeffers (MIN - C,DH) 438 56 15 57 2 .245 .317 107 23 1 47 104 .406 .723
Austin Hays (SD - LF,DH) 420 54 14 54 6 .246 .297 103 22 2 31 113 .411 .707
Victor Scott (STL - LF,CF) 462 57 7 41 34 .223 .285 103 18 3 40 114 .319 .604
Nolan Gorman (STL - 2B,3B,DH) 452 57 21 64 3 .215 .294 97 18 1 50 163 .401 .695
J.P. Crawford (SEA - 3B,SS) 497 64 11 53 5 .242 .330 120 23 1 66 109 .357 .687
Jesus Sanchez (ARI - LF,CF,RF,DH) DFA 374 51 14 50 9 .246 .310 92 18 2 35 98 .420 .729
Anthony Volpe (NYY - 2B,SS) 413 53 13 49 17 .229 .288 95 21 3 35 111 .389 .677
Jonathan India (KC - 2B,3B,LF,DH) IL60 445 61 11 50 6 .245 .324 109 24 1 52 97 .383 .707
Brett Baty (NYM - 1B,2B,3B,LF,RF,DH) 398 51 16 53 5 .243 .307 97 15 1 36 108 .409 .716
Jordan Walker (STL - LF,RF,DH) 462 53 14 55 9 .235 .293 109 23 2 38 134 .386 .679
Cam Smith (HOU - RF) 443 56 12 52 8 .242 .307 107 21 3 42 128 .378 .685
Josh Smith (TOR - 1B,2B,3B,SS,LF,RF) 452 61 10 46 9 .245 .317 111 22 2 49 98 .368 .685
Lourdes Gurriel Jr. (LF,DH) FA 371 45 12 51 6 .263 .308 98 19 1 24 64 .423 .731
Francisco Alvarez (NYM - C,DH) 369 50 19 56 1 .235 .306 87 15 1 38 108 .434 .740
Spencer Steer (CIN - 1B,2B,LF,RF) IL60 387 51 14 54 7 .238 .313 92 19 1 42 93 .407 .720
Tyler O'Neill (BAL - LF,RF,DH) IL60 346 49 18 52 5 .233 .312 81 14 1 40 111 .439 .751
Tommy Edman (LAD - 2B,3B,LF,CF) 399 53 12 49 8 .243 .293 97 19 2 29 77 .392 .686
Brady House (WSH - 3B,DH) 469 51 13 55 6 .242 .278 113 21 1 23 138 .374 .652
Jake Meyers (HOU - CF) IL60 405 52 9 43 13 .250 .310 101 19 2 35 92 .373 .683
Gavin Sheets (SD - 1B,LF,RF,DH) 428 49 15 56 2 .240 .302 103 22 1 38 94 .397 .699
Austin Wells (NYY - C) 389 49 18 57 4 .225 .291 87 19 1 37 108 .414 .705
Lane Thomas (ATL - LF,CF,RF,DH) IL10 363 49 12 46 14 .234 .296 85 18 2 33 105 .394 .691
Dominic Canzone (SEA - LF,RF,DH) 377 47 15 51 4 .243 .299 92 17 1 30 95 .415 .715
Jordan Lawlar (ARI - 3B,LF,CF) 387 51 9 44 16 .238 .304 92 22 3 37 115 .383 .686
Isaac Collins (KC - 2B,LF,RF) 368 51 8 44 15 .242 .332 89 19 3 49 87 .376 .708
Chase DeLauter (CLE - CF,RF,DH) 412 51 13 50 3 .244 .314 101 22 1 41 84 .395 .709
Trevor Larnach (MIN - LF,RF,DH) IL10 379 50 13 50 3 .247 .324 93 18 1 43 99 .408 .732
Mike Yastrzemski (ATL - LF,CF,RF) 404 55 15 51 4 .229 .315 92 20 2 50 106 .410 .725
Jake McCarthy (COL - LF,CF,RF,DH) 335 47 6 34 15 .267 .317 90 14 4 24 61 .394 .711
Ke'Bryan Hayes (CIN - 3B) 463 51 9 47 11 .243 .294 112 19 2 34 101 .352 .646
Marcelo Mayer (SF - 2B,3B,SS) 393 50 11 48 6 .243 .300 96 22 2 31 101 .401 .701
Jared Triolo (PIT - 1B,2B,3B,SS,RF) 413 52 8 43 12 .242 .319 100 20 2 47 104 .361 .680
Dylan Beavers (BAL - LF,CF,RF,DH) 337 48 11 42 10 .242 .331 82 16 2 45 93 .402 .733
Carson Williams (TB - SS) MiLB 390 51 15 49 13 .209 .276 82 15 3 36 150 .376 .652
Joc Pederson (TEX - 1B,DH) IL10 337 48 16 49 3 .232 .321 78 14 1 44 89 .430 .751
Logan O'Hoppe (TEX - C,DH) MiLB 409 47 18 52 2 .231 .284 94 14 1 30 126 .408 .692
Brayan Rocchio (CLE - 2B,SS) 424 51 9 46 12 .235 .296 100 22 2 37 87 .356 .652
Luis Rengifo (SD - 2B,3B,LF,DH) IL60 395 46 9 42 11 .252 .300 99 15 2 28 77 .369 .669
Luisangel Acuna (CWS - 2B,SS,CF,DH) 372 47 5 33 23 .247 .292 92 16 2 23 74 .338 .630
Dillon Dingler (DET - C,DH) 381 45 13 50 1 .248 .297 95 19 2 27 103 .403 .699
Jose Caballero (NYY - 2B,3B,SS,LF,RF) 298 42 6 30 34 .224 .301 67 13 1 33 84 .337 .638
Parker Meadows (DET - CF) IL60 383 52 11 42 12 .229 .301 88 15 5 40 107 .379 .680
Ryan McMahon (NYY - 3B) 429 54 17 54 3 .216 .302 92 18 1 54 153 .377 .679
Carter Jensen (KC - C,DH) 336 46 12 46 4 .247 .322 83 17 3 39 98 .412 .734
Wenceel Perez (DET - CF,RF) IL60 366 48 11 43 9 .239 .300 88 16 4 32 85 .395 .695
Tyler Stephenson (CIN - C,DH) 379 48 14 52 1 .236 .311 89 18 1 42 119 .399 .711
Lenyn Sosa (TOR - 1B,2B,DH) MiLB 384 41 14 49 2 .251 .282 96 16 1 17 88 .406 .688
Bo Naylor (MIL - C) 384 50 16 50 4 .218 .300 84 19 1 46 107 .394 .694
Kyle Teel (CWS - C) 340 46 10 41 5 .249 .331 85 15 1 43 100 .386 .717
Zach McKinstry (DET - 2B,3B,SS,LF,CF,RF) 363 49 8 38 13 .238 .303 86 16 5 34 87 .373 .676
Owen Caissie (MIA - CF,RF,DH) IL10 368 46 12 47 4 .237 .312 87 19 2 41 129 .396 .708
Nick Castellanos (RF,DH) FA 336 41 11 45 3 .249 .294 84 16 1 21 84 .406 .700
Gavin Lux (TB - 2B,3B,LF,DH) IL60 392 49 7 42 3 .253 .330 99 21 2 45 97 .370 .700
Pavin Smith (ARI - 1B,DH) 359 47 12 47 2 .235 .330 84 18 1 51 104 .389 .719
Ha-Seong Kim (ATL - 2B,SS) 321 43 8 36 14 .241 .323 77 14 1 39 67 .366 .688
Carson Benge (NYM - LF,CF,RF) 337 45 10 40 8 .237 .308 80 15 2 34 80 .381 .690
Kyle Isbel (KC - CF) 399 50 7 40 9 .239 .289 95 18 4 28 86 .361 .650
Nick Gonzales (PIT - 2B,3B,SS,DH) 365 44 7 42 2 .260 .307 95 21 3 25 81 .395 .702
Edgar Quero (CWS - C,DH) MiLB 387 43 9 45 1 .254 .322 98 17 0 39 80 .369 .691
Christopher Morel (NYM - 1B,LF,DH) 325 42 14 43 7 .223 .297 73 14 2 34 109 .408 .705
Paul Goldschmidt (NYY - 1B,DH) 314 42 11 40 4 .249 .312 78 16 0 29 80 .405 .717
Alek Thomas (LAD - CF) MiLB 369 45 9 41 7 .242 .286 89 18 3 23 92 .378 .664
Gabriel Arias (CHC - 2B,3B,SS) 400 44 11 45 9 .227 .276 91 20 2 27 134 .372 .648
Yoan Moncada (LAA - 3B) IL60 348 44 13 44 1 .239 .311 83 17 1 36 105 .405 .716
Tyler Freeman (COL - 2B,RF,DH) MiLB 276 39 5 29 12 .275 .334 76 14 1 25 41 .389 .723
