Skip Navigation to Main Content

Mike Maher - FantasyPros

2026 Fantasy Baseball - Overall Rankings

Rank Player Team Position ECR™vs. ECR™
1 Shohei Ohtani LAD SP,DH 1 0.0
2 Aaron Judge NYY LF,CF,RF,DH 2 0.0
3 Bobby Witt Jr. KC SS 4 +1.0
4 Juan Soto NYM LF,RF 3 -1.0
5 Jose Ramirez CLE 3B,DH 7 +2.0
6 Tarik Skubal DET SP 8 +2.0
7 Corbin Carroll ARI CF,RF 5 -2.0
8 Elly De La Cruz CIN SS 16 +8.0
9 Ronald Acuna Jr. ATL RF 6 -3.0
10 Julio Rodriguez SEA CF 11 +1.0
11 Paul Skenes PIT SP 10 -1.0
12 Garrett Crochet BOS SP 14 +2.0
13 Junior Caminero TB 3B 18 +5.0
14 Fernando Tatis Jr. SD RF 9 -5.0
15 Francisco Lindor NYM SS 12 -3.0
16 Cal Raleigh SEA C,DH 22 +6.0
17 Gunnar Henderson BAL SS 13 -4.0
18 Nick Kurtz ATH 1B 17 -1.0
19 Jackson Chourio MIL LF,CF,RF 24 +5.0
20 Kyle Tucker FA RF,DH 19 -1.0
21 Vladimir Guerrero Jr. TOR 1B,3B,DH 15 -6.0
22 Yoshinobu Yamamoto LAD SP 36 +14.0
23 Jazz Chisholm Jr. NYY 2B,3B,CF 46 +23.0
24 Kyle Schwarber PHI LF,DH 20 -4.0
25 Trea Turner PHI SS 41 +16.0
26 Hunter Brown HOU SP 33 +7.0
27 Pete Crow-Armstrong CHC CF 51 +24.0
28 Andres Munoz SEA RP 143 +115.0
29 Pete Alonso BAL 1B 23 -6.0
30 James Wood WSH LF,DH 42 +12.0
31 Chris Sale ATL SP 30 -1.0
32 Cristopher Sanchez PHI SP 26 -6.0
33 Ketel Marte ARI 2B,DH 21 -12.0
34 Mason Miller SD RP 134 +100.0
35 Jhoan Duran PHI RP 158 +123.0
36 Edwin Diaz LAD RP 183 +147.0
37 Logan Gilbert SEA SP 45 +8.0
38 Zach Neto LAA SS 40 +2.0
39 Manny Machado SD 3B,DH 32 -7.0
40 Jacob deGrom TEX SP 34 -6.0
41 Yordan Alvarez HOU LF,DH 25 -16.0
42 Cade Smith CLE RP 184 +142.0
43 CJ Abrams WSH SS 74 +31.0
44 Hunter Greene CIN SP 50 +6.0
45 Bryan Woo SEA SP 39 -6.0
46 Mookie Betts LAD 2B,SS,RF 38 -8.0
47 Matt Olson ATL 1B 27 -20.0
48 Rafael Devers SF 1B,3B,DH 31 -17.0
49 Wyatt Langford TEX LF,CF,DH 47 -2.0
50 Bryce Harper PHI 1B 28 -22.0
51 Roman Anthony BOS LF,CF,RF,DH 60 +9.0
52 Logan Webb SF SP 35 -17.0
53 Blake Snell LAD SP 43 -10.0
54 Aroldis Chapman BOS RP 196 +142.0
55 David Bednar NYY RP 195 +140.0
56 Shea Langeliers ATH C,DH 98 +42.0
57 William Contreras MIL C,DH 66 +9.0
58 Max Fried NYY SP 44 -14.0
59 Cole Ragans KC SP 49 -10.0
60 Brent Rooker ATH LF,RF,DH 37 -23.0
61 Joe Ryan MIN SP 56 -5.0
62 Brice Turang MIL 2B 75 +13.0
63 Freddy Peralta MIL SP 53 -10.0
64 Josh Hader HOU RP 203 +139.0
65 George Kirby SEA SP 54 -11.0
66 Freddie Freeman LAD 1B 29 -37.0
67 Riley Greene DET LF,CF,RF,DH 48 -19.0
68 Hunter Goodman COL C,LF,RF,DH 109 +41.0
69 Ben Rice NYY C,1B,DH 101 +32.0
70 Jackson Merrill SD CF 63 -7.0
71 Agustin Ramirez MIA C,1B,DH 165 +94.0
72 Austin Riley ATL 3B 52 -20.0
73 Josh Naylor SEA 1B,DH 55 -18.0
74 Jarren Duran BOS LF,CF 62 -12.0
75 Robert Suarez ATL RP 211 +136.0
76 Spencer Schwellenbach ATL SP 72 -4.0
77 Byron Buxton MIN CF 86 +9.0
78 Dylan Cease TOR SP 57 -21.0
79 Carlos Estevez KC RP 212 +133.0
80 Raisel Iglesias ATL RP 217 +137.0
81 Jesus Luzardo PHI SP 64 -17.0
82 Eury Perez MIA SP 89 +7.0
83 Oneil Cruz PIT SS,CF 91 +8.0
84 Geraldo Perdomo ARI SS 78 -6.0
85 Cody Bellinger FA 1B,LF,CF,RF,DH 58 -27.0
86 Nick Pivetta SD SP 70 -16.0
87 Spencer Strider ATL SP 71 -16.0
88 Vinnie Pasquantino KC 1B,DH 73 -15.0
89 Kyle Bradish BAL SP 84 -5.0
90 Maikel Garcia KC 2B,3B,SS,OF 83 -7.0
91 Framber Valdez FA SP 61 -30.0
92 Randy Arozarena SEA LF,CF 77 -15.0
93 Drake Baldwin ATL C,DH 121 +28.0
94 Jeff Hoffman TOR RP 221 +127.0
95 Tyler Soderstrom ATH 1B,LF 115 +20.0
96 Corey Seager TEX SS 65 -31.0
97 Devin Williams NYM RP 223 +126.0
98 Trevor Megill MIL RP 222 +124.0
99 Seiya Suzuki CHC LF,RF,DH 68 -31.0
100 Tyler Glasnow LAD SP 80 -20.0
101 Jeremy Pena HOU SS 82 -19.0
102 Michael Harris II ATL CF 105 +3.0
103 Will Smith LAD C 113 +10.0
104 Trevor Story BOS SS 161 +57.0
105 Salvador Perez KC C,1B,DH 106 +1.0
106 Nolan McLean NYM SP,DH 88 -18.0
107 Eugenio Suarez FA 3B 87 -20.0
108 George Springer TOR LF,CF,RF,DH 67 -41.0
109 Nico Hoerner CHC 2B,SS 102 -7.0
110 Michael Busch CHC 1B 100 -10.0
111 Bo Bichette FA SS 69 -42.0
112 Alex Bregman FA 3B 59 -53.0
113 Chase Burns CIN SP,RP 148 +35.0
114 Jose Altuve HOU 2B,LF,DH 94 -20.0
115 Yainer Diaz HOU C,1B,DH 197 +82.0
116 Kyle Stowers MIA LF,CF,RF 125 +9.0
117 Pete Fairbanks FA RP 231 +114.0
118 Willy Adames SF SS 90 -28.0
119 Christian Yelich MIL LF,DH 139 +20.0
120 Cam Schlittler NYY SP 130 +10.0
121 Teoscar Hernandez LAD LF,RF 93 -28.0
122 Brandon Woodruff MIL SP 108 -14.0
123 Jacob Misiorowski MIL SP,RP 154 +31.0
124 Nick Lodolo CIN SP 127 +3.0
125 Kevin Gausman TOR SP 85 -40.0
126 Kenley Jansen DET RP 244 +118.0
127 Shane Bieber TOR SP 97 -30.0
128 Emmet Sheehan LAD SP 156 +28.0
129 Noelvi Marte CIN 3B,RF 162 +33.0
130 Robbie Ray SF SP 103 -27.0
131 Sonny Gray BOS SP 76 -55.0
132 Chandler Simpson TB LF,CF 214 +82.0
133 Luke Keaschall MIN 1B,2B,CF 135 +2.0
134 Andy Pages LAD LF,CF,RF 128 -6.0
135 Michael King FA SP 110 -25.0
136 Pablo Lopez MIN SP 81 -55.0
137 Luis Robert Jr. CWS CF 155 +18.0
138 Jordan Westburg BAL 2B,3B,DH 118 -20.0
139 Trey Yesavage TOR SP 117 -22.0
140 Lawrence Butler ATH CF,RF 146 +6.0
141 Brandon Nimmo TEX LF,CF 95 -46.0
142 Jo Adell LAA CF,RF 138 -4.0
143 Dansby Swanson CHC SS 186 +43.0
144 Daniel Palencia CHC RP 250 +106.0
145 Gavin Williams CLE SP 119 -26.0
146 Jacob Wilson ATH SS 129 -17.0
147 Luis Castillo SEA SP 99 -48.0
148 Jackson Holliday BAL 2B,SS 132 -16.0
149 Jakob Marsee MIA LF,CF 149 0.0
150 Drew Rasmussen TB SP,RP 151 +1.0
151 Dennis Santana PIT RP 251 +100.0
152 Yandy Diaz TB 1B,DH 79 -73.0
153 Shota Imanaga CHC SP 142 -11.0
154 Adley Rutschman BAL C,DH 133 -21.0
155 Ryan Helsley BAL RP 279 +124.0
156 Ryan Pepiot TB SP 131 -25.0
157 Trevor Rogers BAL SP 116 -41.0
158 Ceddanne Rafaela BOS 2B,SS,CF 167 +9.0
159 Alejandro Kirk TOR C 188 +29.0
160 Sandy Alcantara MIA SP 96 -64.0
161 Bubba Chandler PIT SP 150 -11.0
162 Brenton Doyle COL CF 190 +28.0
163 Taylor Ward BAL LF 114 -49.0
164 Zack Wheeler PHI SP 92 -72.0
165 Steven Kwan CLE LF 123 -42.0
166 Ozzie Albies ATL 2B 124 -42.0
167 Samuel Basallo BAL C,1B 240 +73.0
168 Matt Chapman SF 3B 107 -61.0
169 Dylan Crews WSH CF,RF 181 +12.0
170 Nathan Eovaldi TEX SP 104 -66.0
171 Isaac Paredes HOU 1B,3B,DH 218 +47.0
172 Carlos Rodon NYY SP 136 -36.0
173 Tanner Bibee CLE SP 122 -51.0
174 Cade Horton CHC SP 179 +5.0
175 Roki Sasaki LAD SP 216 +41.0
176 Jonathan Aranda TB 1B,2B,DH 166 -10.0
177 Brandon Lowe TB 1B,2B,DH 168 -9.0
178 Addison Barger TOR 3B,LF,RF 178 0.0
179 Ian Happ CHC LF 112 -67.0
180 Xavier Edwards MIA 2B,SS 159 -21.0
181 Gabriel Moreno ARI C 232 +51.0
182 Christian Walker HOU 1B 144 -38.0
183 Ranger Suarez FA SP 111 -72.0
184 Jurickson Profar ATL LF 120 -64.0
185 Kyle Teel CWS C,DH 233 +48.0
186 Matt Shaw CHC 2B,3B,SS 253 +67.0
187 Connelly Early BOS SP 185 -2.0
188 Spencer Torkelson DET 1B,DH 140 -48.0
189 Sal Frelick MIL LF,CF,RF 225 +36.0
190 Will Vest DET RP 275 +85.0
191 Francisco Alvarez NYM C 263 +72.0
192 Bryan Reynolds PIT LF,CF,RF,DH 141 -51.0
193 Edward Cabrera MIA SP 177 -16.0
194 Andrew Abbott CIN SP 191 -3.0
195 Abner Uribe MIL RP 281 +86.0
196 Colson Montgomery CWS 3B,SS 174 -22.0
197 Bryson Stott PHI 2B,SS 176 -21.0
198 Jasson Dominguez NYY LF,CF,DH 194 -4.0
199 Mike Trout LAA CF,RF,DH 193 -6.0
200 Kerry Carpenter DET LF,RF,DH 235 +35.0
201 Kris Bubic KC SP,RP 242 +41.0
202 Dillon Dingler DET C 301 +99.0
203 Daulton Varsho TOR LF,CF 207 +4.0
204 Daylen Lile WSH LF,CF,RF,DH 208 +4.0
205 Emilio Pagan CIN RP 276 +71.0
206 Royce Lewis MIN 3B,DH 189 -17.0
207 Willson Contreras STL C,1B,DH 236 +29.0
208 Alec Burleson STL 1B,LF,RF,DH 164 -44.0
209 Matt McLain CIN 2B,SS 234 +25.0
210 Jordan Beck COL LF,RF 302 +92.0
211 Ivan Herrera STL C,DH 160 -51.0
212 Heliot Ramos SF LF,CF,RF 180 -32.0
213 Carter Jensen KC C 308 +95.0
214 Jack Flaherty DET SP 153 -61.0
215 Aaron Nola PHI SP 157 -58.0
216 Munetaka Murakami FA 3B 255 +39.0
217 Shane Baz TB SP 200 -17.0
218 MacKenzie Gore WSH SP 126 -92.0
219 J.T. Realmuto FA C 272 +53.0
220 Xander Bogaerts SD 2B,SS 201 -19.0
221 Matthew Boyd CHC SP 145 -76.0
222 Ezequiel Tovar COL SS 171 -51.0
223 Zac Gallen FA SP 152 -71.0
224 Tanner Scott LAD RP 293 +69.0
225 Austin Wells NYY C 307 +82.0
226 Merrill Kelly FA SP 172 -54.0
227 Hurston Waldrep ATL SP 282 +55.0
228 Luis Garcia WSH 2B 202 -26.0
229 Anthony Santander TOR LF,RF,DH 173 -56.0
230 Kyle Manzardo CLE 1B,DH 210 -20.0
231 Sal Stewart CIN 1B,2B,3B 277 +46.0
232 Otto Lopez MIA 2B,SS 287 +55.0
233 Spencer Steer CIN 1B,LF,DH 169 -64.0
234 Logan O'Hoppe LAA C 305 +71.0
235 Ramon Laureano SD LF,CF,RF 312 +77.0
236 Caleb Durbin MIL 2B,3B,SS 257 +21.0
237 Ryan Walker FA SS 320 +83.0
238 Mickey Moniak COL LF,CF,RF,DH 260 +22.0
239 Tyler Stephenson CIN C,DH 322 +83.0
240 Jose Caballero NYY 2B,3B,SS,LF,RF 324 +84.0
241 Jorge Polanco NYM 2B,3B,DH 241 0.0
242 Bryce Miller SEA SP 245 +3.0
243 Gleyber Torres DET 2B,DH 147 -96.0
244 Jac Caglianone KC 1B,RF 278 +34.0
245 Jose A. Ferrer SEA RP 325 +80.0
246 Griffin Jax TB RP 328 +82.0
247 Wilyer Abreu BOS LF,CF,RF 220 -27.0
248 Adolis Garcia FA RF,DH 256 +8.0
249 Gerrit Cole NYY SP 204 -45.0
250 Ryne Nelson ARI SP,RP 239 -11.0
251 Noah Cameron KC SP 254 +3.0
252 Lenyn Sosa CWS 1B,2B,3B,DH 321 +69.0
253 Josh Lowe TB LF,CF,RF 289 +36.0
254 Colton Cowser BAL LF,CF,RF 268 +14.0
255 Shane McClanahan TB SP 206 -49.0
256 Ronny Henriquez MIA RP 335 +79.0
257 Casey Mize DET SP 209 -48.0
258 Trent Grisham NYY CF 264 +6.0
259 Kevin McGonigle DET 2B,SS 314 +55.0
260 Jack Leiter TEX SP,RP 252 -8.0
261 Carlos Narvaez BOS C 337 +76.0
262 Ryan Jeffers MIN C,DH 311 +49.0
263 TJ Friedl CIN LF,CF 213 -50.0
264 Mark Vientos NYM 3B,DH 137 -127.0
265 Brett Baty NYM 2B,3B 246 -19.0
266 Ha-Seong Kim FA 2B,SS 297 +31.0
267 Giancarlo Stanton NYY LF,RF,DH 342 +75.0
268 Kyle Finnegan DET RP 343 +75.0
269 Joe Musgrove SD SP 226 -43.0
270 Bryan Abreu HOU RP 345 +75.0
271 Max Muncy LAD 3B 330 +59.0
272 Troy Melton DET SP,RP 341 +69.0
273 Marcus Semien NYM 2B 163 -110.0
274 Edwin Uceta TB RP 350 +76.0
275 Quinn Priester MIL SP,RP 228 -47.0
276 Masyn Winn STL SS 175 -101.0
277 Carlos Correa HOU 3B,SS 248 -29.0
278 Jung Hoo Lee SF CF 284 +6.0
279 Dylan Beavers BAL LF,CF,RF 351 +72.0
280 Tony Santillan CIN RP 352 +72.0
281 Alec Bohm PHI 1B,3B 198 -83.0
282 Nick Castellanos PHI RF 229 -53.0
283 Miguel Vargas CWS 1B,3B,LF 292 +9.0
284 Logan Henderson MIL SP 296 +12.0
285 Edgar Quero CWS C,DH 356 +71.0
286 Luis Arraez FA 1B,2B,DH 192 -94.0
287 Andrew Kittredge BAL RP 357 +70.0
288 Jake Burger TEX 1B,3B,DH 238 -50.0
289 Cam Smith HOU 3B,RF 359 +70.0
290 Bailey Ober MIN SP 361 +71.0
291 JJ Wetherholt STL SS 347 +56.0
292 Shane Smith CWS SP,RP 269 -23.0
293 Bo Naylor CLE C 364 +71.0
294 Jameson Taillon CHC SP 316 +22.0
295 Tommy Edman LAD 2B,3B,SS,CF 261 -34.0
296 Andres Gimenez TOR 2B,SS 267 -29.0
297 Brayan Bello BOS SP 247 -50.0
298 Jordan Leasure CWS RP 367 +69.0
299 Ryan O'Hearn FA 1B,LF,RF,DH 331 +32.0
300 Marcell Ozuna FA LF,DH 237 -63.0
301 Ian Seymour TB SP,RP 369 +68.0
302 Riley O'Brien STL RP 370 +68.0
303 Nolan Schanuel LAA 1B 205 -98.0
304 Joey Cantillo CLE SP,RP 344 +40.0
305 Anthony Volpe NYY SS 266 -39.0
306 Carson Kelly CHC C 371 +65.0
307 Chase DeLauter CLE CF,RF 243 -64.0
308 Victor Robles SEA LF,CF,RF 372 +64.0
309 Colt Keith DET 1B,2B,3B,DH 219 -90.0
310 Cedric Mullins II TB CF 373 +63.0
311 Josh Jung TEX 3B 329 +18.0
312 Harrison Bader FA LF,CF,RF 374 +62.0
313 Matt Wallner MIN LF,RF,DH 317 +4.0
314 Andrew Vaughn MIL 1B,DH 249 -65.0
315 Ryan Weathers MIA SP 375 +60.0
316 Kodai Senga NYM SP 300 -16.0
317 Ernie Clement TOR 1B,2B,3B,SS 360 +43.0
318 Zach McKinstry DET 2B,3B,SS,LF,RF 376 +58.0
319 Brady Singer CIN SP 230 -89.0
320 Will Warren NYY SP 313 -7.0
321 Jeremiah Estrada SD RP 377 +56.0
322 Brendan Donovan STL 2B,3B,SS,LF 215 -107.0
323 Seth Lugo KC SP 295 -28.0
324 Jordan Lawlar ARI 3B,SS 354 +30.0
325 Jesus Sanchez HOU LF,CF,RF 378 +53.0
326 Simeon Woods Richardson MIN SP 379 +53.0
327 Sean Murphy ATL C 380 +53.0
328 Connor Norby MIA 2B,3B 381 +53.0
329 Jonah Tong NYM SP 382 +53.0
330 Parker Messick CLE SP 304 -26.0
331 Payton Tolle BOS SP,RP 383 +52.0
332 Zebby Matthews MIN SP 366 +34.0
333 Reese Olson DET SP 291 -42.0
334 Calvin Faucher MIA RP 384 +50.0
335 Grant Taylor CWS SP,RP 323 -12.0
336 Evan Carter TEX LF,CF,RF 385 +49.0
337 Triston Casas BOS 1B 336 -1.0
338 Grayson Rodriguez LAA SP 283 -55.0
339 Braxton Ashcraft PIT SP,RP 386 +47.0
340 Victor Scott STL CF 387 +47.0
341 Kristian Campbell BOS 2B,SS,CF 388 +47.0
342 Keibert Ruiz WSH C 389 +47.0
343 Adrian Morejon SD RP 390 +47.0
344 Konnor Griffin PIT SS,CF 391 +47.0
345 Patrick Bailey SF C 392 +47.0
346 Brooks Lee MIN 2B,3B,SS 318 -28.0
347 Michael Wacha KC SP 273 -74.0
348 Trevor Larnach MIN LF,RF,DH 365 +17.0
349 Spencer Horwitz PIT 1B,2B 298 -51.0
350 Chad Patrick MIL SP 393 +43.0
351 Marcelo Mayer BOS 2B,3B,SS 285 -66.0
352 Freddy Fermin SD C,DH 394 +42.0
353 Bryce Eldridge SF 1B,DH 349 -4.0
354 Reid Detmers LAA SP,RP 262 -92.0
355 J.P. Crawford SEA SS 274 -81.0
356 Gavin Sheets SD 1B,LF,RF,DH 395 +39.0
357 Sean Manaea NYM SP 265 -92.0
358 Austin Hays FA LF,DH 396 +38.0
359 Joey Ortiz MIL 3B,SS 363 +4.0
360 Matt Brash SEA RP 397 +37.0
361 Garrett Whitlock BOS SP,RP 398 +37.0
362 Chase Meidroth CWS 2B,3B,SS 271 -91.0
363 Jimmy Crooks III STL C 399 +36.0
364 Coby Mayo BAL 1B,3B 400 +36.0
365 Parker Meadows DET CF 401 +36.0
366 Andrew Benintendi CWS LF,DH 348 -18.0
367 Wenceel Perez DET CF,RF 402 +35.0
368 Justin Crawford PHI CF 403 +35.0
369 Jonah Heim FA C,DH 404 +35.0
370 Victor Vodnik COL RP 405 +35.0
371 Robert Garcia TEX RP 406 +35.0
372 Luis Gil NYY SP 407 +35.0
373 Jake Mangum TB LF,CF,RF 408 +35.0
374 Dominic Canzone SEA LF,RF 358 -16.0
375 Clay Holmes NYM SP,RP 227 -148.0
376 Brandon Marsh PHI LF,CF 339 -37.0
377 Justin Steele CHC SP 409 +32.0
378 Nolan Arenado STL 3B 346 -32.0
379 Jonathan India KC 2B,3B,LF,DH 340 -39.0
380 Isaac Collins KC LF,RF 410 +30.0
381 Troy Johnston COL 1B,LF,RF 411 +30.0
382 Liam Hicks MIA C,1B,DH 412 +30.0
383 Miguel Amaya CHC C 413 +30.0
384 Tyler O'Neill BAL LF,RF,DH 414 +30.0
385 Alex Vesia LAD RP 415 +30.0
386 Ryan McMahon NYY 3B 416 +30.0
387 Spencer Jones FA SP 417 +30.0
388 Slade Cecconi CLE SP,RP 368 -20.0
389 Lars Nootbaar STL LF,CF,RF 309 -80.0
390 Andrew Painter PHI SP 418 +28.0
391 Robby Snelling MIA SP 419 +28.0
392 Mitch Keller PIT SP 199 -193.0
393 Yusei Kikuchi LAA SP 187 -206.0
394 Jose Soriano LAA SP 182 -212.0
395 Lucas Giolito FA SP 319 -76.0
396 Tyler Mahle FA SP 420 +24.0
397 Josh Smith TEX 1B,3B,SS,LF,RF,DH 421 +24.0
398 David Peterson NYM SP 170 -228.0
399 Luis Rengifo FA 2B,3B,OF 422 +23.0
400 Tyler Wells BAL SP 423 +23.0
401 Jordan Walker STL LF,RF 424 +23.0
402 Jake Cronenworth SD 1B,2B,SS 299 -103.0
403 Victor Caratini FA C,1B,DH 425 +22.0
404 Dalton Rushing LAD C,LF 426 +22.0
405 Reynaldo Lopez ATL SP 332 -73.0
406 Zach Cole HOU LF,CF,RF,DH 427 +21.0
407 Jose Berrios TOR SP 286 -121.0
408 Hyeseong Kim LAD 2B,SS,CF 428 +20.0
409 Ke'Bryan Hayes CIN 3B 429 +20.0
410 Nathaniel Lowe FA 1B 430 +20.0
411 A.J. Minter NYM RP 431 +20.0
412 Phil Maton CHC RP 432 +20.0
413 Luke Weaver FA RP 433 +20.0
414 Joe Jimenez ATL RP 434 +20.0
415 Nathan Lukes TOR LF,CF,RF 435 +20.0
416 Ben Joyce LAA RP 436 +20.0
417 Mike Burrows PIT SP,RP 437 +20.0
418 Camilo Doval NYY RP 438 +20.0
419 Aaron Ashby MIL RP 439 +20.0
420 Keegan Akin BAL SP,RP 440 +20.0
421 Brandon Pfaadt ARI SP 224 -197.0
422 Shawn Armstrong FA SP,RP 441 +19.0
423 Taj Bradley MIN SP 442 +19.0
424 Cristian Javier HOU SP 443 +19.0
425 Max Meyer MIA SP 444 +19.0
426 Luis Morales ATH SP 445 +19.0
427 Cade Cavalli WSH SP 303 -124.0
428 Moises Ballesteros CHC C,DH 333 -95.0
429 Rhys Hoskins FA 1B,DH 446 +17.0
430 Christian Moore LAA 2B 447 +17.0
431 Willi Castro FA 2B,3B,SS,LF,CF,RF 362 -69.0
432 Jacob Lopez ATH SP 448 +16.0
433 Romy Gonzalez BOS 1B,2B,3B,SS 449 +16.0
434 Mick Abel MIN SP 450 +16.0
435 Bryan Baker TB RP 451 +16.0
436 Kody Clemens MIN 1B,2B,3B,LF,RF 452 +16.0
437 Brandon Sproat NYM SP 453 +16.0
438 Travis Bazzana CLE 2B 454 +16.0
439 Dean Kremer BAL SP 455 +16.0
440 Joe Boyle TB SP 456 +16.0
441 Chris Bassitt FA SP 259 -182.0
442 Matt Strahm PHI RP 457 +15.0
443 Michael Soroka ARI SP,RP 458 +15.0
444 Matthew Liberatore STL SP,RP 338 -106.0
445 Ronny Mauricio NYM 2B,3B 459 +14.0
446 Thomas White MIA SP 460 +14.0
447 Jeff McNeil NYM 2B,LF,CF,RF,DH 280 -167.0
448 Landen Roupp SF SP,RP 326 -122.0
449 Aidan Miller PHI SS 461 +12.0
450 Jared Jones PIT SP 462 +12.0
451 Jared Triolo PIT 1B,2B,3B,SS 355 -96.0
452 Michael McGreevy STL SP 306 -146.0
453 Josh Bell FA 1B,DH 270 -183.0
454 Zack Gelof ATH 2B 463 +9.0
455 Jeffrey Springs ATH SP 288 -167.0
456 Denzel Clarke ATH CF 464 +8.0
457 Jorge Soler LAA RF,DH 465 +8.0
458 Heriberto Hernandez MIA LF,RF,DH 466 +8.0
459 Walker Jenkins MIN CF 467 +8.0
460 Kyle Harrison BOS SP,RP 468 +8.0
461 Zack Littell FA SP 315 -146.0
462 C.J. Kayfus CLE 1B,LF,RF 469 +7.0
463 Luis Severino ATH SP 258 -205.0
464 Brayan Rocchio CLE 2B,SS 470 +6.0
465 Lane Thomas KC CF,RF 471 +6.0
466 Jonny DeLuca TB LF,CF,RF 472 +6.0
467 Carson Williams TB SS 473 +6.0
468 Cade Povich BAL SP 474 +6.0
469 Javier Baez DET 2B,3B,SS,CF 475 +6.0
470 Austin Martin MIN 2B,LF,CF 476 +6.0
471 Casey Schmitt SF 1B,2B,3B,SS 477 +6.0
472 Christian Scott NYM SP 478 +6.0
473 Jose Alvarado PHI RP 479 +6.0
474 Brooks Baldwin CWS 2B,3B,SS,LF,CF,RF 480 +6.0
475 Rhett Lowder CIN SP 481 +6.0
476 Zac Veen COL LF,RF 482 +6.0
477 Corbin Burnes ARI SP 483 +6.0
478 Justin Verlander FA SP 484 +6.0
479 Jacob Latz TEX SP,RP 485 +6.0
480 Ben Brown CHC SP,RP 486 +6.0
481 Tyler Freeman COL 2B,SS,CF,RF,DH 487 +6.0
482 J.T. Ginn ATH SP,RP 488 +6.0
483 Pavin Smith ARI 1B,LF,RF,DH 489 +6.0
484 Kumar Rocker TEX SP 490 +6.0
485 AJ Blubaugh HOU SP,RP 491 +6.0
486 Zach Eflin FA SP 290 -196.0
487 Mike Yastrzemski ATL LF,CF,RF 492 +5.0
488 Kyle Higashioka TEX C,DH 493 +5.0
489 Pedro Pages STL C 494 +5.0
490 Joe Mack MIA C 495 +5.0
491 Colt Emerson SEA SS 496 +5.0
492 Johan Oviedo BOS SP 497 +5.0
493 Owen Caissie CHC LF,CF,RF 498 +5.0
494 Paul Goldschmidt FA 1B 310 -184.0
495 Nick Gonzales PIT 2B,SS 327 -168.0
496 Eric Lauer TOR SP,RP 499 +3.0
497 Brady House WSH 3B 500 +3.0
498 Gabriel Arias CLE 2B,3B,SS 501 +3.0
499 Ryan Mountcastle BAL 1B,DH 502 +3.0
500 Joey Bart PIT C 503 +3.0
501 Nolan Gorman STL 2B,3B,DH 504 +3.0
502 Brice Matthews HOU 2B,3B,SS 505 +3.0
503 Max Scherzer FA SP 506 +3.0
504 Trevor McDonald SF SP,RP 507 +3.0
505 Carson Benge NYM CF 508 +3.0
506 Emmanuel Rodriguez MIN CF 509 +3.0
507 Jake Meyers HOU CF 510 +3.0
508 Robert Gasser MIL SP 511 +3.0
509 Miguel Andujar FA 3B,LF,DH 512 +3.0
510 Jack Perkins FA SP,RP 513 +3.0
511 Max Clark DET CF 514 +3.0
512 Harry Ford WSH C 515 +3.0
513 Joc Pederson TEX LF,DH 516 +3.0
514 Jeferson Quero MIL C 517 +3.0
515 Jett Williams NYM SS 518 +3.0
516 Sean Burke CWS SP,RP 519 +3.0
517 Colby Thomas ATH LF,CF,RF 520 +3.0
518 Luke Raley SEA 1B,LF,CF,RF 521 +3.0
519 Nasim Nunez WSH 2B,SS 522 +3.0
520 Grant Holmes ATL SP,RP 523 +3.0
521 Brad Keller FA RP 524 +3.0
522 Adrian Del Castillo ARI C,DH 525 +3.0
523 Elmer Rodriguez-Cruz NYY SP 526 +3.0
524 Christian Encarnacion-Strand CIN 1B,3B 527 +3.0
525 Connor Phillips CIN SP,RP 528 +3.0
526 Garrett Mitchell MIL CF,RF 529 +3.0
527 Robert Hassell III WSH CF,RF 530 +3.0
528 JoJo Romero STL RP 531 +3.0
529 Justin Wrobleski LAD SP,RP 532 +3.0
530 Matt Svanson STL RP 533 +3.0
531 Joshua Baez STL RF 534 +3.0
532 Jeremiah Jackson BAL 3B,SS,RF 535 +3.0
533 Danny Jansen TEX C 536 +3.0
534 Braxton Garrett MIA SP 537 +3.0
535 Gavin Lux CIN 2B,3B,LF,DH 538 +3.0
536 JR Ritchie ATL SP 539 +3.0
537 Colin Rea CHC SP,RP 540 +3.0
538 Quinn Mathews STL SP 541 +3.0
539 Lucas Erceg KC RP 542 +3.0
540 Charlie Condon COL 1B,3B,LF 543 +3.0
541 Stephen Kolek KC SP,RP 544 +3.0
542 Christopher Morel MIA 2B,3B,LF,CF,RF,DH 545 +3.0
543 Eric Wagaman MIA 1B,3B,LF,DH 546 +3.0
544 Max Kepler FA LF,RF 547 +3.0
545 Louis Varland TOR SP,RP 548 +3.0
546 Blaze Alexander ARI 2B,3B,SS 549 +3.0
547 Griffin Conine MIA LF,RF 550 +3.0
548 Thomas Saggese STL 2B,3B,SS 551 +3.0
549 Otto Kemp PHI 1B,2B,3B,LF 552 +3.0
550 Cody Ponce TOR RP 553 +3.0
551 Alek Thomas ARI CF 554 +3.0
552 Masataka Yoshida BOS LF,DH 555 +3.0
553 Janson Junk MIA SP,RP 556 +3.0
554 Kyle Leahy STL RP 557 +3.0
555 Hayden Birdsong SF SP,RP 558 +3.0
556 Nick Martinez FA SP,RP 559 +3.0
557 Angel Martinez CLE 2B,LF,CF 560 +3.0
558 Spencer Arrighetti HOU SP 561 +3.0
559 Nick Yorke PIT 2B 562 +3.0
